Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
NIT Money Market Fund | Low | Backward | 0.78% | 0.55% | 0.55% | 10.47% | 10.47% | 9.7989 | 2025-07-14 | 45,244,000,000 |
![]() |
Low | Backward | 0.85% | 0.6% | 0.04% | 9.44% | 9.44% | 101.896 | 2025-07-14 | 81,764,000,000 |
ABL Cash Fund | Low | Backward | 1.48% | 0.9% | 100% | 9.77% | 9.77% | 10.2909 | 2025-07-14 | 41,055,000,000 |
Lakson Money Market Fund | Low | Backward | 1.14% | 0.65% | - | 9.83% | 9.83% | 103.204 | 2025-07-14 | 32,319,000,000 |
HBL Money Market Fund | Low | Backward | 1.59% | 1.25% | 0.42% | 10.82% | 10.82% | 104.002 | 2025-07-14 | 28,523,000,000 |
![]() |
- | - | 0.38% | 1% | - | 9.16% | 9.16% | 101.452 | 2025-07-14 | 4,333,000,000 |
![]() |
- | - | 0.83% | 0.55% | 0.08% | 9.42% | 9.42% | 10.0507 | 2025-07-14 | 14,009,000,000 |
JS Money Market Fund | - | - | 0.94% | 0.6% | 1.07% | 9.9% | 9.9% | 111.123 | 2025-07-14 | 1,619,680,000 |
ABL Money Market Plan I | - | - | 1.51% | 1.25% | 0.75% | 11.49% | 11.49% | 10.0541 | 2025-07-14 | 27,538,000,000 |
![]() |
Low | Backward | 0.76% | 0.53% | 0.57% | 9.93% | 9.93% | 101.651 | 2025-07-14 | 12,632,000,000 |
JS Cash Fund | - | - | 0.97% | 0.8% | 0.15% | 9.98% | 9.98% | 105.597 | 2025-07-14 | 17,027,100,000 |
![]() |
- | - | 0.76% | 0.55% | - | 9.89% | 9.89% | 10.051 | 2025-07-14 | 27,516,000,000 |
Askari Cash Fund | - | - | 0.06% | 0.9% | - | 9.92% | 9.92% | 104.064 | 2025-07-14 | 315,200,000 |
HBL Cash Fund | - | - | 0.8% | 0.6% | - | 9.48% | 9.48% | 103.726 | 2025-07-14 | 120,567,000,000 |
MCB Cash Management Optimizer | - | - | 1.23% | 0.95% | 0.3% | 10.03% | 10.03% | 102.701 | 2025-07-14 | 113,163,000,000 |
Pak Oman Daily Dividend Fund | - | - | 0.07% | 0.1% | - | 7.2% | 7.2% | 10 | 2025-07-14 | 106,610,000 |
![]() |
- | - | 0.78% | 0.5% | 1% | 9.91% | 9.91% | 104.089 | 2025-07-14 | 4,214,210,000 |
Alhamra Cash Management Optimizer | - | - | 0.84% | 0.6% | 0.3% | 9.53% | 9.53% | 100.701 | 2025-07-14 | 42,439,200,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 0.8% | 0.4% | 1.03% | 10.5% | 10.5% | 103.618 | 2025-07-14 | 29,000,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 6.59% | 1.15% | - | 1.07% | 1.07% | 10.5976 | 2025-07-14 | 730,110,000 |
AL Habib Money Market Fund | - | - | 1.31% | 1.02% | 1.25% | 9.64% | 9.64% | 100.761 | 2025-07-12 | 85,764,200,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 0.95% | 0.26% | - | 6.8% | 6.8% | 23.26 | 2025-07-12 | 33,000,000 |
Pak Qatar Daily Dividend Plan | - | - | 0.64% | 0.45% | 0.5% | 9.92% | 9.92% | 100 | 2025-07-12 | 1,566,310,000 |
![]() |
Low | Forward | 0.83% | 0.59% | 0.47% | 9.92% | 9.92% | 10.2024 | 2025-07-12 | 37,250,000,000 |
![]() |
- | - | 1.04% | 0.76% | 0.47% | 10.72% | 10.72% | 10.0301 | 2025-07-12 | 15,227,000,000 |
AL Habib Cash Fund | - | - | 1.31% | 1.02% | 1.25% | 9.85% | 9.85% | 101.901 | 2025-07-12 | 50,373,300,000 |
![]() |
- | - | 0.57% | 0.35% | - | 10.31% | 10.31% | 100.482 | 2025-07-12 | 58,105,100,000 |
Pak Qatar Asan Munafa Plan | - | - | 0.66% | 0.5% | 0.5% | 9.59% | 9.59% | 113.436 | 2025-07-12 | 1,075,880,000 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | - | - | 1.89% | 1.5% | 0.2% | 9.2% | 9.2% | 50.6211 | 2025-07-12 | 147,050,000 |
Atlas Liquid Fund | - | - | 0.37% | 0.2% | 0.03% | 11.08% | 11.08% | 503.217 | 2025-07-12 | 13,853,000,000 |
![]() |
- | - | 1.51% | 1.14% | 0.1% | 9.44% | 9.44% | 9.6268 | 2025-07-12 | 7,911,000,000 |
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 1.12% | 1% | 0.02% | 10.06% | 10.06% | 102.92 | 2025-07-12 | 3,946,200,000 |
![]() |
- | - | 0.65% | 0.45% | 0.21% | 9.48% | 9.48% | 100.543 | 2025-07-12 | 30,200,700,000 |
NBP Savings Fund | - | - | 1.38% | 1.01% | 0.1% | 10.51% | 10.51% | 9.9486 | 2025-07-12 | 6,064,000,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.29% | 1.25% | 0.2% | 9.6% | 9.6% | 102.31 | 2025-07-12 | 42,676,500,000 |
![]() |
- | - | 0.85% | 0.25% | 0.25% | -16.4% | -16.4% | 50 | 2025-07-12 | 246,140,000 |
![]() |
Low | Backward | 1.34% | 1.25% | 0.14% | 9.32% | 9.32% | 100.536 | 2025-07-12 | 94,391,500,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.17% | 0.4% | 0.4% | 7.27% | 7.27% | 28.0782 | 2025-07-12 | 109,400,000 |
Pak Qatar Cash Plan | - | - | 0.6% | 0.45% | 0.5% | 9.56% | 9.56% | 114.233 | 2025-07-12 | 10,141,700,000 |
![]() |
- | - | 1.42% | 0.15% | 0.01% | 12.91% | 12.91% | 10.1359 | 2025-07-12 | 165,200,000 |
![]() |
- | - | 0.72% | 0.35% | - | 9.51% | 9.51% | 107.064 | 2025-07-12 | 2,157,210,000 |
![]() |
- | - | 1.44% | 1.08% | 0.66% | 10.97% | 10.97% | 100.728 | 2025-07-12 | 13,167,600,000 |
Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) | Low | Backward | 1.46% | 1.25% | 0.09% | 11.3% | 11.3% | 103.744 | 2025-07-12 | 2,397,190,000 |
![]() |
Low | Forward | 1.91% | 1.5% | 0.75% | 10.93% | 10.93% | 101.115 | 2025-07-11 | 2,638,800,000 |
HBL Investment Fund-Class A | High | Forward | 0.8% | 0.6% | -1% | 2.03% | 2.03% | 15.5221 | 2025-07-11 | 4,293,620,000 |
![]() |
Medium to High | Forward | 1.37% | 0.75% | 0.75% | 3.7% | 3.7% | 25.8206 | 2025-07-11 | 290,000,000 |
ABL Fixed Rate Plan V | - | - | 0.38% | 0.2% | - | 12.96% | 12.96% | 10.0523 | 2025-07-11 | 332,000,000 |
Pakistan Pension Fund | - | Forward | 1.29% | 1% | - | 9.37% | 9.37% | 511.22 | 2025-07-11 | 2,234,810,000 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | - | - | 1.89% | 1.5% | 0.32% | 8.76% | 8.76% | 50 | 2025-07-11 | 2,281,890,000 |
![]() |
- | Forward | 1.1% | 0.75% | - | 11.91% | 11.91% | 313.747 | 2025-07-11 | 534,120,000 |
MCB DCF Fixed Return Plan X | - | - | 0.43% | 0.25% | - | 14.48% | 14.48% | 101.1 | 2025-07-11 | 10,200,000 |
Pak Qatar Asset Allocation Plan I (PQAAP IA) | - | - | 0.37% | 0.15% | - | 0.5% | 0.5% | 119.37 | 2025-07-11 | 10,202,200,000 |
![]() |
High | Forward | 5.03% | 2% | 0.5% | 4.08% | 4.08% | 99.7265 | 2025-07-11 | 697,860,000 |
HBL Equity Fund | High | Forward | 4.4% | 3% | 0.28% | 6.08% | 6.08% | 197.797 | 2025-07-11 | 1,147,000,000 |
![]() |
Medium | Forward | 0.06% | 1.5% | 0.47% | 10.02% | 10.02% | 100.57 | 2025-07-11 | 5,411,880,000 |
![]() |
High | Forward | 5.01% | 2.8% | - | 4.65% | 4.65% | 99.9195 | 2025-07-11 | - |
NIT Social Impact Fund | - | - | 1.43% | 1.06% | 1.09% | 10.56% | 10.56% | 10.3053 | 2025-07-11 | 4,344,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | - | - | 0.58% | 0.13% | - | 0.33% | 0.33% | 10.743 | 2025-07-11 | 9,625,000,000 |
JS KPK Pension Fund | - | - | 0.54% | 1% | - | 10.54% | 10.54% | 129.058 | 2025-07-11 | 58,510,000 |
![]() |
- | - | 0.37% | 0.2% | - | 16.87% | 16.87% | 116.652 | 2025-07-11 | 2,974,770,000 |
JS Large Cap Fund | Low | Forward | 4.2% | 3% | 0.57% | 6.45% | 6.45% | 341.6 | 2025-07-11 | 2,670,170,000 |
ABL Government Securities Fund | High | - | 1.72% | 1.25% | 100% | 11.62% | 11.62% | 10.2023 | 2025-07-11 | 5,076,000,000 |
AKD Cash Fund | Low | Forward | 1.32% | 1% | - | 10.08% | 10.08% | 52.1488 | 2025-07-11 | 1,820,680,000 |
![]() |
Low | Forward | 1.89% | 1.5% | 0.4% | 13.54% | 13.54% | 100.853 | 2025-07-11 | 3,747,210,000 |
Meezan Daily Income Fund (MDIP I) | Moderate | Forward | 1.49% | 1.15% | 0.2% | 11.54% | 11.54% | 50 | 2025-07-11 | 43,075,100,000 |
![]() |
- | - | 3.18% | 2.01% | 0.43% | 3.44% | 3.44% | 16.26 | 2025-07-11 | 3,887,000,000 |
Meezan Dedicated Equity Fund | High | Forward | 4.95% | 3% | 0.8% | 3.96% | 3.96% | 79.2467 | 2025-07-11 | - |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 14.05% | 0.01% | - | -0.79% | -0.79% | 163.766 | 2025-07-11 | 2,170,000 |
MCB Pakistan Fixed Return Plan 23 | - | - | 1.05% | 0.79% | - | 10.65% | 10.65% | 100.321 | 2025-07-11 | 6,288,830,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 26.28% | 2.5% | - | -0.71% | -0.71% | 238.462 | 2025-07-11 | 1,260,000 |
NIT - Income Fund | Medium | Forward | 1.69% | 1.15% | 1.17% | 10.76% | 10.76% | 10.3364 | 2025-07-11 | 2,556,000,000 |
![]() |
High | Forward | 4.13% | 3% | 0.3% | 4.54% | 4.54% | 25.11 | 2025-07-11 | 6,382,000,000 |
![]() |
Medium | Forward | 0.11% | 0.7% | - | 9.99% | 9.99% | 53.6748 | 2025-07-11 | 100,380,000 |
Pak Qatar Khalis Bachat Plan | - | - | 2.32% | 1.5% | 0.75% | 10.19% | 10.19% | 114.814 | 2025-07-11 | 359,620,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XV) | - | - | 1.05% | 0.8% | 0.3% | 10.21% | 10.21% | 101.84 | 2025-07-11 | 747,900,000 |
Atlas Money Market Fund | Low | Forward | 0.37% | 0.2% | 0.03% | 10.71% | 10.71% | 514.231 | 2025-07-11 | 43,043,000,000 |
Alfalah Stable Return Plan XV | - | - | 0.48% | 0.27% | - | 10.26% | 10.26% | 100.39 | 2025-07-11 | 1,719,120,000 |
NBP Income Plan I | - | - | 0.47% | 0.03% | 3% | 9.12% | 9.12% | 10.1414 | 2025-07-11 | 1,948,000,000 |
MCB DCF Fixed Return III (Plan 7) | - | - | 0.45% | 0.27% | - | 10.99% | 10.99% | 100.331 | 2025-07-11 | 9,780,820,000 |
Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) | - | - | 1.29% | 0.01% | 1% | 0.3% | 0.3% | 107.18 | 2025-07-11 | 53,880,000 |
![]() |
Investor Dependent | Forward | 2.97% | 1.5% | 0.2% | 3.51% | 3.51% | 287.132 | 2025-07-11 | 103,130,000 |
![]() |
- | Forward | 1.08% | 0.75% | - | 8.04% | 8.04% | 297.313 | 2025-07-11 | 1,131,280,000 |
JS Pension Savings Fund | - | Forward | 1.56% | 1% | - | 8.06% | 8.06% | 564.476 | 2025-07-11 | 272,990,000 |
Alfalah GHP Value Fund | High | Forward | 3.95% | 2.75% | 0.02% | 5.73% | 5.73% | 74.2853 | 2025-07-11 | 367,680,000 |
MCB DCF Fixed Return III (Plan 9) | - | - | 1.01% | 0.75% | - | 10.28% | 10.28% | 100.31 | 2025-07-11 | 2,439,730,000 |
NBP Fixed Term Munafa Plan XIA (NBP Mustahkam Fund II) | - | - | 0.3% | 0.14% | - | 10.76% | 10.76% | 10 | 2025-07-11 | 20,612,000,000 |
![]() |
High | Forward | 3.89% | 3% | 0.3% | 5.11% | 5.11% | 183.529 | 2025-07-11 | 20,218,400,000 |
AL Habib Government Securities Fund | - | - | 1.74% | 1.38% | 1.33% | 10.7% | 10.7% | 100.798 | 2025-07-11 | 11,580,200,000 |
![]() |
- | Forward | 1.46% | 1.12% | 0.5% | 9.93% | 9.93% | 274.525 | 2025-07-11 | 2,776,000,000 |
NIT Asset Allocation Fund | High | Forward | 2.36% | 1.5% | 1.51% | 3.68% | 3.68% | 17.2717 | 2025-07-11 | 918,000,000 |
AWT Stock Fund | High | Forward | 4.02% | 2% | 0.5% | 5% | 5% | 152.96 | 2025-07-11 | 321,030,000 |
![]() |
Moderate | Forward | 1.11% | 0.55% | 0.15% | 9.89% | 9.89% | 10.3274 | 2025-07-11 | 1,873,000,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 1.01% | 0.5% | - | 1.76% | 1.76% | 146.068 | 2025-07-11 | 8,200,170,000 |
ABL Financial Sector Fund Plan I | - | - | 1.59% | 1.25% | 0.15% | 10.18% | 10.18% | 10.0412 | 2025-07-11 | 54,761,000,000 |
![]() |
- | Forward | 1.41% | 0.54% | - | 14.66% | 14.66% | 199.997 | 2025-07-11 | 182,000,000 |
NBP Government Securities Plan IV | - | - | 1.31% | 1.02% | 0.5% | 12.65% | 12.65% | 10.1102 | 2025-07-11 | 9,439,000,000 |
![]() |
- | Forward | 1.32% | 1% | - | 10.02% | 10.02% | 395.32 | 2025-07-11 | 20,650,200,000 |
AKD Aggressive Income Fund | Medium | Forward | 1.97% | 1.5% | 0.2% | 10.83% | 10.83% | 53.5805 | 2025-07-11 | 1,085,670,000 |
![]() |
High | Forward | 0.25% | 1% | - | 2.67% | 2.67% | 1043.12 | 2025-07-11 | 338,000,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 1.4% | 1% | 0.2% | 8.69% | 8.69% | 114.86 | 2025-07-11 | 697,480,000 |
AL Habib Pension Fund | - | - | 1.12% | 0.79% | 1.01% | 10.56% | 10.56% | 169.819 | 2025-07-11 | 315,440,000 |
NIT - Government Bond Fund | Medium | Forward | 1.26% | 0.94% | 0.93% | 13.31% | 13.31% | 10.1108 | 2025-07-11 | 13,401,000,000 |
HBL Multi Asset Fund | - | - | 4.27% | 2.25% | 0.25% | 2.12% | 2.12% | 189.603 | 2025-07-11 | 154,000,000 |
NIT Pension Fund | Medium to High | Forward | 1.41% | 0.75% | 0.75% | 6.66% | 6.66% | 26.5075 | 2025-07-11 | 241,300,000 |
Alfalah Stable Return Plan XII | - | - | 1.01% | 0.7% | 0.33% | 10.14% | 10.14% | 100.885 | 2025-07-11 | 5,376,960,000 |
JS Microfinance Sector Fund | - | - | 1.23% | 1.35% | 0.7% | 10.67% | 10.67% | 108.509 | 2025-07-11 | 8,489,220,000 |
![]() |
- | - | 4.88% | 0.5% | - | 4.25% | 4.25% | 105.323 | 2025-07-11 | 71,770,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 0.11% | 2% | 0.4% | 3.09% | 3.09% | 42.0763 | 2025-07-11 | 137,070,000 |
Pakistan Cash Management Fund | - | - | 1.25% | 0.95% | 0.27% | 9.58% | 9.58% | 50.4678 | 2025-07-11 | 6,298,690,000 |
MCB KPK Govt Employees Pension Fund | - | - | 1.13% | 0.6% | - | 9.61% | 9.61% | 128.609 | 2025-07-11 | 82,760,000 |
Pakistan Income Enhancement Fund | - | - | 1.8% | 1.25% | 0.3% | 20.6% | 20.6% | 55.3548 | 2025-07-11 | 1,071,850,000 |
AL Habib Fixed Return Fund Plan 20 | - | - | 0.15% | 0.01% | 0.07% | 12.16% | 12.16% | 100.451 | 2025-07-11 | 1,854,590,000 |
![]() |
- | Forward | 4.75% | 1.5% | - | 2.69% | 2.69% | 1643.36 | 2025-07-11 | 56,140,000 |
![]() |
- | - | 2% | 1.5% | 0.01% | 13% | 13% | 101.008 | 2025-07-11 | 5,363,000,000 |
AWT Income Fund | - | - | 1.8% | 1% | 0.5% | 9.65% | 9.65% | 111.007 | 2025-07-11 | 1,908,100,000 |
![]() |
- | - | 0.89% | 0.02% | - | 9.42% | 9.42% | 127.14 | 2025-07-11 | 47,000,000 |
![]() |
High | Forward | 4.64% | 3% | 1.4% | 3.86% | 3.86% | 27.7997 | 2025-07-11 | 3,131,000,000 |
MCB Pakistan Sovereign Fund | - | - | 1.62% | 1.25% | 0.3% | 15.07% | 15.07% | 55.28 | 2025-07-11 | 28,813,100,000 |
NBP Government Securities Savings Fund | - | - | 1.56% | 1.23% | 0.8% | 15.6% | 15.6% | 10.5794 | 2025-07-11 | 4,096,000,000 |
![]() |
High | Forward | 3.89% | 3% | 0.55% | 4.13% | 4.13% | 134.333 | 2025-07-11 | 43,573,000,000 |
Alfalah Stable Return Fund Plan XVIII | - | - | 0.49% | 0.29% | - | 11.01% | 11.01% | 100.607 | 2025-07-11 | 1,551,090,000 |
![]() |
- | - | 1.41% | 0.96% | 1.03% | 10.16% | 10.16% | 102.135 | 2025-07-11 | 19,234,300,000 |
Alfalah Financial Value Fund - II (Formerly Faysal Financial Value Fund) | - | - | 0.83% | 0.25% | - | 0.23% | 0.23% | 102.98 | 2025-07-11 | 107,000,000 |
AL Habib Income Fund | - | - | 1.52% | 1.18% | 1.28% | 9.82% | 9.82% | 102.552 | 2025-07-11 | 24,878,000,000 |
![]() |
Medium | Forward | 1.69% | 1.3% | 0.35% | 10.32% | 10.32% | 103.75 | 2025-07-11 | 5,454,250,000 |
National Investment Unit Trust | High | Forward | 2.56% | 1.5% | 0.36% | 7.01% | 7.01% | 144.1 | 2025-07-11 | 87,858,000,000 |
JS Government Securities Fund | - | - | 3.28% | 1% | 1.07% | 14.58% | 14.58% | 113.171 | 2025-07-11 | 10,045,500,000 |
![]() |
- | - | 0.64% | 2% | - | 4.22% | 4.22% | 108.197 | 2025-07-11 | 71,670,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 1.01% | 0.8% | 0.3% | 26.3% | 26.3% | 111.326 | 2025-07-11 | 2,149,490,000 |
![]() |
High | Forward | 0.28% | 1% | - | 3.21% | 3.21% | 1201.53 | 2025-07-11 | 361,000,000 |
![]() |
- | Forward | 2.26% | 1.5% | 1.8% | 5.66% | 5.66% | 987.994 | 2025-07-11 | 2,361,000,000 |
HBL Energy Fund | High | Forward | 4.6% | 3% | 100% | 1.15% | 1.15% | 27.0694 | 2025-07-11 | 2,174,000,000 |
NAFA Pension Fund | - | Forward | 2.47% | 1.5% | - | 7.59% | 7.59% | 1116.92 | 2025-07-11 | 1,760,000,000 |
![]() |
Low | Forward | 0.38% | 0.2% | 0.2% | 9.25% | 9.25% | 506.516 | 2025-07-11 | 7,139,000,000 |
![]() |
- | - | 0.96% | 0.68% | - | 10.51% | 10.51% | 100.825 | 2025-07-11 | 10,218,000,000 |
Alfalah Government Securities Fund Plan I | - | - | 0.07% | 1.5% | 0.7% | 17.94% | 17.94% | 100.778 | 2025-07-11 | 5,493,520,000 |
![]() |
- | - | 0.43% | 0.2% | - | 10.52% | 10.52% | 100.346 | 2025-07-11 | - |
![]() |
- | - | 9.18% | 2.1% | 0.5% | 3.18% | 3.18% | 227.338 | 2025-07-11 | 998,080,000 |
MCB DCF Fixed Return III (Plan X) | - | - | 0.36% | 0.18% | - | 11.17% | 11.17% | 100.337 | 2025-07-11 | 1,030,260,000 |
![]() |
Medium to High | Forward | 0.86% | 0.5% | 0.5% | 7.66% | 7.66% | 23.7021 | 2025-07-11 | 274,500,000 |
NBP GoKP Pension Fund | - | - | 0.92% | 0.35% | - | 10.43% | 10.43% | 129.152 | 2025-07-11 | 175,000,000 |
![]() |
- | - | 1.16% | 0.8% | 1.01% | 11.87% | 11.87% | 154.703 | 2025-07-11 | 231,720,000 |
AWT Financial Sector Income Fund | - | - | 3.12% | 1.5% | - | 8.32% | 8.32% | 100.594 | 2025-07-11 | 293,800,000 |
Alhamra Daily Dividend Fund | - | - | 1.39% | 1.21% | 0.42% | 10.09% | 10.09% | 100 | 2025-07-11 | 3,337,500,000 |
![]() |
- | Forward | 1.49% | 1.15% | - | 11.19% | 11.19% | 434.36 | 2025-07-11 | 13,959,800,000 |
HBL Income Fund | Medium | Forward | 1.4% | 1% | 0.35% | 10.84% | 10.84% | 113.648 | 2025-07-11 | 13,162,000,000 |
![]() |
- | - | 6.89% | 3% | - | 3.33% | 3.33% | 110.94 | 2025-07-11 | 1,508,870,000 |
![]() |
- | - | 0.85% | 0.3% | - | 10.16% | 10.16% | 127.678 | 2025-07-11 | 331,000,000 |
![]() |
- | Forward | 2.12% | 1% | - | 2.1% | 2.1% | 952.823 | 2025-07-11 | 346,200,000 |
![]() |
- | - | 0.5% | 0.28% | - | 10.97% | 10.97% | 100.452 | 2025-07-11 | 7,276,670,000 |
Alfalah MTS Fund (Formerly: Faysal MTS Fund) | - | - | 2.51% | 1.5% | 0.4% | 11.85% | 11.85% | 104.01 | 2025-07-11 | 602,780,000 |
![]() |
High | Forward | 3.82% | 3% | 0.88% | 5.2% | 5.2% | 20.1349 | 2025-07-11 | 7,537,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | - | - | 1.05% | 0.8% | 0.3% | 25.88% | 25.88% | 109.451 | 2025-07-11 | 1,328,910,000 |
![]() |
Medium | Forward | 0.27% | 1% | - | 1.66% | 1.66% | 823.195 | 2025-07-11 | 312,000,000 |
Askari High Yield Scheme | - | - | 0.08% | 1.5% | 0.4% | 7.14% | 7.14% | 104.843 | 2025-07-11 | 297,220,000 |
Alfalah GHP Pension Fund | - | Forward | 4.55% | 2.5% | - | 7.58% | 7.58% | 268.91 | 2025-07-11 | 192,290,000 |
First Capital Mutual Fund | High | Forward | 3.65% | 2% | - | 6.58% | 6.58% | 14.2876 | 2025-07-11 | 183,080,000 |
Alhamra Wada Fund (Alhamra Wada Plan XVII) | - | - | 0.2% | 0.05% | - | 11.64% | 11.64% | 100.351 | 2025-07-11 | 893,720,000 |
![]() |
- | - | 0.75% | - | - | 11.58% | 11.58% | 122.984 | 2025-07-11 | 66,720,000 |
AL Habib Sovereign Income Fund Plan 3 | - | - | 0.15% | 0.03% | - | 10.93% | 10.93% | 100.329 | 2025-07-11 | - |
![]() |
- | - | 0.17% | 0.01% | - | 10.92% | 10.92% | 101.373 | 2025-07-11 | 24,212,200,000 |
AL Habib Fixed Return Fund Plan 21 | - | - | 0.22% | 0.07% | 0.06% | 11.01% | 11.01% | 100.442 | 2025-07-11 | 501,610,000 |
AL Habib Stock Fund | High | Forward | 5.62% | 3% | 2% | 7.89% | 7.89% | 139.171 | 2025-07-11 | 4,944,840,000 |
![]() |
Medium | Forward | 1.49% | 1.3% | 0.5% | 9.65% | 9.65% | 106.852 | 2025-07-11 | 1,631,700,000 |
AKD Opportunity Fund | High | Forward | 4.52% | 3% | 0.1% | 8.59% | 8.59% | 180.62 | 2025-07-11 | 708,550,000 |
Alfalah KPK Employee Pension Fund | - | - | 0.74% | - | - | 9.4% | 9.4% | 127.221 | 2025-07-11 | 42,140,000 |
AL Habib Sovereign Income Fund Plan 2 | - | - | 0.15% | 0.03% | - | 10.93% | 10.93% | 100.329 | 2025-07-11 | - |
![]() |
- | - | 3.35% | 2% | - | 4.45% | 4.45% | 105.669 | 2025-07-11 | 1,779,720,000 |
Alfalah Stable Return Plan XIII | - | - | 0.95% | 0.7% | - | 183.43% | 183.43% | 117.254 | 2025-07-11 | 5,560,000 |
ABL Income Fund | Medium | Forward | 1.76% | 1.25% | 100% | 11.23% | 11.23% | 10.2327 | 2025-07-11 | 3,926,000,000 |
![]() |
- | Forward | 4.5% | 3.25% | - | 4.63% | 4.63% | 270.414 | 2025-07-11 | 168,350,000 |
NBP Balanced Fund | High | Forward | 3.96% | 2.55% | 1% | 5.64% | 5.64% | 35.3414 | 2025-07-11 | 1,470,000,000 |
JS Pension Savings Fund | - | Forward | 0.89% | 0.5% | - | 9.19% | 9.19% | 454.941 | 2025-07-11 | 619,490,000 |
HBL Investment Fund-Class B | - | - | 4.5% | 3% | - | 5.18% | 5.18% | 15.4688 | 2025-07-11 | 920,120,000 |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 7.26% | 3% | 0.3% | 7.02% | 7.02% | 68.15 | 2025-07-11 | 123,970,000 |
ABL Stock Fund | High | Forward | 4.78% | 3% | 100% | 5.49% | 5.49% | 29.8669 | 2025-07-11 | 7,426,000,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 0.17% | 3% | - | 8.03% | 8.03% | 170.497 | 2025-07-11 | - |
Alfalah Stable Return Fund Plan XIX | - | - | 0.74% | 0.58% | - | 10.1% | 10.1% | 100.562 | 2025-07-11 | 1,025,880,000 |
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) | - | - | 1.91% | 1.5% | 0.2% | 12.33% | 12.33% | 50.5537 | 2025-07-11 | 7,216,000,000 |
NIT Pension Fund | Medium to High | Forward | 0.88% | 0.5% | 0.5% | 13.47% | 13.47% | 27.4055 | 2025-07-11 | 236,500,000 |
HBL Financial Sector Income Fund Plan I | Medium | Forward | 1.75% | 1.25% | 0.1% | 10.45% | 10.45% | 102.759 | 2025-07-11 | 47,789,000,000 |
![]() |
Medium | Forward | 1.73% | 0.5% | 0.05% | 10.06% | 10.06% | 104.375 | 2025-07-11 | 15,900,000,000 |
Pak Qatar Monthly Income Plan | - | - | 1.4% | 0.85% | 0.5% | 10.57% | 10.57% | 103.924 | 2025-07-11 | 947,750,000 |
![]() |
High | Forward | 5.15% | 3.5% | 1.07% | 4.08% | 4.08% | 60.4121 | 2025-07-11 | 6,177,430,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIII) | - | - | 1.11% | 0.8% | 0.3% | 14.81% | 14.81% | 105.181 | 2025-07-11 | 6,565,680,000 |
NIT KP Pension Fund | - | - | 0.91% | 0.5% | 0.5% | 9.98% | 9.98% | 126.883 | 2025-07-11 | 72,900,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.42% | 1.8% | 0.28% | 9.87% | 9.87% | 114.666 | 2025-07-11 | 12,362,200,000 |
NBP Fixed Term Munafa Plan XVA (NBP Mustahkam Fund II) | - | - | 0.32% | 0.15% | - | 0% | 0% | 10.0026 | 2025-07-11 | 8,510,000,000 |
Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) | - | - | 1.8% | 1.5% | 0.3% | 16.83% | 16.83% | 126.8 | 2025-07-11 | 2,613,340,000 |
![]() |
Medium | Forward | 1.48% | 1.1% | 0.3% | 10.59% | 10.59% | 104.623 | 2025-07-11 | 42,617,500,000 |
ABL Fixed Rate Plan XIX | - | - | 0.23% | 0.1% | - | 12.54% | 12.54% | 10.0378 | 2025-07-11 | 11,664,000,000 |
![]() |
- | - | 3.2% | 2.37% | 1.01% | 4.17% | 4.17% | 397.786 | 2025-07-11 | 213,680,000 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | - | - | 0.42% | 0.1% | 0.04% | 0.47% | 0.47% | 137.193 | 2025-07-11 | 3,145,290,000 |
