Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
NIT Money Market Fund | Low | Backward | 0.79% | 0.55% | 0.5% | 10.57% | 16.48% | 10.8597 | 2025-03-17 | 55,238,000,000 |
![]() |
- | - | 1.62% | 1.2% | 1.51% | 3.79% | 14.77% | 110.919 | 2025-03-17 | 28,530,300,000 |
![]() |
- | - | 0.66% | 0.35% | - | 8.59% | 14.84% | 117.528 | 2025-03-17 | 1,822,360,000 |
![]() |
Low | Backward | 0.86% | 0.6% | 0.96% | 10.61% | 14.91% | 111.695 | 2025-03-17 | 12,334,000,000 |
![]() |
- | - | 0.8% | 0.74% | - | 9.11% | 14.95% | 111.871 | 2025-03-17 | 28,788,000,000 |
Alhamra Cash Management Optimizer | - | - | 1.13% | 0.8% | 0.3% | 9.15% | 15.37% | 111.083 | 2025-03-17 | 36,262,000,000 |
Pak Qatar Asan Munafa Plan | - | - | 1.71% | 0.85% | 0.5% | 8.81% | 14.37% | 110.887 | 2025-03-17 | 225,310,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.85% | 1.75% | 0.2% | 8.43% | 14.21% | 102.539 | 2025-03-17 | 48,346,800,000 |
HBL Money Market Fund | Low | Backward | 2.35% | 1.92% | 0.42% | 8.97% | 15.05% | 114.484 | 2025-03-17 | 49,361,000,000 |
Alhamra Wada Plan (Alhamra Wada Plan IX) | - | - | 0.86% | - | 0.3% | 3.9% | 19.82% | 113.275 | 2025-03-17 | 372,260,000 |
Askari Cash Fund | - | - | 1.07% | 0.9% | - | 9.93% | 15.13% | 114.511 | 2025-03-17 | 451,110,000 |
UBL Cash Fund | - | - | 1.26% | 1.19% | - | 10.1% | 15.74% | 111.374 | 2025-03-17 | 26,262,900,000 |
ABL Money Market Plan I | - | - | 1.62% | 1.25% | 0.75% | 9.16% | 19.43% | 11.1298 | 2025-03-17 | 4,925,000,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 1.7% | 0.29% | - | 2.97% | 44.08% | 22.9141 | 2025-03-17 | 18,000,000 |
Pak Qatar Cash Plan | - | - | 0.94% | 0.35% | 0.5% | 9.66% | 15.35% | 111.656 | 2025-03-17 | 5,463,090,000 |
![]() |
- | - | 0.67% | 0.49% | - | 12.05% | 18.17% | 111.139 | 2025-03-17 | 10,285,500,000 |
JS Money Market Fund | - | - | 1% | 0.5% | 1% | 8.5% | 16.82% | 117.581 | 2025-03-17 | 1,030,240,000 |
![]() |
- | - | 0.81% | 0.55% | 0.08% | 9.72% | 15.4% | 10.0426 | 2025-03-17 | 17,385,000,000 |
![]() |
Low | Forward | 1.03% | 0.76% | 0.47% | 9.85% | 15.13% | 11.257 | 2025-03-17 | 42,427,000,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 1% | 0.4% | 1.03% | 9.13% | 18.86% | 115.425 | 2025-03-17 | 119,000,000 |
Pakistan Cash Management Fund | - | - | 1.57% | 0.95% | 0.27% | 9.48% | 16.06% | 50.4678 | 2025-03-17 | 8,386,970,000 |
![]() |
- | - | 0.55% | 1% | - | 10.77% | 14.19% | 111.151 | 2025-03-17 | 2,653,000,000 |
![]() |
- | - | 1.06% | 1.14% | 0.1% | 9.77% | 14.83% | 10.5951 | 2025-03-17 | 12,816,000,000 |
Alhamra Daily Dividend Fund | - | - | 1.81% | 1.2% | 0.42% | 9.17% | 13.94% | 100 | 2025-03-17 | 1,922,290,000 |
![]() |
Low | Backward | 0.56% | 1.75% | 0.14% | 8.71% | 15.64% | 111.099 | 2025-03-17 | 81,392,000,000 |
![]() |
- | - | 1.06% | 0.76% | 0.47% | 8.91% | 15.19% | 10 | 2025-03-17 | 10,064,000,000 |
ABL Cash Fund | Low | Backward | 1.55% | 0.9% | 0.15% | 9.95% | 15.91% | 11.3945 | 2025-03-17 | 75,826,000,000 |
![]() |
- | - | 0.81% | 0.74% | - | 9.48% | 15.11% | 110.846 | 2025-03-17 | 15,797,000,000 |
Lakson Money Market Fund | Low | Backward | 1.08% | 1% | - | 10.34% | 16.19% | 114.657 | 2025-03-17 | 41,491,000,000 |
UBL Liquidity Plus Fund | - | - | 1.27% | 1.19% | - | 10.11% | 15.86% | 112.812 | 2025-03-17 | 25,823,000,000 |
![]() |
Low | Backward | 1.1% | 0.84% | 0.04% | 8.81% | 14.76% | 111.758 | 2025-03-17 | 89,555,000,000 |
JS Cash Fund | - | - | 1.3% | 0.5% | 0.15% | 9.77% | 15.92% | 116.914 | 2025-03-17 | 20,320,100,000 |
Meezan Paaidaar Munafa Plan XIV | - | - | 0.28% | 0.14% | - | 6.55% | 9.34% | 50.5499 | 2025-03-17 | 7,792,450,000 |
AL Habib Cash Fund | - | - | 1.73% | 1.3% | 1.45% | 10.14% | 15.61% | 113.063 | 2025-03-17 | 95,979,000,000 |
NBP Savings Fund | - | - | 1.14% | 1.01% | 0.1% | 10.61% | 16.03% | 11.0204 | 2025-03-17 | 9,937,000,000 |
![]() |
- | - | 1.48% | 1.12% | 1.22% | 9.36% | 14.45% | 110.253 | 2025-03-17 | 18,783,600,000 |
UBL Money Market Fund | Low | Backward | 1.19% | 1.05% | - | 10.93% | 15.89% | 112.282 | 2025-03-17 | 54,469,700,000 |
![]() |
- | - | 0.64% | 0.25% | 1% | 10.38% | 15.18% | 106.548 | 2025-03-17 | 4,355,490,000 |
![]() |
- | - | 1.26% | 0.15% | 0.01% | 4.71% | 14.25% | 11.1074 | 2025-03-17 | 135,190,000 |
![]() |
- | - | 0.76% | 0.55% | - | 9.26% | 17.69% | 11.0619 | 2025-03-17 | 29,516,000,000 |
![]() |
Low | Backward | 1.27% | 0.95% | 0.18% | 8.95% | 15.2% | 99.51 | 2025-03-17 | 5,454,100,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 2.87% | 5.15% | - | 4.36% | 57.49% | 12.8434 | 2025-03-17 | 257,510,000 |
Pak Oman Daily Dividend Fund | - | - | 1.11% | 0.1% | - | 6.69% | 11.86% | 10 | 2025-03-17 | 69,360,000 |
MCB Cash Management Optimizer | - | - | 1.41% | 0.95% | 0.3% | 10.17% | 16.18% | 113.756 | 2025-03-17 | 98,649,400,000 |
HBL Cash Fund | - | - | 1.53% | 1.21% | - | 9.38% | 15.53% | 114.524 | 2025-03-17 | 89,966,000,000 |
AL Habib Money Market Fund | - | - | 1.68% | 1.25% | 1.43% | 10.15% | 15.48% | 110.984 | 2025-03-17 | 40,394,700,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.64% | 0.4% | 1.88% | 1.94% | 45.55% | 25.7375 | 2025-03-17 | 103,000,000 |
UBL Pakistan Enterprise Exchange Traded Fund | High | Backward | 1.47% | 0.65% | 2.41% | 1.04% | 43.12% | 24.7437 | 2025-03-17 | 71,510,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VI) | - | - | 0.95% | 0.2% | 0.3% | 9.6% | 19.44% | 112.413 | 2025-03-16 | 1,710,440,000 |
NBP GoKP Pension Fund | - | - | 0.98% | 0.35% | - | 10.32% | 19.75% | 124.788 | 2025-03-16 | 142,000,000 |
NBP Fixed Term Munafa Plan I (A) | - | - | 0.32% | 0.15% | - | 0% | 10.37% | 10.3069 | 2025-03-16 | 8,189,000,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 4.1% | 2% | 0.4% | 3.48% | 37.04% | 54.8419 | 2025-03-16 | 177,660,000 |
ABL Fixed Rate Plan X | - | - | 0.23% | 0.07% | - | 10.42% | 11.82% | 10.314 | 2025-03-16 | 7,170,000,000 |
NBP Money Market Fund | Low | Forward | 1.41% | 1.1% | 0.34% | 9.84% | 16.06% | 11.1486 | 2025-03-16 | 115,699,000,000 |
![]() |
Medium to High | Forward | 0.89% | 0.5% | - | 8.6% | 14.04% | 23.0164 | 2025-03-16 | 258,000,000 |
JS Fund of Funds | High | Forward | 0.96% | 1% | 1% | 0.18% | 26.31% | 130.9 | 2025-03-16 | 453,160,000 |
![]() |
Medium | Forward | 1.81% | 1.42% | 0.59% | 4.8% | 15.02% | 11.2016 | 2025-03-16 | 10,672,000,000 |
NAFA Pension Fund | - | Forward | 2.23% | 1.5% | - | 3.26% | 62.7% | 955.618 | 2025-03-16 | 1,701,000,000 |
Lakson Asset Allocation Developed Markets Fund | High | Forward | 3.03% | 2.25% | - | 0.29% | 8.15% | 200.991 | 2025-03-16 | 1,546,000,000 |
HBL Energy Fund | High | Forward | 4.6% | 3% | 0.28% | -100% | -100% | - | 2025-03-16 | 1,962,000,000 |
![]() |
- | - | 1.05% | 0.15% | - | 0% | 19.93% | 11.37 | 2025-03-16 | 3,080,000,000 |
![]() |
- | Forward | 2.26% | 1.5% | 1.8% | 3.94% | 57.33% | 872.118 | 2025-03-16 | 2,394,000,000 |
UBL Fixed Return Plan I (U) | - | - | -0.3% | - | - | 8.49% | 1249.22% | 374.017 | 2025-03-16 | 542,580,000 |
NBP Financial Sector Income Fund | Medium | Forward | 1.57% | 1.21% | 0.46% | 9.92% | 16.07% | 11.8712 | 2025-03-16 | 68,970,000,000 |
![]() |
High | Forward | 4.45% | 3.5% | 1.4% | 4.16% | 48.5% | 26.7499 | 2025-03-16 | 2,633,000,000 |
![]() |
High | Forward | 5% | 2% | 1.07% | 3.97% | 50.02% | 212.92 | 2025-03-16 | 365,050,000 |
![]() |
- | - | 0.9% | 0.55% | - | -0.04% | 16.67% | 11.0826 | 2025-03-16 | 5,134,000,000 |
NBP Fixed Term Munafa Plan VIII | - | - | 0.75% | 0.5% | - | 8.91% | 0% | 10 | 2025-03-16 | 10,946,000,000 |
UBL Financial Sector Fund | High | Forward | 3.85% | 3% | - | 0.34% | 39.66% | 210.966 | 2025-03-16 | 1,538,360,000 |
UBL Fixed Return Plan III (X) | - | - | 0.16% | 0.14% | - | 11.53% | 11.55% | 100.855 | 2025-03-16 | 1,099,840,000 |
NBP Income Plan I | - | - | 0.2% | 0.02% | 3% | 9.64% | 16.05% | 10.1496 | 2025-03-16 | 2,674,000,000 |
ABL Financial Sector Fund Plan I | - | - | 1.49% | 1.25% | 0.15% | 10.7% | 16.12% | 11.1556 | 2025-03-16 | 31,953,000,000 |
UBL Fixed Return Plan II (M) | - | - | 0.56% | 1.6% | - | 8.97% | 17.3% | 111.726 | 2025-03-16 | 2,451,120,000 |
National Investment Unit Trust | High | Forward | 2.73% | 1.5% | 0.66% | 3.23% | 56.52% | 133.5 | 2025-03-16 | 86,864,000,000 |
UBL Fixed Return Plan I (P) | - | - | 0.15% | - | - | 11.86% | 11.57% | 102.789 | 2025-03-16 | 2,471,000,000 |
![]() |
- | - | 1.2% | 1.56% | - | -3.97% | 15.58% | 112.871 | 2025-03-16 | 12,489,700,000 |
![]() |
- | Forward | 1.46% | 1.12% | 0.5% | 3.08% | 15.02% | 265.613 | 2025-03-16 | 2,505,000,000 |
UBL Special Savings Plan V | - | - | 1.98% | 1.75% | - | 8.79% | 17.92% | 116.511 | 2025-03-16 | 490,020,000 |
![]() |
- | - | 3.3% | 2% | - | 0.88% | 18.11% | 101.723 | 2025-03-16 | 534,000,000 |
NBP Government Securities Savings Fund | - | - | 1.45% | 1.23% | 0.8% | 6.95% | 17.92% | 11.822 | 2025-03-16 | 8,740,000,000 |
JS Microfinance Sector Fund | - | - | 1.52% | 1.25% | 0.7% | 11.21% | 16.45% | 113.469 | 2025-03-16 | 11,979,300,000 |
Pak Oman Micro Finance Fund | - | - | 0.45% | 0.35% | - | 10.54% | 16.82% | 111.396 | 2025-03-16 | 240,020,000 |
NBP Fixed Term Munafa Plan X (A) | - | - | 0.34% | 0.15% | - | 0% | 8.43% | 10.1686 | 2025-03-16 | 4,071,000,000 |
![]() |
- | - | 0.93% | 0.15% | - | 0% | 19.29% | 11.3078 | 2025-03-16 | 1,300,000,000 |
![]() |
- | Forward | 0.94% | 0.5% | - | 10.13% | 18.56% | 378.011 | 2025-03-16 | 165,580,000 |
UBL Fixed Return Plan III (W) | - | - | 0.36% | 0.31% | - | 11.02% | 9.69% | 100.61 | 2025-03-16 | 957,310,000 |
![]() |
- | Forward | 3.36% | 1.5% | - | 4.26% | 54.2% | 1571.52 | 2025-03-16 | 45,770,000 |
NBP Fixed Term Munafa Plan XVII (NBP Mustahkam Fund II) | - | - | 1.18% | 0.87% | - | 0% | 17.37% | 11.0472 | 2025-03-16 | 1,116,000,000 |
UBL Income Opportunity Fund | Medium | Forward | 1.42% | 1.25% | - | 6.84% | 18.11% | 124.612 | 2025-03-16 | 2,347,000,000 |
UBL Voluntary Pension Fund KPK | - | - | 0.86% | 0.6% | - | 10.75% | 19.07% | 123.927 | 2025-03-16 | 56,010,000 |
NBP Fixed Term Munafa Plan III (A) | - | - | 0.41% | 0.15% | - | 0% | 10.77% | 10.3157 | 2025-03-16 | 1,414,000,000 |
![]() |
Medium to High | Forward | 0.91% | 0.5% | - | 9.93% | 15.67% | 23.2277 | 2025-03-16 | 220,000,000 |
Allied Finergy Fund | - | - | 4.73% | 2% | 0.9% | 4.42% | 40.94% | 13.3116 | 2025-03-16 | 104,000,000 |
![]() |
High | Forward | 0.04% | 0.02% | 0.75% | 4.58% | 44.26% | 14.0849 | 2025-03-16 | 10,000 |
ABL Fixed Rate Plan IX | - | - | 0.48% | 0.25% | - | 9.22% | 12.03% | 10.2637 | 2025-03-16 | 2,760,000,000 |
UBL Fixed Return Plan III (S) | - | - | 0.06% | - | - | 9.99% | 14.05% | 105.458 | 2025-03-16 | 1,364,320,000 |
![]() |
Medium | Forward | 1.58% | 0.5% | 0.5% | 7.08% | 13.67% | 116.682 | 2025-03-16 | 1,801,360,000 |
![]() |
- | - | 1.98% | 1.5% | - | 3.24% | 59.09% | 2015.52 | 2025-03-16 | 2,968,000,000 |
NBP Fixed Term Munafa Plan V (A) | - | - | 0.32% | 0.15% | - | 0% | 9.13% | 10.2227 | 2025-03-16 | 3,066,000,000 |
UBL Fixed Return Plan II (W) | - | - | 1.11% | 0.36% | - | 10.87% | 3.35% | 100.753 | 2025-03-16 | 300,830,000 |
Askari High Yield Scheme | - | - | 1.78% | 0.9% | 0.4% | 6.44% | 12.6% | 113.543 | 2025-03-16 | 308,990,000 |
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 1.75% | 0.7% | 0.1% | 9.48% | 15.24% | 113.583 | 2025-03-16 | 106,940,000 |
![]() |
- | - | 0.95% | 0.85% | 0.15% | 12.57% | 19.09% | 113.046 | 2025-03-16 | 821,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | - | - | 0.69% | 0.2% | 0.3% | -1.03% | 8.69% | 103.215 | 2025-03-16 | 1,318,210,000 |
![]() |
High | Forward | 4.68% | 3.58% | 0.88% | 4.5% | 57.15% | 21.7334 | 2025-03-16 | 7,428,000,000 |
![]() |
- | Forward | 1.98% | 1% | - | 5.99% | 13.05% | 392.536 | 2025-03-16 | 61,200,000 |
NBP Fixed Term Munafa Plan XX (NBP Mustahkam Fund II) | - | - | 0.34% | 0.16% | - | 0% | 12.41% | 10.4896 | 2025-03-16 | 2,096,000,000 |
![]() |
- | - | 0.91% | 0.3% | - | 5.05% | 18.75% | 123.525 | 2025-03-16 | 251,000,000 |
First Capital Mutual Fund | High | Forward | 3.7% | 2% | - | 3.42% | 40.56% | 13.6405 | 2025-03-16 | 185,590,000 |
UBL Retirement Saving Fund | - | - | 1.49% | 1.4% | - | 9.85% | 15.46% | 382.226 | 2025-03-16 | 2,722,000,000 |
NIT KP Pension Fund | - | - | 0.92% | 0.5% | - | 10.06% | 18.08% | 122.687 | 2025-03-16 | 65,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIII) | - | - | 0.7% | 0.2% | 0.3% | 4.71% | 9.99% | 101.641 | 2025-03-16 | 6,376,030,000 |
UBL Government Securities Fund | - | - | 1.51% | 1.4% | - | 8.29% | 19.74% | 120.86 | 2025-03-16 | 12,410,900,000 |
![]() |
- | - | 0.06% | 0.01% | - | 11.1% | 10.26% | 100.066 | 2025-03-16 | 507,740,000 |
UBL Fixed Return Plan I (R) | - | - | -1333.87% | 0.03% | - | 11.06% | 4.31% | 101.053 | 2025-03-16 | 462,730,000 |
NIT Pension Fund | Medium to High | Forward | 0.89% | 0.5% | - | 8.32% | 19.02% | 26.3751 | 2025-03-16 | 229,000,000 |
UBL Special Savings Plan X | - | - | 1.18% | 1% | - | 8.53% | 19.15% | 114.103 | 2025-03-16 | 1,001,610,000 |
ABL Stock Fund | High | Forward | 5.53% | 3.5% | 1.4% | 3.35% | 52.6% | 27.7126 | 2025-03-16 | 6,579,000,000 |
UBL Fixed Return Plan I (S) | - | - | -1.37% | 1.5% | - | 3.85% | 293.03% | 165.119 | 2025-03-16 | 2,696,060,000 |
NBP Balanced Fund | High | Forward | 4.93% | 3.7% | 1% | 1.97% | 43.37% | 35.2525 | 2025-03-16 | 1,397,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIV) | - | - | 0.47% | 0.2% | 0.3% | 5% | 5.47% | 100.285 | 2025-03-16 | 5,301,390,000 |
Al Ameen Voluntary Pension Fund KPK | - | - | 0.97% | 0.6% | - | 5.97% | 15.79% | 119.783 | 2025-03-16 | 75,000,000 |
![]() |
Medium | Forward | 1.32% | 1% | - | 6.31% | 29.44% | 121.777 | 2025-03-16 | 712,600,000 |
![]() |
Medium | Forward | 3.2% | 2% | - | 1.25% | 27.02% | 199.026 | 2025-03-16 | 1,489,420,000 |
Pak Qatar Daily Dividend Plan | - | - | 1.31% | 0.35% | 0.5% | 8.84% | 15.11% | 100 | 2025-03-16 | 1,642,640,000 |
NIT Pension Fund | Medium to High | Forward | 1.46% | 0.75% | 1% | 3.21% | 38.77% | 22.8628 | 2025-03-16 | 216,000,000 |
NIT - Government Bond Fund | Medium | Forward | 1.27% | 0.93% | 0.66% | 8.43% | 17.72% | 11.2493 | 2025-03-16 | 18,764,000,000 |
Atlas Liquid Fund | - | - | 1.48% | 1% | 0.03% | 10.47% | 16.38% | 557.837 | 2025-03-16 | 4,776,000,000 |
NBP Government Securities Plan IV | - | - | 1.51% | 1.02% | 0.5% | 7.57% | 18.35% | 11.3436 | 2025-03-16 | 11,781,000,000 |
![]() |
- | - | 0.06% | - | - | 11.05% | 13.28% | 100.066 | 2025-03-16 | 368,000,000 |
UBL Fixed Return Plan III (T) | - | - | 0.81% | 0.75% | - | 11.6% | 0% | 104.579 | 2025-03-16 | 242,030,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 0.8% | 0.15% | - | 3.72% | 43.28% | 143.329 | 2025-03-16 | 9,256,900,000 |
![]() |
Moderate | Forward | 0.98% | 0.55% | 0.15% | 5.2% | 16.28% | 11.4749 | 2025-03-16 | 2,404,000,000 |
NIT Asset Allocation Fund | High | Forward | 2.4% | 1.5% | 2.5% | 1.81% | 30.05% | 16.9517 | 2025-03-16 | 875,000,000 |
![]() |
High | Forward | 4.12% | 3.5% | - | 3.05% | 53.33% | 373.8 | 2025-03-16 | 18,643,400,000 |
NBP Cash Plan II | - | - | 0.21% | 0.17% | 0.61% | 9.99% | 16.17% | 10.0055 | 2025-03-16 | 9,148,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 0.91% | 0.2% | 0.3% | -0.36% | 22.9% | 118.139 | 2025-03-16 | 2,105,300,000 |
Askari Sovereign Yield Enhancer | - | - | 1.51% | 0.5% | 0.4% | 8.96% | 15.67% | 115.019 | 2025-03-16 | 109,320,000 |
UBL Fixed Return Plan IV (K) | - | - | 1.1% | 0.75% | - | 7.02% | 7.57% | 100.524 | 2025-03-16 | 1,529,000,000 |
UBL Fixed Return Plan II (T) | - | - | 0.06% | - | - | 11.79% | 16.82% | 107.996 | 2025-03-16 | 1,611,600,000 |
HBL Stock Fund | High | Forward | 4.6% | 2.7% | 0.28% | -100% | -100% | - | 2025-03-16 | 726,000,000 |
Lakson Equity Fund | High | Forward | 4.05% | 3% | - | 3.46% | 48.29% | 236.973 | 2025-03-16 | 4,151,000,000 |
Pak Qatar Income Plan | - | - | 0.98% | 0.35% | 0.5% | 5.09% | 17.22% | 113.678 | 2025-03-16 | 12,570,700,000 |
NBP Sarmaya Izafa Fund | - | - | 4.64% | 3.33% | 0.63% | 2.58% | 49.94% | 32.919 | 2025-03-16 | 740,000,000 |
Lakson Income Fund | Medium | Forward | 1.51% | 0.8% | 0.75% | 7.96% | 18.48% | 115.31 | 2025-03-16 | 16,456,000,000 |
NBP Riba Free Savings Fund | - | - | 0.95% | 0.72% | 0.1% | 9.92% | 14.9% | 11.4345 | 2025-03-16 | 10,015,000,000 |
NBP Fixed Term Munafa Plan IV (A) | - | - | 0.33% | 0.15% | - | 0% | 9.71% | 10.2367 | 2025-03-16 | 10,261,000,000 |
NBP Mahana Amdani Fund | - | - | 1.72% | 1.13% | 0.34% | 10.33% | 15.79% | 11.4289 | 2025-03-16 | 13,587,000,000 |
NBP Fixed Term Munafa Plan XIX | - | - | 0.4% | 0.22% | - | 0% | 16.91% | 10.6447 | 2025-03-16 | 4,457,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan VI) | - | - | 1.42% | 0.95% | 1% | 0.43% | 14.03% | 10.2918 | 2025-03-16 | 2,684,000,000 |
NBP Cash Plan I | - | - | 0.2% | 0.01% | 1.3% | 9.67% | 15.95% | 11.207 | 2025-03-16 | 3,459,000,000 |
UBL Fixed Return Plan II (U) | - | - | 0.32% | 0.19% | - | 9.67% | 14.18% | 100.953 | 2025-03-16 | 2,291,000,000 |
![]() |
- | Forward | 4.43% | 3% | - | 7.02% | 71.36% | 275.984 | 2025-03-16 | 3,052,500,000 |
ABL Special Saving Fund (ABL Special Saving Plan IV) | - | - | 1.4% | 0.95% | - | 0.45% | 13.13% | 11.4783 | 2025-03-16 | 20,954,000,000 |
NBP Fixed Term Munafa Plan XIV( NBP Mustahkam Fund II) | - | - | 0.9% | 0.65% | - | 0% | 19.34% | 11.3314 | 2025-03-16 | 4,128,000,000 |
Unit Trust of Pakistan | - | - | 4.26% | 2% | 1.07% | 2.68% | 36.5% | 310.25 | 2025-03-16 | 2,326,660,000 |
NBP Fixed Term Munafa Plan XVI (NBP Mustahkam Fund II) | - | - | 1.3% | 0.94% | - | 0% | 18.4% | 11.1894 | 2025-03-16 | 637,000,000 |
Lakson Tactical Fund | - | - | 3.16% | 2% | - | 0.7% | 22.16% | 111.828 | 2025-03-16 | 576,000,000 |
![]() |
- | - | 0.85% | 0.5% | - | 7.52% | 16.31% | 120.461 | 2025-03-16 | 130,400,000 |
![]() |
- | - | 1.19% | 1.18% | 0.4% | -4.6% | 19.05% | 11.1924 | 2025-03-16 | 7,482,000,000 |
![]() |
- | - | 1.5% | 1.06% | 0.5% | 4.89% | 15.19% | 11.2197 | 2025-03-16 | 18,726,000,000 |
![]() |
- | Forward | 1.07% | 0.74% | 0.4% | 3.08% | 14.48% | 270.396 | 2025-03-16 | 3,838,000,000 |
UBL Retirement Saving Fund | - | - | 1.56% | 1.4% | - | 6.79% | 19.04% | 492.646 | 2025-03-16 | 2,258,040,000 |
![]() |
High | Forward | 4.22% | 2% | 0.4% | 3.46% | 35.87% | 53.3192 | 2025-03-16 | 183,920,000 |
UBL Fixed Return Plan II (X) | - | - | 0.45% | 0.4% | - | 10.82% | 10.91% | 101.823 | 2025-03-16 | 1,106,860,000 |
UBL Fixed Return Plan I (T) | - | - | 0.33% | 0.16% | - | 13% | 11.44% | 102.699 | 2025-03-16 | 5,093,000,000 |
Alfalah GHP Cash Fund | Low | Backward | 1.87% | 0.91% | 0.33% | 9.45% | 15.46% | 559.29 | 2025-03-16 | 3,336,840,000 |
UBL Fixed Return Plan I (O) | - | - | 0.11% | - | - | 9.85% | 14.86% | 104.743 | 2025-03-16 | 2,085,740,000 |
UBL Growth & Income Fund | - | - | 1.91% | 2% | - | 8.56% | 41.66% | 110.408 | 2025-03-16 | 3,228,520,000 |
NIT Pension Fund | Medium to High | Forward | 0.84% | 0.5% | - | 10.17% | 16.04% | 25.8837 | 2025-03-16 | 368,000,000 |
![]() |
High | Forward | 4.66% | 3.2% | 1.4% | 8.4% | 63.13% | 23.2848 | 2025-03-16 | 3,895,000,000 |
![]() |
- | - | 1.68% | 0.6% | - | 3.43% | 18.75% | 123.11 | 2025-03-16 | 4,230,000 |
NBP Financial Sector Fund | High | Forward | 3.41% | 1.5% | 2.05% | 1.26% | 37.63% | 18.5767 | 2025-03-16 | 206,000,000 |
![]() |
Medium | Forward | 0.62% | 0.2% | - | -5.54% | 5.34% | 10.4888 | 2025-03-16 | 1,000,000,000 |
NAFA Pension Fund | - | Forward | 1.47% | 1.12% | 0.5% | 7.36% | 17.2% | 350.398 | 2025-03-16 | 2,269,000,000 |
JS Growth Fund | High | Forward | 4.81% | 2% | 1.7% | 2.82% | 44.29% | 370.5 | 2025-03-16 | 3,245,480,000 |
![]() |
- | - | 0.79% | 0.75% | - | 10.33% | 9.52% | 100.866 | 2025-03-16 | 2,206,000,000 |
![]() |
- | - | 4.43% | 3.33% | 0.63% | 3.2% | 43.9% | 29.6328 | 2025-03-16 | 1,590,000,000 |
ABL Fixed Rate Plan VIII | - | - | 0.47% | 0.25% | - | 11.56% | 16.94% | 10.8306 | 2025-03-16 | 376,000,000 |
UBL Stock Advantage Fund | High | Forward | 4.13% | 3.5% | - | 2.12% | 56.11% | 197.1 | 2025-03-16 | 17,970,800,000 |
NBP Stock Fund | High | Forward | 5.03% | 3.99% | 1.3% | 3.19% | 58% | 33.8336 | 2025-03-16 | 37,056,000,000 |
UBL Fixed Return Plan III (P) | - | - | 1.29% | 1.2% | - | 10.36% | 19.42% | 113.256 | 2025-03-16 | 1,168,570,000 |
NIT Pension Fund | Medium to High | Forward | 0.95% | 0.5% | 0.94% | 3.7% | 29.11% | 36.2731 | 2025-03-16 | 270,000,000 |
NBP Fixed Term Munafa Plan XII | - | - | 1.03% | 0.67% | - | 0% | 19.02% | 11.3118 | 2025-03-16 | 1,410,000,000 |
UBL Fixed Return Plan I (W) | - | - | 0.16% | 0.08% | - | 11.04% | 12.03% | 102.207 | 2025-03-16 | 5,115,000,000 |
![]() |
- | Forward | 1.4% | 0.95% | 0.92% | 10.35% | 14.92% | 10.6669 | 2025-03-16 | 2,481,000,000 |
UBL Asset Allocation Fund | Medium | Forward | 1.92% | 1% | - | 2.39% | 33.11% | 252.952 | 2025-03-16 | 1,077,480,000 |
NBP Income Opportunity Fund | - | - | 2.04% | 1.41% | 0.5% | 7.67% | 17.78% | 12.2428 | 2025-03-16 | 9,004,000,000 |
UBL Fixed Return Plan III (G) | - | - | 0.22% | 0.1% | - | 9.31% | 19.66% | 111.92 | 2025-03-16 | 5,959,410,000 |
NBP Government Securities Liquid Fund | - | - | 1.38% | 1.1% | 0.3% | 9.88% | 16.04% | 11.4581 | 2025-03-16 | 13,147,000,000 |
Pak Oman Income Fund | Medium | Forward | 1.4% | 1.1% | 0.4% | 7.89% | 13.44% | 11.9239 | 2025-03-16 | 260,500,000 |
NAFA Pension Fund | - | Forward | 1.39% | 1.07% | 0.5% | 9.76% | 15.89% | 302.82 | 2025-03-16 | 3,944,000,000 |
