Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Exploring AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Valid Date | NAV | Chg. (D) | Chg. (M) | Chg. (6M) | Chg. (Y) | AUM (in 000) |
---|---|---|---|---|---|---|---|
Al Meezan Mutual Fund | 2024-08-30 | 0.0242642 | -0.2% | 3.17% | 11.81% | 62.77% | 4,761,000 |
KSE Meezan Index Fund | 2024-08-30 | 0.10001600 | 0.04% | 1.4% | 12.4% | 63.29% | 3,814,760 |
Meezan Asset Allocation Fund | 2024-08-30 | 0.06050240 | -0.24% | 2.7% | 9.79% | 50.79% | 305,100 |
Meezan Balanced Fund | 2024-08-30 | 0.0187113 | -0.08% | 2.64% | 10.03% | 39.57% | 2,413,610 |
Meezan Cash Fund | 2024-08-30 | 0.0527618 | 17.85% | 16.8% | 19.42% | 20.77% | 107,790,260 |
Meezan Daily Income Fund (MDIP I) | 2024-08-30 | 0.05 | 21.02% | 19.01% | 19.66% | 21.48% | 95,010,000 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | 2024-08-30 | 0.05 | 14.53% | 15.44% | 18.22% | 19.54% | 6,947,000 |
Meezan Daily Income Fund (Meezan Munafa Plan I) | 2024-08-30 | 0.05187899 | 21.24% | 21.21% | 19.4% | 21.91% | 6,989,750 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | 2024-08-31 | 0.05172010 | 14.82% | 14.76% | 18.18% | 19.85% | 98,000 |
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) | 2024-08-30 | 0.0516242 | 17.34% | 15.86% | 0% | 0% | 3,103,200 |
Meezan Dedicated Equity Fund | 2024-08-30 | 0.06746920 | -0.21% | 3.13% | 12.03% | 64.41% | 10 |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | 2024-08-30 | 0.05001 | 0% | 0% | 0% | 0% | 0 |
Meezan Energy Fund | 2024-08-30 | 0.03439240 | -0.51% | 1.56% | 10.29% | 72.97% | 1,031,910 |
Meezan Financial Planning Fund of Funds (Aggressive) | 2024-08-29 | 0.1042268 | 0.08% | 1.99% | 12.94% | 47.31% | 89,270 |
Meezan Financial Planning Fund of Funds (Conservative) | 2024-08-29 | 0.09421120 | 0.05% | 1.84% | 10.59% | 30.3% | 56,280 |
Meezan Financial Planning Fund of Funds (MAAP I) | 2024-08-29 | 0.0847599 | 0.06% | 1.79% | 11.93% | 42.57% | 91,900 |
Meezan Financial Planning Fund of Funds (Moderate) | 2024-08-29 | 0.0956733 | 0.06% | 1.98% | 12.08% | 40.68% | 74,680 |
Meezan Financial Planning Fund of Funds (Very Conservative Allocation Plan) | 2024-08-29 | 0.0512773 | 0.03% | 1.03% | 8.56% | 18.43% | 1,540 |
Meezan GOKP Pension Fund | 2024-08-30 | 0.1154497 | 28.73% | 18.33% | 20.9% | 0% | 125,160 |
Meezan Gold Fund | 2024-08-29 | 0.1820003 | 1.99% | 9.18% | 19.51% | 13.4% | 1,896,000 |
Meezan Islamic Fund | 2024-08-30 | 0.0815564 | -0.25% | 3.32% | 13.15% | 63.48% | 22,165,110 |
Meezan Islamic Income Fund | 2024-06-07 | 61.7197 | 19.17% | 19.56% | 19.95% | 20.90% | 11,672,803 |
Meezan Islamic Income Fund | 2024-06-07 | 0.0617197 | 19.17% | 19.56% | 19.95% | 20.9% | 0 |
Meezan Islamic Income Fund-B | 2024-08-30 | 0.0536351 | 17.48% | 19.58% | 19.87% | 20.91% | 27,995,420 |
Meezan Paaidaar Munafa Plan I | 2023-03-16 | 0.0514199 | 9.66% | 14.42% | 0% | 0% | 1,565,749 |
Meezan Paaidaar Munafa Plan I | 2023-03-16 | 0.0514199 | 9.66% | 14.42% | 0% | 0% | 1,959,098 |
Meezan Paaidaar Munafa Plan I | 2023-03-16 | 0.0514199 | 9.66% | 14.42% | 0% | 0% | 1,847,905 |
Meezan Paaidaar Munafa Plan II | 2023-03-08 | 0.0536853 | 43.84% | 18.71% | 14.95% | 0% | 2,606,796 |
Meezan Paaidaar Munafa Plan III | 2024-03-07 | 0.05 | -103.47% | 12.91% | 18.29% | 0% | 599,769 |
Meezan Paaidaar Munafa Plan IV | 2024-04-16 | 0.05 | 209.22% | 24.33% | 20.45% | 20.99% | 4,897,424 |
Meezan Paaidaar Munafa Plan IX | 2024-08-29 | 0.0516431 | 22.56% | 19.08% | 0% | 0% | 827,250 |
Meezan Paaidaar Munafa Plan V | 2024-08-29 | 0.0516869 | 49.42% | 19.7% | 20.23% | 0% | 8,798,780 |
Meezan Paaidaar Munafa Plan V | 2024-06-06 | 0.0535686 | -10.83% | 15.87% | 0% | 0% | 1,143,645 |
Meezan Paaidaar Munafa Plan V | 2024-06-06 | 0.0535686 | -10.83% | 15.87% | 0% | 0% | 8,625,077 |
Meezan Paaidaar Munafa Plan V | 2024-06-06 | 0.0535686 | -10.83% | 15.87% | 0% | 0% | 4,063,920 |
Meezan Paaidaar Munafa Plan V | 2024-06-06 | 0.0535686 | -10.83% | 15.87% | 0% | 0% | 3,396,070 |
Meezan Paaidaar Munafa Plan VI | 2024-05-21 | 0.05 | 67.25% | 20.58% | 20.13% | 21.0% | 1,058,853 |
Meezan Paaidaar Munafa Plan VII | 2024-07-11 | 0.05 | 0.23% | 1.78% | 10.28% | 21.82% | 864,540 |
Meezan Paaidaar Munafa Plan VIII | 2024-06-06 | 0.0518057 | 19.24% | 20.48% | 0% | 0% | 1,064,098 |
Meezan Paaidaar Munafa Plan VIII | 2024-06-06 | 0.0518057 | 19.24% | 20.48% | 0% | 0% | 2,274,048 |
Meezan Paaidaar Munafa Plan VIII | 2024-06-06 | 0.0518057 | 19.24% | 20.48% | 0% | 0% | 86,135 |
Meezan Paaidaar Munafa Plan VIII | 2024-06-06 | 0.0518057 | 19.24% | 20.48% | 0% | 0% | 569,085 |
Meezan Paaidaar Munafa Plan X | 2024-08-29 | 0.0517078 | 31.35% | 23.46% | 0% | 0% | 2,888,490 |
Meezan Paaidaar Munafa Plan XI | 2024-08-29 | 0.0516354 | 19.16% | 19.57% | 0% | 0% | 6,082,410 |
Meezan Paaidaar Munafa Plan XII | 2024-08-29 | 0.0518983 | 19.42% | 22.62% | 0% | 0% | 823,300 |
Meezan Pakistan ETF | 2024-08-31 | 0.0133763 | -0.15% | 1.39% | 14.45% | 68.49% | 124,680 |
Meezan Rozana Amdani Fund | 2024-08-29 | 0.05 | 17.81% | 18.23% | 19.74% | 21.2% | 68,505,000 |
Meezan Sovereign Fund | 2024-08-30 | 0.0541762 | 22.05% | 21.36% | 19.56% | 21.86% | 113,419,840 |
Meezan Strategic Allocation Fund (Meezan Capital Preservation Plan III) | 2024-02-16 | 0.05 | 0.08% | 0.58% | 16.0% | 27.52% | 177,698 |
Meezan Strategic Allocation Fund (MSAP I) | 2024-08-29 | 0.0580912 | 0.08% | 2.03% | 13.5% | 44.29% | 88,380 |
Meezan Strategic Allocation Fund (MSAP II) | 2024-08-29 | 0.0505145 | 0.33% | 1.8% | 15.23% | 46.07% | 41,400 |
Meezan Strategic Allocation Fund (MSAP III) | 2024-08-29 | 0.05554399 | 0.1% | 1.84% | 12.58% | 43.02% | 100,620 |
Meezan Strategic Allocation Fund (MSAP IV) | 2024-08-29 | 0.05863640 | 0.07% | 1.72% | 12.0% | 42.4% | 66,030 |
Meezan Strategic Allocation Fund (MSAP V) | 2024-08-29 | 0.06568500 | 0.06% | 1.74% | 11.44% | 39.75% | 32,230 |
Meezan Strategic Allocation Fund II (Meezan Capital Preservation Plan IV) | 2024-08-29 | 0.0707289 | 0.05% | 2.03% | 11.04% | 31.82% | 282,840 |
Meezan Strategic Allocation Fund II (Meezan Capital Preservation Plan V) | 2024-01-04 | 0.0644781 | 0.05% | 0.01% | 17.64% | 27.47% | 40,318 |
Meezan Strategic Allocation Fund II (Meezan Capital Preservation Plan VI) | 2024-03-15 | 0.05 | 0.01% | 1.2% | 10.53% | 21.5% | 29,388 |
Meezan Strategic Allocation Fund II (Meezan Capital Preservation Plan VII) | 2024-06-04 | 0.05 | -22.72% | -21.43% | -15.52% | -4.8% | 28,535 |
Meezan Strategic Allocation Fund III (Meezan Capital Preservation Plan IX) | 2024-08-29 | 0.0746803 | 0.05% | 1.67% | 10.59% | 31.51% | 233,460 |
Meezan Tahaffuz Pension Fund | 2024-08-30 | 0.43543200 | 19.75% | 21.47% | 20.24% | 21.08% | 6,935,010 |
Meezan Tahaffuz Pension Fund | 2024-08-30 | 0.860713 | -68.73% | 42.3% | 25.83% | 65.0% | 5,019,000 |
Meezan Tahaffuz Pension Fund | 2024-08-30 | 0.4286412 | 27.85% | 19.9% | 20.31% | 22.1% | 12,196,160 |
Meezan Tahaffuz Pension Fund | 2024-08-29 | 0.3406826 | 727.92% | 108.13% | 37.35% | 12.48% | 549,580 |
Checkout Al Meezan Investment Management Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK