Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Exploring AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Valid Date | NAV | Chg. (D) | Chg. (M) | Chg. (6M) | Chg. (Y) | AUM (in 000) |
---|---|---|---|---|---|---|---|
Faysal Asset Allocation Fund | 2024-08-30 | 0.0665432 | -0.39% | 6.02% | 25.9% | 75.08% | 1,029,170 |
Faysal Cash Fund | 2024-08-30 | 0.10534059 | 12.56% | 14.79% | 22.5% | 23.24% | 33,490 |
Faysal Financial Planning Fund (Faysal Active Principal Preservation Plan) | 2022-05-12 | 0.11426 | 0.01% | 0.25% | -1.22% | -2.25% | 60,312 |
Faysal Financial Sector Opportunity Fund | 2024-08-30 | 0.10476139 | 18.62% | 13.28% | 19.36% | 22.27% | 2,921,120 |
Faysal Financial Value Fund | 2024-04-18 | 0.1977759 | 6.37% | 10.2% | 20.86% | 34.59% | 422,849 |
Faysal Government Securities Fund | 2024-08-30 | 0.1262351 | 1.68% | -18.68% | 18.58% | 12.44% | 125,410 |
Faysal Halal Amdani Fund | 2024-09-02 | 0.1050101 | 17.3% | 16.62% | 19.48% | 21.23% | 79,674,440 |
Faysal Income & Growth Fund | 2024-08-30 | 0.11070010 | -5.29% | -6.33% | 16.62% | 20.77% | 5,317,150 |
Faysal Islamic Asset Allocation Fund | 2024-08-30 | 0.09388429 | 0.23% | 2.3% | 11.58% | 23.35% | 2,241,980 |
Faysal Islamic Asset Allocation Fund II | 2024-08-30 | 0.101271 | 0.33% | 0% | 0% | 0% | 0 |
Faysal Islamic Cash Fund | 2024-09-02 | 0.1032792 | 18.03% | 18.06% | 20.56% | 22.04% | 59,179,330 |
Faysal Islamic Dedicated Equity Fund | 2024-07-11 | 0.14454740 | -0.25% | 14.29% | 12.71% | 46.33% | 0 |
Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I) | 2024-08-30 | 0.1038847 | 23.25% | 23.14% | 20.07% | 21.55% | 9,443,900 |
Faysal Islamic Financial Growth Plan II | 2024-08-30 | 0.1013852 | 16.5% | 0% | 0% | 0% | 0 |
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan III) | 2022-09-30 | 0.12198 | 0.71% | 1.67% | 5.93% | 4.68% | 133,302 |
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan IV) | 2023-01-23 | 0.11223999 | 0.4% | 0.38% | 5.42% | 4.23% | 25,865 |
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan V) | 2023-04-14 | 0.11148999 | 0.04% | 1.12% | 6.24% | 6.03% | 54,872 |
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VI) | 2023-06-27 | 0.09996 | 0.05% | -2.33% | 3.38% | 9.87% | 103,951 |
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VII) | 2023-11-25 | 0.10521639 | 0% | 2.25% | 8.82% | 14.8% | 148,074 |
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VIII) | 2024-02-24 | 0.1077983 | 1.49% | 2.96% | 9.41% | 18.63% | 215,452 |
Faysal Islamic Financial Planning Fund II (Faysal Sharia Capital Preservation Plan X) | 2024-07-11 | 0.100274 | -0.59% | 1.07% | 6.24% | 16.56% | 774,400 |
Faysal Islamic KPK Government Pension Fund | 2024-08-29 | 0.1134212 | 20.0% | 17.85% | 19.88% | 0% | 34,020 |
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan I) | 2024-08-29 | 0.1043143 | 15.84% | 24.64% | 0% | 0% | 3,205,740 |
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan II) | 2024-08-29 | 0.1047191 | 32.3% | 19.52% | 0% | 0% | 3,187,150 |
Faysal Islamic Pension Fund | 2024-08-30 | 0.1517212 | 17.7% | 17.5% | 20.83% | 21.2% | 73,580 |
Faysal Islamic Pension Fund | 2024-08-30 | 0.1731424 | -133.66% | 39.26% | 38.04% | 74.45% | 57,990 |
Faysal Islamic Pension Fund | 2024-08-30 | 0.1542947 | 0% | 20.6% | 20.76% | 22.22% | 258,730 |
Faysal Islamic Savings Growth Fund | 2024-08-30 | 0.10931489 | 51.21% | 21.95% | 19.28% | 19.43% | 1,252,580 |
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I) | 2024-08-30 | 0.10457259 | 17.99% | 23.98% | 20.06% | 22.35% | 9,041,110 |
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) | 2024-08-30 | 0.1043964 | 17.89% | 24.96% | 21.32% | 0% | 6,100,130 |
Faysal Islamic Special Income Plan I | 2024-09-02 | 0.01037020 | 9.86% | 15.27% | 17.66% | 18.72% | 131,920 |
Faysal Islamic Special Income Plan III | 2024-08-30 | 0.103208 | 14.42% | 14.78% | 20.16% | 0% | 351,710 |
Faysal Islamic Stock Fund | 2024-08-30 | 0.09389360 | -0.29% | 4.41% | 18.24% | 65.48% | 123,190 |
Faysal Money Market Fund | 2024-09-02 | 0.1055483 | 16.24% | 6.91% | 18.17% | 20.36% | 701,500 |
Faysal MTS Fund | 2024-08-30 | 0.1072645 | 17.34% | 23.41% | 21.71% | 23.7% | 495,330 |
Faysal Pension Fund | 2024-08-30 | 0.1513297 | 17.37% | 19.97% | 20.42% | 20.78% | 56,660 |
Faysal Pension Fund | 2024-08-30 | 0.17279519 | -63.07% | 18.38% | 42.75% | 77.85% | 51,960 |
Faysal Pension Fund | 2024-08-30 | 0.1478151 | 15.8% | 13.58% | 19.31% | 19.5% | 45,790 |
Faysal Savings Growth Fund | 2024-08-30 | 0.1091452 | 66.69% | 30.55% | 23.02% | 20.94% | 312,960 |
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan IX) | 2024-02-09 | 0.1104922 | 0.19% | 0.9% | 5.58% | 12.74% | 653,414 |
Faysal Special Savings Plan I | 2024-08-30 | 0.1267624 | -0.12% | -3.35% | 0.18% | 8.38% | 1,110 |
Faysal Special Savings Plan II | 2024-08-30 | 0.1002743 | -0.09% | -3.18% | 18.3% | 31.16% | 370 |
Faysal Special Savings Plan III | 2024-08-30 | 0.0120895 | 0.08% | 2.47% | 14.14% | 25.62% | 2,330 |
Faysal Stock Fund | 2024-08-30 | 0.0404544 | -0.21% | 1.81% | 32.68% | -6.66% | 47,520 |
Checkout Faysal Asset Management Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK