Registration Open

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Explore Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Exploring AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

UBL Fund Managers Limited

Filter
Fund Name Valid Date NAV Chg. (D) Chg. (M) Chg. (6M) Chg. (Y) AUM (in 000)
Al Ameen Islamic Active Allocation Plan XI 2022-09-30 0.144186 -0.15% -1.29% 0.1% -1.41% 3,108
Al Ameen Islamic Active Principal Preservation Plan IV 2022-09-30 0.1246456 0% 0.79% 5.64% 8.26% 23,012
Al Ameen Islamic Aggressive Income Fund--Growth 2024-08-28 0.1036241 15.26% 15.58% 19.25% 20.7% 412,000
Al Ameen Islamic Aggressive Income Fund--Income 2024-08-28 0.1036241 15.26% 15.58% 22.53% 22.48% 412,000
Al Ameen Islamic Aggressive Income Plan I 2024-08-28 0.1128609 19.78% 21.64% 21.52% 21.19% 549,000
Al Ameen Islamic Asset Allocation Fund 2024-08-30 0.1581266 -0.02% 1.72% 9.94% 35.97% 957,000
Al Ameen Islamic Cash Fund 2024-08-30 0.10407989 22.7% 16.75% 19.44% 20.94% 24,572,000
Al Ameen Islamic Cash Fund 2024-06-13 0.12152679 18.48% 19.69% 20.15% 21.58% 21,812,307
Al Ameen Islamic Cash Plan I 2024-08-30 0.10305639 16.68% 16.73% 20.22% 21.66% 16,741,000
Al Ameen Islamic Dedicated Equity Fund 2024-03-19 0.3150035 0.21% 8.53% 31.89% 41.01% 66,090
Al Ameen Islamic Energy Fund 2024-08-30 0.162941 -0.5% 4.44% 6.78% 69.61% 884,000
Al Ameen Islamic Fixed Return Plan I (A) 2023-10-27 0.1 19.52% 15.15% 0% 0% 39,756
Al Ameen Islamic Fixed Return Plan I (F) 2024-06-25 0.1199841 0.08% 1.1% 8.4% 20.22% 0
Al Ameen Islamic Fixed Return Plan I (G) 2024-08-30 0.1041932 17.3% 27.08% 0% 0% 736,000
Al Ameen Islamic Fixed Return Plan I (H) 2024-08-30 0.1036918 20.48% 20.81% 0% 0% 5,220,000
Al Ameen Islamic Fixed Return Plan I (I) 2024-08-08 0.1022062 15.4% 19.31% 0% 0% 9,709,000
Al Ameen Islamic Fixed Term Plan I (J) 2024-08-11 0.10220560 16.17% 15.78% 0% 0% 6,141,000
Al Ameen Islamic Fixed Term Plan I (K) 2024-08-30 0.1037033 18.65% 20.36% 0% 0% 2,043,000
Al Ameen Islamic Fixed Term Plan I (L) 2024-08-30 0.1036665 19.45% 20.27% 0% 0% 2,432,000
Al Ameen Islamic Income Fund 2024-08-28 0.10394410 16.64% 29.6% -13.79% 0.81% 234,000
Al Ameen Islamic Retirement Savings Fund 2024-08-30 0.3133638 19.45% 18.55% 19.39% 21.46% 2,051,000
Al Ameen Islamic Retirement Savings Fund 2024-08-30 0.3019465 25.62% 17.54% 19.17% 20.82% 3,348,000
Al Ameen Islamic Retirement Savings Fund 2024-08-30 1.2539745 -69.9% 30.09% 31.85% 69.4% 1,703,000
Al Ameen Islamic Sovereign Fund-C 2024-08-30 0.1051466 22.67% 20.58% 19.12% 20.54% 5,494,000
Al Ameen Shariah Stock Fund 2024-08-30 0.23884 -0.2% 2.03% 13.22% 68.48% 9,400,000
Al Ameen Special Savings Fund (AISSP II) 2022-11-09 0.10098940 12.15% 6.52% 13.16% 10.06% 59,644
Al Ameen Voluntary Pension Fund KPK 2024-08-30 0.1137058 13.47% 13.5% 17.6% 0% 44,000
UBL Asset Allocation Fund 2024-08-30 0.1931949 0% 1.1% 14.33% 42.39% 552,000
UBL Cash Fund 2024-09-02 0.1034897 15.8% 18.14% 20.42% 21.75% 28,225,000
UBL Dedicated Equity Fund 2024-02-29 0.1028754 1.56% 70.9% 132.43% 170.03% 188
UBL Financial Sector Fund 2024-08-30 0.15203129 0.09% -2.59% 6.8% 63.21% 1,256,000
UBL Fixed Return Plan I (A) 2022-11-22 0.1 0% 7.09% 0% 0% 6,514,263
UBL Fixed Return Plan I (B) 2023-09-20 0.1 58.02% 23.34% 0% 0% 0
UBL Fixed Return Plan I (B) 2023-09-20 0.1 58.02% 23.34% 0% 0% 150,964
UBL Fixed Return Plan I (C) 2023-03-07 0.100698 17.08% 26.12% 0% 0% 15,061
UBL Fixed Return Plan I (D) 2023-06-19 0.1 17.27% 20.75% 16.63% 0% 5,035,661
UBL Fixed Return Plan I (E) 2024-01-21 0.10135290 19.17% 14.37% 19.38% 20.16% 649
UBL Fixed Return Plan I (F) 2023-02-23 0.1098748 108.42% 129.84% 0% 0% 329,241
UBL Fixed Return Plan I (G) 2023-06-26 0.1 -14.85% 18.45% 18.04% 0% 443,596
UBL Fixed Return Plan I (H) 2024-08-30 0.1034101 9.09% 18.99% 19.99% 0% 1,108,000
UBL Fixed Return Plan I (I) 2023-09-06 0.1008423 80.39% 24.24% 21.31% 0% 10,353
UBL Fixed Return Plan I (J) 2024-04-15 0.1 25.55% 17.3% 0% 0% 37,948
UBL Fixed Return Plan I (K) 2023-06-21 0.1 39.1% 20.65% 0% 0% 595,671
UBL Fixed Return Plan I (L) 2024-03-26 0.1 -20.15% 17.05% 0% 0% 3,919,732
UBL Fixed Return Plan I (L) 2024-03-26 0.1 -20.15% 17.05% 0% 0% 4,082,540
UBL Fixed Return Plan I (M) 2024-05-29 0.10458759 0.05% 1.65% 0% 0% 0
UBL Fixed Return Plan II (A) 2023-12-10 0.1087591 21.22% 24.88% 19.38% 0% 50,691
UBL Fixed Return Plan II (B) 2024-01-03 0.1003579 24.24% 21.59% 21.39% 0% 190,246
UBL Fixed Return Plan II (C) 2023-09-13 0.1 32.19% 20.9% 0% 0% 3,969,822
UBL Fixed Return Plan II (D) 2024-05-21 0.1 31.64% 2.76% 17.08% 19.0% 78,419
UBL Fixed Return Plan II (E) 2024-01-22 0.10160129 34.99% 20.61% 21.3% 0% 67,835
UBL Fixed Return Plan II (F) 2024-08-30 0.1034101 143.66% 20.72% 16.24% 19.09% 147,000
UBL Fixed Return Plan II (H) 2023-12-06 0.1 17.79% 18.71% 21.45% 0% 394,793
UBL Fixed Return Plan II (I) 2023-05-03 0.1 14.89% 20.11% 0% 0% 647,967
UBL Fixed Return Plan II (J) 2024-03-15 0.1075294 2812.22% 114.08% 0% 0% 66,008
UBL Fixed Return Plan II (K) 2024-05-06 0.1 27.76% 14.32% 18.49% 0% 28,202
UBL Fixed Return Plan II (L) 2024-06-26 0.1 0.05% 2.03% 0% 0% 0
UBL Fixed Return Plan II (L) 2024-06-11 0.1036002 125.22% 25.06% 0% 0% 1,638,602
UBL Fixed Return Plan II (M) 2024-08-28 0.1036677 11.79% 22.58% 0% 0% 2,244,000
UBL Fixed Return Plan II (P) 2024-08-30 0.10205589 15.29% 19.51% 0% 0% 0
UBL Fixed Return Plan III (A) 2023-08-15 0.1 32.57% 21.37% 20.04% 0% 5,294,144
UBL Fixed Return Plan III (B) 2023-09-22 0.1000013 0.04% 22.05% 20.68% 0% 0
UBL Fixed Return Plan III (C) 2023-06-19 0.1 102.77% 21.59% 0% 0% 6,449,844
UBL Fixed Return Plan III (D) 2023-07-17 0.1 382.86% 43.68% 0% 0% 457,107
UBL Fixed Return Plan III (E) 2023-04-10 0.1 13.33% 17.67% 0% 0% 1,039,224
UBL Fixed Return Plan III (F) 2023-07-24 0.1006383 20.39% 20.24% 0% 0% 726,118
UBL Fixed Return Plan III (G) 2024-08-28 0.1036601 9.16% 22.07% 21.53% 0% 5,352,000
UBL Fixed Return Plan III (H) 2024-04-18 0.1001386 16.88% 16.98% 18.38% 0% 51,847
UBL Fixed Return Plan III (I) 2023-11-20 0.1 -270.36% 11.27% 0% 0% 38,238
UBL Fixed Return Plan III (J) 2024-05-10 0.1 17.93% 19.6% 19.55% 0% 49,804
UBL Fixed Return Plan III (K) 2024-08-30 0.10364749 7.34% 20.58% 20.27% 0% 1,128,000
UBL Fixed Return Plan III (L) 2024-07-21 0.1009997 0.05% 2.26% 11.13% 0% 165,000
UBL Fixed Return Plan III (M) 2024-05-26 0.10837770 20.45% 20.2% 0% 0% 147,789
UBL Fixed Return Plan III (N) 2024-07-31 0.1017137 16.46% 16.32% 0% 0% 579,000
UBL Fixed Return Plan III (O) 2024-07-14 0.10112990 0.03% 1.58% 0% 0% 39,000
UBL Fixed Return Plan III (P) 2024-08-30 0.1040558 21.97% 23.8% 0% 0% 1,039,000
UBL Fixed Return Plan IV (A) 2024-03-22 0.1 55.56% 22.36% 0% 0% 0
UBL Fixed Return Plan IV (B) 2024-08-29 0.1028501 15.95% 15.76% 18.84% 0% 343,000
UBL Fixed Return Plan IV (C) 2024-08-29 0.10335380 -1.13% 22.0% 0% 0% 488,000
UBL Fixed Return Plan IV (C) 2024-06-11 0.10032590 19.26% 21.95% 0% 0% 682,014
UBL Fixed Return Plan IV (D) 2024-08-29 0.10325 0.73% 21.64% 0% 0% 277,000
UBL Fixed Return Plan IV (E) 2024-08-29 0.1032026 16.72% 18.96% 0% 0% 586,000
UBL Fixed Return Plan IV (F) 2024-08-29 0.1039042 -44.9% 27.92% 0% 0% 1,524,000
UBL Fixed Return Plan IV (G) 2024-08-29 0.10073 16.1% 0% 0% 0% 0
UBL Government Securities Fund 2024-08-30 0.10978589 18.47% 21.63% 20.59% 21.27% 5,383,000
UBL Growth & Income Fund 2024-06-11 0.1099001 55.25% 21.44% 23.61% 31.33% 122,223
UBL Growth & Income Fund (Formerly: United Growth & Income Fund)--Income 2024-08-30 0.0882112 17.92% 19.22% 22.0% 27.59% 1,322,000
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) 2024-08-30 0.1139168 16.24% 16.72% 19.86% 21.55% 2,581,000
UBL Liquidity Plus Fund-C 2024-09-02 0.1047496 16.02% 18.24% 20.31% 21.74% 29,896,000
UBL Money Market Fund 2024-09-02 0.1042597 15.91% 18.37% 20.3% 21.64% 15,781,000
UBL Pakistan Enterprise Exchange Traded Fund 2024-08-31 0.01738080 0.29% 0.58% 25.08% 71.61% 47,000
UBL Pakistan Enterprise Exchange Traded Fund 2024-08-07 17.27010 -0.56% 0.80% 13.12% 69.57% 36,962
UBL Retirement Saving Fund 2024-08-29 0.3553381 13.32% 18.56% 20.19% 21.53% 2,911,000
UBL Retirement Saving Fund 2024-08-29 0.26123 154.36% 46.37% 70.29% 42.66% 1,000
UBL Retirement Saving Fund 2024-08-29 0.4477059 -21.83% 17.31% 20.0% 21.82% 1,900,000
UBL Retirement Saving Fund 2024-08-29 1.429678 105.67% 6.92% 44.09% 73.87% 1,357,000
UBL Special Savings Plan II 2023-11-15 0.1 66.59% 22.08% 22.16% 20.79% 131,909
UBL Special Savings Plan III 2023-11-15 0.1 11.49% 6.51% 19.36% 19.09% 5,157
UBL Special Savings Plan IX 2024-04-23 0.11647880 -438.76% 4.66% 16.73% 20.51% 115,613
UBL Special Savings Plan V 2024-08-30 0.10682340 16.39% 22.29% 0% 0% 518,000
UBL Special Savings Plan VI 2023-11-15 0.1 -6.99% 7.89% 20.49% 20.02% 4,087
UBL Special Savings Plan VII 2023-06-20 0.1 32.41% 40.28% 25.23% 0% 401,268
UBL Special Savings Plan VIII 2023-11-15 0.1 44.7% 24.09% 24.46% 21.87% 2,167
UBL Special Savings Plan X 2024-08-29 0.1035094 -33.76% 16.08% -14.29% 0% 971,000
UBL Special Savings Plan XI 2024-03-25 0.1120012 7.3% 22.95% 20.12% 0% 1,815,629
UBL Stock Advantage Fund 2024-08-30 0.12581 -0.05% 1.05% 18.94% 76.58% 7,125,000
UBL Voluntary Pension Fund KPK 2024-08-30 0.1148161 95.3% 20.82% 26.73% 0% 40,000

Page description

Checkout UBL Fund Managers Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.

UBL Fund Managers Limited mutual funds funds performance asset management company amc funds list mufap top gainer funds top loser funds

My Watchlist

Not logged in, please login to view watchlist!

Mutual Fund Performers

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2024 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.