Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Exploring AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Valid Date | NAV | Chg. (D) | Chg. (M) | Chg. (6M) | Chg. (Y) | AUM (in 000) |
---|---|---|---|---|---|---|---|
Al Ameen Islamic Active Allocation Plan XI | 2022-06-27 | 137.9130 | 1.42% | 1.00% | -3.72% | 136.12% | 18,221 |
Al Ameen Islamic Active Principal Preservation Plan IV | 2022-06-27 | 120.4711 | 0.10% | 0.95% | 3.42% | 8.12% | 85,905 |
Al Ameen Islamic Aggressive Income Fund | 2022-06-28 | 108.9172 | 13.64% | 12.92% | 9.90% | 8.49% | 1,437,232 |
Al Ameen Islamic Aggressive Income Plan I | 2022-06-28 | 116.7831 | 12.76% | 15.52% | 9.28% | 7.77% | 2,009,448 |
Al Ameen Islamic Asset Allocation Fund | 2022-06-28 | 126.7305 | -0.11% | 0.49% | -1.32% | 0.21% | 2,176,705 |
Al Ameen Islamic Cash Fund | 2022-06-30 | 100.8470 | 12.93% | 13.60% | 10.61% | 9.50% | 7,206,640 |
Al Ameen Islamic Cash Plan I | 2022-06-30 | 100.0000 | 15.22% | 14.69% | 11.60% | 9.80% | 20,227,482 |
Al Ameen Islamic Dedicated Equity Fund | 2022-06-28 | 380.0842 | -0.20% | 0.98% | -9.96% | 161.54% | 19,319 |
Al Ameen Islamic Energy Fund | 2022-06-29 | 85.9546 | -0.85% | 1.37% | -2.72% | -6.47% | 503,644 |
Al Ameen Islamic Retirement Savings Fund | 2022-06-29 | 208.7071 | 11.74% | 12.04% | 9.31% | 7.74% | 1,391,283 |
Al Ameen Islamic Retirement Savings Fund | 2022-06-28 | 706.8315 | -0.26% | -1.23% | -9.44% | -10.53% | 1,688,903 |
Al Ameen Islamic Retirement Savings Fund | 2022-06-28 | 216.0649 | 10.31% | 12.02% | 9.17% | 7.62% | 1,143,733 |
Al Ameen Islamic Sovereign Fund | 2022-06-27 | 101.3946 | 8.97% | 12.08% | 7.41% | 8.06% | 2,705,774 |
Al Ameen Shariah Stock Fund | 2022-06-28 | 140.6100 | -0.23% | -0.72% | -9.92% | -11.71% | 8,386,193 |
Al Ameen Special Savings Fund (AISSP II) | 2022-06-29 | 100.2403 | 9.72% | 10.68% | 7.91% | 6.27% | 106,728 |
UBL Active Principal Preservation Plan III | 2022-01-13 | 112.1725 | 0.01% | 1.86% | 4.53% | 7.44% | 18,053 |
UBL Asset Allocation Fund | 2022-06-29 | 145.0249 | -0.49% | -1.04% | -1.99% | 0.03% | 543,845 |
UBL Cash Fund | 2022-06-30 | 100.1993 | 16.91% | 15.85% | 12.10% | 10.45% | 5,388,664 |
UBL Dedicated Equity Fund | 2022-06-28 | 105.9849 | -0.53% | -1.48% | -7.84% | -10.19% | 12,730 |
UBL Financial Sector Fund | 2022-06-29 | 70.7416 | -2.23% | -10.90% | -12.83% | -4.84% | 1,479,068 |
UBL Government Securities Fund | 2022-06-28 | 105.7783 | 11.18% | 10.44% | 9.70% | 9.08% | 1,300,410 |
UBL Growth & Income Fund (Formerly: United Growth & Income Fund) | 2022-06-29 | 85.0857 | 12.44% | 12.38% | 9.22% | 9.70% | 1,556,043 |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) | 2022-06-29 | 110.3490 | 11.28% | 11.64% | 10.38% | 9.19% | 3,733,563 |
UBL Liquidity Plus Fund | 2022-06-30 | 101.0881 | 16.40% | 16.11% | 11.99% | 10.45% | 19,527,784 |
UBL Money Market Fund | 2022-06-29 | 100.6810 | 14.37% | 14.07% | 10.03% | 9.34% | 3,056,949 |
UBL Pakistan Enterprise Exchange Traded Fund | 2022-06-29 | 10.2781 | -0.41% | -3.14% | -11.96% | -17.61% | 35,292 |
UBL Retirement Saving Fund | 2022-06-29 | 242.1747 | 14.34% | 14.47% | 10.10% | 8.80% | 1,307,816 |
UBL Retirement Saving Fund | 2022-06-29 | 725.8078 | -1.13% | -3.99% | -9.59% | -9.93% | 1,605,631 |
UBL Retirement Saving Fund | 2022-06-29 | 306.2439 | 13.10% | 11.21% | 9.42% | 8.80% | 1,045,748 |
UBL Retirement Saving Fund | 2022-06-28 | 161.5500 | -0.08% | -0.66% | 2.92% | 5.59% | 33,424 |
UBL Special Savings Plan I | 2021-12-22 | 104.8711 | 5.74% | 6.91% | 6.08% | 5.36% | 255,545 |
UBL Special Savings Plan II | 2022-06-28 | 101.1887 | 13.39% | 12.01% | 10.05% | 8.24% | 332,517 |
UBL Special Savings Plan III | 2022-06-28 | 102.2402 | 13.00% | 12.24% | 9.63% | 8.64% | 38,405 |
UBL Special Savings Plan IV | 2022-06-28 | 100.2311 | 13.33% | 12.57% | 9.49% | 7.87% | 41,646 |
UBL Special Savings Plan V | 2022-06-28 | 103.1128 | 10.66% | 10.91% | 9.26% | 64.91% | 37,267 |
UBL Special Savings Plan VI | 2022-06-28 | 99.2055 | 13.51% | 13.03% | 10.88% | 8.92% | 53,017 |
UBL Special Savings Plan VIII | 2022-06-28 | 99.6390 | 11.76% | 12.56% | 9.22% | 6.64% | 133,231 |
UBL Stock Advantage Fund | 2022-06-28 | 69.9200 | -0.38% | -2.83% | -9.27% | -10.55% | 6,337,608 |
Checkout UBL Fund Managers Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2022 SARMAAYA.PK