Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Exploring AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Valid Date | NAV | Chg. (D) | Chg. (M) | Chg. (6M) | Chg. (Y) | AUM (in 000) |
---|---|---|---|---|---|---|---|
JS Cash Fund | 2024-09-01 | 0.1085444 | 15.84% | 19.26% | 20.59% | 22.09% | 19,794,200 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | 2024-08-30 | 0.1038475 | 22.63% | 18.28% | 19.89% | 0% | 1,822,940 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) | 2024-08-30 | 0.1040372 | 1.46% | 24.44% | 22.01% | 0% | 2,523,820 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan III) | 2024-08-30 | 0.1044958 | 15.18% | 27.59% | 0% | 0% | 3,643,930 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IV) | 2024-07-30 | 0.1020094 | 11.72% | 20.67% | 0% | 0% | 1,031,430 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan V) | 2024-08-14 | 0.1029764 | 16.97% | 22.62% | 0% | 0% | 1,588,230 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VI) | 2024-08-30 | 0.102441 | 14.45% | 25.17% | 0% | 0% | 1,533,540 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VII) | 2024-08-30 | 0.1010774 | 21.21% | 0% | 0% | 0% | 0 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VIII) | 2024-08-30 | 0.10062990 | 15.7% | 0% | 0% | 0% | 0 |
JS Fund of Funds | 2024-08-29 | 0.10798 | 0.25% | 1.24% | 21.08% | 58.89% | 860,550 |
JS Government Securities Fund | 2024-08-30 | 0.1094637 | 19.2% | 17.3% | 20.3% | 21.91% | 11,946,000 |
JS Growth Fund-A | 2024-08-30 | 0.259 | 0.43% | 2.68% | 18.0% | 68.22% | 2,372,520 |
JS Income Fund | 2024-08-30 | 0.1056476 | 21.39% | 19.29% | 19.81% | 20.31% | 6,596,140 |
JS Islamic Daily Dividend Fund | 2024-09-02 | 0.1 | 17.96% | 19.33% | 20.1% | 21.44% | 2,814,360 |
JS Islamic Dedicated Equity Fund | 2023-12-31 | 0.04588000 | 0% | -0.43% | -3.57% | -11.63% | -1 |
JS Islamic Fund | 2024-08-30 | 0.13966 | -0.14% | 2.23% | 12.53% | 62.08% | 262,660 |
JS Islamic Hybrid Fund of Funds (JS Islamic Capital Preservation Allocation Plan VIII) | 2023-12-26 | 0.0938 | 0% | 0% | 0% | 0% | 24,315 |
JS Islamic Hybrid Fund of Funds (Mutanasib) | 2023-11-30 | 0.04493 | -2.43% | -1.49% | 5.94% | -1.84% | 1,845 |
JS Islamic Hybrid Fund of Funds III (JS Islamic Capital Preservation Allocation Plan VI) | 2023-06-26 | 0.09447 | 0% | 0% | 0% | 0% | 86,924 |
JS Islamic Hybrid Fund of Funds III (JS Islamic Capital Preservation Allocation Plan VII) | 2023-09-18 | 0.09618 | 0% | 0% | 0% | 0% | 50,070 |
JS Islamic Income Fund | 2024-08-30 | 0.1094324 | 15.77% | 16.6% | 18.16% | 20.01% | 1,101,560 |
JS Islamic Pension Savings Fund | 2024-08-30 | 0.3439683 | 17.67% | 18.84% | 18.77% | 20.64% | 136,670 |
JS Islamic Pension Savings Fund | 2024-08-30 | 0.3697793 | 16.72% | 18.45% | 17.95% | 20.58% | 48,600 |
JS Islamic Pension Savings Fund | 2024-08-30 | 1.03541350 | 13.25% | 39.08% | 26.65% | 66.57% | 25,370 |
JS Islamic Premium Fund | 2024-08-30 | 0.1026148 | 0.37% | 8.82% | 16.54% | 0% | 723,100 |
JS KPK Islamic Pension Fund | 2024-08-30 | 0.1139003 | 15.73% | 15.83% | 19.27% | 0% | 44,680 |
JS KPK Islamic Pension Fund | 2023-12-20 | 0.1003 | 18.2% | 0% | 0% | 0% | 0 |
JS KPK Pension Fund | 2024-08-30 | 0.11534019 | 20.18% | 25.47% | 22.08% | 0% | 35,910 |
JS KPK Pension Fund | 2023-12-20 | 0.1003 | 18.2% | 0% | 0% | 0% | 0 |
JS Large Cap Fund | 2024-08-30 | 0.20636000 | 0.5% | 3.29% | 21.02% | 74.57% | 1,295,640 |
JS Large Cap Fund | 2024-06-07 | 0.19257 | -0.01% | 0.14% | 13.19% | 72.89% | 1,132,757 |
JS Microfinance Sector Fund | 2024-08-30 | 0.1049457 | 18.94% | 19.05% | 29.0% | 28.0% | 9,036,430 |
JS Momentum Factor Exchange Traded Fund | 2024-09-02 | 0.01043779 | 0.02% | -32.73% | -6.18% | 54.03% | 29,270 |
JS Money Market Fund | 2024-09-02 | 0.10860800 | 17.52% | 19.91% | 20.51% | 22.04% | 1,313,210 |
JS Pension Savings Fund | 2024-08-30 | 0.40812380 | 16.61% | 19.13% | 20.77% | 22.29% | 448,720 |
JS Pension Savings Fund | 2024-08-30 | 0.7970492 | 141.33% | 60.9% | 47.62% | 79.0% | 115,400 |
JS Pension Savings Fund | 2024-08-30 | 0.4939793 | 16.83% | 19.86% | 20.48% | 21.92% | 226,260 |
Unit Trust of Pakistan | 2024-08-30 | 0.23345 | 0.34% | 2.88% | 18.55% | 55.69% | 1,421,400 |
Checkout JS Investments Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK