Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Exploring AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Valid Date | NAV | Chg. (D) | Chg. (M) | Chg. (6M) | Chg. (Y) | AUM (in 000) |
---|---|---|---|---|---|---|---|
HBL Cash Fund | 2024-06-10 | 0.1019926 | 19.43% | 21.58% | 20.8% | 22.19% | 0 |
HBL Cash Fund-C | 2024-09-02 | 0.1065913 | 0% | 18.75% | 20.49% | 22.04% | 66,280,000 |
HBL Cash Fund-D | 2024-09-02 | 0.1065913 | 0% | 18.75% | 18.01% | 20.68% | 66,280,000 |
HBL Energy Fund | 2024-08-30 | 0.0168753 | -0.41% | 3.6% | 3.06% | 54.99% | 563,000 |
HBL Equity Fund | 2024-08-30 | 0.1293849 | 0.21% | 5.49% | 24.3% | 78.1% | 219,000 |
HBL Financial Planning Fund (Active Allocation Plan) | 2023-11-08 | 0.0844539 | 0.08% | 1.78% | 10.9% | 19.93% | 93,605 |
HBL Financial Planning Fund (Conservative Allocation Plan) | 2023-11-08 | 0.1278257 | 0.25% | 4.09% | 15.48% | 22.04% | 46,875 |
HBL Financial Sector Income Fund Plan I | 2024-08-30 | 0.10530339 | 17.67% | 19.08% | 20.38% | 22.44% | 47,946,000 |
HBL Financial Sector Income Fund Plan II | 2024-08-30 | 0.1 | 17.41% | 17.71% | 18.55% | 0% | 13,091,000 |
HBL Government Securities Fund-C | 2024-08-30 | 0.1177556 | 18.54% | 25.99% | 19.65% | 21.06% | 3,244,000 |
HBL Growth Fund Class A | 2024-06-07 | 0.0203017 | -1.31% | -7.83% | -21.23% | 46.7% | 5,985,341 |
HBL Growth Fund Class B | 2024-06-07 | 0.0220579 | 0.01% | -1.44% | 8.96% | 79.35% | 1,554,275 |
HBL Growth Fund Class B (Formerly PICIC Growth Fund) | 2024-04-15 | 0.02106309 | 1.5% | 6.99% | 39.85% | 71.92% | 0 |
HBL Growth Fund-Class A (Formerly PICIC Growth Fund) | 2024-08-06 | 19.15440 | -1.31% | -7.83% | -21.23% | 46.70% | 6,255,989 |
HBL Growth Fund-Class B (Formerly PICIC Growth Fund) | 2024-08-30 | 0.0221487 | 0.08% | 1.76% | 13.22% | 68.22% | 1,505,000 |
HBL Income Fund | 2024-08-30 | 0.1169989 | 15.8% | 20.12% | 20.15% | 21.79% | 5,334,000 |
HBL Investment Fund Class B | 2024-06-07 | 0.0105952 | -0.09% | -1.02% | 10.24% | 74.96% | 695,839 |
HBL Investment Fund-Class A (Formerly PICIC Investment Fund)-A | 2024-08-30 | 0.0069455 | -0.55% | 0.72% | -7.23% | 41.7% | 1,958,000 |
HBL Investment Fund-Class B (Formerly PICIC Investment Fund)-C | 2024-08-30 | 0.010551 | -0.05% | 1.1% | 11.74% | 63.5% | 696,000 |
HBL Islamic Asset Allocation Fund | 2024-08-30 | 0.1708416 | -0.53% | 2.05% | 14.77% | 63.9% | 5,449,000 |
HBL Islamic Asset Allocation Fund Plan I | 2024-08-30 | 0.1058047 | 0.05% | 1.87% | -9.63% | 0.64% | 963,690 |
HBL Islamic Asset Allocation Fund Plan II | 2024-08-30 | 0.1042651 | 0.07% | 1.25% | 8.79% | 20.78% | 609,890 |
HBL Islamic Equity Fund | 2024-08-30 | 0.1156036 | -0.01% | 1.54% | 22.8% | 74.46% | 216,000 |
HBL Islamic Financial Planning Fund (Active Allocation Plan) | 2023-11-08 | 0.0949992 | 0.26% | 1.81% | 11.3% | 19.2% | 111,152 |
HBL Islamic Financial Planning Fund (Conservative Allocation Plan) | 2023-11-08 | 0.1024443 | 2.2% | 4.48% | 19.7% | 27.26% | 1,027 |
HBL Islamic Fixed Term Plan I | 2024-06-20 | 0.1044683 | 0.05% | 1.54% | 0% | 0% | 1,695,000 |
HBL Islamic Income Fund | 2024-08-30 | 0.10696689 | 21.57% | 18.34% | 19.76% | 21.47% | 16,818,000 |
HBL Islamic Money Market Fund | 2024-09-02 | 0.1042285 | 0% | 18.63% | 18.82% | 21.11% | 69,544,800 |
HBL Islamic Pension Fund | 2024-08-30 | 0.2682811 | 50.04% | 21.46% | 19.01% | 21.71% | 740,040 |
HBL Islamic Pension Fund | 2024-08-30 | 0.5526834 | -212.17% | 17.57% | 25.16% | 63.51% | 148,090 |
HBL Islamic Pension Fund | 2024-08-30 | 0.2758215 | 61.1% | 21.35% | 19.03% | 21.73% | 385,960 |
HBL Islamic Savings Plan I | 2024-08-30 | 0.1031045 | 25.73% | 17.49% | 0% | 0% | 5,820,000 |
HBL Islamic Stock Fund | 2024-08-30 | 0.1321593 | -0.64% | 3.04% | 10.73% | 61.24% | 144,000 |
HBL KPK Islamic Pension Fund | 2024-08-30 | 0.1147752 | 112.09% | 24.8% | 21.78% | 0% | 38,780 |
HBL KPK Pension Fund | 2024-08-30 | 0.1149225 | 13.54% | 17.67% | 20.68% | 0% | 39,650 |
HBL Mehfooz Munafa Fund Plan I | 2024-05-31 | 0.1067608 | 0.05% | 1.65% | 0% | 0% | 5,449,000 |
HBL Mehfooz Munafa Fund Plan II | 2023-05-18 | 0.1000565 | 0% | 0% | 0% | 0% | 2,963,749 |
HBL Mehfooz Munafa Fund Plan III | 2024-07-10 | 0.1 | 0% | 0% | 0% | 0% | 1,420,000 |
HBL Money Market Fund | 2024-09-02 | 0.10677450 | 0% | 18.19% | 19.81% | 21.3% | 27,647,000 |
HBL Multi Asset Fund | 2024-08-30 | 0.13818799 | -0.42% | 0.48% | 14.59% | 56.65% | 126,000 |
HBL Pension Fund | 2024-08-30 | 0.49943220 | -180.27% | 4.05% | 17.96% | 59.82% | 91,700 |
HBL Pension Fund | 2024-08-30 | 0.30535 | 13.18% | 17.98% | 19.91% | 21.34% | 1,059,660 |
HBL Pension Fund | 2024-08-30 | 0.3531035 | 21.39% | 26.24% | 19.86% | 22.43% | 931,430 |
HBL Pension Fund | 2024-08-06 | 488.43150 | 0.66% | -0.67% | 2.53% | 60.96% | 84,443 |
HBL Stock Fund | 2024-08-30 | 0.12274410 | -0.31% | 0.75% | 12.41% | 63.27% | 229,000 |
HBL Total Treasury Exchange Traded Fund | 2024-09-02 | 0.1053546 | 0% | 1.7% | -8.21% | 912.41% | 517,630 |
Checkout HBL Asset Management Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK