Registration Open

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Explore Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Exploring AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

MCB-Arif Habib Savings and Investments Limited

Filter
Fund Name Valid Date NAV Chg. (D) Chg. (M) Chg. (6M) Chg. (Y) AUM (in 000)
Alhamra Cash Management Optimizer 2024-09-02 0.103343 13.98% 18.24% 19.96% 21.4% 33,521,640
Alhamra Daily Dividend Fund 2024-08-30 0.1 17.08% 17.45% 19.82% 20.98% 3,623,000
Alhamra Government Securities Plan I 2024-08-30 0.1034251 20.33% 22.67% 0% 0% 275,000
Alhamra Islamic Active Allocation Fund (Alhamra Smart Portfolio) 2024-06-08 0.1315575 0% 1.56% 9.36% 31.37% 137,872
Alhamra Islamic Asset Allocation Fund 2024-08-30 0.11125360 -0.29% 2.38% 41.05% 108.87% 1,434,390
Alhamra Islamic Income Fund 2024-08-30 0.1076798 20.51% 20.39% 19.81% 21.17% 14,983,030
Alhamra Islamic Income Fund 2022-10-19 0.10626260 13.09% 13.85% 12.34% 10.7% 0
Alhamra Islamic Money Market Fund 2024-08-30 0.09951 17.7% 18.25% 20.07% 21.48% 8,713,000
Alhamra Islamic Pension Fund 2024-08-30 0.34663 37.96% 19.8% 19.7% 21.95% 1,481,000
Alhamra Islamic Pension Fund 2024-08-30 0.37421 29.27% 20.53% 18.26% 20.39% 937,000
Alhamra Islamic Pension Fund 2024-08-30 1.02440000 -125.71% 37.05% 44.54% 88.24% 737,770
Alhamra Islamic Stock Fund 2024-08-30 0.01516 -0.26% 2.71% 20.22% 86.05% 3,850,000
Alhamra Opportunity Fund (Dividend Strategy Plan) 2024-08-30 0.11501449 0.25% 1.0% 21.64% 0% 204,000
Alhamra Smart Portfolio 2024-08-30 0.13223159 -0.02% 1.84% 11.88% 33.01% 142,400
Alhamra Wada Plan (Alhamra Wada Plan I) 2022-07-30 0.1011527 14.51% 14.02% 0% 0% 658,476
Alhamra Wada Plan (Alhamra Wada Plan III) 2022-10-01 0.1 39.01% 0% 0% 0% 92,497
Alhamra Wada Plan (Alhamra Wada Plan IV) 2022-12-01 0.1 14.1% 18.7% 0% 0% 455,589
Alhamra Wada Plan (Alhamra Wada Plan IX) 2024-09-02 0.10384879 -0.11% 22.42% 0% 0% 343,290
Alhamra Wada Plan (Alhamra Wada Plan V) 2022-12-30 0.1008918 14.62% 0% 0% 0% 23,014
Alhamra Wada Plan (Alhamra Wada Plan VI) 2023-02-01 0.1 13.72% 0% 0% 0% 20,511
Alhamra Wada Plan (Alhamra Wada Plan VII) 2024-04-19 0.1002604 15.79% 8.51% 19.25% 19.6% 1,887,072
Alhamra Wada Plan (Alhamra Wada Plan VIII) 2024-07-13 0.1001559 -0.49% 0.88% 9.38% 20.99% 320,790
Alhamra Wada Plan (Alhamra Wada Plan X) 2024-08-07 0.101476 18.94% 19.26% 20.96% 0% 30,370
Alhamra Wada Plan (Alhamra Wada Plan XI) 2024-09-02 0.1038475 20.37% 20.8% 21.1% 0% 1,468,920
Alhamra Wada Plan (Alhamra Wada Plan XII) 2024-05-31 0.103462 19.17% 17.9% 0% 0% 1,061,967
MCB Alhamra KPK Govt Employees Pension Fund 2024-08-30 0.11470709 19.2% 18.19% 19.72% 0% 318,130
MCB Alhamra KPK Govt Employees Pension Fund 2023-12-14 0.10011010 0% 0% 0% 0% 0
MCB Alhamra KPK Govt Employees Pension Fund 2023-12-14 0.10011010 0% 0% 0% 0% 0
MCB Alhamra KPK Govt Employees Pension Fund 2023-12-14 0.1000549 20.04% 0% 0% 0% 0
MCB Cash Management Optimizer 2024-09-02 0.10550620 15.73% 19.28% 20.55% 21.84% 62,685,080
MCB DCF Fixed Return III (Plan I) 2024-08-30 0.1028364 18.62% 23.92% 0% 0% 925,750
MCB DCF Fixed Return III (Plan II) 2024-08-30 0.1006724 19.05% 0% 0% 0% 1,208,660
MCB DCF Fixed Return Plan I 2024-08-30 0.1035258 10.07% 18.75% 0% 0% 1,295,720
MCB DCF Fixed Return Plan II 2024-08-30 0.1035462 10.29% 18.85% 0% 0% 1,298,070
MCB DCF Fixed Return Plan III 2024-07-11 0.1006257 0.06% 0% 0% 0% 2,007,140
MCB DCF Fixed Return Plan IV 2024-08-30 0.1034759 12.67% 22.18% 0% 0% 6,515,670
MCB DCF Fixed Return Plan V 2024-08-30 0.1028765 12.12% 21.37% 0% 0% 1,067,560
MCB DCF Income Fund 2024-08-30 0.1129794 15.66% 22.16% 19.78% 20.13% 23,348,000
MCB Investment Savings Plan I 2024-08-30 0.10175719 -16.5% 0% 0% 0% 10,310
MCB KPK Govt Employees Pension Fund 2024-08-30 0.11519589 10.11% 21.07% 21.01% 0% 45,950
MCB KPK Govt Employees Pension Fund 2023-12-14 0.10010630 38.8% 0% 0% 0% 0
MCB KPK Govt Employees Pension Fund 2023-12-14 0.10010630 38.8% 0% 0% 0% 0
MCB KPK Govt Employees Pension Fund 2023-12-14 0.1001138 41.54% 0% 0% 0% 0
MCB Pakistan Asset Allocation Fund 2024-08-30 0.1198558 0.13% 0.7% 20.08% 75.55% 612,850
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan I) 2022-07-31 0.1012353 14.79% 15.03% 0% 0% 225,157
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan II) 2023-04-06 0.1073162 13.58% 19.99% 15.0% 0% 1,493,993
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan III) 2022-10-22 0.1 53.84% 20.19% 0% 0% 125,613
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan IV) 2022-12-15 0.1032681 14.53% 15.14% 0% 0% 1,406,281
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan IX) 2023-06-21 0.1 18.69% 20.86% 0% 0% 4,322,241
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan V) 2023-06-21 0.1 18.89% 21.58% 0% 0% 8,393,686
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan VI) 2023-06-21 0.1 18.42% 21.43% 0% 0% 4,468,978
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan VII) 2023-10-20 0.10003780 21.68% 21.38% 21.35% 0% 237,613
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan X) 2024-01-04 0.1003365 19.35% 17.94% 21.0% 0% 749,658
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XI) 2023-06-23 0.1 19.45% 20.04% 0% 0% 1,629,531
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XII) 2023-09-23 0.1003044 58.51% 21.79% 0% 0% 6,601,768
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIII) 2024-05-31 0.118975 20.78% 20.49% 19.68% 0% 5,687,167
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIV) 2023-11-02 0.1046296 20.56% 20.58% 0% 0% 2,539,437
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIX) 2024-08-30 0.103967 13.72% 22.77% 21.49% 0% 3,317,630
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XV) 2023-12-16 0.1 53.34% 21.88% 0% 0% 5,407,095
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) 2024-09-02 0.10359739 17.12% 18.58% 20.05% 0% 6,062,110
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVII) 2024-09-02 0.1035827 16.43% 18.52% 19.89% 0% 1,001,130
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) 2024-09-02 0.10379980 15.59% 21.21% 20.21% 0% 3,907,530
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XX) 2024-05-30 0.10463599 19.09% 20.49% 0% 0% 1,399,076
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XXI) 2024-05-30 0.10195399 23.72% 20.12% 0% 0% 2,316,772
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) 2024-08-06 172.98930 0.13% 2.33% 17.15% 77.68% 305,548
MCB Pakistan Opportunity Fund (MCB Pakistan Dividend Yield Plan) 2024-06-07 0.18239 0.13% 2.33% 17.15% 77.68% 392,192
MCB Pakistan Sovereign Fund 2024-08-30 0.05604 19.56% 25.49% 19.65% 22.38% 21,900,660
MCB Pakistan Stock Market Fund 2024-08-30 0.1516863 -0.1% 0.47% 20.17% 82.52% 6,961,830
Pakistan Capital Market Fund 2024-08-30 0.01711 0% 0.88% 17.08% 62.36% 545,240
Pakistan Cash Management Fund 2024-08-30 0.0504678 13.47% 19.45% 20.43% 21.64% 10,467,000
Pakistan Income Enhancement Fund 2024-08-30 0.0570777 15.88% 23.8% 20.48% 21.34% 18,370,000
Pakistan Income Fund 2024-08-30 0.05697249 15.95% 24.21% 20.75% 21.8% 2,094,080
Pakistan Pension Fund 2024-08-30 0.51877 23.94% 24.4% 20.35% 23.29% 2,106,000
Pakistan Pension Fund 2024-08-30 0.96915 19.97% 20.84% 46.15% 87.68% 1,565,000
Pakistan Pension Fund 2024-08-30 0.4581 10.37% 18.85% 20.54% 22.37% 1,794,000

Page description

Checkout MCB-Arif Habib Savings and Investments Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.

MCB-Arif Habib Savings and Investments Limited mutual funds funds performance asset management company amc funds list mufap top gainer funds top loser funds

Mutual Fund Performers

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.