Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Exploring AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Valid Date | NAV | Chg. (D) | Chg. (M) | Chg. (6M) | Chg. (Y) | AUM (in 000) |
---|---|---|---|---|---|---|---|
Alfalah Consumer Index Exchange Traded Fund | 2024-08-30 | 0.00982 | -0.2% | -2.0% | 6.49% | 46.78% | 10,980 |
Alfalah Financial Sector Income Fund | 2024-08-30 | 0.1032139 | 16.02% | 16.69% | -17.77% | 1.86% | 4,139,000 |
Alfalah Financial Sector Income Plan II | 2024-09-07 | 0.1 | 33.95% | 33.55% | 0% | 0% | 1,008,040 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | 2024-08-30 | 0.11999 | 0.06% | 1.72% | 10.82% | 0% | 2,815,500 |
Alfalah GHP Alpha Fund | 2024-08-30 | 0.05251 | 0.15% | 2.12% | 22.03% | 77.91% | 952,350 |
Alfalah GHP Cash Fund | 2024-09-01 | 0.5207752 | 15.7% | 18.59% | 20.13% | 21.76% | 5,681,900 |
Alfalah GHP Dedicated Equity Fund | 2024-08-30 | 0.1010437 | 0.22% | 1.36% | 133.09% | 242.37% | 0 |
Alfalah GHP Income Fund | 2024-08-30 | 0.1174335 | 19.78% | 16.01% | 20.76% | 22.96% | 5,175,540 |
Alfalah GHP Income Multiplier Fund | 2024-08-30 | 0.0559694 | 18.87% | 16.55% | 20.11% | 22.58% | 1,753,710 |
Alfalah GHP Islamic Dedicated Equity Fund | 2024-08-30 | 0.0628061 | -0.13% | 1.99% | 16.35% | 71.46% | 0 |
Alfalah GHP Islamic Income Fund | 2024-08-30 | 0.1066544 | 17.08% | 19.47% | 19.41% | 21.01% | 2,975,010 |
Alfalah GHP Islamic Pension Fund | 2024-08-30 | 0.17553890 | 19.71% | 22.69% | 16.59% | 17.08% | 112,860 |
Alfalah GHP Islamic Pension Fund | 2024-08-30 | 0.15908609 | -54.9% | 30.37% | 40.11% | 83.04% | 81,720 |
Alfalah GHP Islamic Pension Fund | 2024-08-30 | 0.1851833 | 16.17% | 20.53% | 20.09% | 20.87% | 159,820 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) | 2024-08-29 | 0.0909053 | 0.28% | 0.63% | 13.81% | 49.7% | 19,400 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan III) | 2023-01-27 | 0.09077729 | -0.01% | -0.25% | 2.97% | 3.39% | 2,333 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) | 2024-08-29 | 0.1043767 | 0.09% | 2.05% | 12.46% | 27.27% | 168,810 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) | 2024-08-29 | 0.1062089 | 0.15% | 1.24% | 13.37% | 32.29% | 75,460 |
Alfalah GHP Islamic Prosperity Planning Fund (Capital Preservation Plan IV) | 2023-10-06 | 0.10664109 | -0.28% | 1.66% | 10.46% | 15.21% | 16,735 |
Alfalah GHP Islamic Prosperity Planning Fund (Capital Preservation Plan V) | 2023-01-27 | 0.08889019 | 0.07% | 2.11% | -11.46% | -10.36% | 142 |
Alfalah GHP Islamic Prosperity Planning Fund II (Alfalah Islamic Capital Preservation Plan VI) | 2024-03-14 | 0.1187906 | 0.09% | 2.44% | 14.75% | 24.04% | 103,533 |
Alfalah GHP Islamic Stock Fund | 2024-08-30 | 0.0383777 | -0.14% | 1.91% | 115.72% | 233.42% | 1,877,460 |
Alfalah GHP Islamic Value Fund | 2024-08-30 | 0.1153557 | 0.06% | 1.62% | 11.2% | 24.16% | 3,039,110 |
Alfalah GHP Money Market Fund | 2024-08-30 | 0.1021 | 12.59% | 18.33% | 20.37% | 21.83% | 59,755,250 |
Alfalah GHP Pension Fund | 2024-08-30 | 0.1575034 | 7.59% | 22.22% | 48.48% | 85.24% | 87,950 |
Alfalah GHP Pension Fund | 2024-08-30 | 0.211074 | 13.21% | 18.04% | 21.04% | 22.31% | 229,970 |
Alfalah GHP Pension Fund | 2024-08-30 | 0.2003314 | 19.45% | 18.36% | 17.45% | 19.69% | 85,910 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | 2024-08-29 | 0.0950478 | 0.32% | 0.09% | 19.25% | 52.39% | 73,210 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | 2024-08-29 | 0.1115077 | 0.09% | 1.18% | 16.0% | 32.57% | 271,920 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | 2024-08-29 | 0.1018719 | 0.12% | 1.08% | 13.71% | 38.17% | 35,860 |
Alfalah GHP Prosperity Planning Fund (Capital Preservation Plan IV) | 2024-08-29 | 0.1024272 | 0.12% | 1.14% | 0% | 0% | 425,190 |
Alfalah GHP Sovereign Fund | 2024-08-30 | 0.1112437 | 14.16% | 20.12% | 20.26% | 22.56% | 5,137,690 |
Alfalah GHP Stock Fund | 2024-08-30 | 0.09625149 | 0.12% | 1.74% | 21.37% | 84.18% | 1,860,500 |
Alfalah GHP Value Fund | 2024-08-30 | 0.0515498 | 0.09% | 2.34% | 15.28% | 56.36% | 5,137,690 |
Alfalah Islamic KPK Employee Pension Fund | 2024-08-30 | 0.1124579 | 18.83% | 17.84% | 17.47% | 0% | 36,870 |
Alfalah Islamic Money Market Fund | 2024-09-01 | 0.10339709 | 19.49% | 17.9% | 20.01% | 21.5% | 58,473,000 |
Alfalah Islamic Rozana Amdani Fund | 2024-08-30 | 0.1014719 | 21.32% | 17.94% | 12.22% | 9.0% | 23,377,550 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) | 2024-08-30 | 0.1002937 | 15.99% | 23.19% | 20.12% | 0% | 4,197,630 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) | 2024-08-30 | 0.1140456 | 15.15% | 23.16% | 19.99% | 0% | 6,139,650 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan III) | 2024-08-29 | 0.1003546 | 34.6% | 0% | 0% | 0% | 0 |
Alfalah Islamic Stable Return Fund Plan I | 2023-11-23 | 0.1083549 | 0.34% | 14.05% | 0% | 0% | 619,782 |
Alfalah Islamic Stable Return Fund Plan II | 2024-08-30 | 0.1032895 | -1.31% | 22.37% | 0% | 0% | 1,433,090 |
Alfalah Islamic Stable Return Fund Plan IV | 2024-08-30 | 0.1041213 | 60.19% | 24.07% | 0% | 0% | 1,102,480 |
Alfalah Islamic Stable Return Plan III | 2024-08-30 | 0.1024868 | 12.23% | 16.26% | 0% | 0% | 25,280 |
Alfalah KPK Employee Pension Fund | 2024-09-03 | 0.1143165 | 15.8% | 16.93% | 19.44% | 0% | 34,700 |
Alfalah KTrade Islamic Plan VII | 2024-08-29 | 0.11406709 | 0.05% | 0.68% | 2.74% | 13.54% | 5,680 |
Alfalah Stable Return Fund | 2023-08-24 | 0.1035548 | 1232.82% | 62.43% | 26.78% | 0% | 1,092,209 |
Alfalah Stable Return Plan II | 2023-12-07 | 0.10977200 | 27.75% | 20.73% | 21.48% | 17.16% | 898,352 |
Alfalah Stable Return Plan III | 2023-06-19 | 0.1 | 21.62% | 21.45% | 0% | 0% | 3,664,441 |
Alfalah Stable Return Plan IV | 2024-08-30 | 0.10444729 | 30.92% | 22.58% | 29.07% | 0% | 3,192,300 |
Alfalah Stable Return Plan IX | 2024-08-30 | 0.1033292 | -16.46% | 15.33% | 0% | 0% | 1,421,010 |
Alfalah Stable Return Plan V | 2023-07-06 | 0.10033679 | 20.24% | 18.25% | 0% | 0% | 2,612,651 |
Alfalah Stable Return Plan VI | 2024-07-26 | 102.24380 | 19.30% | 23.88% | 18.92% | N/A% | 1,285,874 |
Alfalah Stable Return Plan VII | 2023-10-19 | 0.1054056 | 6.79% | 21.47% | 0% | 0% | 1,265,855 |
Alfalah Stable Return Plan VIII | 2024-08-30 | 0.10417870 | 10.48% | 20.87% | 20.19% | 0% | 873,170 |
Alfalah Stable Return Plan X | 2024-08-30 | 0.10366289 | 8.07% | 18.91% | 0% | 0% | 582,820 |
Alfalah Stable Return Plan XI | 2024-08-30 | 0.1041379 | 21.32% | 23.4% | 0% | 0% | 1,323,940 |
Checkout Alfalah GHP Investment Management Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK