Not logged in, please login to view portfolio!

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Exploring Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Explore AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

Mutual Funds

Filter
Fund Name Date Risk Profile NAV Chg. %
(D)
Chg. %
(M)
Chg. %
(6M)
Chg. %
(Y)
AUM (in 000)
786 Smart Fund (Formerly: Dawood Income Fund) (Annualized Return) 2024-04-09 Medium 96.6717 19.27 20.47 22.32 22.43 750,739
ABL Cash Fund (Annualized Return) 2024-04-26 Low 10.3952 20.03 19.80 20.77 22.31 49,116,341
ABL Financial Planning Fund (Active Plan) (Absolute Return) 2024-04-25 Medium to high 116.6047 -0.17 7.80 25.78 50.89 5,739
ABL Financial Planning Fund (Conservative Plan) (Absolute Return) 2024-04-25 Medium to high 136.2340 0.05 3.01 14.16 28.34 163,043
ABL Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 114.8731 0.06 6.29 26.85 49.69 184,397
ABL Financial Sector Fund Plan I (Annualized Return) 2024-04-25 Medium 10.1678 20.11 20.42 22.53 0 8,101,852
ABL Fixed Rate Plan I (Annualized Return) 2024-01-20 Low 10.3484 1,183.10 62.34 0 0 0
ABL Fixed Rate Plan II (Annualized Return) 2024-04-26 Low 10.8137 14.52 20.23 0 0 6,165,090
ABL Fixed Rate Plan III (Annualized Return) 2024-04-26 Low 10.4381 13.29 22.52 0 0 4,468,094
ABL Government Securities Fund (Annualized Return) 2024-04-26 Moderate 10.6488 20.23 20.21 20.44 23.11 3,317,378
ABL Income Fund (Annualized Return) 2024-04-26 Medium 10.9582 20.00 19.97 21.06 20.66 2,229,919
ABL Islamic Asset Allocation Fund (Absolute Return) 2024-04-26 Medium 11.7066 0.05 1.60 10.44 21.74 1,972,934
ABL Islamic Cash Fund (Annualized Return) 2024-04-29 Low 10.0000 19.69 19.62 20.92 21.81 42,429,305
ABL Islamic Dedicated Stock Fund (Absolute Return) 2024-04-26 High 11.7311 1.04 8.70 40.18 62.91 116,408
ABL Islamic Financial Planning Fund (Active Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 119.6431 -0.11 5.50 26.29 43.99 79,204
ABL Islamic Financial Planning Fund (Aggressive Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 135.7052 -0.08 4.14 27.36 43.59 1,270
ABL Islamic Financial Planning Fund (Capital Preservation Plan I) (Absolute Return) 2024-04-25 Medium to high 121.6960 0.02 2.47 13.22 25.52 225,577
ABL Islamic Financial Planning Fund (Capital Preservation Plan II) (Absolute Return) 2024-04-25 Medium to high 120.0777 -0.00 2.76 12.61 23.44 44,615
ABL Islamic Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 135.9250 0.05 1.59 10.26 21.26 2,090,082
ABL Islamic Financial Planning Fund (Strategic Allocation Plan III) (Absolute Return) 2024-04-25 Medium to high 127.3322 -0.14 6.62 28.85 46.79 9,361
ABL Islamic Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 125.5894 -0.13 6.54 28.33 46.16 21,076
ABL Islamic Income Fund (Formerly: ABL Islamic Cash Fund) (Annualized Return) 2024-04-05 Medium 11.8028 18.25 18.26 19.05 19.34 1,091,299
ABL Islamic Money Market Plan I (Annualized Return) 2024-04-26 Low 10.6546 18.51 19.03 0 0 3,936,232
ABL Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 184.0051 11.83 17.25 19.40 19.82 75,635
ABL Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 288.4831 1.11 9.68 45.73 68.79 112,571
ABL Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 183.2146 13.63 17.35 18.28 19.41 160,460
ABL Islamic Stock Fund (Absolute Return) 2024-04-26 High 22.6420 1.01 9.10 44.01 67.69 1,408,634
ABL Money Market Plan I (Annualized Return) 2024-04-26 Low 10.9250 0.00 19.68 0 0 3,064,221
ABL Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 283.7600 18.20 686.19 23.24 24.77 226,348
ABL Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 266.9599 0.91 9.61 43.29 77.65 115,539
ABL Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 221.0811 17.84 272.40 22.23 22.68 351,556
ABL Special Saving Fund (ABL Fixed Return Plan) (Annualized Return) 2024-01-25 Low 11.3344 51.92 31.03 23.67 0 1
ABL Special Saving Fund (ABL Special Saving Plan I) (Absolute Return) 2024-04-25 Low 10.1187 -0.10 1.51 10.36 23.12 22,754,992
ABL Special Saving Fund (ABL Special Saving Plan II) (Absolute Return) 2024-04-25 Low 10.7588 0.03 1.35 8.93 32.15 15,125,002
ABL Special Saving Fund (ABL Special Saving Plan III) (Absolute Return) 2024-04-25 Low 10.2328 -0.38 2.37 10.55 22.99 18,828,066
ABL Special Saving Fund (ABL Special Saving Plan IV) (Absolute Return) 2024-04-26 Low 11.9441 0.05 1.33 9.74 22.18 5,719,071
ABL Special Saving Fund (ABL Special Saving Plan V) (Absolute Return) 2024-04-26 Low 11.9342 0.05 1.66 10.11 22.77 7,445,692
ABL Special Saving Fund (ABL Special Saving Plan VI) (Absolute Return) 2024-04-26 Low 10.2358 0.06 1.80 10.64 23.22 1,922,241
ABL Stock Fund (Absolute Return) 2024-04-26 High 22.6824 0.99 9.76 44.82 76.62 3,284,255
AKD Aggressive Income Fund (Annualized Return) 2024-04-23 Medium 59.5931 24.64 20.14 19.11 12.00 681,559
AKD Cash Fund (Annualized Return) 2024-04-24 Low 60.2588 21.64 20.29 20.61 22.22 1,656,390
AKD Index Tracker Fund (Absolute Return) 2024-04-23 High 20.9273 -0.13 9.26 37.60 69.41 672,065
AKD Islamic Daily Dividend Fund (Annualized Return) 2024-04-22 Low 50.0000 26.97 17.59 18.88 0 516,109
AKD Islamic Income Fund (Annualized Return) 2024-04-22 Medium 59.1910 19.07 18.97 18.73 0 1,539,940
AKD Islamic Stock Fund (Absolute Return) 2024-04-23 High 59.4783 -0.77 7.45 33.12 75.58 168,983
AKD Opportunity Fund (Absolute Return) 2024-04-23 High 109.5458 -0.55 8.64 12.63 14.22 568,287
Al Ameen Islamic Aggressive Income Fund (Annualized Return) 2024-04-26 Medium 118.2717 16.30 17.79 19.46 22.46 465,654
Al Ameen Islamic Aggressive Income Plan I (Annualized Return) 2024-04-26 Medium 125.8921 19.06 17.58 20.19 19.05 743,900
Al Ameen Islamic Asset Allocation Fund (Absolute Return) 2024-04-26 Medium 170.1797 0.02 3.80 21.00 36.76 894,499
Al Ameen Islamic Cash Fund (Annualized Return) 2024-04-29 Low 118.6538 19.51 19.51 20.22 21.45 19,915,879
Al Ameen Islamic Cash Plan I (Annualized Return) 2024-04-29 Low 100.0000 19.40 19.60 20.67 21.82 23,321,230
Al Ameen Islamic Dedicated Equity Fund (Absolute Return) 2024-03-19 High 315.0035 0.21 8.53 31.89 41.01 66,090
Al Ameen Islamic Energy Fund (Absolute Return) 2024-04-26 High 164.5986 0.37 8.04 47.10 75.03 858,837
Al Ameen Islamic Fixed Return Plan I (F) (Annualized Return) 2024-04-26 Low 116.9675 14.61 16.93 19.35 0 490,346
Al Ameen Islamic Income Fund (Annualized Return) 2024-04-25 Medium 116.1528 18.11 17.38 18.85 0 298,464
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-04-26 Allocation dependent 283.7242 18.19 18.88 19.69 20.96 3,084,008
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-04-26 Allocation dependent 293.8633 17.63 18.02 20.35 21.62 1,826,612
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-04-26 Allocation dependent 1200.0178 1.02 9.21 40.39 65.48 1,599,556
Al Ameen Islamic Sovereign Fund (Annualized Return) 2024-04-26 Medium 106.6446 17.26 16.82 19.04 20.31 4,249,776
Al Ameen Shariah Stock Fund (Absolute Return) 2024-04-26 High 237.5600 0.89 8.49 43.41 68.87 8,454,113
AL Habib Asset Allocation Fund (Absolute Return) 2024-04-25 High 155.9262 0.08 11.48 45.93 67.88 125,437
AL Habib Cash Fund (Annualized Return) 2024-04-26 Very low 101.6645 19.36 20.13 20.71 22.11 35,976,255
AL Habib Fixed Return Fund Plan 10 (Annualized Return) 2024-04-25 Low 105.7687 35.10 21.05 0 0 589,922
AL Habib Fixed Return Fund Plan 5 (Annualized Return) 2024-01-03 Low 100.0000 0.00 19.13 21.20 0 827,408
AL Habib Fixed Return Fund Plan 6 (Annualized Return) 2024-04-25 Low 117.4401 15.14 20.97 20.05 0 1,283,089
AL Habib Fixed Return Fund Plan 8 (Annualized Return) 2024-04-25 Low 117.1680 11.87 17.16 21.59 0 288,726
AL Habib Fixed Return Fund Plan 9 (Annualized Return) 2024-04-25 Low 106.9746 34.25 21.18 0 0 1,385,713
AL Habib Government Securities Fund (Annualized Return) 2024-04-25 Moderate 100.3477 24.20 20.24 20.85 0 16,175,943
AL Habib Income Fund (Annualized Return) 2024-04-25 Medium 108.6404 24.14 20.23 21.36 22.60 6,521,900
AL Habib Islamic Cash Fund (Annualized Return) 2024-04-26 Very low 100.0000 19.49 19.14 19.94 21.34 23,364,937
AL Habib Islamic Income Fund (Annualized Return) 2024-04-25 Medium 107.9836 23.17 18.07 21.04 21.68 6,296,055
AL Habib Islamic Munafa Fund Plan II (Annualized Return) 2024-04-25 Low 117.1161 13.03 19.43 20.24 0 455,787
AL Habib Islamic Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 134.2758 17.95 18.20 19.71 23.17 107,927
AL Habib Islamic Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 188.8172 -0.00 11.87 51.28 80.21 66,851
AL Habib Islamic Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 131.8492 18.67 18.36 19.51 21.04 135,468
AL Habib Islamic Savings Fund (Annualized Return) 2024-04-26 Medium 100.3598 22.82 18.05 20.74 22.11 14,722,457
AL Habib Islamic Stock Fund (Absolute Return) 2024-04-25 High 137.5807 -0.08 12.77 53.20 82.98 545,615
AL Habib Money Market Fund (Annualized Return) 2024-04-26 Very low 100.0000 19.05 19.97 20.70 22.14 19,934,186
AL Habib Pension Fund (Annualized Return) 2024-04-13 Allocation dependent 188.2297 -0.00 8.85 50.64 83.18 65,260
AL Habib Pension Fund (Annualized Return) 2024-04-13 Allocation dependent 137.6933 19.02 17.64 21.38 22.35 169,796
AL Habib Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 138.7041 17.61 17.86 21.25 23.07 110,784
AL Habib Stock Fund (Absolute Return) 2024-04-25 High 142.0922 0.22 11.02 51.37 84.00 449,310
Al Meezan Mutual Fund (Absolute Return) 2024-04-26 High 26.6825 0.74 8.11 41.45 68.93 4,848,489
Alfalah Consumer Index Exchange Traded Fund (Absolute Return) 2024-04-27 High 10.6300 0.66 8.80 27.46 62.29 42,367
Alfalah Financial Sector Income Fund (Annualized Return) 2024-04-26 Medium 116.4476 22.77 20.32 21.30 0 3,129,911
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) (Absolute Return) 2024-04-26 High 111.6697 0.06 1.70 11.25 0 2,173,846
Alfalah GHP Alpha Fund (Absolute Return) 2024-04-26 High 87.3100 0.85 10.57 43.65 73.44 749,166
Alfalah GHP Cash Fund (Annualized Return) 2024-04-29 Low 593.6447 19.58 19.71 20.44 22.11 5,784,695
Alfalah GHP Dedicated Equity Fund (Absolute Return) 2024-04-26 High 175.7258 0.92 9.78 42.40 74.32 100,917
Alfalah GHP Income Fund (Annualized Return) 2024-04-26 Medium 135.3804 17.07 23.41 21.01 23.48 2,215,144
Alfalah GHP Income Multiplier Fund (Annualized Return) 2024-04-26 Medium 57.5312 19.30 18.77 20.80 23.61 2,379,257
Alfalah GHP Islamic Dedicated Equity Fund (Absolute Return) 2024-04-26 High 110.3605 1.08 9.93 42.76 70.17 89,563
Alfalah GHP Islamic Income Fund (Annualized Return) 2024-04-26 Medium 120.6040 18.44 17.97 19.72 21.16 2,500,774
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 165.1300 26.26 10.02 16.13 16.10 91,929
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 150.3431 1.21 10.65 49.57 78.02 71,358
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 173.0111 17.54 17.23 18.11 20.31 119,377
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) (Absolute Return) 2024-04-25 Plan specific 132.9245 0.05 6.79 31.59 49.33 18,548
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 124.9937 0.04 2.71 13.83 26.92 165,366
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 134.6096 0.04 4.42 18.16 32.54 82,654
Alfalah GHP Islamic Prosperity Planning Fund II (Alfalah Islamic Capital Preservation Plan VI) (Absolute Return) 2024-03-14 Plan specific 118.7906 0.09 2.44 14.75 24.04 199,319
Alfalah GHP Islamic Stock Fund (Absolute Return) 2024-04-26 High 68.0301 1.04 10.13 48.69 80.25 1,724,405
Alfalah GHP Islamic Value Fund (Absolute Return) 2024-04-26 High 106.9675 0.06 1.70 10.89 24.37 2,818,043
Alfalah GHP Money Market Fund (Annualized Return) 2024-04-26 Low 98.9485 20.67 20.23 20.55 22.20 45,299,487
Alfalah GHP Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 189.0867 15.53 19.31 18.90 19.90 66,154
Alfalah GHP Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 141.6909 1.10 10.26 45.35 79.71 61,428
Alfalah GHP Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 196.6861 17.90 20.07 20.17 21.89 143,647
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 138.5321 -0.07 8.19 29.04 50.84 63,663
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 128.7898 0.07 2.86 15.10 27.67 268,625
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 131.6923 0.02 3.83 19.86 36.99 32,574
Alfalah GHP Sovereign Fund (Annualized Return) 2024-04-26 Medium 127.3717 16.40 20.57 20.16 23.58 3,682,215
Alfalah GHP Stock Fund (Absolute Return) 2024-04-26 High 164.1225 0.83 10.19 45.93 78.44 1,365,165
Alfalah GHP Value Fund (Absolute Return) 2024-04-26 High 73.1781 0.60 3.58 26.16 50.69 214,880
Alfalah Islamic Money Market Fund (Annualized Return) 2024-04-29 Low 115.3588 19.60 19.79 20.72 21.82 19,404,560
Alfalah Islamic Rozana Amdani Fund (Annualized Return) 2024-04-26 Low 100.0000 19.97 19.97 21.09 22.05 50,734,742
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) (Annualized Return) 2024-04-26 Medium 100.0825 12.22 17.54 19.01 0 3,449,517
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) (Annualized Return) 2024-04-26 Medium 106.4936 16.73 17.23 0 0 4,994,766
Alfalah KTrade Islamic Plan VII (Absolute Return) 2024-04-25 Plan specific 113.1023 0.02 0.71 8.58 0 15,288
Alfalah Stable Return Plan IV (Annualized Return) 2024-04-26 104.5418 -26.13 17.98 0 0 3,319,277
Alfalah Stable Return Plan VI (Annualized Return) 2024-04-26 Low 109.7509 11.58 21.29 18.84 0 1,319,226
Alfalah Stable Return Plan VIII (Annualized Return) 2024-04-26 Low 108.1026 13.38 21.10 0 0 830,111
Alhamra Cash Management Optimizer (Annualized Return) 2024-04-29 Low 117.6668 19.03 19.51 20.51 0 17,851,608
Alhamra Daily Dividend Fund (Annualized Return) 2024-04-26 Medium 100.0000 19.53 19.76 20.36 20.57 18,820,859
Alhamra Islamic Active Allocation Fund (Alhamra Smart Portfolio) (Absolute Return) 2024-04-26 Medium 128.4137 0.31 3.37 17.00 30.47 129,960
Alhamra Islamic Asset Allocation Fund (Absolute Return) 2024-04-26 High 107.3039 1.04 9.11 41.40 67.04 1,380,532
Alhamra Islamic Income Fund (Annualized Return) 2024-04-26 Medium 120.3742 22.00 17.82 19.66 20.66 11,287,302
Alhamra Islamic Money Market Fund (Annualized Return) 2024-04-26 Low 99.5100 18.19 19.48 20.45 21.56 18,518,772
Alhamra Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 351.8900 15.57 16.68 19.19 20.60 674,140
Alhamra Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 324.4300 18.01 17.54 20.34 21.80 1,128,297
Alhamra Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 935.0500 1.12 9.80 45.67 75.08 640,126
Alhamra Islamic Stock Fund (Absolute Return) 2024-04-26 High 15.8800 1.08 9.82 45.29 73.74 3,185,455
Alhamra Opportunity Fund (Dividend Strategy Plan) (Absolute Return) 2024-04-26 112.8490 1.78 10.20 0 0 125,365
Alhamra Wada Plan (Alhamra Wada Plan VII) (Annualized Return) 2024-04-19 Very low 100.2604 15.79 8.51 19.25 19.60 1,887,072
Alhamra Wada Plan (Alhamra Wada Plan VIII) (Annualized Return) 2024-04-27 Very low 117.1498 19.45 19.16 20.83 0 317,586
Alhamra Wada Plan (Alhamra Wada Plan X) (Annualized Return) 2024-04-27 Very low 114.6632 20.03 20.01 20.82 0 1,169,919
Alhamra Wada Plan (Alhamra Wada Plan XI) (Annualized Return) 2024-04-27 Very low 111.8106 19.07 19.45 21.37 0 2,500,587
Allied Finergy Fund (Absolute Return) 2024-04-26 High 15.5566 0.64 6.23 36.60 69.50 276,115
Askari Cash Fund (Annualized Return) 2024-04-29 Low 121.7724 19.49 20.09 20.53 22.19 984,743
Askari High Yield Scheme (Annualized Return) 2024-04-26 Medium 115.3923 13.16 14.33 18.65 21.73 460,512
Askari Sovereign Yield Enhancer (Annualized Return) 2024-04-26 Medium 124.1504 18.00 20.58 23.70 24.23 126,442
Atlas Income Fund (Annualized Return) 2024-04-26 Medium 619.7976 14.86 20.75 20.22 21.95 6,189,112
Atlas Islamic Dedicated Stock Fund (Absolute Return) 2024-04-26 High 878.2072 1.30 9.55 43.30 71.28 443,451
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) (Absolute Return) 2024-04-25 High 863.1056 -0.16 7.51 32.27 55.27 219,803
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) (Absolute Return) 2024-04-25 Medium 750.8907 -0.05 4.14 19.18 34.71 226,792
Atlas Islamic Fund of Funds (Atlas Islamic Capital Preservation Plan II) (Absolute Return) 2024-04-01 Medium 649.7980 0.15 1.62 20.78 34.12 620,793
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) (Absolute Return) 2024-04-25 High 819.4669 -0.12 5.97 26.00 45.42 225,512
Atlas Islamic Income Fund (Annualized Return) 2024-04-26 Medium 597.1095 19.08 18.22 19.92 20.86 1,949,538
Atlas Islamic Money Market Fund (Annualized Return) 2024-04-25 Low 511.6256 18.47 19.76 20.71 21.74 6,291,188
Atlas Islamic Stock Fund (Absolute Return) 2024-04-26 High 859.2291 1.15 9.45 45.34 73.37 5,055,232
Atlas Liquid Fund (Annualized Return) 2024-04-27 Low 500.0000 18.18 19.90 20.37 21.96 2,256,723
Atlas Money Market Fund (Annualized Return) 2024-04-25 Low 519.1358 20.06 20.45 20.63 22.29 21,941,325
Atlas Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 1002.4000 1.10 9.40 44.00 79.91 864,726
Atlas Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 464.2900 18.88 20.71 21.13 22.89 1,029,376
Atlas Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 493.5100 15.54 21.35 20.89 23.03 543,799
Atlas Pension Islamic Fund (Annualized Return) 2024-04-26 Allocation dependent 369.9000 16.78 18.23 20.39 21.54 799,187
Atlas Pension Islamic Fund (Annualized Return) 2024-04-26 Allocation dependent 1220.6700 1.21 9.48 47.40 78.30 796,051
Atlas Pension Islamic Fund (Annualized Return) 2024-04-26 Allocation dependent 396.9600 16.56 18.77 20.64 21.95 1,240,995
Atlas Sovereign Fund (Annualized Return) 2024-04-26 Medium 120.0207 13.96 20.62 18.69 22.69 7,431,842
Atlas Stock Market Fund (Absolute Return) 2024-04-26 High 1033.5105 1.14 9.56 43.83 77.63 13,508,876
AWT Financial Sector Income Fund (Annualized Return) 2024-04-26 Medium 119.8480 18.62 19.76 21.99 23.82 987,042
AWT Income Fund (Annualized Return) 2024-04-26 Medium 131.2387 17.89 19.58 21.05 23.10 1,706,830
AWT Islamic Income Fund (Annualized Return) 2024-04-26 Moderate 105.3921 19.79 20.54 21.58 22.84 11,582,376
AWT Islamic Stock Fund (Absolute Return) 2024-04-25 High 131.6393 -0.12 9.12 37.15 61.73 145,732
AWT Money Market Fund (Annualized Return) 2024-04-26 Low 117.6795 19.21 20.19 20.64 22.45 2,799,099
AWT Stock Fund (Absolute Return) 2024-04-25 High 146.0117 -0.03 9.67 38.65 68.36 117,718
Faysal Asset Allocation Fund (Absolute Return) 2024-04-26 High 96.5067 1.14 8.09 33.67 53.39 50,705
Faysal Cash Fund (Annualized Return) 2024-04-29 Low 120.2263 17.65 23.89 21.70 22.11 49,845
Faysal Financial Sector Opportunity Fund (Annualized Return) 2024-04-25 Medium 105.4294 19.47 20.07 22.07 23.64 19,914,924
Faysal Financial Value Fund (Absolute Return) 2024-04-18 High 197.7759 6.37 10.20 20.86 34.59 422,849
Faysal Government Securities Fund (Annualized Return) 2024-04-26 Low 140.8341 25.39 29.02 9.45 15.74 107,752
Faysal Halal Amdani Fund (Annualized Return) 2024-04-29 Low 119.5559 19.52 19.51 20.79 21.76 61,809,948
Faysal Income & Growth Fund (Annualized Return) 2024-04-26 Medium 114.3836 18.39 20.64 21.99 23.78 7,070,501
Faysal Islamic Asset Allocation Fund (Absolute Return) 2024-04-25 High 105.4376 0.31 1.60 10.76 21.70 2,134,597
Faysal Islamic Cash Fund (Annualized Return) 2024-04-29 Low 100.0000 20.22 20.28 21.23 22.19 39,499,077
Faysal Islamic Dedicated Equity Fund (Absolute Return) 2024-04-25 High 135.4810 -0.17 -3.36 17.60 30.80 32,482
Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I) (Annualized Return) 2024-04-25 Medium 114.0771 16.71 19.77 20.30 0 3,781,810
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VIII) (Absolute Return) 2024-02-24 Medium 107.7983 1.49 2.96 9.41 18.63 215,452
Faysal Islamic Financial Planning Fund II (Faysal Sharia Capital Preservation Plan X) (Absolute Return) 2024-04-25 Medium 118.4399 0.04 1.22 8.86 17.00 824,629
Faysal Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 141.8029 32.36 23.57 19.15 20.67 112,039
Faysal Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 143.8879 84.23 20.28 19.24 22.01 214,388
Faysal Islamic Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 163.0438 1.17 9.55 39.88 70.55 49,148
Faysal Islamic Savings Growth Fund (Annualized Return) 2024-04-25 Medium 120.8932 15.86 16.97 18.09 18.87 2,887,793
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I) (Annualized Return) 2024-04-26 Low 102.9621 14.97 16.01 19.30 22.14 8,361,756
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) (Annualized Return) 2024-04-26 Low 105.4620 15.34 17.66 0 0 6,446,884
Faysal Islamic Special Income Plan I (Annualized Return) 2024-04-29 Medium 11.6840 17.82 16.41 17.02 19.80 117,978
Faysal Islamic Special Income Plan III (Annualized Return) 2024-04-29 104.9865 19.69 20.29 0 0 775,352
Faysal Islamic Stock Fund (Absolute Return) 2024-04-25 High 149.1989 0.59 10.11 33.54 50.22 286,648
Faysal Money Market Fund (Annualized Return) 2024-04-29 Low 120.6770 19.79 19.76 20.13 21.40 1,164,705
Faysal MTS Fund (Annualized Return) 2024-04-26 Moderate 122.8927 19.35 20.03 22.64 23.77 1,503,959
Faysal Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 141.3125 -98.61 19.31 19.20 19.60 143,661
Faysal Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 138.3315 15.44 17.93 17.08 19.02 55,692
Faysal Pension Fund (Annualized Return) 2024-04-26 Allocation dependent 159.7598 1.28 10.37 39.05 71.59 48,470
Faysal Savings Growth Fund (Annualized Return) 2024-04-26 Medium 113.8600 18.96 21.86 17.34 20.33 651,953
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan IX) (Absolute Return) 2024-02-09 Medium 110.4922 0.19 0.90 5.58 12.74 653,414
Faysal Special Savings Plan I (Absolute Return) 2024-04-26 Very low 141.9245 -0.02 1.23 7.69 17.75 13,840
Faysal Special Savings Plan II (Absolute Return) 2024-04-26 Very low 116.4680 0.47 3.02 11.82 24.38 13,470
Faysal Special Savings Plan III (Absolute Return) 2024-04-26 Very low 13.2587 0.07 1.79 10.25 20.53 20,781
Faysal Stock Fund (Absolute Return) 2024-04-26 High 36.3883 0.97 10.86 -10.62 -23.43 39,642
First Capital Mutual Fund (Absolute Return) 2024-04-26 High 9.9718 0.54 9.33 35.89 60.26 129,975
Golden Arrow Stock Fund (Absolute Return) 2024-04-23 High 17.3022 -1.26 7.62 22.01 40.17 1,502,455
HBL Cash Fund (Annualized Return) 2024-04-26 Low 102.2098 19.58 20.10 20.52 22.05 46,512,275
HBL Energy Fund (Absolute Return) 2024-04-26 High 17.5660 0.16 8.08 37.14 72.90 559,694
HBL Equity Fund (Absolute Return) 2024-04-26 High 121.1691 1.36 14.30 36.02 70.42 243,108
HBL Financial Sector Income Fund Plan I (Annualized Return) 2024-04-25 Medium 101.2492 23.19 20.52 21.29 23.28 48,059,325
HBL Financial Sector Income Fund Plan II (Annualized Return) 2024-04-25 100.0000 20.00 20.31 0 0 9,542,142
HBL Government Securities Fund (Annualized Return) 2024-04-25 Medium 132.8063 21.12 17.87 18.38 22.11 2,459,372
HBL Growth Fund Class A (Formerly PICIC Growth Fund) (Absolute Return) 2024-04-04 High 21.0795 0.72 0.38 38.20 50.84 6,035,305
HBL Growth Fund Class B (Formerly PICIC Growth Fund) (Absolute Return) 2024-04-04 High 20.1527 1.14 1.22 38.20 68.79 1,370,944
HBL Income Fund (Annualized Return) 2024-04-25 Medium 132.8964 12.39 18.71 19.80 22.23 4,806,298
HBL Investment Fund Class A (Formerly PICIC Investment Fund) (Absolute Return) 2024-04-04 High 7.5178 0.73 0.67 38.76 50.58 2,157,564
HBL Investment Fund Class B (Formerly PICIC Investment Fund) (Absolute Return) 2024-04-04 High 9.5551 0.64 0.11 38.62 60.84 603,836
HBL Islamic Asset Allocation Fund (Absolute Return) 2024-04-26 High 172.0587 0.60 9.74 35.36 67.05 159,090
HBL Islamic Asset Allocation Fund Plan I (Absolute Return) 2024-04-25 High 120.7842 0.04 1.71 11.28 23.79 1,557,096
HBL Islamic Asset Allocation Fund Plan II (Absolute Return) 2024-04-25 High 119.7994 0.06 1.85 10.60 23.41 576,710
HBL Islamic Equity Fund (Absolute Return) 2024-04-26 High 111.0512 1.43 14.84 37.63 63.29 86,322
