Not logged in, please login to view portfolio!

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Exploring Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Explore AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

Mutual Funds

Filter
Fund Name Date Risk Profile NAV Chg. %
(D)
Chg. %
(M)
Chg. %
(6M)
Chg. %
(Y)
AUM (in 000)
786 Smart Fund (Formerly: Dawood Income Fund) (Annualized Return) 2024-04-09 Medium 96.6717 19.27 20.47 22.32 22.43 750,739
ABL Cash Fund (Annualized Return) 2024-04-26 Low 10.3952 20.03 19.80 20.77 22.31 49,116,341
ABL Financial Planning Fund (Active Plan) (Absolute Return) 2024-04-25 Medium to high 116.6047 -0.17 7.80 25.78 50.89 5,739
ABL Financial Planning Fund (Conservative Plan) (Absolute Return) 2024-04-25 Medium to high 136.2340 0.05 3.01 14.16 28.34 163,043
ABL Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 114.8731 0.06 6.29 26.85 49.69 184,397
ABL Financial Sector Fund Plan I (Annualized Return) 2024-04-25 Medium 10.1678 20.11 20.42 22.53 0 8,101,852
ABL Fixed Rate Plan I (Annualized Return) 2024-01-20 Low 10.3484 1,183.10 62.34 0 0 0
ABL Fixed Rate Plan II (Annualized Return) 2024-04-25 Low 10.8094 19.60 19.77 0 0 6,165,090
ABL Fixed Rate Plan III (Annualized Return) 2024-04-25 Low 10.4343 45.53 21.30 0 0 4,468,094
ABL Government Securities Fund (Annualized Return) 2024-04-25 Moderate 10.6429 17.84 20.14 20.43 23.12 3,317,378
ABL Income Fund (Annualized Return) 2024-04-25 Medium 10.9522 19.01 19.95 21.06 20.66 2,229,919
ABL Islamic Asset Allocation Fund (Absolute Return) 2024-04-25 Medium 11.7002 0.26 1.60 10.44 21.75 1,972,934
ABL Islamic Cash Fund (Annualized Return) 2024-04-26 Low 10.0000 18.98 19.66 20.94 21.79 42,429,305
ABL Islamic Dedicated Stock Fund (Absolute Return) 2024-04-25 High 11.6104 -0.20 8.58 38.72 62.44 116,408
ABL Islamic Financial Planning Fund (Active Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 119.6431 -0.11 5.50 26.29 43.99 79,204
ABL Islamic Financial Planning Fund (Aggressive Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 135.7052 -0.08 4.14 27.36 43.59 1,270
ABL Islamic Financial Planning Fund (Capital Preservation Plan I) (Absolute Return) 2024-04-25 Medium to high 121.6960 0.02 2.47 13.22 25.52 225,577
ABL Islamic Financial Planning Fund (Capital Preservation Plan II) (Absolute Return) 2024-04-25 Medium to high 120.0777 -0.00 2.76 12.61 23.44 44,615
ABL Islamic Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 135.9250 0.05 1.59 10.26 21.26 2,090,082
ABL Islamic Financial Planning Fund (Strategic Allocation Plan III) (Absolute Return) 2024-04-25 Medium to high 127.3322 -0.14 6.62 28.85 46.79 9,361
ABL Islamic Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-04-25 Medium to high 125.5894 -0.13 6.54 28.33 46.16 21,076
ABL Islamic Income Fund (Formerly: ABL Islamic Cash Fund) (Annualized Return) 2024-04-05 Medium 11.8028 18.25 18.26 19.05 19.34 1,091,299
ABL Islamic Money Market Plan I (Annualized Return) 2024-04-26 Low 10.6546 18.51 19.03 0 0 3,936,232
ABL Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 183.9455 12.60 17.44 19.44 19.89 75,635
ABL Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 285.3127 -0.14 9.47 44.12 68.25 112,571
ABL Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 183.1462 15.23 17.50 18.31 19.44 160,460
ABL Islamic Stock Fund (Absolute Return) 2024-04-25 High 22.4153 0.07 9.16 42.55 67.28 1,408,634
ABL Money Market Plan I (Annualized Return) 2024-04-26 Low 10.9250 0.00 19.68 0 0 3,064,221
ABL Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 283.6186 18.57 19.48 23.25 24.77 226,348
ABL Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 264.5511 0.18 9.70 41.99 77.43 115,539
ABL Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 220.9731 17.43 19.27 22.25 22.68 351,556
ABL Special Saving Fund (ABL Fixed Return Plan) (Annualized Return) 2024-01-25 Low 11.3344 51.92 31.03 23.67 0 1
ABL Special Saving Fund (ABL Special Saving Plan I) (Absolute Return) 2024-04-25 Low 10.1187 -0.10 1.51 10.36 23.12 22,754,992
ABL Special Saving Fund (ABL Special Saving Plan II) (Absolute Return) 2024-04-25 Low 10.7588 0.03 1.35 8.93 32.15 15,125,002
ABL Special Saving Fund (ABL Special Saving Plan III) (Absolute Return) 2024-04-25 Low 10.2328 -0.38 2.37 10.55 22.99 18,828,066
ABL Special Saving Fund (ABL Special Saving Plan IV) (Absolute Return) 2024-04-25 Low 11.9376 -0.18 1.33 9.74 22.17 5,719,071
ABL Special Saving Fund (ABL Special Saving Plan V) (Absolute Return) 2024-04-25 Low 11.9287 0.06 1.64 10.12 22.79 7,445,692
ABL Special Saving Fund (ABL Special Saving Plan VI) (Absolute Return) 2024-04-25 Low 10.2299 0.04 1.70 10.64 23.21 1,922,241
ABL Stock Fund (Absolute Return) 2024-04-25 High 22.4602 0.08 9.68 43.38 76.18 3,284,255
AKD Aggressive Income Fund (Annualized Return) 2024-04-23 Medium 59.5931 24.64 20.14 19.11 12.00 681,559
AKD Cash Fund (Annualized Return) 2024-04-24 Low 60.2588 21.64 20.29 20.61 22.22 1,656,390
AKD Index Tracker Fund (Absolute Return) 2024-04-23 High 20.9273 -0.13 9.26 37.60 69.41 672,065
AKD Islamic Daily Dividend Fund (Annualized Return) 2024-04-22 Low 50.0000 26.97 17.59 18.88 0 516,109
AKD Islamic Income Fund (Annualized Return) 2024-04-22 Medium 59.1910 19.07 18.97 18.73 0 1,539,940
AKD Islamic Stock Fund (Absolute Return) 2024-04-23 High 59.4783 -0.77 7.45 33.12 75.58 168,983
AKD Opportunity Fund (Absolute Return) 2024-04-23 High 109.5458 -0.55 8.64 12.63 14.22 568,287
Al Ameen Islamic Aggressive Income Fund (Annualized Return) 2024-04-25 Medium 118.2189 50.86 17.87 19.48 22.47 465,654
Al Ameen Islamic Aggressive Income Plan I (Annualized Return) 2024-04-25 Medium 125.8264 62.97 17.47 20.18 19.10 743,900
Al Ameen Islamic Asset Allocation Fund (Absolute Return) 2024-04-25 Medium 170.1496 0.02 4.24 21.00 37.18 894,499
Al Ameen Islamic Cash Fund (Annualized Return) 2024-04-26 Low 118.4633 18.99 19.28 20.23 21.43 19,915,879
Al Ameen Islamic Cash Plan I (Annualized Return) 2024-04-26 Low 100.0000 19.31 19.24 20.68 21.81 23,321,230
Al Ameen Islamic Dedicated Equity Fund (Absolute Return) 2024-03-19 High 315.0035 0.21 8.53 31.89 41.01 66,090
Al Ameen Islamic Energy Fund (Absolute Return) 2024-04-25 High 163.9838 -0.04 8.16 46.54 75.59 858,837
Al Ameen Islamic Fixed Return Plan I (F) (Annualized Return) 2024-04-25 Low 116.9207 17.74 16.73 19.38 0 490,346
Al Ameen Islamic Income Fund (Annualized Return) 2024-04-25 Medium 116.1528 18.11 17.38 18.85 0 298,464
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-04-25 Allocation dependent 293.7214 0.00 18.07 20.36 21.62 1,826,612
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-04-25 Allocation dependent 1187.8802 118,688.02 9.11 38.96 65.00 1,599,556
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-04-23 Allocation dependent 283.2966 18.11 18.95 19.72 20.94 3,084,008
Al Ameen Islamic Sovereign Fund (Annualized Return) 2024-04-25 Medium 106.5942 19.01 16.84 19.05 20.31 4,249,776
Al Ameen Shariah Stock Fund (Absolute Return) 2024-04-25 High 235.4600 -0.01 8.62 42.13 68.51 8,454,113
AL Habib Asset Allocation Fund (Absolute Return) 2024-04-25 High 155.9262 0.08 11.48 45.93 67.88 125,437
AL Habib Cash Fund (Annualized Return) 2024-04-26 Very low 101.6645 19.36 20.13 20.71 22.11 35,976,255
AL Habib Fixed Return Fund Plan 10 (Annualized Return) 2024-04-25 Low 105.7687 35.10 21.05 0 0 589,922
AL Habib Fixed Return Fund Plan 5 (Annualized Return) 2024-01-03 Low 100.0000 0.00 19.13 21.20 0 827,408
AL Habib Fixed Return Fund Plan 6 (Annualized Return) 2024-04-25 Low 117.4401 15.14 20.97 20.05 0 1,283,089
AL Habib Fixed Return Fund Plan 8 (Annualized Return) 2024-04-25 Low 117.1680 11.87 17.16 21.59 0 288,726
AL Habib Fixed Return Fund Plan 9 (Annualized Return) 2024-04-25 Low 106.9746 34.25 21.18 0 0 1,385,713
AL Habib Government Securities Fund (Annualized Return) 2024-04-25 Moderate 100.3477 24.20 20.24 20.85 0 16,175,943
AL Habib Income Fund (Annualized Return) 2024-04-25 Medium 108.6404 24.14 20.23 21.36 22.60 6,521,900
AL Habib Islamic Cash Fund (Annualized Return) 2024-04-26 Very low 100.0000 19.49 19.14 19.94 21.34 23,364,937
AL Habib Islamic Income Fund (Annualized Return) 2024-04-25 Medium 107.9836 23.17 18.07 21.04 21.68 6,296,055
AL Habib Islamic Munafa Fund Plan II (Annualized Return) 2024-04-25 Low 117.1161 13.03 19.43 20.24 0 455,787
AL Habib Islamic Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 134.2758 17.95 18.20 19.71 23.17 107,927
AL Habib Islamic Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 131.8492 18.67 18.36 19.51 21.04 135,468
AL Habib Islamic Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 188.8172 -0.00 11.87 51.28 80.21 66,851
AL Habib Islamic Savings Fund (Annualized Return) 2024-04-26 Medium 100.3598 22.82 18.05 20.74 22.11 14,722,457
AL Habib Islamic Stock Fund (Absolute Return) 2024-04-25 High 137.5807 -0.08 12.77 53.20 82.98 545,615
AL Habib Money Market Fund (Annualized Return) 2024-04-26 Very low 100.0000 19.05 19.97 20.70 22.14 19,934,186
AL Habib Pension Fund (Annualized Return) 2024-04-13 Allocation dependent 188.2297 -0.00 8.85 50.64 83.18 65,260
AL Habib Pension Fund (Annualized Return) 2024-04-13 Allocation dependent 137.6933 19.02 17.64 21.38 22.35 169,796
AL Habib Pension Fund (Annualized Return) 2024-04-12 Allocation dependent 138.7041 17.61 17.86 21.25 23.07 110,784
AL Habib Stock Fund (Absolute Return) 2024-04-25 High 142.0922 0.22 11.02 51.37 84.00 449,310
Al Meezan Mutual Fund (Absolute Return) 2024-04-25 High 26.4856 0.08 8.23 40.39 69.76 4,848,489
Alfalah Consumer Index Exchange Traded Fund (Absolute Return) 2024-04-26 High 10.5600 -1.03 8.64 26.62 62.71 42,367
Alfalah Financial Sector Income Fund (Annualized Return) 2024-04-25 Medium 116.3750 23.19 19.87 21.28 0 3,129,911
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) (Absolute Return) 2024-04-25 High 111.6051 -0.03 1.69 11.26 0 2,173,846
Alfalah GHP Alpha Fund (Absolute Return) 2024-04-25 High 86.5700 0.35 10.66 42.41 73.31 749,166
Alfalah GHP Cash Fund (Annualized Return) 2024-04-26 Low 592.7027 18.78 19.48 20.46 22.11 5,784,695
Alfalah GHP Dedicated Equity Fund (Absolute Return) 2024-04-25 High 174.1256 -0.11 9.86 41.10 74.05 100,917
Alfalah GHP Income Fund (Annualized Return) 2024-04-25 Medium 135.3171 23.75 22.78 21.03 23.48 2,215,144
Alfalah GHP Income Multiplier Fund (Annualized Return) 2024-04-25 Medium 57.5008 20.01 18.62 20.81 23.61 2,379,257
Alfalah GHP Islamic Dedicated Equity Fund (Absolute Return) 2024-04-25 High 109.1854 0.06 9.85 41.22 69.97 89,563
Alfalah GHP Islamic Income Fund (Annualized Return) 2024-04-25 Medium 120.5431 9.81 17.59 19.73 21.17 2,500,774
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 165.0113 0.91 9.64 16.07 16.21 91,929
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 148.5396 -0.20 10.52 47.77 77.51 71,358
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 172.9280 16.72 17.24 18.11 20.32 119,377
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) (Absolute Return) 2024-04-25 Plan specific 132.9245 0.05 6.79 31.59 49.33 18,548
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 124.9937 0.04 2.71 13.83 26.92 165,366
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 134.6096 0.04 4.42 18.16 32.54 82,654
Alfalah GHP Islamic Prosperity Planning Fund II (Alfalah Islamic Capital Preservation Plan VI) (Absolute Return) 2024-03-14 Plan specific 118.7906 0.09 2.44 14.75 24.04 199,319
Alfalah GHP Islamic Stock Fund (Absolute Return) 2024-04-25 High 67.3268 0.12 10.15 47.14 80.09 1,724,405
Alfalah GHP Islamic Value Fund (Absolute Return) 2024-04-25 High 106.9051 0.12 1.70 10.90 24.36 2,818,043
Alfalah GHP Money Market Fund (Annualized Return) 2024-04-25 Low 98.8925 20.68 20.19 20.55 22.19 45,299,487
Alfalah GHP Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 189.0063 7.53 18.95 18.92 19.90 66,154
Alfalah GHP Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 140.1470 -0.03 10.07 43.76 79.11 61,428
Alfalah GHP Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 196.5897 20.25 20.11 20.18 21.89 143,647
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 138.5321 -0.07 8.19 29.04 50.84 63,663
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 128.7898 0.07 2.86 15.10 27.67 268,625
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) (Absolute Return) 2024-04-25 Plan specific 131.6923 0.02 3.83 19.86 36.99 32,574
Alfalah GHP Sovereign Fund (Annualized Return) 2024-04-25 Medium 127.3145 33.69 19.94 20.16 23.59 3,682,215
Alfalah GHP Stock Fund (Absolute Return) 2024-04-25 High 162.7700 0.18 10.33 44.72 78.44 1,365,165
Alfalah GHP Value Fund (Absolute Return) 2024-04-25 High 72.7393 0.24 3.00 25.41 50.62 214,880
Alfalah Islamic Money Market Fund (Annualized Return) 2024-04-26 Low 115.1780 19.66 19.85 20.74 21.82 19,404,560
Alfalah Islamic Rozana Amdani Fund (Annualized Return) 2024-04-25 Low 100.0000 19.89 19.97 21.09 22.05 50,734,742
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) (Annualized Return) 2024-04-25 Medium 100.0490 17.89 17.73 19.06 0 3,449,517
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) (Annualized Return) 2024-04-25 Medium 106.4448 18.39 17.28 0 0 4,994,766
Alfalah KTrade Islamic Plan VII (Absolute Return) 2024-04-25 Plan specific 113.1023 0.02 0.71 8.58 0 15,288
Alfalah Stable Return Plan IV (Annualized Return) 2024-04-25 104.6167 16.20 19.53 0 0 3,319,277
Alfalah Stable Return Plan VI (Annualized Return) 2024-04-25 Low 109.7161 44.57 20.67 18.87 0 1,319,226
Alfalah Stable Return Plan VIII (Annualized Return) 2024-04-25 Low 108.0630 41.25 19.80 0 0 830,111
Alhamra Cash Management Optimizer (Annualized Return) 2024-04-26 Low 117.4824 18.03 19.40 20.53 0 17,851,608
Alhamra Daily Dividend Fund (Annualized Return) 2024-04-26 Medium 100.0000 19.53 19.76 20.36 20.57 18,820,859
Alhamra Islamic Active Allocation Fund (Alhamra Smart Portfolio) (Absolute Return) 2024-04-25 Medium 128.0114 -0.08 3.44 16.64 30.42 129,960
Alhamra Islamic Asset Allocation Fund (Absolute Return) 2024-04-25 High 106.1999 -0.44 9.37 39.93 66.69 1,380,532
Alhamra Islamic Income Fund (Annualized Return) 2024-04-25 Medium 120.3017 18.79 17.68 19.65 20.66 11,287,302
Alhamra Islamic Money Market Fund (Annualized Return) 2024-04-26 Low 99.5100 18.19 19.48 20.45 21.56 18,518,772
Alhamra Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 351.7400 17.65 16.73 19.21 20.62 674,140
Alhamra Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 324.2700 16.89 17.55 20.36 21.81 1,128,297
Alhamra Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 924.6800 -0.51 10.08 44.04 75.08 640,126
Alhamra Islamic Stock Fund (Absolute Return) 2024-04-25 High 15.7100 -0.44 10.25 43.73 73.59 3,185,455
Alhamra Opportunity Fund (Dividend Strategy Plan) (Absolute Return) 2024-04-25 110.8718 -0.24 10.24 0 0 125,365
Alhamra Wada Plan (Alhamra Wada Plan VII) (Annualized Return) 2024-04-19 Very low 100.2604 15.79 8.51 19.25 19.60 1,887,072
Alhamra Wada Plan (Alhamra Wada Plan VIII) (Annualized Return) 2024-04-26 Very low 117.0874 13.41 19.18 20.83 0 317,586
Alhamra Wada Plan (Alhamra Wada Plan X) (Annualized Return) 2024-04-26 Very low 114.6003 20.04 20.03 20.82 0 1,169,919
Alhamra Wada Plan (Alhamra Wada Plan XI) (Annualized Return) 2024-04-26 Very low 111.7522 19.05 19.44 21.38 0 2,500,587
Allied Finergy Fund (Absolute Return) 2024-04-25 High 15.4570 0.34 6.27 35.71 69.17 276,115
Askari Cash Fund (Annualized Return) 2024-04-26 Low 121.5815 20.13 19.90 20.55 22.21 984,743
Askari High Yield Scheme (Annualized Return) 2024-04-25 Medium 115.3507 13.42 14.36 18.65 21.76 460,512
Askari Sovereign Yield Enhancer (Annualized Return) 2024-04-25 Medium 124.0892 20.90 20.56 23.71 24.23 126,442
Atlas Income Fund (Annualized Return) 2024-04-25 Medium 619.5453 23.88 20.44 20.25 21.97 6,189,112
Atlas Islamic Dedicated Stock Fund (Absolute Return) 2024-04-25 High 866.9637 -0.23 9.33 41.45 70.57 443,451
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) (Absolute Return) 2024-04-25 High 863.1056 -0.16 7.51 32.27 55.27 219,803
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) (Absolute Return) 2024-04-25 Medium 750.8907 -0.05 4.14 19.18 34.71 226,792
Atlas Islamic Fund of Funds (Atlas Islamic Capital Preservation Plan II) (Absolute Return) 2024-04-01 Medium 649.7980 0.15 1.62 20.78 34.12 620,793
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) (Absolute Return) 2024-04-25 High 819.4669 -0.12 5.97 26.00 45.42 225,512
Atlas Islamic Income Fund (Annualized Return) 2024-04-25 Medium 596.7975 13.56 18.24 19.92 20.87 1,949,538
Atlas Islamic Money Market Fund (Annualized Return) 2024-04-25 Low 511.6256 18.47 19.76 20.71 21.74 6,291,188
Atlas Islamic Stock Fund (Absolute Return) 2024-04-25 High 849.4410 -0.27 9.52 43.67 72.97 5,055,232
Atlas Liquid Fund (Annualized Return) 2024-04-26 Low 500.0000 19.88 20.20 20.38 21.96 2,256,723
Atlas Money Market Fund (Annualized Return) 2024-04-25 Low 519.1358 20.06 20.45 20.63 22.29 21,941,325
Atlas Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 991.5400 0.03 9.35 42.44 79.41 864,726
Atlas Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 464.0500 20.46 20.72 21.14 22.89 1,029,376
Atlas Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 493.3000 25.92 21.00 20.92 23.04 543,799
Atlas Pension Islamic Fund (Annualized Return) 2024-04-25 Allocation dependent 369.7300 15.80 18.37 20.41 21.55 799,187
Atlas Pension Islamic Fund (Annualized Return) 2024-04-25 Allocation dependent 1206.1200 -0.25 9.52 45.63 77.74 796,051
Atlas Pension Islamic Fund (Annualized Return) 2024-04-25 Allocation dependent 396.7800 18.41 18.93 20.66 21.95 1,240,995
Atlas Sovereign Fund (Annualized Return) 2024-04-25 Medium 119.9748 36.21 19.36 18.71 22.68 7,431,842
Atlas Stock Market Fund (Absolute Return) 2024-04-25 High 1021.8675 0.08 9.47 42.19 77.00 13,508,876
AWT Financial Sector Income Fund (Annualized Return) 2024-04-25 Medium 119.7869 14.11 19.74 22.01 23.82 987,042
AWT Income Fund (Annualized Return) 2024-04-25 Medium 131.1744 -0.08 19.32 21.08 23.10 1,706,830
AWT Islamic Income Fund (Annualized Return) 2024-04-25 Moderate 105.3350 20.53 20.56 21.58 22.89 11,582,376
AWT Islamic Stock Fund (Absolute Return) 2024-04-25 High 131.6393 -0.12 9.12 37.15 61.73 145,732
AWT Money Market Fund (Annualized Return) 2024-04-25 Low 117.6176 19.78 20.15 20.65 22.45 2,799,099
AWT Stock Fund (Absolute Return) 2024-04-25 High 146.0117 -0.03 9.67 38.65 68.36 117,718
Faysal Asset Allocation Fund (Absolute Return) 2024-04-25 High 95.4173 0.34 7.85 32.18 52.28 50,705
Faysal Cash Fund (Annualized Return) 2024-04-26 Low 120.0550 16.00 23.81 21.77 22.14 49,845
Faysal Financial Sector Opportunity Fund (Annualized Return) 2024-04-25 Medium 105.4294 19.47 20.07 22.07 23.64 19,914,924
Faysal Financial Value Fund (Absolute Return) 2024-04-18 High 197.7759 6.37 10.20 20.86 34.59 422,849
Faysal Government Securities Fund (Annualized Return) 2024-04-25 Low 140.7362 17.33 28.67 9.43 15.72 107,752
Faysal Halal Amdani Fund (Annualized Return) 2024-04-26 Low 119.3685 19.52 19.55 20.80 21.75 61,809,948
Faysal Income & Growth Fund (Annualized Return) 2024-04-25 Medium 114.3260 20.09 20.72 22.01 23.80 7,070,501
Faysal Islamic Asset Allocation Fund (Absolute Return) 2024-04-25 High 105.4376 0.31 1.60 10.76 21.70 2,134,597
Faysal Islamic Cash Fund (Annualized Return) 2024-04-26 Low 100.0000 20.22 20.32 21.25 22.18 39,499,077
Faysal Islamic Dedicated Equity Fund (Absolute Return) 2024-04-25 High 135.4810 -0.17 -3.36 17.60 30.80 32,482
Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I) (Annualized Return) 2024-04-25 Medium 114.0771 16.71 19.77 20.30 0 3,781,810
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VIII) (Absolute Return) 2024-02-24 Medium 107.7983 1.49 2.96 9.41 18.63 215,452
Faysal Islamic Financial Planning Fund II (Faysal Sharia Capital Preservation Plan X) (Absolute Return) 2024-04-24 Medium 118.3911 0.09 1.25 8.81 16.91 824,629
Faysal Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 141.6773 15.34 23.06 19.07 20.64 112,039
Faysal Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 143.5566 17.35 18.00 18.86 22.09 214,388
Faysal Islamic Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 161.1601 -0.14 9.67 38.26 70.42 49,148
Faysal Islamic Savings Growth Fund (Annualized Return) 2024-04-25 Medium 120.8932 15.86 16.97 18.09 18.87 2,887,793
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I) (Annualized Return) 2024-04-25 Low 102.9199 21.26 16.07 19.33 22.11 8,361,756
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) (Annualized Return) 2024-04-25 Low 105.4177 20.47 17.78 0 0 6,446,884
Faysal Islamic Special Income Plan I (Annualized Return) 2024-04-26 Medium 11.6668 17.84 16.09 17.04 19.63 117,978
Faysal Islamic Special Income Plan III (Annualized Return) 2024-04-26 104.8166 19.76 20.38 0 0 775,352
Faysal Islamic Stock Fund (Absolute Return) 2024-04-25 High 149.1989 0.59 10.11 33.54 50.22 286,648
Faysal Money Market Fund (Annualized Return) 2024-04-26 Low 120.4838 18.85 20.17 20.13 21.40 1,164,705
Faysal MTS Fund (Annualized Return) 2024-04-25 Moderate 122.8276 19.00 20.04 22.67 23.77 1,503,959
Faysal Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 141.6953 136.49 23.24 19.91 19.98 143,661
Faysal Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 138.2730 23.09 17.14 17.10 19.03 55,692
Faysal Pension Fund (Annualized Return) 2024-04-25 Allocation dependent 157.7463 0.32 10.05 37.29 70.91 48,470
Faysal Savings Growth Fund (Annualized Return) 2024-04-25 Medium 113.8009 19.35 21.52 17.33 20.36 651,953
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan IX) (Absolute Return) 2024-02-09 Medium 110.4922 0.19 0.90 5.58 12.74 653,414
Faysal Special Savings Plan I (Absolute Return) 2024-04-25 Very low 141.9479 -0.02 1.29 7.76 17.84 13,840
Faysal Special Savings Plan II (Absolute Return) 2024-04-25 Very low 115.9263 0.47 2.60 11.35 23.89 13,470
Faysal Special Savings Plan III (Absolute Return) 2024-04-25 Very low 13.2491 0.07 1.77 10.22 20.56 20,781
Faysal Stock Fund (Absolute Return) 2024-04-25 High 36.0397 0.25 10.92 -11.48 -23.69 39,642
First Capital Mutual Fund (Absolute Return) 2024-04-25 High 9.9178 0.13 9.48 35.16 59.94 129,975
Golden Arrow Stock Fund (Absolute Return) 2024-04-23 High 17.3022 -1.26 7.62 22.01 40.17 1,502,455
HBL Cash Fund (Annualized Return) 2024-04-26 Low 102.2098 19.58 20.10 20.52 22.05 46,512,275
HBL Energy Fund (Absolute Return) 2024-04-25 High 17.5387 1.11 8.49 36.93 72.47 559,694
HBL Equity Fund (Absolute Return) 2024-04-25 High 119.5410 0.78 13.31 34.20 68.03 243,108
HBL Financial Sector Income Fund Plan I (Annualized Return) 2024-04-25 Medium 101.2492 23.19 20.52 21.29 23.28 48,059,325
HBL Financial Sector Income Fund Plan II (Annualized Return) 2024-04-25 100.0000 20.00 20.31 0 0 9,542,142
HBL Government Securities Fund (Annualized Return) 2024-04-25 Medium 132.8063 21.12 17.87 18.38 22.11 2,459,372
HBL Growth Fund Class A (Formerly PICIC Growth Fund) (Absolute Return) 2024-04-04 High 21.0795 0.72 0.38 38.20 50.84 6,035,305
HBL Growth Fund Class B (Formerly PICIC Growth Fund) (Absolute Return) 2024-04-04 High 20.1527 1.14 1.22 38.20 68.79 1,370,944
HBL Income Fund (Annualized Return) 2024-04-25 Medium 132.8964 12.39 18.71 19.80 22.23 4,806,298
HBL Investment Fund Class A (Formerly PICIC Investment Fund) (Absolute Return) 2024-04-04 High 7.5178 0.73 0.67 38.76 50.58 2,157,564
HBL Investment Fund Class B (Formerly PICIC Investment Fund) (Absolute Return) 2024-04-04 High 9.5551 0.64 0.11 38.62 60.84 603,836
HBL Islamic Asset Allocation Fund (Absolute Return) 2024-04-25 High 171.0304 0.15 9.82 34.55 66.32 159,090
HBL Islamic Asset Allocation Fund Plan I (Absolute Return) 2024-04-25 High 120.7842 0.04 1.71 11.28 23.79 1,557,096
HBL Islamic Asset Allocation Fund Plan II (Absolute Return) 2024-04-25 High 119.7994 0.06 1.85 10.60 23.41 576,710
