Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
- | - | 1.39% | 1.03% | 1.03% | 14.03% | 13.99% | 100.103 | 2025-06-24 | 18,926,700,000 |
HBL Money Market Fund | Low | Backward | 2.17% | 1.75% | 0.42% | 7.52% | 13.89% | 117.532 | 2025-06-24 | 40,999,000,000 |
JS Money Market Fund | - | - | 1.33% | 0.6% | 1.07% | 8.36% | 14.99% | 120.482 | 2025-06-24 | 1,157,760,000 |
![]() |
- | - | 0.81% | 0.55% | 0.08% | 10.76% | 14.14% | 10.0704 | 2025-06-24 | 12,244,000,000 |
ABL Money Market Plan I | - | - | 4.77% | 3.5% | 0.75% | 2218.48% | 134.97% | 27.9889 | 2025-06-24 | 4,950,000,000 |
![]() |
- | - | 0.76% | 0.55% | - | 10.57% | 16.78% | 11.3732 | 2025-06-24 | 22,393,000,000 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | - | - | 1.89% | 1.5% | 0.2% | 6.87% | 10.39% | 50.4132 | 2025-06-24 | 150,220,000 |
AL Habib Cash Fund | - | - | 1.61% | 1.21% | 1.2% | 10.16% | 14.6% | 101.395 | 2025-06-24 | 87,389,300,000 |
![]() |
- | - | 1.23% | 0.92% | 0.92% | 9.68% | 13.58% | 100.114 | 2025-06-24 | 32,428,200,000 |
![]() |
Low | Backward | 1.05% | 0.6% | 0.04% | 13.06% | 14.12% | 101.411 | 2025-06-24 | 93,667,000,000 |
![]() |
- | - | 0.13% | 0.4% | - | 10.46% | 10.68% | 102.224 | 2025-06-24 | 58,105,100,000 |
AL Habib Money Market Fund | - | - | 1.51% | 1.12% | 1.13% | 9.19% | 14.42% | 100.257 | 2025-06-24 | 42,483,500,000 |
JS Cash Fund | - | - | 1.33% | 0.75% | 0.15% | 8.63% | 14.74% | 120.235 | 2025-06-24 | 14,189,500,000 |
![]() |
- | - | 0.64% | 0.34% | 1% | 10.15% | 14.08% | 109.532 | 2025-06-24 | 4,555,450,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 0.99% | 0.4% | 1.03% | 8.52% | 17.16% | 102.919 | 2025-06-24 | 152,000,000 |
ABL Cash Fund | Low | Backward | 1.5% | 0.9% | 100% | 8.98% | 14.81% | 11.7265 | 2025-06-24 | 75,507,000,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 2.53% | 1.15% | - | -8.88% | 51.07% | 9.4085 | 2025-06-24 | 632,940,000 |
Atlas Liquid Fund | - | - | 1.04% | 0.85% | 0.03% | 9.23% | 15.12% | 500.582 | 2025-06-24 | 11,408,000,000 |
![]() |
- | - | 1.05% | 0.76% | 0.47% | 9.93% | 14.15% | 10 | 2025-06-23 | 9,110,000,000 |
JS Income Fund | Medium | Forward | 1.91% | 1.3% | 0.2% | 6.15% | 14.41% | 115.936 | 2025-06-23 | 7,450,120,000 |
Atlas Money Market Fund | Low | Forward | 1.1% | 0.75% | 0.03% | 9.26% | 15.08% | 511.546 | 2025-06-23 | 40,719,000,000 |
UBL Cash Fund | - | - | 1.24% | 0.75% | - | 9.73% | 14.55% | 114.469 | 2025-06-23 | 24,018,900,000 |
![]() |
High | Forward | 4.55% | 3.5% | 1.4% | -6.09% | 39.66% | 25.1564 | 2025-06-23 | 3,125,000,000 |
JS Microfinance Sector Fund | - | - | 1.45% | 1.35% | 0.7% | 10.54% | 15.33% | 116.885 | 2025-06-23 | 8,873,150,000 |
![]() |
- | - | 1.05% | 0.65% | 0.48% | 1.32% | 14.69% | 116.269 | 2025-06-23 | 680,000,000 |
AWT Income Fund | - | - | 1.97% | 1% | 0.5% | 9.95% | 16.53% | 128.598 | 2025-06-23 | 1,788,650,000 |
![]() |
- | - | 2% | 1.6% | 0.01% | 11.23% | 19.64% | 112.962 | 2025-06-23 | 6,484,000,000 |
![]() |
- | Forward | 3.52% | 1.5% | - | -7.14% | 41.93% | 1446.43 | 2025-06-23 | 52,760,000 |
AL Habib Fixed Return Fund Plan 20 | - | - | 0.2% | 0.05% | 0.07% | 8.87% | 11.34% | 103.387 | 2025-06-23 | 1,862,900,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.25% | 3% | 8.24% | 16.55% | 340.647 | 2025-06-23 | 331,000,000 |
HBL Energy Fund | High | Forward | 4.6% | 3% | 100% | -6.39% | 47.62% | 25.0698 | 2025-06-23 | 2,174,000,000 |
AWT Financial Sector Income Fund | - | - | 2.23% | 1.5% | - | 7.8% | 13.61% | 113.711 | 2025-06-23 | 338,290,000 |
![]() |
- | Forward | 0.97% | 0.75% | - | 8.07% | 13.94% | 295.353 | 2025-06-23 | 977,700,000 |
NBP Savings Fund | - | - | 1.25% | 1.01% | 0.1% | 10.09% | 14.9% | 11.337 | 2025-06-23 | 10,617,000,000 |
![]() |
- | - | 0.02% | 0.2% | - | 10.56% | 10.56% | 100.318 | 2025-06-23 | - |
UBL Liquidity Plus Fund | - | - | 1.24% | 0.74% | - | 9.07% | 14.68% | 115.976 | 2025-06-23 | 23,830,000,000 |
Alfalah Stable Return Plan XV | - | - | 0.48% | 0.27% | - | 8.79% | 13.12% | 107.803 | 2025-06-23 | 1,737,380,000 |
Alfalah Government Securities Fund Plan I | - | - | 1.12% | 1.14% | 0.7% | 6.62% | 16.07% | 110.996 | 2025-06-23 | 5,595,910,000 |
JS Government Securities Fund | - | - | 1.9% | 1.75% | 1.07% | 6.01% | 15.62% | 112.953 | 2025-06-23 | 6,750,270,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 0.91% | 0.6% | 0.3% | 2.35% | 22.72% | 123.66 | 2025-06-23 | 2,200,090,000 |
ABL Fixed Rate Plan XV | - | - | 0.42% | 0.22% | - | 10.55% | 11.65% | 10.1915 | 2025-06-23 | 3,958,000,000 |
Meezan Pakistan ETF | - | - | 1.87% | 0.5% | - | -7.56% | 20.88% | 16.3451 | 2025-06-23 | 329,950,000 |
![]() |
- | Forward | 0.96% | 0.5% | - | 8.98% | 16.36% | 387.615 | 2025-06-23 | 197,190,000 |
Alfalah Stable Return Fund Plan XVIII | - | - | 0.49% | 0.29% | - | 8.61% | 11.39% | 103.62 | 2025-06-23 | 1,551,310,000 |
Pak Qatar Asset Allocation Plan II (PQAAP IIA) | - | - | 0.46% | 0.15% | - | 1.18% | 16.07% | 116.32 | 2025-06-23 | 18,590,200,000 |
ABL Fixed Rate Plan XIV | - | - | 0.44% | 0.25% | - | 10.75% | 11.7% | 10.2244 | 2025-06-23 | 3,511,000,000 |
![]() |
- | - | 0.13% | 1% | - | 9.64% | 11.08% | 102.337 | 2025-06-23 | 53,690,000 |
![]() |
High | Forward | 5.19% | 3% | 1% | -7.17% | 37.72% | 195.47 | 2025-06-23 | 388,060,000 |
JS Pension Savings Fund | - | Forward | 3.21% | 1.5% | - | -5.01% | 55.34% | 1192.74 | 2025-06-23 | 134,070,000 |
![]() |
- | - | 0.22% | - | - | 9.79% | 9.45% | 127.117 | 2025-06-23 | 138,820,000 |
UBL Pakistan Enterprise Exchange Traded Fund | High | Backward | 1.42% | 0.65% | 2.41% | -0.77% | 56.3% | 27.0222 | 2025-06-23 | 111,380,000 |
![]() |
- | - | 1.23% | 0.5% | - | 10.06% | 10.83% | 121.977 | 2025-06-23 | 1,830,320,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VI) | - | - | 0.9% | 0.6% | 0.3% | 9.68% | 17.41% | 115.834 | 2025-06-23 | 1,759,180,000 |
ABL Fixed Rate Plan X | - | - | 0.22% | 0.07% | 0.07% | 10.13% | 11.97% | 10.6428 | 2025-06-23 | 7,384,000,000 |
Alfalah GHP Sovereign Fund | Medium | Forward | 2.86% | 2% | 0.62% | 5.43% | 16.87% | 125.474 | 2025-06-23 | 10,952,300,000 |
![]() |
Medium | Forward | 2.17% | 2% | 0.43% | 8.72% | 13.84% | 100.26 | 2025-06-23 | 9,455,630,000 |
Meezan Rozana Amdani Fund | Low | - | 1.35% | 1.1% | 0.19% | 9.19% | 13.64% | 50 | 2025-06-23 | 44,602,900,000 |
Meezan Asset Allocation Fund | High | Forward | 5.27% | 2.5% | 0.44% | -4.42% | 46.66% | 89.0276 | 2025-06-23 | 585,420,000 |
![]() |
- | - | 1.45% | 1.06% | 1.03% | 14.43% | 14.23% | 101.658 | 2025-06-23 | 13,101,700,000 |
![]() |
- | - | 0.96% | 0.55% | - | 11.33% | 14.31% | 11.3177 | 2025-06-23 | 1,771,000,000 |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | - | - | 5.34% | 2.5% | 0.44% | -2.4% | 34.2% | 67.0493 | 2025-06-23 | 236,300,000 |
HBL Pension Fund | - | Forward | 2.65% | 1% | - | -6.67% | 43.15% | 740.685 | 2025-06-23 | 221,920,000 |
ABL Financial Sector Fund Plan I | - | - | 1.59% | 1.25% | 0.15% | 9.42% | 14.95% | 11.4779 | 2025-06-23 | 29,033,000,000 |
JS Pension Savings Fund | - | Forward | 1.52% | 1% | - | 7.41% | 16.03% | 553.043 | 2025-06-23 | 241,510,000 |
![]() |
- | - | 0.64% | 2% | - | -5.73% | -5.39% | 94.6095 | 2025-06-23 | 57,310,000 |
AL Habib Pension Fund | - | - | 1.45% | 1.01% | 1.01% | 7.7% | 16.96% | 168.788 | 2025-06-23 | 296,070,000 |
![]() |
Low | Forward | 0.65% | 0.45% | 0.01% | 10.01% | 14.18% | 504.324 | 2025-06-23 | 6,575,000,000 |
UBL Money Market Fund | Low | Backward | 1.15% | 0.9% | - | 9.72% | 14.72% | 115.459 | 2025-06-23 | 64,121,800,000 |
![]() |
- | - | 1.44% | 1.01% | 1.01% | 6.68% | 10.28% | 153.795 | 2025-06-23 | 250,140,000 |
![]() |
- | - | 0.85% | 0.02% | - | 11.62% | 17.35% | 126.53 | 2025-06-23 | 46,000,000 |
![]() |
- | - | 0.12% | - | - | 11.82% | 11.52% | 113.45 | 2025-06-23 | 43,000,000 |
![]() |
Medium | Forward | 1.69% | 1.3% | 0.35% | -180.52% | 0% | 103.283 | 2025-06-23 | 3,488,740,000 |
AL Habib Income Fund | - | - | 1.65% | 1.21% | 1.28% | 8.65% | 15.37% | 101.937 | 2025-06-23 | 9,622,500,000 |
HBL Income Fund | Medium | Forward | 1.4% | 1% | 0.35% | 12.19% | 15.45% | 113.296 | 2025-06-23 | 4,753,000,000 |
ABL Fixed Rate Plan XVI | - | - | 0.26% | 0.1% | - | 10.6% | 11.57% | 10.3076 | 2025-06-23 | 8,613,000,000 |
![]() |
- | Forward | 1.94% | 1% | - | 7.57% | 11.9% | 401.194 | 2025-06-23 | 62,380,000 |
Allied Finergy Fund | - | - | 4.76% | 2% | 0.9% | -2.91% | 40.74% | 13.2921 | 2025-06-23 | 106,000,000 |
Alfalah GHP Pension Fund | - | Forward | 1.6% | 0.56% | - | 11.21% | 18.83% | 229.598 | 2025-06-23 | 140,910,000 |
![]() |
High | Forward | 4.49% | 0.02% | 0.75% | -5.78% | 36.81% | 13.3573 | 2025-06-23 | - |
ABL Fixed Rate Plan IX | - | - | 0.45% | 0.25% | - | 9.78% | 12.24% | 10.6003 | 2025-06-23 | 2,846,000,000 |
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) | - | - | 1.52% | 1.5% | 0.2% | 9.14% | 13.98% | 50.284 | 2025-06-23 | 8,843,170,000 |
AL Habib Sovereign Income Fund Plan 2 | - | - | 0.12% | - | - | 12.36% | 12.36% | 100.135 | 2025-06-23 | - |
Alfalah KPK Employee Pension Fund | - | - | 0.73% | - | - | 18.18% | 17.37% | 126.503 | 2025-06-23 | 41,550,000 |
![]() |
Medium | Forward | 1.57% | 1.1% | 0.5% | 9.28% | 12.82% | 106.374 | 2025-06-23 | 1,751,910,000 |
AL Habib Stock Fund | High | Forward | 3.5% | 2% | 2% | -3.93% | 66.31% | 166.328 | 2025-06-23 | 4,065,690,000 |
AL Habib Fixed Return Fund Plan 21 | - | - | 0.19% | 0.05% | 0.06% | 10.07% | 11.9% | 103.554 | 2025-06-23 | 831,750,000 |
HBL Cash Fund | - | - | 0.8% | 0.6% | - | 10.44% | 14.72% | 103.155 | 2025-06-23 | 83,111,000,000 |
AL Habib Sovereign Income Fund Plan 3 | - | - | 0.12% | - | - | 12.36% | 12.36% | 100.135 | 2025-06-23 | - |
![]() |
- | - | 0.74% | - | - | 7.16% | 14.67% | 122.391 | 2025-06-23 | 66,330,000 |
![]() |
Medium | Forward | 1.64% | 1.5% | 0.25% | 8.16% | 13.17% | 51.9532 | 2025-06-23 | 30,307,000,000 |
Alfalah GHP Pension Fund | - | Forward | 4.55% | 3.25% | - | -3.22% | 51.37% | 233.573 | 2025-06-23 | 184,790,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | - | - | 0.76% | 0.6% | 0.3% | 4.56% | 13.09% | 108.393 | 2025-06-23 | 1,325,640,000 |
![]() |
- | Forward | 2.03% | 1% | - | -6.85% | 51.62% | 853.384 | 2025-06-23 | 336,480,000 |
Pak Oman Daily Dividend Fund | - | - | 1.57% | 0.1% | - | 4.72% | 10.59% | 10 | 2025-06-23 | 90,460,000 |
![]() |
- | - | 0.88% | 2.5% | - | -5.83% | -2.44% | 97.56 | 2025-06-23 | 1,508,870,000 |
First Capital Mutual Fund | High | Forward | 3.66% | 2% | - | -4.24% | 34.65% | 13.0669 | 2025-06-23 | 178,670,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.42% | 1.8% | 0.28% | 10.11% | 15.91% | 114.169 | 2025-06-23 | 3,866,480,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIII) | - | - | 0.79% | 0.6% | 0.3% | 7.81% | 11.93% | 105.197 | 2025-06-23 | 6,580,350,000 |
![]() |
High | Forward | 5.15% | 3.5% | 1.07% | -4.12% | 38.8% | 53.6364 | 2025-06-23 | 4,846,790,000 |
![]() |
Medium | Forward | 1.73% | 0.5% | 0.05% | 10.81% | 13.27% | 103.858 | 2025-06-23 | 15,900,000,000 |
![]() |
- | Forward | 0.02% | 1% | - | 13.4% | 13.42% | 213.05 | 2025-06-23 | 253,000,000 |
Alfalah Stable Return Fund Plan XIX | - | - | 0.91% | 0.58% | - | 9.11% | 11.26% | 103.148 | 2025-06-23 | 1,025,590,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 4.82% | 3.22% | - | -3.79% | 55.88% | 154.371 | 2025-06-23 | - |
ABL Stock Fund | High | Forward | 4.78% | 3.5% | 100% | -4.07% | 48% | 26.8762 | 2025-06-23 | 6,672,000,000 |
JS Pension Savings Fund | - | Forward | 0.85% | 0.5% | - | 9.32% | 14.78% | 452.42 | 2025-06-23 | 597,580,000 |
![]() |
- | - | 0.75% | 0.23% | 0.22% | 6.85% | 16.5% | 124.274 | 2025-06-23 | 47,650,000 |
HBL Multi Asset Fund | - | - | 4.55% | 2.5% | 0.25% | -4.67% | 32.21% | 183.06 | 2025-06-23 | 186,000,000 |
Alfalah GHP Value Fund | High | Forward | 4.96% | 3.32% | 0.02% | -2.96% | 40.81% | 68.7204 | 2025-06-23 | 352,310,000 |
ABL GOKP Pension Fund | - | - | 0.15% | - | - | 10.18% | 16.03% | 118.706 | 2025-06-23 | 43,000,000 |
AL Habib Government Securities Fund | - | - | 1.73% | 1.32% | 1.33% | 10.07% | 15.6% | 100.14 | 2025-06-23 | 25,194,500,000 |
![]() |
- | Forward | 1.41% | 0.54% | - | 19.9% | 18.42% | 198.892 | 2025-06-23 | 179,910,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 1.18% | 0.5% | - | -8.55% | 32.41% | 132.408 | 2025-06-23 | 8,382,780,000 |
![]() |
Moderate | Forward | 1.72% | 1.25% | 0.15% | 10.71% | 15.13% | 11.8127 | 2025-06-23 | 2,221,000,000 |
AWT Stock Fund | High | Forward | 4.43% | 2% | 0.5% | -5.02% | 49.68% | 217.345 | 2025-06-23 | 268,390,000 |
![]() |
Low | Backward | 1.08% | 1.75% | 0.14% | 8.83% | 14.14% | 100.036 | 2025-06-23 | 82,469,500,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIV) | - | - | 0.76% | 0.6% | 0.3% | 4.2% | 11.15% | 103.605 | 2025-06-23 | 5,474,410,000 |
HBL Pension Fund | - | Forward | 1.55% | 1.15% | 3% | 7.84% | 18.89% | 403.66 | 2025-06-23 | 1,065,660,000 |
Alfalah Government Securities Fund Plan II | - | - | 0.86% | 0.96% | 0.13% | 13.11% | 13.87% | 105.101 | 2025-06-23 | 921,360,000 |
![]() |
High | Forward | 4.45% | 2% | 0.5% | -5.47% | 42.97% | 156.871 | 2025-06-23 | 1,131,010,000 |
![]() |
- | - | 1.19% | 1.14% | 0.1% | 10.1% | 13.74% | 10.8748 | 2025-06-23 | 14,873,000,000 |
HBL Financial Sector Income Fund Plan II | - | - | 0.4% | 0.21% | - | 10.64% | 17.29% | 100 | 2025-06-23 | 2,151,000,000 |
Alfalah Stable Return Plan XII | - | - | 0.96% | 0.7% | 0.33% | 8.94% | 13.63% | 109.446 | 2025-06-23 | 5,447,080,000 |
![]() |
- | - | 0.49% | 0.42% | - | 10.63% | 13.6% | 114.416 | 2025-06-23 | 3,521,000,000 |
Meezan GOKP Pension Fund | - | - | 0.88% | 0.3% | - | 9.38% | 19.25% | 129.373 | 2025-06-23 | 442,340,000 |
HBL Stock Fund | High | Forward | 4.6% | 2.7% | 0.28% | -6.56% | 29.63% | 156.243 | 2025-06-23 | 790,000,000 |
Meezan Cash Fund | Low | Forward | 1.29% | 1% | 0.18% | 9.74% | 13.39% | 51.3353 | 2025-06-23 | 244,520,000,000 |
KSE Meezan Index Fund | High | Forward | 2.14% | 1% | 0.44% | -6.1% | 31.89% | 133.924 | 2025-06-23 | 5,765,750,000 |
![]() |
Low | Forward | 1.01% | 0.59% | 0.47% | 9.64% | 14.11% | 11.5681 | 2025-06-23 | 47,436,000,000 |
![]() |
- | - | 0.8% | - | - | 5.89% | 16.22% | 124.756 | 2025-06-23 | 58,340,000 |
Alfalah GHP Income Multiplier Fund | Medium | Forward | 2.88% | 1.74% | 0.41% | 9.48% | 14.74% | 54.4299 | 2025-06-23 | 1,095,880,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 0.71% | 0.5% | 3% | 10.71% | 14.8% | 482.238 | 2025-06-23 | 9,425,000,000 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | - | - | 0.35% | 0.1% | 0.04% | 0.81% | 36.51% | 136.17 | 2025-06-23 | 3,184,360,000 |
![]() |
- | - | 2.26% | 1.01% | 1.01% | -4.21% | 62.93% | 349.486 | 2025-06-23 | 151,920,000 |
![]() |
High | Forward | 3.49% | 2% | 2% | -5% | 58.21% | 158.486 | 2025-06-23 | 5,170,850,000 |
Alfalah Stable Return Fund Plan XX | - | - | 1% | 0.7% | - | 6.41% | 12.55% | 101.341 | 2025-06-23 | 5,260,540,000 |
Alfalah GHP Pension Fund | Low | Forward | 1.05% | 0.48% | 0.24% | 8.75% | 14.21% | 233.249 | 2025-06-23 | 377,880,000 |
AL Habib Fixed Return Fund Plan 19 | - | - | 0.34% | 0.08% | 0.1% | 6% | 13.88% | 104.145 | 2025-06-23 | 81,000,000 |
![]() |
- | - | 0.71% | 0.4% | - | 11.52% | 15.18% | 439.71 | 2025-06-23 | 1,250,000,000 |
Atlas Income Fund | Medium | Forward | 1.95% | 1.5% | 0.1% | 8.8% | 16.51% | 527.954 | 2025-06-23 | 8,684,000,000 |
AL Habib Asset Allocation Fund | - | - | 3.79% | 2% | 2% | -2.53% | 58.8% | 157.781 | 2025-06-23 | 166,240,000 |
ABL Pension Fund | - | Forward | 0.02% | 1% | - | 8.82% | 14.28% | 260.971 | 2025-06-23 | 559,000,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.5% | 3% | -5.02% | 50.78% | 430.712 | 2025-06-23 | 227,000,000 |
![]() |
High | Forward | 0.55% | 0.15% | 0.51% | 1.03% | 19.26% | 89.67 | 2025-06-23 | 907,840,000 |
![]() |
High | Forward | 0.56% | 0.15% | 0.02% | 0.67% | 15.6% | 128.55 | 2025-06-23 | 1,075,340,000 |
Alfalah Consumer Index Exchange Traded Fund | High | Backward | 2.34% | 0.18% | - | -6.51% | 42.58% | 14.5 | 2025-06-23 | 24,170,000 |
Alfalah Financial Sector Income Fund | Medium | Forward | 1.27% | 0.9% | 0.23% | 9.99% | 14.41% | 114.409 | 2025-06-23 | 10,034,900,000 |
Alfalah GHP Cash Fund | Low | Backward | 1.78% | 0.58% | 0.33% | 9.72% | 14.38% | 505.166 | 2025-06-23 | 4,818,720,000 |
AL Habib GOKP Pension Fund | - | - | 0.75% | 0.23% | 0.23% | 7.28% | 18.12% | 126.652 | 2025-06-23 | 49,570,000 |
Alfalah GHP Stock Fund | High | Forward | 5.04% | 3.36% | 1.07% | -3.98% | 50.88% | 141.989 | 2025-06-23 | 8,907,040,000 |
AL Habib Sovereign Income Fund Plan 1 | - | - | 0.13% | - | - | 10.28% | 10.28% | 100.563 | 2025-06-23 | - |
![]() |
- | - | 0.65% | 1.25% | - | 9.39% | 13.68% | 465.93 | 2025-06-23 | 1,819,000,000 |
![]() |
Medium | Forward | 2.59% | 0.69% | 0.43% | 15.38% | 15.79% | 124.143 | 2025-06-23 | 2,989,180,000 |
![]() |
- | - | 0.79% | 0.54% | - | 9.67% | 13.82% | 114.854 | 2025-06-23 | 30,656,000,000 |
![]() |
- | - | 0.79% | 0.6% | - | 9.62% | 13.88% | 113.738 | 2025-06-23 | 10,974,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XVII) | - | - | 0.64% | 0.6% | 0.3% | 6.11% | 10.29% | 101.381 | 2025-06-23 | 4,467,320,000 |
![]() |
- | - | 0.1% | 1% | - | 9.81% | 11.53% | 102.432 | 2025-06-23 | 57,900,000 |
![]() |
Low | Forward | 1.63% | 0.64% | 0.3% | 10.24% | 13.93% | 100.135 | 2025-06-23 | 10,126,500,000 |
Alfalah Stable Return Plan IV | - | - | 0.54% | 1.5% | - | 7.85% | 21.15% | 115.82 | 2025-06-23 | 3,042,150,000 |
Alfalah Stable Return Fund Plan XVII | - | - | 0.55% | 0.29% | - | 10.35% | 11.15% | 103.575 | 2025-06-23 | 7,496,940,000 |
![]() |
- | - | 0.63% | 0.35% | 0.01% | 10.23% | 13.97% | 500.597 | 2025-06-23 | 1,317,000,000 |
AL Habib Pension Fund | - | - | 1.9% | 1.01% | 1.02% | -3.46% | 65.98% | 360.402 | 2025-06-23 | 383,150,000 |
Lakson Money Market Fund | Low | Backward | 1.11% | 1% | - | 9.3% | 15.11% | 118.045 | 2025-06-23 | 37,734,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan I) | - | - | 1.27% | 0.95% | - | 0.59% | 16.33% | 11.7594 | 2025-06-23 | 37,001,000,000 |
Atlas Sovereign Fund | - | - | 1.5% | 1.2% | 0.06% | 7.18% | 18.28% | 102.268 | 2025-06-23 | 2,845,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan III) | - | - | 1.42% | 0.95% | - | 0.54% | 16.78% | 11.9084 | 2025-06-23 | 3,735,000,000 |
AL Habib Pension Fund | - | - | 1.43% | 1.01% | 1.01% | 8.61% | 14.89% | 164.616 | 2025-06-23 | 368,900,000 |
Alfalah GHP Money Market Fund | Low | Forward | 1.31% | 0.96% | 0.26% | 9.63% | 14.8% | 113.305 | 2025-06-23 | 95,307,100,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XVI) | - | - | 0.86% | 0.6% | 0.3% | 7.94% | 12.33% | 102.23 | 2025-06-23 | 1,200,220,000 |
![]() |
High | Forward | 4.2% | 3% | 1.05% | -7.25% | 31.64% | 146.676 | 2025-06-23 | 1,357,000,000 |
HBL Pension Fund | - | Forward | 1.53% | 1.15% | - | 8.33% | 14.88% | 339.24 | 2025-06-23 | 1,485,830,000 |
![]() |
High | Forward | 4.5% | 2% | 0.04% | -6.34% | 41.38% | 188.967 | 2025-06-23 | 1,052,000,000 |
![]() |
Medium | Forward | 5.2% | 3% | 0.5% | -6.04% | 40.01% | 236.297 | 2025-06-23 | 534,000,000 |
Meezan Daily Income Fund (Meezan Munafa Plan I) | - | - | 1.34% | 0.8% | 0.18% | 10.55% | 13.03% | 50.3029 | 2025-06-23 | 20,417,000,000 |
AL Habib Fixed Return Fund Plan 22 | - | - | 0.79% | 0.49% | - | 7.41% | 8.92% | 100.807 | 2025-06-23 | 1,362,060,000 |
HBL KPK Pension Fund | - | - | 0.72% | - | - | 7.59% | 17.2% | 126.255 | 2025-06-23 | 58,670,000 |
Atlas Pension Fund | - | - | 0.63% | 0.35% | - | 9.5% | 15.85% | 556.43 | 2025-06-23 | 1,248,000,000 |
![]() |
Medium | Forward | 0.91% | 0.2% | - | 0.21% | 5.8% | 10.5347 | 2025-06-23 | 945,000,000 |
Meezan Sovereign Fund | Moderate | - | 1.59% | 1.5% | 0.26% | 9.03% | 12.58% | 52.433 | 2025-06-23 | 41,841,200,000 |
Atlas Pension Fund | - | - | 0.7% | 0.4% | - | 8.84% | 17.7% | 599.62 | 2025-06-23 | 850,000,000 |
![]() |
Low | Backward | 1.21% | 0.56% | 0.21% | 10.33% | 14.16% | 114.147 | 2025-06-23 | 67,387,300,000 |
Askari Cash Fund | - | - | 1.49% | 0.9% | - | 9.37% | 14.06% | 103.485 | 2025-06-23 | 392,960,000 |
![]() |
- | - | 0.57% | 0.31% | 0.09% | 10.42% | 10.27% | 108.582 | 2025-06-23 | 5,274,410,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 1.47% | 0.27% | - | 0.45% | 49.38% | 23.7567 | 2025-06-23 | 33,000,000 |
Alfalah GHP Alpha Fund | High | Forward | 4.96% | 3.97% | 1.25% | -3.47% | 53.97% | 78.74 | 2025-06-23 | 1,872,610,000 |
![]() |
Low | Forward | 1.19% | 0.6% | - | 10.36% | 14.62% | 204.35 | 2025-06-23 | 289,710,000 |
![]() |
- | Forward | 0.02% | 1.25% | - | 15.54% | 12.07% | 211.143 | 2025-06-23 | 101,000,000 |
![]() |
- | - | 1.39% | 1.01% | 1.01% | 8.53% | 14.27% | 156.549 | 2025-06-23 | 201,310,000 |
JS Growth Fund | High | Forward | 4.97% | 3% | 1.7% | -4.01% | 40.45% | 360.66 | 2025-06-23 | 3,826,980,000 |
![]() |
Medium | Forward | 1.13% | 0.6% | 0.01% | 13.06% | 14.88% | 513.054 | 2025-06-23 | 3,876,000,000 |
![]() |
Low | Forward | 0.8% | 0.5% | 0.5% | 10.58% | 15.28% | 121.33 | 2025-06-23 | 58,071,400,000 |
Unit Trust of Pakistan | - | - | 4.82% | 2.5% | 0.57% | -3.02% | 35.99% | 309.09 | 2025-06-23 | 2,173,920,000 |
![]() |
- | - | 0.1% | 0.35% | - | 10.4% | 10.62% | 101.716 | 2025-06-23 | 1,011,610,000 |
ABL Income Fund | Medium | Forward | 1.75% | 1.25% | 100% | 10.62% | 16.56% | 11.8392 | 2025-06-23 | 4,522,000,000 |
![]() |
High | Forward | 5% | 2.8% | - | -4.79% | 39.43% | 87.9838 | 2025-06-23 | - |
