Not logged in, please login to view portfolio!

Registration Open

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Exploring Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Explore AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

Mutual Funds

Filter
Filter
Filter
Fund Name Date Risk Profile NAV Chg. %
(D)
Chg. %
(M)
Chg. %
(6M)
Chg. %
(Y)
AUM (in 000)
786 Smart Fund (Formerly: Dawood Income Fund) (Annualized Return) 2024-07-02 Medium 83.61310 95.58 20.60 21.18 22.75 1,377,000
ABL Cash Fund (Annualized Return) 2024-06-28 Low 10.38980 19.87 20.41 20.75 22.34 49,196,463
ABL Financial Planning Fund (Active Plan) (Absolute Return) 2024-06-30 Medium to high 80.14500 -0.31 0.48 4.94 50.98 5,404
ABL Financial Planning Fund (Conservative Plan) (Absolute Return) 2024-06-30 Medium to high 109.68880 -0.06 1.17 9.28 27.81 196,437
ABL Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-06-30 Medium to high 78.09490 -0.37 0.35 10.55 49.73 175,094
ABL Financial Sector Fund Plan I (Annualized Return) 2024-07-02 Medium 10.02230 25.00 21.23 21.96 0 4,898,477
ABL Fixed Rate Plan I (Annualized Return) 2024-01-20 Low 10.3484 1,183.10 62.34 0 0 0
ABL Fixed Rate Plan II (Annualized Return) 2024-05-21 Low 10.0339 123.73 31.49 21.30 0 4,352,639
ABL Fixed Rate Plan III (Annualized Return) 2024-06-30 Low 10.00960 19.48 23.96 0 0 -
ABL Fixed Rate Plan IV (Annualized Return) 2024-06-30 Low 10.01120 22.12 22.04 0 0 -
ABL Government Securities Fund-B (Annualized Return) 2024-06-30 Moderate 10.15810 16.43 19.37 19.52 22.88 3,435,471
ABL Income Fund (Annualized Return) 2024-07-02 Medium 10.19560 17.58 20.45 20.55 21.05 2,428,493
ABL Islamic Asset Allocation Fund (Absolute Return) 2024-07-02 Medium 9.96930 0.05 1.62 10.25 22.16 1,909,761
ABL Islamic Cash Fund (Annualized Return) 2024-07-02 Low 10.00000 20.08 20.12 20.85 21.96 43,815,492
ABL Islamic Dedicated Stock Fund (Absolute Return) 2024-07-01 High 9.79930 -0.13 0.75 9.90 65.20 110,110
ABL Islamic Financial Planning Fund (Active Allocation Plan) (Absolute Return) 2024-06-30 Medium to high 83.97950 -0.26 0.77 9.13 44.65 75,553
ABL Islamic Financial Planning Fund (Aggressive Allocation Plan) (Absolute Return) 2024-06-30 Medium to high 95.37320 -0.22 0.64 6.39 44.75 1,832
ABL Islamic Financial Planning Fund (Capital Preservation Plan I) (Absolute Return) 2024-06-30 Medium to high 100.06410 -0.05 1.24 9.89 25.43 219,045
ABL Islamic Financial Planning Fund (Capital Preservation Plan II) (Absolute Return) 2024-06-30 Medium to high 100.31190 -0.06 1.21 9.12 23.76 43,151
ABL Islamic Financial Planning Fund (Conservative Allocation Plan) (Absolute Return) 2024-06-30 Medium to high 115.81410 0.05 1.60 10.23 21.39 2,275,208
ABL Islamic Financial Planning Fund (Strategic Allocation Plan III) (Absolute Return) 2024-06-30 Medium to high 87.45290 -0.28 0.54 9.54 47.09 8,841
ABL Islamic Financial Planning Fund (Strategic Allocation Plan) (Absolute Return) 2024-06-30 Medium to high 86.77060 -0.26 0.65 9.63 46.57 19,931
ABL Islamic Income Fund (Formerly: ABL Islamic Cash Fund) (Annualized Return) 2024-06-30 Medium 10.28630 16.53 17.00 18.34 19.68 1,130,757
ABL Islamic Money Market Plan I (Annualized Return) 2024-07-02 Low 10.01130 19.41 19.64 0 0 1,832,049
ABL Islamic Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 188.79360 15.96 16.77 16.71 20.26 81,900
ABL Islamic Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 300.69440 -0.16 -0.44 11.63 69.87 94,384
ABL Islamic Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 188.26510 13.73 15.86 16.78 19.45 158,209
ABL Islamic Stock Fund (Absolute Return) 2024-07-01 High 18.06640 -0.28 0.13 9.93 69.67 1,607,985
ABL Money Market Plan I (Annualized Return) 2024-07-03 Low 10.01900 19.24 20.32 20.89 0 1,669,006
ABL Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 293.07930 15.61 18.52 20.94 24.66 203,364
ABL Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 285.66450 -0.23 0.65 11.85 81.06 108,938
ABL Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 228.90500 16.80 19.68 21.03 22.72 336,762
ABL Special Saving Fund (ABL Special Saving Plan I) (Absolute Return) 2024-07-02 Low 10.12560 0.07 1.66 9.95 22.75 15,534,606
ABL Special Saving Fund (ABL Special Saving Plan II) (Absolute Return) 2024-07-02 Low 10.75370 0.05 1.64 8.59 31.92 4,246,525
ABL Special Saving Fund (ABL Special Saving Plan III) (Absolute Return) 2024-07-02 Low 10.21320 0.07 1.65 10.04 22.70 19,963,435
ABL Special Saving Fund (ABL Special Saving Plan IV) (Absolute Return) 2024-06-27 Low 10.16220 0.05 1.64 9.44 22.21 5,702,445
ABL Special Saving Fund (ABL Special Saving Plan V) (Absolute Return) 2024-06-27 Low 10.11600 0.05 1.65 9.64 22.30 11,002,999
ABL Special Saving Fund (ABL Special Saving Plan VI) (Absolute Return) 2024-06-27 Low 10.05840 0.07 1.80 10.04 23.22 1,546,443
ABL Special Savings Fund (ABL Fixed Return Plan) (Annualized Return) 2024-02-06 Low 11.3792 20.54 19.21 23.08 21.14 -
ABL Stock Fund (Absolute Return) 2024-07-01 High 18.26330 0.02 0.62 12.32 79.60 3,030,560
AKD Aggressive Income Fund (Annualized Return) 2024-06-07 Medium 61.1143 19.42 21.78 20.39 13.12 671,389
AKD Cash Fund (Annualized Return) 2024-06-21 Low 62.19580 18.57 20.95 20.71 22.21 1,875,198
AKD Index Tracker Fund (Absolute Return) 2024-06-21 High 23.05060 -0.16 1.52 10.52 72.57 617,190
AKD Islamic Daily Dividend Fund (Annualized Return) 2024-06-08 Low 50.00000 0.00 4.82 16.36 18.62 694,235
AKD Islamic Income Fund (Annualized Return) 2024-06-21 Medium 60.97480 19.08 16.36 19.19 20.44 1,630,698
AKD Islamic Stock Fund (Absolute Return) 2024-06-21 High 64.09300 -0.36 0.77 6.33 80.34 191,284
AKD Opportunity Fund (Absolute Return) 2024-06-21 High 113.42410 -1.06 0.95 -4.61 17.75 633,454
Al Ameen Islamic Aggressive Income Fund--Growth (Annualized Return) 2024-06-26 Medium 100.44610 15.34 18.46 18.97 21.96 445,787
Al Ameen Islamic Aggressive Income Plan I (Annualized Return) 2024-06-26 Medium 108.45100 12.63 20.04 19.58 19.64 809,631
Al Ameen Islamic Asset Allocation Fund (Absolute Return) 2024-06-27 Medium 156.45730 -0.36 -0.10 8.12 37.02 895,438
Al Ameen Islamic Cash Fund (Annualized Return) 2024-06-27 Low 122.38480 18.48 19.69 20.15 21.58 17,401,926
Al Ameen Islamic Cash Plan I (Annualized Return) 2024-06-27 Low 100.04500 20.91 19.88 20.59 21.92 25,330,083
Al Ameen Islamic Dedicated Equity Fund (Absolute Return) 2024-03-19 High 315.0035 0.21 8.53 31.89 41.01 65,766
Al Ameen Islamic Energy Fund (Absolute Return) 2024-06-27 High 168.83510 -0.96 -5.63 3.25 73.68 848,274
Al Ameen Islamic Fixed Return Plan I (F) (Annualized Return) 2024-06-25 Low 119.98410 10.10 12.59 16.98 0 473,892
Al Ameen Islamic Fixed Return Plan I (G) (Annualized Return) 2024-06-25 Low 104.74060 19.18 19.95 0 0 -
Al Ameen Islamic Fixed Return Plan I (H) (Annualized Return) 2024-06-25 Low 104.29620 41.30 20.59 0 0 -
Al Ameen Islamic Fixed Return Plan I (I) (Annualized Return) 2024-06-25 Low 104.17320 18.84 18.99 0 0 -
Al Ameen Islamic Income Fund (Annualized Return) 2024-06-26 Medium 119.51780 18.40 17.45 17.89 19.14 295,567
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-06-24 Allocation dependent 292.17010 25.12 18.70 19.26 21.12 2,822,724
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-06-24 Allocation dependent 302.33930 28.47 18.86 19.08 21.80 1,879,400
Al Ameen Islamic Retirement Savings Fund (Annualized Return) 2024-06-24 Allocation dependent 1260.52470 -0.98 -1.77 7.91 66.31 1,416,272
Al Ameen Islamic Sovereign Fund-C (Annualized Return) 2024-06-11 Medium 109.0803 27.33 18.51 18.00 20.41 6,347,019
Al Ameen Shariah Stock Fund (Absolute Return) 2024-06-25 High 247.54000 -0.94 -2.13 8.47 68.42 8,195,399
AL Habib Asset Allocation Fund (Absolute Return) 2024-06-30 High 99.35840 -0.28 0.92 19.87 68.40 131,538
AL Habib Cash Fund (Annualized Return) 2024-07-01 Very low 101.78640 18.07 6.78 20.68 22.11 34,062,862
AL Habib Fixed Return Fund Plan 10 (Annualized Return) 2024-06-30 Low 100.09530 17.57 23.70 0 0 -
AL Habib Fixed Return Fund Plan 11 (Annualized Return) 2024-06-30 Low 100.10980 19.03 23.58 0 0 -
AL Habib Fixed Return Fund Plan 13 (Annualized Return) 2024-06-30 Very low 100.10850 19.06 23.78 0 0 -
AL Habib Fixed Return Fund Plan 5 (Annualized Return) 2024-01-03 Low 100.0000 0.00 19.13 21.20 0 827,408
AL Habib Fixed Return Fund Plan 6 (Annualized Return) 2024-06-30 Low 100.00810 20.36 21.74 20.60 0 1,224,653
AL Habib Fixed Return Fund Plan 8 (Annualized Return) 2024-06-30 Low 100.44540 9.58 20.80 18.06 0 276,748
AL Habib Fixed Return Fund Plan 9 (Annualized Return) 2024-06-30 Low 100.09670 19.84 23.56 18.98 0 1,339,096
AL Habib Government Securities Fund (Annualized Return) 2024-06-30 Moderate 100.45520 18.98 20.45 20.66 0 13,953,334
AL Habib Income Fund (Annualized Return) 2024-06-30 Medium 101.73660 25.06 21.00 20.61 22.63 5,902,137
AL Habib Islamic Cash Fund (Annualized Return) 2024-07-01 Very low 100.00000 20.08 19.40 19.78 21.49 20,624,973
AL Habib Islamic Income Fund (Annualized Return) 2024-06-30 Medium 101.45770 19.01 19.71 19.54 21.95 4,511,785
AL Habib Islamic Munafa Fund Plan II (Annualized Return) 2024-05-08 Low 100.0000 0.00 10.94 18.75 0 434,337
AL Habib Islamic Munafa Fund Plan III (Annualized Return) 2024-06-30 Low 100.10820 22.75 20.04 0 0 -
AL Habib Islamic Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 137.32320 20.74 19.15 19.40 24.00 88,797
AL Habib Islamic Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 214.50480 -0.45 1.57 25.35 92.91 71,372
AL Habib Islamic Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 139.70550 21.37 18.82 18.97 21.62 98,312
AL Habib Islamic Savings Fund (Annualized Return) 2024-07-01 Medium 100.39840 19.01 19.59 19.50 22.10 18,654,758
AL Habib Islamic Stock Fund (Absolute Return) 2024-06-30 High 100.17220 -0.22 1.61 24.41 87.53 534,777
AL Habib Money Market Fund (Annualized Return) 2024-07-01 Very low 100.00000 18.01 20.61 20.73 22.15 19,551,468
AL Habib Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 144.72050 -11.24 19.16 19.76 22.88 99,841
AL Habib Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 217.13270 -0.32 1.11 24.63 93.15 57,499
AL Habib Pension Fund (Annualized Return) 2024-06-30 Allocation dependent 143.63860 18.32 20.23 21.28 22.40 151,833
AL Habib Stock Fund (Absolute Return) 2024-06-30 High 100.01010 -0.32 1.12 21.47 87.03 208,652
Al Meezan Mutual Fund (Absolute Return) 2024-07-02 High 24.54810 -0.56 -0.47 6.65 65.37 4,329,827
Alfalah Consumer Index Exchange Traded Fund (Absolute Return) 2024-07-01 High 10.17000 1.39 3.10 -2.92 60.85 45,769
Alfalah Financial Sector Income Fund (Annualized Return) 2024-06-30 Medium 100.23820 19.04 20.20 20.56 0 3,975,944
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) (Absolute Return) 2024-06-30 High 115.88890 0.07 1.78 11.23 0 1,358,344
Alfalah GHP Alpha Fund (Absolute Return) 2024-07-01 High 51.24000 -0.01 -0.76 11.38 74.25 707,038
Alfalah GHP Cash Fund (Annualized Return) 2024-07-01 Low 504.39390 18.67 20.86 20.61 22.12 4,863,501
Alfalah GHP Dedicated Equity Fund (Absolute Return) 2024-07-02 High 100.21490 0.03 0.91 11.08 77.24 88,290
Alfalah GHP Income Fund (Annualized Return) 2024-06-30 Medium 114.07320 16.29 24.49 20.84 23.82 2,600,088
Alfalah GHP Income Multiplier Fund (Annualized Return) 2024-06-30 Medium 54.38140 18.25 21.21 20.33 23.37 3,969,466
Alfalah GHP Islamic Dedicated Equity Fund (Absolute Return) 2024-07-02 High 63.58970 -0.01 0.15 11.16 71.39 119,918
Alfalah GHP Islamic Income Fund (Annualized Return) 2024-06-30 Medium 103.28330 18.92 18.24 19.37 21.43 2,430,907
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-07-01 Allocation dependent 168.61190 17.03 15.92 15.32 16.50 84,424
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-07-01 Allocation dependent 178.82730 0.01 1.05 14.54 79.37 79,091
Alfalah GHP Islamic Pension Fund (Annualized Return) 2024-07-01 Allocation dependent 158.51020 21.09 18.60 18.84 20.86 112,035
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) (Absolute Return) 2024-06-30 Plan specific 90.80040 -0.09 1.07 22.73 48.96 17,426
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) (Absolute Return) 2024-06-30 Plan specific 101.23500 0.03 1.44 10.18 27.27 157,456
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) (Absolute Return) 2024-06-30 Plan specific 104.35770 -0.00 1.33 12.61 32.66 78,193
Alfalah GHP Islamic Prosperity Planning Fund II (Alfalah Islamic Capital Preservation Plan VI) (Absolute Return) 2024-03-14 Plan specific 118.7906 0.09 2.44 14.75 24.04 196,182
Alfalah GHP Islamic Stock Fund (Absolute Return) 2024-07-01 High 38.70470 -0.08 1.10 13.82 82.83 1,701,066
Alfalah GHP Islamic Value Fund (Absolute Return) 2024-06-30 High 111.20310 0.06 1.90 10.93 24.36 3,403,823
Alfalah GHP Money Market Fund (Annualized Return) 2024-06-30 Low 98.94240 18.89 21.06 20.79 22.21 42,745,773
Alfalah GHP Pension Fund (Annualized Return) 2024-07-01 Allocation dependent 194.18000 16.37 17.34 17.47 19.61 63,698
Alfalah GHP Pension Fund (Annualized Return) 2024-07-01 Allocation dependent 154.55600 0.29 0.93 13.51 81.61 57,358
Alfalah GHP Pension Fund (Annualized Return) 2024-07-01 Allocation dependent 204.82380 19.29 20.00 20.19 21.85 128,706
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) (Absolute Return) 2024-06-30 Plan specific 93.18820 0.03 1.00 14.64 51.93 59,886
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) (Absolute Return) 2024-06-30 Plan specific 108.42000 0.04 1.54 12.29 27.87 256,329
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) (Absolute Return) 2024-06-30 Plan specific 98.73470 0.04 1.57 11.02 37.63 24,198
Alfalah GHP Sovereign Fund (Annualized Return) 2024-06-30 Medium 107.66130 19.12 21.62 18.88 23.25 4,336,242
Alfalah GHP Stock Fund (Absolute Return) 2024-07-01 High 94.37260 0.16 0.59 11.19 81.26 1,383,738
Alfalah GHP Value Fund (Absolute Return) 2024-07-01 High 48.89520 -0.69 0.38 6.06 51.88 242,456
Alfalah Islamic Money Market Fund (Annualized Return) 2024-07-02 Low 100.31070 21.70 19.93 20.61 21.89 8,610,584
Alfalah Islamic Rozana Amdani Fund (Annualized Return) 2024-06-30 Low 100.00000 21.46 20.18 21.00 22.17 54,896,879
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) (Annualized Return) 2024-06-30 Medium 100.18170 21.67 18.23 17.85 0 7,759,195
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) (Annualized Return) 2024-06-30 Medium 109.89210 21.85 17.85 0 0 11,481,040
Alfalah Islamic Stable Return Fund Plan II (Annualized Return) 2024-06-30 Low 100.28580 19.22 19.53 0 0 -
Alfalah KTrade Islamic Plan VII (Absolute Return) 2024-06-28 Plan specific 112.65540 -3.00 -2.49 3.86 0 14,131
Alfalah Stable Return Plan IV (Annualized Return) 2024-06-30 Low 100.27830 13.12 13.04 0 0 -
Alfalah Stable Return Plan IX (Annualized Return) 2024-06-30 Low 100.10710 12.77 24.53 0 0 -
Alfalah Stable Return Plan VI (Annualized Return) 2024-06-30 Low 100.79570 19.30 23.88 18.92 0 1,285,874
Alfalah Stable Return Plan VIII (Annualized Return) 2024-06-30 Low 100.67930 17.21 22.82 18.54 0 810,549
Alfalah Stable Return Plan X (Annualized Return) 2024-06-30 Low 100.33320 18.33 22.84 0 0 -
Alfalah Stable Return Plan XI (Annualized Return) 2024-06-30 Low 100.33360 5.07 23.28 0 0 -
Alhamra Cash Management Optimizer (Annualized Return) 2024-07-03 Low 100.25850 18.70 19.72 20.46 21.58 8,238,230
Alhamra Daily Dividend Fund (Annualized Return) 2024-07-02 Medium 100.00000 19.49 19.74 20.55 20.93 2,782,587
Alhamra Islamic Active Allocation Fund (Alhamra Smart Portfolio) (Absolute Return) 2024-06-08 Medium 131.5575 -0.00 1.56 9.36 31.37 125,939
Alhamra Islamic Asset Allocation Fund (Absolute Return) 2024-07-02 High 112.77000 0.39 3.52 12.55 72.00 1,455,862
Alhamra Islamic Income Fund (Annualized Return) 2024-07-02 Medium 104.15630 20.40 17.33 18.30 20.70 10,287,393
Alhamra Islamic Money Market Fund (Annualized Return) 2024-07-02 Low 99.51000 18.19 19.55 20.41 21.68 14,859,981
Alhamra Islamic Pension Fund (Annualized Return) 2024-07-02 Allocation dependent 363.32000 16.28 17.19 17.69 20.74 570,675
Alhamra Islamic Pension Fund (Annualized Return) 2024-07-02 Allocation dependent 1022.40000 -0.00 2.92 15.39 80.41 608,129
Alhamra Islamic Pension Fund (Annualized Return) 2024-07-02 Allocation dependent 336.13000 11.01 19.08 18.72 21.97 941,019
Alhamra Islamic Stock Fund (Absolute Return) 2024-07-02 High 15.25000 0.49 3.25 12.44 79.78 3,174,563
Alhamra Opportunity Fund (Dividend Strategy Plan) (Absolute Return) 2024-07-02 High 119.32610 -0.20 2.78 0 0 -
Alhamra Wada Plan (Alhamra Wada Plan VII) (Annualized Return) 2024-04-19 Very low 100.2604 15.79 8.51 19.25 19.60 1,828,413
Alhamra Wada Plan (Alhamra Wada Plan VIII) (Annualized Return) 2024-07-03 Very low 100.24980 19.14 19.48 20.39 0 307,393
Alhamra Wada Plan (Alhamra Wada Plan X) (Annualized Return) 2024-07-03 Very low 100.25190 19.67 19.96 20.66 0 1,131,664
Alhamra Wada Plan (Alhamra Wada Plan XI) (Annualized Return) 2024-07-03 Very low 100.30260 18.73 17.91 19.00 0 2,445,686
Alhamra Wada Plan (Alhamra Wada Plan XII) (Annualized Return) 2024-06-21 Very low 104.68360 19.17 17.90 0 0 -
Allied Finergy Fund (Absolute Return) 2024-07-02 High 9.59360 -0.01 0.48 10.15 72.43 439,415
Askari Cash Fund (Annualized Return) 2024-06-10 Low 124.6664 20.18 21.00 20.48 22.27 947,239
Askari High Yield Scheme (Annualized Return) 2024-07-02 Medium 104.29960 10.89 11.26 17.13 20.58 444,611
Askari Sovereign Yield Enhancer (Annualized Return) 2024-07-02 Medium 104.07060 41.79 22.05 23.38 24.30 137,527
Atlas Income Fund (Annualized Return) 2024-07-02 Medium 527.98890 6.47 23.40 19.96 22.27 5,282,985
Atlas Islamic Dedicated Stock Fund (Absolute Return) 2024-07-02 High 851.35020 -0.18 1.08 14.87 81.91 628,029
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) (Absolute Return) 2024-07-02 High 829.94400 3.84 1.28 13.25 62.13 283,699
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) (Absolute Return) 2024-07-02 Medium 686.49930 1.73 1.45 11.24 37.23 290,924
Atlas Islamic Fund of Funds (Atlas Islamic Capital Preservation Plan II) (Absolute Return) 2024-04-01 Medium 649.7980 0.15 1.62 20.78 34.12 591,807
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) (Absolute Return) 2024-07-02 High 769.44750 2.90 1.33 12.03 50.22 290,213
Atlas Islamic Income Fund (Annualized Return) 2024-07-02 Medium 512.72670 22.39 21.33 19.42 21.57 1,859,621
Atlas Islamic Money Market Fund (Annualized Return) 2024-07-02 Low 504.34740 18.23 20.11 20.61 21.90 6,053,102
Atlas Islamic Stock Fund (Absolute Return) 2024-07-02 High 833.36020 -0.25 1.05 15.32 85.50 4,777,817
Atlas Liquid Fund (Annualized Return) 2024-07-01 Low 500.00000 9.96 21.93 20.66 22.11 4,069,973
Atlas Money Market Fund (Annualized Return) 2024-07-02 Low 511.57880 21.38 22.28 20.87 22.45 25,570,362
Atlas Pension Fund (Annualized Return) 2024-07-02 Allocation dependent 511.40000 5.76 23.01 20.65 23.11 529,201
Atlas Pension Fund (Annualized Return) 2024-07-02 Allocation dependent 482.03000 12.23 22.44 21.29 23.04 993,379
Atlas Pension Fund (Annualized Return) 2024-07-02 Allocation dependent 1100.17000 0.52 2.05 16.53 94.62 795,505
Atlas Pension Islamic Fund (Annualized Return) 2024-07-02 Allocation dependent 383.14000 18.28 19.35 19.33 21.69 727,798
Atlas Pension Islamic Fund (Annualized Return) 2024-07-02 Allocation dependent 1291.50000 -0.22 0.91 17.14 89.58 739,343
Atlas Pension Islamic Fund (Annualized Return) 2024-07-02 Allocation dependent 411.22000 12.54 19.57 19.65 22.01 1,152,208
Atlas Sovereign Fund (Annualized Return) 2024-07-02 Medium 102.29810 2.72 24.76 18.97 22.86 5,334,694
Atlas Stock Market Fund (Absolute Return) 2024-07-02 High 1030.60610 0.48 2.13 16.49 92.22 12,555,478
AWT Financial Sector Income Fund (Annualized Return) 2024-07-02 Medium 100.41770 11.84 20.96 20.73 23.69 1,082,281
AWT Income Fund (Annualized Return) 2024-07-02 Medium 110.76570 7.86 20.73 20.10 23.03 1,699,935
AWT Islamic Income Fund (Annualized Return) 2024-07-02 Moderate 105.62640 21.34 20.46 21.29 22.84 8,193,667
AWT Islamic Stock Fund (Absolute Return) 2024-07-02 High 110.92610 -0.20 0.83 9.25 69.17 164,267
AWT Money Market Fund (Annualized Return) 2024-07-02 Low 117.93610 15.87 21.68 20.81 22.49 3,160,113
AWT Stock Fund (Absolute Return) 2024-07-02 High 147.15160 0.34 1.50 11.66 76.01 132,599
Faysal Asset Allocation Fund (Absolute Return) 2024-06-29 High 61.54050 0.40 4.34 13.99 66.21 100,134
Faysal Cash Fund (Annualized Return) 2024-06-30 Low 102.49320 15.21 18.09 21.25 21.85 33,293
Faysal Financial Sector Opportunity Fund (Annualized Return) 2024-06-30 Medium 103.90790 18.81 19.34 21.44 23.42 16,628,698
Faysal Financial Value Fund (Absolute Return) 2024-04-18 High 197.7759 6.37 10.20 20.86 34.59 1,283,375
Faysal Government Securities Fund (Annualized Return) 2024-06-29 Low 125.92090 5.56 24.97 13.60 15.98 6,256
Faysal Halal Amdani Fund (Annualized Return) 2024-07-02 Low 101.98580 19.51 19.51 20.62 21.85 42,650,686
Faysal Income & Growth Fund (Annualized Return) 2024-06-30 Medium 109.35430 18.20 20.53 22.17 23.69 1,089,601
Faysal Islamic Asset Allocation Fund (Absolute Return) 2024-06-30 High 89.67190 0.04 1.66 10.14 21.79 2,038,005
Faysal Islamic Cash Fund (Annualized Return) 2024-07-03 Low 100.11030 20.26 20.34 21.16 22.36 23,208,409
Faysal Islamic Dedicated Equity Fund (Absolute Return) 2024-07-01 High 155.93140 0.21 1.55 -1.30 38.58 126,314
Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I) (Annualized Return) 2024-07-02 Medium 100.35680 20.22 16.46 18.15 0 397,684
Faysal Islamic Financial Planning Fund (Faysal Sharia Capital Preservation Plan VIII) (Absolute Return) 2024-02-24 Medium 107.7983 1.49 2.96 9.41 18.63 231,072
Faysal Islamic Financial Planning Fund II (Faysal Sharia Capital Preservation Plan X) (Absolute Return) 2024-06-28 Medium 100.36500 0.03 1.24 5.78 19.92 930,876
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan I) (Annualized Return) 2024-06-29 Low 100.05500 13.26 0 0 0 -
Faysal Islamic Pension Fund (Annualized Return) 2024-06-28 Allocation dependent 173.58520 0.15 2.19 9.69 80.10 46,898
Faysal Islamic Pension Fund (Annualized Return) 2024-06-28 Allocation dependent 148.75770 26.43 19.52 17.87 22.15 141,960
Faysal Islamic Pension Fund (Annualized Return) 2024-06-28 Allocation dependent 146.05440 15.42 15.75 17.83 20.74 57,487
Faysal Islamic Savings Growth Fund (Annualized Return) 2024-06-30 Medium 105.37590 7.28 17.06 17.55 18.75 2,448,489
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I) (Annualized Return) 2024-07-02 Low 100.70860 20.46 18.02 18.15 21.87 31,938,303
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) (Annualized Return) 2024-07-02 Low 100.38650 21.37 18.59 0 0 -
Faysal Islamic Special Income Plan I (Annualized Return) 2024-07-03 Medium 10.09680 19.28 18.71 17.33 19.83 33,878
Faysal Islamic Special Income Plan III (Annualized Return) 2024-07-03 Medium 100.31310 20.16 19.95 0 0 -
Faysal Islamic Stock Fund (Absolute Return) 2024-07-01 High 93.95050 0.30 3.18 9.11 60.59 437,575
Faysal Money Market Fund (Annualized Return) 2024-06-30 Low 103.04920 17.15 20.71 20.29 21.55 719,820
Faysal MTS Fund (Annualized Return) 2024-06-29 Moderate 103.38520 19.14 19.90 22.17 23.71 1,636,172
Faysal Pension Fund (Annualized Return) 2024-06-28 Allocation dependent 143.31630 10.62 24.53 17.47 19.42 45,463
Faysal Pension Fund (Annualized Return) 2024-06-28 Allocation dependent 173.08840 0.46 1.64 9.41 79.61 46,952
Faysal Pension Fund (Annualized Return) 2024-06-28 Allocation dependent 146.26400 18.94 20.63 19.65 20.07 56,132
Faysal Savings Growth Fund (Annualized Return) 2024-06-30 Medium 104.43340 14.88 19.42 20.57 20.42 1,737,181
Faysal Sharia Planning Fund (Faysal Sharia Capital Preservation Plan IX) (Absolute Return) 2024-02-09 Medium 110.4922 0.19 0.90 5.58 12.74 1,660,427
Faysal Special Savings Plan I (Absolute Return) 2024-06-29 Very low 130.48500 -0.10 -1.67 3.37 13.09 13,341
Faysal Special Savings Plan II (Absolute Return) 2024-06-29 Very low 106.98830 0.59 14.57 32.06 47.43 4,106,679
Faysal Special Savings Plan III (Absolute Return) 2024-07-02 Very low 11.41810 0.08 1.26 10.32 20.95 20,910
Faysal Stock Fund (Absolute Return) 2024-07-02 High 40.83220 0.55 3.09 1.92 -19.09 61,334
First Capital Mutual Fund (Absolute Return) 2024-06-07 High 9.8366 -0.17 -0.94 4.72 59.46 123,030
Golden Arrow Stock Fund (Absolute Return) 2024-06-07 High 18.5182 -0.84 3.02 1.38 49.80 1,731,802
HBL Cash Fund (Annualized Return) 2024-06-10 Low 101.9926 19.43 21.58 20.80 22.19 51,417,600
