Not logged in, please login to view portfolio!



Market Snapshot KMIALLSHR Index

Change
KMIALLSHR
2024-04-19 17:15:04
33022.39
317,804,569
0.91%
298.52
High
33,051.27
Low
32,695.54
Volume
317,804,569
52 Week High
33,171.70
52 Week Low
19,287.56
Prev. Close
32,723.87
P/E Ratio
6.50
Dividend Yield
5.56%
Market Cap
6.52 T
1-Year Change
70.62%
Day Range
32,695.54 33,051.27
YTD Change
4.19%
52 Week Range
19,287.56 33,171.70

KMIALLSHR Index (KSE / PSX Live)

KMIALLSHR Index Price History

KMIALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year
Return 1.09% 5.97% 6.11% 35.87% 70.62%

Top Point Contributors KMIALLSHR Index

Change

PSX Market Watch KMIALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL -0.01 0.01% 272.00 -1.00 -0.37% 0.00 0.00 300 83,267.36
ZTL -0.04 0.01% 12.25 -0.25 -2.00% 0.00 0.00 4,000 109,200.29
ZAHID 0.00 0.01% 27.00 0.00 0.00% 0.00 0.00 3,000 159,873.45
WAVES 0.12 0.07% 7.40 0.04 0.54% 0.00 0.00 541,000 1,145,322.78
WAHN -0.12 0.03% 180.00 -2.00 -1.10% 0.00 0.00 200 567,000.00
UNITY -0.08 0.59% 23.53 -0.01 -0.04% 0.00 0.00 2,496,112 9,833,598.78
UDPL 0.00 0.01% 35.00 0.00 0.00% 0.00 0.00 1,000 185,173.45
UBDL -0.04 0.00% 12.00 -0.50 -4.00% 0.00 0.00 1,000 55,080.00
UPFL 1.24 0.39% 20,900.00 200.00 0.97% 0.00 0.00 60 6,462,489.00
UCAPM 0.02 0.00% 2.07 0.06 2.99% 0.00 0.00 12,500 29,360.88
TRSM -0.04 0.00% 1.90 -0.10 -5.00% 0.00 0.00 2,500 45,296.00
TRIPF -0.55 0.06% 120.00 -3.71 -3.00% 0.00 0.00 10,400 931,200.00
TREET 2.87 0.19% 17.05 0.75 4.60% 0.00 0.00 14,057,675 3,163,020.64
TPLT 0.23 0.03% 6.15 0.15 2.50% 0.00 0.00 40,500 460,667.21
TPLP -1.17 0.16% 11.48 -0.27 -2.30% 0.00 0.00 3,019,426 2,576,510.93
TOWL -0.01 0.03% 156.99 -0.10 -0.06% 0.00 0.00 6,000 533,766.00
SEARL 2.20 0.80% 57.55 0.48 0.84% 0.00 0.00 6,855,016 13,246,426.86
TOMCL 0.15 0.13% 29.15 0.10 0.34% 0.00 0.00 3,177,000 2,164,259.44
NSRM 0.00 0.00% 33.00 -0.30 -0.90% 0.00 0.00 500 25,662.75
HUBC 78.13 7.78% 132.50 3.94 3.07% 0.00 0.00 6,417,946 128,904,717.18
CRTM 0.18 0.05% 14.20 0.16 1.14% 0.00 0.00 12,000 781,000.00
THCCL 0.09 0.05% 23.80 0.13 0.55% 0.00 0.00 127,500 830,651.99
THALL -0.97 0.78% 354.00 -1.35 -0.38% 0.00 0.00 1,923 12,908,064.49
TELE 0.58 0.17% 8.80 0.09 1.03% 0.00 0.00 9,955,292 2,868,733.21
TATM 0.45 0.04% 65.00 1.98 3.14% 0.00 0.00 15,000 727,917.00
TGL 2.78 0.45% 109.26 2.01 1.87% 0.00 0.00 1,421,605 7,524,394.76
TSML -0.36 0.02% 64.25 -3.25 -4.82% 0.00 0.00 3,000 378,131.49
SYS -10.73 4.15% 393.50 -3.13 -0.79% 0.00 0.00 218,314 68,770,901.07
SPEL -0.24 0.03% 12.50 -0.31 -2.42% 0.00 0.00 218,000 499,340.04
SURC 0.00 0.08% 130.57 0.00 0.00% 0.00 0.00 100 1,274,611.67
SUTM 0.29 0.01% 94.60 6.60 7.50% 0.00 0.00 1,000 195,822.00
SSGC -0.06 0.20% 10.99 -0.01 -0.09% 0.00 0.00 290,537 3,388,444.58
SNGP 2.71 1.15% 66.78 0.48 0.72% 0.00 0.00 1,645,293 19,058,844.98
SITC -0.87 0.11% 254.00 -6.00 -2.31% 0.00 0.00 700 1,905,074.17
SINDM 0.02 0.00% 9.50 0.20 2.15% 0.00 0.00 500 42,750.00
SASML 0.09 0.00% 39.69 2.77 7.50% 0.00 0.00 16,500 62,065.24
STPL -0.16 0.02% 5.90 -0.12 -1.99% 0.00 0.00 999,000 405,823.42
SHFA -2.69 0.23% 135.00 -4.97 -3.55% 0.00 0.00 6,600 3,840,273.72
SCL -0.03 0.00% 243.00 -8.01 -3.19% 0.00 0.00 100 47,385.00
SHEZ 0.04 0.02% 100.50 0.50 0.50% 0.00 0.00 35,100 388,455.01
SHEL -0.32 0.49% 152.00 -0.31 -0.20% 0.00 0.00 550,746 8,132,937.23
STML 0.08 0.00% 25.74 1.74 7.25% 0.00 0.00 500 55,598.40
SZTM 0.04 0.00% 50.00 2.00 4.17% 0.00 0.00 500 44,928.45
STJT -0.04 0.01% 83.19 -1.51 -1.78% 0.00 0.00 1,000 120,542.31
SHCM 0.00 0.00% 15.44 0.00 0.00% 0.00 0.00 500 13,615.55
SHDT 0.12 0.01% 14.25 0.75 5.56% 0.00 0.00 24,000 106,447.50
STCL -0.96 0.11% 13.35 -0.38 -2.77% 0.00 0.00 22,000 1,757,210.58
SERT 0.00 0.00% 7.50 -0.10 -1.32% 0.00 0.00 500 15,511.01
SGF 1.89 0.15% 59.00 2.24 3.95% 0.00 0.00 102,000 2,429,826.50
SAZEW 17.39 0.71% 555.07 38.73 7.50% 0.00 0.00 356,548 11,743,109.21
SARC 0.00 0.01% 32.29 0.00 0.00% 0.00 0.00 500 87,183.00
SFL 1.24 0.18% 1,420.00 29.77 2.14% 0.00 0.00 100 2,935,406.96
SANSM 0.23 0.01% 22.00 1.50 7.32% 0.00 0.00 13,500 157,687.20
SNAI -0.06 0.01% 21.55 -0.45 -2.05% 0.00 0.00 500 150,586.01
SPWL -1.16 0.22% 18.85 -0.31 -1.62% 0.00 0.00 898,500 3,642,496.53
SMCPL 0.01 0.00% 13.30 0.10 0.76% 0.00 0.00 7,500 66,500.00
SSOM 0.15 0.01% 77.90 5.40 7.45% 0.00 0.00 500 105,351.96
RUPL -0.07 0.01% 17.50 -0.35 -1.96% 0.00 0.00 13,000 178,859.70
RPL -0.23 0.03% 12.80 -0.27 -2.07% 0.00 0.00 466,500 568,216.41
RCML 0.00 0.03% 452.00 0.01 0.00% 0.00 0.00 15,000 465,198.40
REDCO -0.03 0.00% 5.30 -0.20 -3.64% 0.00 0.00 9,500 38,558.56
RMPL -0.46 0.39% 8,350.00 -30.10 -0.36% 0.00 0.00 80 6,470,991.15
QUICE 0.00 0.02% 4.07 0.00 0.00% 0.00 0.00 20,000 280,517.75
QUET -0.02 0.00% 7.00 -0.10 -1.41% 0.00 0.00 2,000 59,150.00
POML -0.06 0.02% 108.00 -1.00 -0.92% 0.00 0.00 700 335,341.62
POWER -0.15 0.12% 5.25 -0.02 -0.38% 0.00 0.00 344,500 2,043,086.52
PIM 0.00 0.00% 9.66 0.11 1.15% 0.00 0.00 2,000 13,524.00
PIOC -2.09 0.84% 136.55 -1.05 -0.76% 0.00 0.00 381,242 13,957,725.48
PTL 0.54 0.10% 40.10 0.64 1.62% 0.00 0.00 378,500 1,684,200.00
PSYL 0.38 0.03% 22.47 0.90 4.17% 0.00 0.00 5,500 467,484.98
PSO 13.73 2.34% 183.88 3.23 1.79% 0.00 0.00 1,650,351 38,847,037.68
PSEL 6.78 1.20% 939.00 15.94 1.73% 0.00 0.00 50 19,851,127.63
PRL 4.11 0.41% 30.16 0.89 3.04% 0.00 0.00 49,509,630 6,849,647.40
PPL 7.91 4.56% 113.21 0.60 0.53% 0.00 0.00 4,903,544 75,630,115.52
PPP 0.43 0.02% 72.49 5.06 7.50% 0.00 0.00 31,500 289,960.00
PNSC 4.74 0.21% 294.95 19.18 6.96% 0.00 0.00 67,100 3,451,300.50
PIBTL 0.31 0.32% 6.61 0.02 0.30% 0.00 0.00 10,572,500 5,312,732.95
PHDL 0.19 0.07% 455.00 3.60 0.80% 0.00 0.00 1,000 1,228,500.00
PABC -0.28 0.38% 69.33 -0.16 -0.23% 0.00 0.00 116,889 6,258,908.85
PSMC 0.00 0.80% 609.00 0.00 0.00% 0.00 0.00 2,190,630 13,280,293.09
PAEL 0.59 0.58% 22.56 0.07 0.31% 0.00 0.00 3,310,234 9,655,817.12
PAKD 0.01 0.01% 77.44 0.15 0.19% 0.00 0.00 7,000 229,594.34
PKGS -2.57 0.81% 500.01 -4.92 -0.97% 0.00 0.00 455,653 13,407,193.64
ORM -0.07 0.01% 6.85 -0.14 -2.00% 0.00 0.00 1,000 179,812.50
OML -0.04 0.00% 24.98 -2.02 -7.48% 0.00 0.00 500 29,976.00
OGDC 31.40 5.22% 134.00 2.42 1.84% 0.00 0.00 8,368,270 86,448,660.84
NML -0.99 0.59% 69.70 -0.36 -0.51% 0.00 0.00 727,985 9,802,603.75
NRSL 0.12 0.07% 19.11 0.11 0.58% 0.00 0.00 60,500 1,080,258.22
NETSOL 0.69 0.20% 122.00 1.29 1.07% 0.00 0.00 4,225,788 3,288,031.39
NESTLE 2.38 1.04% 7,600.00 52.50 0.70% 0.00 0.00 320 17,232,840.40
NRL 2.60 0.50% 315.50 4.93 1.59% 0.00 0.00 3,747,280 8,286,793.33
NATF 5.29 0.69% 163.75 3.75 2.34% 0.00 0.00 76,859 11,451,795.34
NATM 0.15 0.01% 95.18 6.64 7.50% 0.00 0.00 0 101,208.42
MUGHAL -0.37 0.32% 63.40 -0.22 -0.35% 0.00 0.00 133,357 5,319,797.82
MODAM -0.40 0.02% 5.60 -0.29 -4.92% 0.00 0.00 419,000 406,859.78
MFFL 0.10 0.06% 154.50 0.74 0.48% 0.00 0.00 59,500 1,060,256.25
MTL 1.22 3.10% 595.00 0.71 0.12% 0.00 0.00 67,155 51,353,975.79
MSCL 0.00 0.01% 14.00 0.00 0.00% 0.00 0.00 500 108,421.60
MERIT -0.15 0.03% 10.54 -0.19 -1.77% 0.00 0.00 52,500 421,512.36
MEBL 35.88 6.02% 222.99 3.99 1.82% 0.00 0.00 2,121,523 99,857,887.54
MARI 8.98 4.22% 2,623.00 16.98 0.65% 0.00 0.00 18,678 69,982,951.50
MLCF -2.12 0.95% 36.70 -0.25 -0.68% 0.00 0.00 2,270,667 15,756,722.69
MACTER -1.50 0.09% 92.00 -5.00 -5.16% 0.00 0.00 2,500 1,475,114.75
MACFL 0.02 0.02% 18.75 0.05 0.27% 0.00 0.00 443,000 389,163.81
LUCK -8.19 4.17% 787.00 -4.77 -0.60% 0.00 0.00 53,963 69,177,300.00
LOTCHEM -0.36 0.33% 18.28 -0.06 -0.33% 0.00 0.00 3,904,024 5,535,941.56
LPGL -0.01 0.00% 28.34 -0.26 -0.91% 0.00 0.00 11,500 53,137.50
LEUL 0.00 0.00% 10.11 -0.09 -0.88% 0.00 0.00 500 17,906.83
LPL 0.55 0.19% 20.25 0.18 0.90% 0.00 0.00 247,261 3,076,693.73
KSBP 1.05 0.04% 133.92 9.34 7.50% 0.00 0.00 164,900 710,456.18
KTML -0.65 0.31% 95.97 -0.62 -0.64% 0.00 0.00 4,010 5,168,933.74
KOHE -0.82 0.22% 39.25 -0.45 -1.13% 0.00 0.00 27,500 3,658,187.84
KOHTM 0.03 0.01% 17.34 0.29 1.70% 0.00 0.00 3,500 90,168.00
KOHC 2.57 0.76% 215.50 2.20 1.03% 0.00 0.00 5,870 12,662,432.83
KHYT -0.01 0.00% 612.53 -49.66 -7.50% 0.00 0.00 350 10,025.89
KPUS -0.47 0.02% 398.25 -32.29 -7.50% 0.00 0.00 500 318,948.47
KCL 0.00 0.02% 48.00 0.00 0.00% 0.00 0.00 1,000 349,168.22
KEL 0.00 0.57% 4.43 0.00 0.00% 0.00 0.00 8,776,022 9,513,352.56
JDWS 0.00 0.08% 440.00 0.00 0.00% 0.00 0.00 100 1,271,086.52
JVDC 0.00 0.27% 33.00 0.00 0.00% 0.00 0.00 1,500 4,398,938.15
JSML 0.32 0.02% 21.95 1.11 5.33% 0.00 0.00 11,000 299,647.81
JDMT 0.20 0.01% 65.83 4.59 7.50% 0.00 0.00 7,000 136,580.60
ICL 0.03 0.07% 39.00 0.06 0.15% 0.00 0.00 70,500 1,170,000.00
ITTEFAQ -0.18 0.04% 6.20 -0.10 -1.59% 0.00 0.00 105,000 581,703.76
ISL -6.69 0.64% 69.75 -2.30 -3.19% 0.00 0.00 1,028,229 10,619,437.50
INKL 0.00 0.00% 15.00 0.00 0.00% 0.00 0.00 1,000 58,050.00
INIL -1.35 0.54% 150.02 -1.16 -0.77% 0.00 0.00 205,048 8,903,213.84
ILP 0.51 1.20% 70.99 0.09 0.13% 0.00 0.00 158,051 19,901,471.06
IMAGE -0.22 0.06% 12.42 -0.13 -1.04% 0.00 0.00 1,023,000 1,062,728.11
IDRT 0.01 0.00% 14.70 0.20 1.38% 0.00 0.00 500 29,183.62
IDSM 0.00 0.00% 14.10 0.10 0.71% 0.00 0.00 2,500 20,980.80
IBFL -1.20 0.35% 370.00 -3.95 -1.06% 0.00 0.00 600 5,744,379.50
IBLHL 0.09 0.04% 31.62 0.20 0.64% 0.00 0.00 50,500 677,259.01
HCAR 10.85 0.44% 256.58 17.90 7.50% 0.00 0.00 1,990,745 7,327,924.80
HINO 0.52 0.04% 270.00 10.00 3.85% 0.00 0.00 4,000 687,918.42
HINOON -1.72 0.76% 529.50 -3.66 -0.69% 0.00 0.00 10,970 12,624,610.63
HTL 0.31 0.05% 23.90 0.44 1.88% 0.00 0.00 431,500 831,748.68
HCL 0.06 0.00% 804.00 56.00 7.49% 0.00 0.00 100 40,200.00
HAEL 0.00 0.00% 7.70 -0.15 -1.91% 0.00 0.00 5,000 12,310.62
HAFL 0.00 0.00% 167.50 0.00 0.00% 0.00 0.00 100 6,757.45
HABSM 0.00 0.24% 75.00 0.00 0.00% 0.00 0.00 532,000 3,937,500.00
GIL 0.00 0.00% 1,000.00 50.00 5.26% 0.00 0.00 0 116.00
GOC -0.08 0.00% 47.20 -3.80 -7.45% 0.00 0.00 500 52,033.33
GLAXO 0.21 0.35% 91.50 0.16 0.18% 0.00 0.00 26,500 5,827,951.22
GLPL 0.26 0.03% 146.99 4.07 2.85% 0.00 0.00 3,700 468,486.53
GFIL -0.04 0.00% 9.60 -0.62 -6.07% 0.00 0.00 289,500 31,330.18
GWLC -0.15 0.06% 22.80 -0.19 -0.83% 0.00 0.00 24,000 912,624.63
GVGL 0.23 0.08% 44.50 0.40 0.91% 0.00 0.00 1,000 1,306,822.29
GGL 0.39 0.11% 10.13 0.11 1.10% 0.00 0.00 2,750,758 1,793,615.72
GGGL -0.14 0.04% 5.70 -0.06 -1.04% 0.00 0.00 1,989,000 684,000.00
GHGL 3.63 0.49% 27.10 0.60 2.26% 0.00 0.00 224,000 8,127,681.62
GTYR 1.73 0.12% 40.85 1.72 4.40% 0.00 0.00 945,000 1,992,390.94
GHNI 3.13 0.14% 177.60 11.60 6.99% 0.00 0.00 5,247,683 2,270,199.17
GATI -0.15 0.04% 187.01 -1.99 -1.05% 0.00 0.00 300 717,454.14
GAMON 0.01 0.00% 10.40 0.10 0.97% 0.00 0.00 1,500 37,934.59
FRCL 0.00 0.00% 20.96 0.00 0.00% 0.00 0.00 1,000 39,691.76
FCEPL -1.03 0.34% 72.50 -0.69 -0.94% 0.00 0.00 464,480 5,557,821.58
FLYNG -0.81 0.13% 7.85 -0.15 -1.88% 0.00 0.00 1,625,500 2,181,672.00
FUDLM 0.08 0.00% 5.89 0.29 5.18% 0.00 0.00 8,500 82,744.01
FTSM 0.07 0.00% 8.40 0.40 5.00% 0.00 0.00 1,500 71,108.03
FTMM 0.14 0.01% 5.30 0.16 3.11% 0.00 0.00 51,000 234,151.42
FPJM 0.02 0.00% 1.78 0.07 4.09% 0.00 0.00 14,000 24,222.24
PMI -0.11 0.01% 1.81 -0.08 -4.23% 0.00 0.00 19,000 128,809.41
FPRM 0.03 0.00% 6.99 0.20 2.95% 0.00 0.00 1,500 43,371.46
FIMM 0.00 0.00% 125.83 0.02 0.02% 0.00 0.00 100 75,498.00
FIBLM 0.00 0.00% 3.00 0.00 0.00% 0.00 0.00 49,000 48,796.88
FHAM 0.44 0.10% 8.21 0.11 1.36% 0.00 0.00 22,000 1,637,853.13
FFLM -0.13 0.00% 2.26 -0.48 -17.52% 0.00 0.00 500 38,801.88
FEM 0.08 0.01% 2.90 0.10 3.57% 0.00 0.00 500 106,453.20
FECM 0.03 0.00% 4.70 0.20 4.44% 0.00 0.00 500 37,308.60
FANM 0.14 0.00% 3.48 0.48 16.00% 0.00 0.00 1,500 44,213.40
FEROZ 0.35 0.24% 225.00 1.00 0.45% 0.00 0.00 60,700 3,912,214.73
FECTC 0.09 0.02% 33.00 0.35 1.07% 0.00 0.00 9,500 413,820.00
FZCM 0.28 0.03% 154.00 4.64 3.11% 0.00 0.00 500 462,000.00
FABL 23.75 0.97% 42.22 2.95 7.51% 0.00 0.00 13,247,136 16,019,286.81
FFL -0.69 0.30% 9.77 -0.07 -0.71% 0.00 0.00 11,032,380 4,924,007.98
FFBL 13.88 0.83% 30.62 1.48 5.08% 0.00 0.00 8,297,943 13,838,356.87
FCCL -4.04 1.04% 20.02 -0.24 -1.19% 0.00 0.00 6,738,970 17,187,100.47
FATIMA 4.11 0.57% 45.24 0.97 2.19% 0.00 0.00 1,318,158 9,500,400.00
FRSM 0.00 0.03% 67.00 0.00 0.00% 0.00 0.00 500 418,866.51
EXIDE -0.02 0.05% 392.00 -0.64 -0.16% 0.00 0.00 8,100 761,324.76
EPQL 0.02 0.17% 28.40 0.01 0.04% 0.00 0.00 473,000 2,758,776.00
EPCL 1.67 0.64% 46.50 0.37 0.80% 0.00 0.00 1,712,992 10,566,233.73
EFERT 43.60 5.72% 157.73 3.59 2.33% 0.00 0.00 2,566,591 94,777,546.73
ENGRO 25.52 5.91% 365.00 4.77 1.32% 0.00 0.00 397,411 97,934,330.41
EMCO 0.00 0.02% 36.50 0.00 0.00% 0.00 0.00 10,000 383,250.00
ELCM -0.03 0.00% 67.55 -5.45 -7.47% 0.00 0.00 3,500 17,563.00
DYNO -0.99 0.14% 184.50 -4.17 -2.21% 0.00 0.00 3,200 2,263,274.05
DCR 0.65 0.49% 14.55 0.06 0.41% 0.00 0.00 150,000 8,088,708.75
DINT -0.25 0.01% 75.00 -5.10 -6.37% 0.00 0.00 500 196,750.28
DIIL -0.05 0.00% 27.36 -2.22 -7.51% 0.00 0.00 1,000 36,936.00
DFSM 0.28 0.01% 3.62 0.37 11.39% 0.00 0.00 2,865,000 123,850.17
DCL 0.14 0.05% 7.47 0.06 0.81% 0.00 0.00 3,095,500 904,081.67
DOL -0.22 0.06% 19.86 -0.21 -1.05% 0.00 0.00 264,500 1,042,835.19
DAAG 0.01 0.00% 14.99 0.64 4.46% 0.00 0.00 1,500 11,992.00
DADX 0.00 0.00% 34.98 0.09 0.26% 0.00 0.00 2,000 18,826.24
DGKC -0.36 0.92% 69.70 -0.08 -0.12% 0.00 0.00 4,143,819 15,268,451.26
CCM -0.59 0.06% 99.00 -3.00 -2.94% 0.00 0.00 500 1,009,508.64
CTM 0.13 0.01% 2.93 0.13 4.64% 0.00 0.00 113,500 145,916.92
COLG 0.00 1.93% 1,320.00 0.02 0.00% 0.00 0.00 15,040 32,046,071.64
CNERGY -1.29 0.45% 4.51 -0.04 -0.88% 0.00 0.00 26,701,497 7,432,634.56
CLOV -0.01 0.04% 37.50 -0.04 -0.11% 0.00 0.00 177,000 642,325.58
CPHL 0.68 0.12% 24.76 0.42 1.73% 0.00 0.00 746,875 1,979,844.76
CPPL -1.55 0.22% 122.01 -2.73 -2.19% 0.00 0.00 11,200 3,594,077.36
CHCC -2.53 1.14% 161.50 -1.10 -0.68% 0.00 0.00 74,356 18,827,189.21
CEPB -0.06 0.25% 29.31 -0.02 -0.07% 0.00 0.00 1,573,000 4,120,972.05
BUXL 0.01 0.00% 88.00 0.70 0.80% 0.00 0.00 2,600 50,688.00
BPL -0.12 0.03% 32.25 -0.42 -1.29% 0.00 0.00 19,000 476,486.91
BNL 0.41 0.03% 13.90 0.60 4.51% 0.00 0.00 338,000 464,296.63
BCL 1.33 0.05% 142.05 9.91 7.50% 0.00 0.00 226,000 896,320.02
BTL -0.09 0.02% 325.00 -5.00 -1.52% 0.00 0.00 300 313,560.00
BIFO 0.13 0.07% 118.00 0.73 0.62% 0.00 0.00 36,500 1,094,631.48
BWCL 0.54 0.40% 219.90 0.91 0.42% 0.00 0.00 6,900 6,555,799.32
BERG 0.13 0.04% 75.17 0.67 0.90% 0.00 0.00 16,000 738,217.96
BECO -0.10 0.01% 5.30 -0.20 -3.64% 0.00 0.00 9,500 132,460.26
BATA -0.18 0.19% 1,725.00 -5.00 -0.29% 0.00 0.00 100 3,080,211.75
BNWM -0.06 0.01% 25.00 -0.67 -2.61% 0.00 0.00 13,000 106,945.33
BIPL 0.06 0.24% 24.25 0.02 0.08% 0.00 0.00 4,427,561 4,032,908.25
BWHL -0.04 0.08% 185.00 -0.25 -0.14% 0.00 0.00 1,100 1,356,760.03
BGL 0.04 0.02% 8.55 0.05 0.59% 0.00 0.00 486,000 335,502.00
BAFS 0.02 0.00% 60.49 2.20 3.77% 0.00 0.00 500 28,581.53
BFMOD 0.00 0.00% 4.65 0.00 0.00% 0.00 0.00 500 10,483.64
ANL 0.39 0.11% 7.57 0.08 1.07% 0.00 0.00 1,531,458 1,837,275.84
AVN -1.28 0.36% 52.48 -0.58 -1.09% 0.00 0.00 1,385,096 5,940,108.60
ATRL 14.91 1.07% 417.60 16.98 4.24% 0.00 0.00 6,901,127 17,809,178.40
APL 2.38 0.60% 397.00 4.78 1.22% 0.00 0.00 30,306 9,878,630.40
ACPL -0.33 0.16% 95.90 -0.61 -0.63% 0.00 0.00 10,284 2,635,849.09
ATLH 0.05 0.31% 412.20 0.20 0.05% 0.00 0.00 900 5,114,904.89
ATBA 0.74 0.11% 263.51 5.25 2.03% 0.00 0.00 22,500 1,845,467.78
PREMA 0.08 0.04% 13.20 0.07 0.53% 0.00 0.00 388,500 721,475.78
ASHT 0.02 0.00% 11.50 0.36 3.23% 0.00 0.00 1,000 26,774.90
ARPL -1.98 0.21% 408.00 -11.95 -2.85% 0.00 0.00 6,000 3,525,460.68
ANTM -0.01 0.00% 8.50 -0.35 -3.96% 0.00 0.00 500 12,316.50
ASTL -0.43 0.10% 23.00 -0.30 -1.29% 0.00 0.00 956,125 1,707,815.71
ARM 0.00 0.02% 27.90 0.00 0.00% 0.00 0.00 500 306,900.00
AWTX -0.01 0.00% 1,255.00 -97.00 -7.18% 0.00 0.00 20 3,578.01
ALNRS -0.64 0.03% 94.45 -5.55 -5.55% 0.00 0.00 7,000 580,122.38
AKGL 0.00 0.00% 30.10 0.00 0.00% 0.00 0.00 5,000 30,100.00
AGTL 0.12 0.08% 357.00 1.58 0.45% 0.00 0.00 7,000 1,300,766.99
AABS 0.35 0.06% 560.00 10.00 1.82% 0.00 0.00 350 972,288.80
ASC -0.14 0.19% 8.90 -0.02 -0.22% 0.00 0.00 664,176 3,169,978.50
AKDHL -0.06 0.01% 120.00 -3.00 -2.44% 0.00 0.00 1,400 120,349.08
ASL 0.00 0.14% 6.90 0.00 0.00% 0.00 0.00 1,373,697 2,245,988.53
AIRLINK 10.23 0.42% 69.92 4.88 7.50% 0.00 0.00 20,674,523 6,909,306.18
AHTM 0.12 0.00% 62.10 4.33 7.50% 0.00 0.00 500 78,912.33
AGIL 3.37 0.14% 105.35 7.35 7.50% 0.00 0.00 7,000 2,275,560.00
AGP 2.27 0.41% 81.80 1.34 1.67% 0.00 0.00 197,960 6,871,200.00
ADAMS 0.00 0.01% 38.00 0.00 0.00% 0.00 0.00 5,000 164,264.16
ABOT 3.38 0.70% 548.00 8.00 1.48% 0.00 0.00 2,800 11,560,164.67

About KMIALLSHR Index

KMIAllSHR comprises of all Shariah compliant companies listed on the Pakistan Stock Exchange Limited. The Index was developed by Pakistan Stock Exchange Limited and Meezan Bank Limited.

Page description

Sarmaaya PSX portal provides you KSE / PSX Live Updates, KMIALLSHR Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.

KSE Live PSX Live KMIALLSHR Index Updates KMIALLSHR Share Price History Stock Screener Market Snapshot Today Performers Active Stocks Loser Stocks Gainer Stocks.

My Watchlist

Not logged in, please login to view watchlist!

Today's Market Performers KMIALLSHR

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2024 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.