Registration Open

Top Performing Mutual Funds

Filter
Fund Name 1D 15D 30D 90D 180D 270D 365D 2Y 3Y MTD YTD
NIT Money Market Fund 16.28% 16.7% 18.36% 19.98% 20.92% 21.58% 22.38% 23.09% 21.31% 17.88% 19.82%
NIT Social Impact Fund 18.29% 17.79% 17.44% 18.7% 20.32% 21.29% 22.29% 23.15% - 19.09% 18.26%
Pak Oman Income Fund 15.29% 15.43% 14.86% 17.94% 19.5% 20.71% 22.13% 23.54% 20.5% 15.26% 17.11%
Askari Sovereign Cash Fund 14.31% 14.46% 16.41% 18.16% 19.5% 20.32% 21.34% 22.25% 20.38% 11.9% 18.16%
Pak Oman Micro Finance Fund 18.47% 17.39% 18.04% 19.13% - - - - - 17.84% 18.94%
Pak Oman Advantage Islamic Income Fund 14.64% 16.41% 16.94% 18.07% 18.59% 19.94% 20.79% 22.47% 19.89% 15.99% 17.51%
Askari High Yield Scheme 12.52% 12.5% 14.42% 14.28% 14.7% 16.57% 17.96% 17.69% 15.54% 12.23% 14.71%
Meezan Sovereign Fund 8.8% 17.07% 19.75% 20.65% 19.76% 19.69% 21.82% 21.61% 18.53% 18.71% 20.3%
Askari Sovereign Yield Enhancer 9.38% 15.25% 16.72% 18.51% 20.09% 22.47% 23.6% 23.72% 19.89% 10.58% 18.38%
Pak Oman Advantage Asset Allocation Fund -0.67% -0.33% 1.38% -1.38% 2.16% 4.02% 31.06% 36.99% 15.69% 1.2% -2.84%
Pak Oman Islamic Asset Allocation Fund -0.61% -0.07% 1.67% -1.3% 1.53% 1.08% 22.15% 24.84% 6.22% 1.32% -2.57%
Pak Oman Daily Dividend Fund 16.43% 16.5% 16.61% 16.73% 15.61% 16.42% 16.46% 17.69% - 16.45% 16.58%
Meezan Cash Fund 19.93% 17.17% 16.89% 18.04% 19.32% 20.06% 20.72% 20.95% 18.64% 17.16% 17.36%
Meezan Daily Income Fund (MDIP I) 24.24% 18.72% 18.89% 19.58% 19.72% 20.66% 21.47% 21.76% - 19.95% 18.99%
NBP Money Market Fund 16.17% 16.32% 18.04% 19.76% 20.61% 21.24% 21.99% 22.61% 21.02% 17.91% 19.62%
Faysal Halal Amdani Fund 17.26% 16.91% 16.61% 17.92% 19.36% 20.32% 21.16% 21.69% 19.91% 17% 17.48%
ABL Cash Fund 14.78% 15.31% 17.56% 20.12% 20.59% 21.25% 22.06% 22.53% 20.81% 16.95% 19.3%
HBL Cash Fund-D - 18.17% 19.39% 19.48% 20.63% 19.31% 20.62% 21.67% 18.27% 17.09% 19.19%
HBL Islamic Money Market Fund - 21.01% 19.29% 18.39% 19.24% 19.95% 21.07% 21.71% 19.85% 17.83% 17.87%
NIT Pakistan Gateway Exchange Traded Fund - -0.27% -0.44% 8.34% 22.46% 25.5% 70.77% 107.96% 87.15% 0.29% -0.08%
HBL Cash Fund-C - 18.17% 19.39% 19.48% 20.39% 21.05% 21.97% 22.48% 20.8% 17.09% 19.19%
National Investment Unit Trust 0.24% -0.54% 4.26% 7.08% 16.78% 12.84% 70.39% 53.99% 34.15% 0.63% 1.86%
MCB Cash Management Optimizer -15.55% 13.6% 17.03% 19.02% 20.24% 20.79% 21.67% 22.25% 20.62% 13.99% 19.06%
Alfalah Islamic Money Market Fund 21.28% 18.04% 18% 18.72% 19.92% 20.61% 21.52% - - 17.95% 18.45%
Alfalah GHP Money Market Fund 16.21% 15.5% 18.15% 19.24% 20.22% 20.93% 21.75% 22.44% 20.76% 17.33% 18.94%
Meezan Rozana Amdani Fund 25.48% 18.61% 18.54% 18.99% 19.73% 20.43% 21.19% 21.56% 19.69% 19.55% 18.68%
NBP Financial Sector Income Fund 16.53% 16.97% 18.03% 19.46% 20.53% 21.4% 22.44% 23.32% 21.48% 17.62% 19.08%
Faysal Islamic Cash Fund 18.36% 18.16% 18.01% 19.31% 20.47% 21.22% 21.99% 22.4% 20.55% 18.14% 18.97%
HBL Financial Sector Income Fund Plan I 20.4% 17.53% 19.07% 19.38% 20.33% 20.81% 22.41% 23.3% - 19.17% 19.11%
NIT Islamic Equity Fund - 0.26% 3.25% 3.12% 14.08% 15.63% 64.5% 73.92% 46.26% 0.88% -0.17%
Meezan Islamic Income Fund-B 16.75% 16.22% 17.64% 19.79% 19.86% 20.57% 20.85% 20.48% 18.04% 16.52% 19.48%
AL Habib Cash Fund 14.31% 15.23% 17.38% 18.95% 20.01% 20.74% 24.06% 22.22% 20.41% 17.07% 18.85%
Lakson Money Market Fund 17.01% 16.09% 18.43% 19.97% 20.72% 21.35% 22.14% 22.88% 21.12% 18.14% 19.69%
Alhamra Cash Management Optimizer -13.25% 16.06% 17.16% 18.42% 19.66% 20.44% 21.24% - - 13.93% 17.96%
NBP Islamic Money Market Fund 17.01% 17.23% 17.25% 18.6% 19.69% 20.49% 21.17% 21.36% 19.14% 17.34% 18.09%
Alhamra Islamic Income Fund 15.91% 17.33% 18.94% 20.81% 19.77% 19.75% 21.13% 20.78% 18.5% 17.03% 20.46%
AWT Islamic Income Fund 18.25% 19.32% 19.31% 20.18% 20.91% 21.6% 22.53% 22.8% 19.76% 19.06% 19.9%
UBL Liquidity Plus Fund-C 17.16% 15.53% 18.34% 19.28% 20.27% 20.95% 21.72% 22.26% 20.47% - 19.08%
UBL Cash Fund 15.48% 15.42% 17.56% 19.4% 20.32% 20.92% 21.68% 22.25% 20.6% 17.28% 18.88%
HBL Money Market Fund - 16.99% 17.28% 19.02% 19.98% 20.41% 21.23% 21.5% 19.68% 16.17% 18.57%
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I) 12.88% 16.59% 22.18% 22.54% 20.28% 20.28% 22.32% - - 19.28% 23.14%
Atlas Money Market Fund 17.26% 16.15% 18.96% 19.81% 20.59% 21.16% 22% 22.6% 20.77% 18.09% 19.68%
AL Habib Money Market Fund 14.49% 15.2% 17.42% 18.87% 20.15% 20.92% 21.74% 22.3% - 17.16% 19.03%
MCB DCF Income Fund 22.59% 13.31% 21.4% 20.97% 19.75% 18.81% 20.2% 20.23% 17.81% 19.94% 21.22%
AL Habib Fixed Return Fund Plan 13 19.86% 17.47% 19.48% 20.44% - - - - - 19.17% 20.18%
Meezan Islamic Fund 0.54% 1.92% 6.8% 6.32% 14.31% 14.02% 63.93% 68.26% 48.5% 2.27% 2.13%
MCB Pakistan Sovereign Fund 32.45% 16.1% 25.37% 22.06% 19.74% 18.97% 23.18% 20.69% 18.28% 26.04% 22.86%
ABL Special Saving Fund (ABL Special Saving Plan I) 0.06% 0.62% 1.52% 5.03% 9.91% 15.47% 22.41% 45.45% 58.12% 0.35% 3.84%
Al Ameen Islamic Cash Fund 16.64% 18.36% 17.14% 17.99% 19.2% 20.03% 20.87% 21.19% 19.02% - 17.55%
AL Habib Government Securities Fund 18.43% 14.04% 18.63% 19.28% 20.18% 20.84% 22.14% - - 16.84% 19.17%
Alfalah Islamic Rozana Amdani Fund 23.94% 18.18% 17.83% 18.69% 12.96% 8.64% 8.95% 14.5% 14.45% 18.35% 18.3%
ABL Islamic Money Market Plan I 17.3% 17.55% 17.55% 17.75% 19.07% - - - - 17.52% 17.67%
AL Habib Islamic Cash Fund 18.03% 17.13% 17.22% 18.1% 19.35% 19.83% 20.86% 21.32% - 18.05% 18.05%
Al Ameen Islamic Asset Allocation Fund 0.38% 1.2% 3.69% 4.5% 10.58% 13.75% 36.46% 50.99% 49.92% 1.45% 2.41%
NBP Stock Fund -0.01% 2.25% 2.63% 10.64% 19.54% 19.08% 68.05% 80.1% 59.32% 2.58% 2.53%
HBL Islamic Income Fund 22.85% 17.1% 18.07% 18.95% 19.7% 19.73% 21.41% 22.23% 20.02% 16.51% 18.5%
Pakistan Income Enhancement Fund 26.97% 14.29% 22.56% 22.38% 20.47% 19.53% 21.33% 21.45% 19.47% 20.69% 23.04%
NBP Fixed Term Munafa Plan VIII - 17.35% 16.69% 18.49% - - - - - 15.21% 17.94%
UBL Money Market Fund 15.62% 15.35% 17.53% 19.22% 20.2% 20.86% 21.58% 21.8% 19.34% 17.36% 19.02%
ABL Financial Sector Fund Plan I 18.29% 18.32% 18.52% 19.47% 20.41% 21.8% 23.25% - - 18.35% 19.44%
Atlas Stock Market Fund 0.36% 0.78% 4.88% 7.33% 20.17% 19.38% 76.62% 88.02% 62.78% 1.81% 1.25%
JS Cash Fund 16.79% 16.89% 17.75% 19.64% 20.46% 21.1% 21.96% 22.62% 20.85% 17.89% 19.23%
ABL Islamic Cash Fund 17.08% 18.89% 18.7% 19.05% 20.23% 20.91% 21.63% 21.87% 20.01% 17.45% 19.41%
AL Habib Islamic Savings Fund 18.94% 17.23% 18.12% 18.64% 19.28% 19.81% 21.6% 21.46% - 17.52% 18.65%
Atlas Sovereign Fund 48.36% 18.24% 19.78% 20.3% 19.65% 19.74% 21.68% 20.21% 17.13% 39.19% 20.22%
NBP Islamic Mahana Amdani Fund 17.05% 17.53% 18.52% 19.26% 19.28% 19.64% 20.79% 20.68% 18.37% 17.62% 19.07%
HBL Financial Sector Income Fund Plan II 17.48% 17.06% 17.41% 19.16% 18.55% - - - - 17.57% 18.37%
Meezan Tahaffuz Pension Fund 23.94% 19.6% 19.61% 20.79% - 20.5% 22.09% 21.69% 18.86% 19.94% 20.09%
NBP Islamic Savings Fund 17.67% 17.41% 17.48% 18.54% 20.07% 20.6% 20.66% 19.87% 17.64% 17.4% 18.28%
ABL Special Saving Fund (ABL Special Saving Plan IV) 0.04% 0.61% 1.53% 4.92% 9.42% 14.89% 21.85% 57.29% 71.29% 0.42% 3.87%
Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I) 1.5% 17% 21.52% 21.39% 20.1% 19.86% 21.51% - - 18.26% 21.34%
ABL Special Saving Fund (ABL Special Saving Plan II) 0.05% 0.71% 1.42% 4.59% 9.12% 13.76% 20.38% 56.05% 71.74% 0.28% 3.44%
JS Government Securities Fund 23.87% 14.16% 17.71% 20.06% 20.22% 20.48% 21.83% 21.87% - 18.47% 18.84%
Al Ameen Islamic Sovereign Fund-C 20.7% 17.45% 18.77% 20.06% 19.15% 19.25% 20.49% 19.62% 16.94% 17.43% 20.28%
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) 13.18% 15.9% 23.01% 23.21% 21.35% - - - - 18.13% 23.89%
Al Ameen Islamic Cash Plan I 16.68% 18.95% 17.3% 18.43% 20.06% 20.81% 21.56% 21.92% 20.03% 17.77% 18.01%
Lakson Income Fund 15.55% 13.87% 20.41% 21.28% 21.15% 21.36% 22.48% 14.46% 13.63% 21.3% 20.75%
Pak Qatar Income Plan 12.45% 21.93% 21.74% 22.06% 21.71% 21.91% 22.96% - - 19.92% 22.9%
NBP Islamic Daily Dividend Fund 17.52% 17.9% 18.06% 19.11% 19.95% 20.66% 21.37% 21.72% 19.73% 18.28% 18.97%
AL Habib Fixed Return Fund Plan 12 19.05% 19.27% 19.78% - - - - - - 19.14% 20.17%
Pakistan Cash Management Fund 15.7% 15.22% 17.7% 19.29% 20.26% 20.83% 21.53% 22.1% 20.44% 17.19% 19.25%
NBP Cash Plan II 16.06% 16.2% 17.97% 19.8% 20.61% 21.25% 22.06% - - 17.78% 19.64%
Al Ameen Shariah Stock Fund 0.74% 1.27% 6.19% 4.47% 14.1% 15.19% 68.43% 75.08% 52.7% 2.56% 0.46%
NBP Government Securities Liquid Fund 16.06% 15.88% 18.28% 19.89% 20.74% 21.44% 22.21% 22.89% 20.61% 17.85% 19.72%
NBP Riba Free Savings Fund 17.05% 17.08% 17.2% 18.44% 19.59% 19.48% 20.59% 20.05% 17.57% 17.08% 18.13%
Atlas Income Fund 20.55% 14.18% 20.01% 20.47% 20.33% 20.59% 21.89% 21.01% 18.13% 19% 20.33%
Alfalah GHP Sovereign Fund 18.25% 11.26% 18.97% 20.03% 19.82% 19.76% 22.49% 22.22% 19.15% 14.37% 19.37%
JS Microfinance Sector Fund 19.02% 19.07% 19.02% 33.86% 29.11% 27.82% 27.91% 27.57% - 19.13% 19.64%
Meezan Paaidaar Munafa Plan V 25.88% 20.4% 20.54% 21.23% 20.25% - - - - 20.31% 20.55%
NBP Government Securities Plan IV 13.65% 13.06% 18.71% 21.34% 20.98% 20.99% 25.08% - - 16.28% 20.59%
Meezan Daily Income Fund (Meezan Munafa Plan I) 13.47% 16.38% 18.04% 19.12% 19.5% 19.36% 21.78% - - 14.65% 19.17%
NIT Islamic Money Market Fund 17.12% 17.22% 17.39% 18.29% 19.2% 20.16% 21.01% 21.5% - 17.15% 17.92%
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) 15.91% 15.42% 21.77% 21.27% 19.94% 19.48% - - - 16.83% 22.06%
UBL Government Securities Fund 15.73% 10.64% 20.47% 21.36% 20.64% 19.73% 21.35% 20.82% 18.13% 25.49% 21.62%
NBP Mahana Amdani Fund 17.16% 17.09% 17.42% 18.85% 20.18% 21% 21.94% 22.68% 20.31% 17.04% 18.46%
UBL Stock Advantage Fund 0.62% 0.37% 4.94% 7.74% 19.79% 19.62% 76.03% 91.22% 70.84% 1.73% 1.35%
AL Habib Islamic Income Fund 17.37% 16.34% 17.17% 18.66% 19.35% 19.81% 21.73% 21.08% 18.9% 17.35% 18.65%
Meezan Tahaffuz Pension Fund 15.22% 18.05% 20.26% 20.49% - 20.34% 21.06% 20.3% 17.62% 17.37% 20.1%
MCB Pakistan Stock Market Fund 0.21% -0.15% 2.41% 6.43% 21.59% 17.08% 80.34% 82.28% 58.74% 0.89% 1.37%
NBP Islamic Income Fund 15.99% 17.16% 18.25% 19.34% 19.11% 19.43% 20.83% 20.66% 18.87% 16.93% 19.25%
Alhamra Islamic Money Market Fund 13.76% 17.33% 17.47% 19.01% 19.91% 20.58% 21.39% 21.75% 19.9% 17.12% 18.56%
ABL Fixed Rate Plan III 14.71% 14.55% 19.21% 21.2% 21.04% - - - - 17.41% 21.2%
ABL Special Saving Fund (ABL Special Saving Plan III) 0.02% 0.61% 1.52% 4.94% 10.32% 15.47% 22.47% 45.97% 62.9% 0.36% 3.82%
MCB DCF Fixed Return Plan IV 15.62% 16.14% 22.45% - - - - - - 20.9% 21.77%
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) 15.11% 15.48% 15.18% 17.03% 18.07% 18.81% 19.46% - - 14.56% 16.25%
Atlas Islamic Money Market Fund 17.74% 19.69% 18.57% 19.39% 20.23% 20.85% 21.64% 21.9% 19.79% 18.72% 19.02%
NBP Savings Fund 17.45% 17.56% 18.23% 19.75% 20.94% 21.2% 21.83% 21.8% 19.38% 17.46% 19.17%
Meezan Paaidaar Munafa Plan XI 29.13% 20.01% 19.84% 20.29% - - - - - 22.52% 20.05%
JS Income Fund 25.22% 18.47% 19.17% 19.23% 19.98% 19.56% 20.32% 20.67% 18.37% 21.63% 18.97%
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) -17.08% 14.56% 16.64% 18.47% 19.73% 19.9% - - - 14.36% 18.83%
NBP Fixed Term Munafa Plan VI - 42.83% 21.42% 21.79% - 19.66% - - - - 18.51%
HBL Islamic Savings Plan I 31.39% 18.59% 18.14% 18.43% - - - - - 18.27% 17.97%
NBP Fixed Term Munafa Plan IV - 38.4% 19.2% 20.64% - - - - - - 17.27%
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) 17.12% 15.63% 22.27% 21.33% 20.1% 19.69% - - - 17.81% 22.25%
Atlas Islamic Stock Fund 0.43% 1.38% 5.65% 5.21% 16.79% 17.94% 74.24% 81.31% 54.59% 2.07% 0.86%
UBL Fixed Return Plan III (G) 27.78% 19.51% 22.03% 21.43% 21.15% 21.48% - - - 20.13% 21.54%
NBP Income Opportunity Fund 14.24% 14.49% 17.19% 19.92% 20.12% 20.49% 21.48% 21.29% 19.15% 16.06% 19.85%
Alfalah GHP Cash Fund 15.04% 15.03% 17.17% 19.05% 19.99% 20.75% 21.67% 22.35% 20.71% 16.53% 18.91%
HBL Islamic Asset Allocation Fund 0.05% 0.31% 4.22% 5.34% 14.29% 14.16% 63.04% 68.37% 58.68% 1.5% 1.3%
Al Ameen Islamic Fixed Return Plan I (H) 20.37% 20.53% 20.65% 21.67% - - - - - 20.4% 21.35%
HBL Income Fund 23.4% 15.67% 20.06% 20.29% 20.13% 20.23% 21.75% 22.42% 20.42% 19.84% 20.1%
NBP Government Securities Savings Fund 15.07% 14.41% 19.24% 21.38% 21.57% 21.36% 22.41% 22.75% 19.65% 17.42% 20.85%
ABL Special Saving Fund (ABL Special Saving Plan V) 0.04% 0.7% 1.58% 5.29% 10.01% 15.43% 22.22% 46.35% 59.56% 0.46% 4.09%
Meezan Tahaffuz Pension Fund 0.4% 1.83% 6.71% 6.19% - 14.49% 65.56% 77.08% 59.14% 2.05% 1.95%
Faysal Islamic Financial Growth Plan II 0.73% 15.02% 18.47% - - - - - - 11.24% 19.06%
Al Meezan Mutual Fund 0.36% 1.76% 6.41% 5.95% 12.95% 13.14% 63.46% 72.87% 53.6% 2.07% 1.48%
UBL Special Savings Plan V 11.97% 10.03% 18% 19.57% - - - - - 15.04% 19.27%
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VIII) 23.32% 22.42% - - - - - - - 24.7% 24.85%
Pak Qatar Cash Plan 17.99% 18.24% 18.29% 19.12% 20.11% 20.91% 21.82% - - 18.47% 18.7%
ABL Government Securities Fund-B 14.16% 14.79% 23.18% 22.15% 20.86% 21.14% 22.76% 21.32% 18.42% 28.48% 21.35%
ABL Special Saving Fund (ABL Special Saving Plan VI) 0.04% 0.71% 1.68% 5.18% 9.43% 15.83% 23.1% 43.58% - 0.51% 4.15%
ABL Money Market Plan I 15.11% 15.24% 17.65% 19.39% 20.12% 21.05% - - - 16.87% 19.23%
NBP Cash Plan I 15.73% 16.09% 17.85% 19.55% 20.36% 21.04% 21.86% - - 17.63% 19.38%
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) -15.51% 13.03% 18.1% 19.24% 20% - - - - 15.1% 20.11%
Alfalah Financial Sector Income Fund 18.32% 17.4% 16.91% -53.18% -17.88% -5.87% 1.78% - - 18.39% 17.86%
Alhamra Islamic Stock Fund - 0.33% 3.33% 4.28% 20.61% 18.38% 82.51% 84.27% 54.27% 0.4% 0.53%
KSE Meezan Index Fund -0.22% 0.41% 2.6% 2.28% 11.73% 11.89% 60.81% 74.52% 55.21% 0.48% -1.03%
NBP Fixed Term Munafa Plan XIV( NBP Mustahkam Fund II) - 49.89% 24.94% 23.97% - - - - - - 20.06%
Alfalah GHP Income Fund 20.37% 19.4% 16.88% 18.82% 20.71% 20.71% 23.05% 23.24% 19.77% 23.76% 18.42%
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan III) 23.4% 19.54% 27.21% 24.03% - - - - - 23.51% 24.65%
NAFA Islamic Pension Fund 17.01% 17.85% 19.63% 19.37% 19.32% 19.45% 21.4% 21.41% 19.14% 17.89% 19.32%
NIT-Government Bond Fund 19.02% 15.9% 19.74% 19.81% 20.32% 20.33% 22.19% 21.63% 18.97% 19.02% 20.09%
NAFA Pension Fund 15.7% 15.72% 17.64% 19.28% 20.26% 20.83% 21.67% 22.41% 20.77% 17.04% 19.02%
Atlas Liquid Fund 17.59% 16.63% 19.53% 19.96% 20.55% 21.06% 21.76% 22.24% - 18.42% 19.8%
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIX) 19.78% 15.81% 22.85% 22.22% 21.15% - - - - 20.39% 22.1%
Alfalah GHP Islamic Income Fund 17.37% 18% 19.1% 19.27% 19.36% 20.13% 20.97% 20.61% 18.24% 18.41% 19.43%
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan I) 12.08% 18.07% 22.8% 25.92% - - - - - 12.83% 24.2%
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) 16.43% 19.38% 18.04% 17.6% - - - - - 23.96% 17.28%
Al Ameen Islamic Retirement Savings Fund 15% 19.38% 18.42% 18.34% 19.11% 19.51% 20.79% 20.95% 18.21% 18.89% 18.22%
Alfalah Stable Return Plan IV 17.41% 16.85% 21.36% 39% 28.84% - - - - 12% 23.37%
HBL Government Securities Fund-C 30.04% 15.22% 26.06% 21.12% 19.71% 19.16% 21.16% 20.94% 17.01% 24.52% 22.79%
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan II) 16.28% 19.63% 17.41% 20.76% - - - - - 19.64% 20.37%
AL Habib Fixed Return Fund Plan 11 19.86% 17.49% 19.38% 20.19% - - - - - 19.18% 20.18%
ABL Stock Fund -0.01% 0.04% 0.86% 7.45% 19.65% 21.69% 74.11% 82.51% 55.37% 1.2% 0.58%
NBP Fixed Term Munafa Plan VII - 44.19% 22.09% 22.34% - - - - - - 18.75%
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) 15.91% 14.23% 17.08% 19.44% 20% 20.03% 21.69% 21.49% 19.23% 26% 19.67%
Lakson Equity Fund -0.01% 0.61% 1.81% 9.08% 22.3% 23.1% 66.16% 92.78% 60.38% 0.87% 1.58%
NBP Income Plan I 16.39% 16.9% 17.99% 19.5% 20.46% 21.3% 22.35% - - 17.5% 18.94%
Meezan Paaidaar Munafa Plan X 79.86% 28.3% 26.67% 22.34% - - - - - 29.32% 21.91%
Alhamra Daily Dividend Fund 16.75% 17.09% 17.29% 18.28% 19.64% 20.41% 20.92% 20.55% 18.93% 16.99% 17.97%
NBP Islamic Fixed Term Munafa Plan III - 46.08% 23.04% 25.11% - - - - - - 20.26%
NBP Islamic Stock Fund -0.01% 3.48% 3.5% 8.36% 16.79% 16.06% 61.45% 68.19% 43.97% 3.08% 2.4%
Alfalah GHP Value Fund -0.14% -0.2% 2.62% 9.02% 14.91% 16.28% 54.63% 71.44% 46.82% 0.1% 5.74%
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) 0.05% 0.85% 1.72% 5.22% 10.8% 16.99% - - - 0.41% 4.02%
UBL Retirement Saving Fund 33.36% 15.07% 16.82% 18.85% 20.02% 20.67% 21.47% 21.82% 19.31% 17.81% 18.92%
ABL Income Fund 34.13% 19.03% 20.39% 22.91% 22.03% 22.14% 20.62% 19.03% 17.92% 22.16% 20.95%
NBP Fixed Term Munafa Plan X - 38.01% 19% 20.41% - - - - - - 17.05%
NBP Fixed Term Munafa Plan V - 38.65% 19.32% 20.76% - - - - - - 17.56%
NIT-Income Fund 17.19% 16.04% 19.02% 20.06% 17.97% 20.72% 21.6% 22.26% 20.07% 18.43% 19.38%
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) 24.93% 11.86% 23.62% 21.43% 21.51% - - - - 28.99% 22.27%
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VII) 22.27% 15.41% - - - - - - - 16.7% 21.28%
Al Ameen Islamic Fixed Term Plan I (L) 20% 20.26% 20.22% 24.77% - - - - - 20.45% 20.91%
ABL Islamic Sovereign Plan I 5.37% 8.69% 15.87% - - - - - - 7.16% 15.55%
Meezan Balanced Fund 0.24% 1.17% 4.26% 5.9% 10.75% 13.62% 39.94% 51.81% 47.51% 1.24% 3.22%
UBL Fixed Return Plan IV (F) 12.15% 10.28% 27.83% - - - - - - 33.52% 25.57%
JS Growth Fund-A -0.11% 0.57% 4.65% 6.51% 17.15% 19.19% 65.97% 76.52% 44.77% 0.01% 0.87%
Atlas Islamic Income Fund 16.79% 18.74% 18.55% 20.42% 20% 20.24% 21.08% 20.94% 18.77% 18.37% 20.06%
UBL Growth & Income Fund (Formerly: United Growth & Income Fund)--Income 30.55% 14.3% 21.65% 21.6% 22.1% 23.51% 27.76% 29.17% 24.37% 27.85% 20.98%
Al Ameen Islamic Retirement Savings Fund 15.48% 16.81% 18.7% 19.14% 19.3% 19.69% 21.39% 20.96% 18.23% 17.57% 18.98%
UBL Fixed Return Plan II (M) 9.23% 15.46% 21.5% 21.4% - - - - - 18.46% 21.42%
AWT Money Market Fund 16.39% 16.12% 17.92% 19.58% 20.48% 21.04% 21.99% 22.93% - 16.64% 19.04%
Al Ameen Islamic Fixed Term Plan I (K) 19.75% 20.07% 20.33% 18.62% - - - - - 20.48% 21.45%
Meezan Gold Fund 0.74% 3.41% 6.79% 13.61% 18.98% 17.45% 21.11% 76.99% 117.99% 1.56% 12.1%
Pakistan Pension Fund 29.42% 16.78% 25.45% 22.37% 20.4% 20.44% 23.4% 22.92% 20.03% 26.49% 22.62%
Pakistan Income Fund 19.56% 15.69% 21.88% 22.08% 20.59% 20.38% 22.17% 21.43% 19.42% 18.24% 21.69%
UBL Retirement Saving Fund 33.07% 14.16% 17.14% -268.78% 20.3% 20.05% 22.03% 21.75% 19% 29.86% 20.01%
JS Islamic Income Fund 15.62% 15.89% 15.77% 17.6% 18.27% 18.93% 19.94% 20.06% 17.99% 15.59% 17.17%
NAFA Islamic Pension Fund 16.24% 17.32% 19.45% 18.83% 19.13% 19.36% 21.18% 20.99% 18.88% 17.56% 18.73%
HBL Investment Fund-Class A (Formerly PICIC Investment Fund)-A 0.16% 1.29% 3.83% -3.09% -8.89% -21.22% 35.56% 7.14% -9.02% 0.83% -1.45%
Alfalah GHP Stock Fund 0.07% 0.31% 3.98% 9.79% 21.82% 22.89% 82.71% 95.54% 59.92% 0.95% 3.23%
ABL Islamic Financial Planning Fund (Conservative Allocation Plan) 0.05% 0.66% 1.39% 4.61% 9.77% 15.06% 21.08% 37.47% 42.68% 0.33% 3.4%
Alfalah GHP Islamic Stock Fund 0.06% 0.82% 4.19% 93.56% 116.05% 121.73% 230.72% 257.21% 189.77% 1.25% 0.54%
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) 31.21% 19.06% 19.32% 20.63% 19.81% - - - - 30.9% 21.35%
JS Islamic Daily Dividend Fund 35.77% 20.85% 20.43% 19.61% 20.23% 20.71% 21.49% 21.95% 19.71% 22.38% 19.6%
Alfalah GHP Islamic Value Fund 0.06% 0.84% 1.64% 5.49% 11.16% 17.03% 24.11% 48.25% 63.44% 0.38% 4.19%
Pakistan Pension Fund 15.88% 14.7% 18.76% 19.6% 20.39% 21.14% 22.3% 22.69% 20.52% 17.65% 19.33%
NAFA Pension Fund 15.22% 14.65% 18.62% 20.32% 20.28% 20.53% 22.01% 22.34% 20.17% 16.22% 20.04%
Al Ameen Islamic Retirement Savings Fund - 1.21% 2.38% 6.27% 18.44% 16.06% 67.7% 75.22% 59.51% 2.29% 1.23%
AWT Income Fund 23.73% 17.52% 20.45% 20.29% 20.3% 20.75% 22.55% 22.82% 19.78% 22.39% 20.3%
Meezan Energy Fund -0.04% 1.26% 6.94% 7.25% 8.94% 11.56% 69.63% 88.29% 76.94% 1.1% 1.95%
ABL Islamic Stock Fund -0.01% 0.41% 0.7% 5.74% 17.27% 16.38% 68.12% 71.85% 47.53% 0.7% 0.64%
Golden Arrow Stock Fund 0.08% -1.13% -2.44% 1.52% 12.54% 4.05% 45.79% 40.19% 10.69% 0.51% -0.63%
NIT Islamic Income Fund 17.59% 17.09% 17.11% 18.5% 19.24% 19.9% 21.14% 21.37% 19.14% 16.96% 17.69%
NBP Fixed Term Munafa Plan XI - 40.03% 20.02% 21.43% - - - - - - 17.93%
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan V) 16.97% 25.19% 22.62% - - - - - - 25.93% 21.86%
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VI) 24.82% 12.94% 24.92% - - - - - - 18.82% 24.33%
Pakistan Pension Fund 0.33% 0.04% 2.6% 6.62% 23.48% 19.89% 84.8% 92.08% 66.01% 0.24% 1.28%
AKD Islamic Income Fund - 17.44% 19.37% -48.14% -16.13% -4.89% 0.91% 10.08% 10.92% 17.68% 18.48%
