1 Month | 3 Month | 6 Month | 1 Year | YTD | |
---|---|---|---|---|---|
Return | 13.64% | 0% | 0% | 0% | 10.72% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) () Fund Live Data. current nav price is 101.233 PKR. Assets Under Management are of 1.3 B. Today current change is 22.92%
Fund | AUM | Nav | 1M | 3M | 6M | YTD | 1Y |
---|---|---|---|---|---|---|---|
UBL Fixed Return Plan IV (F) | 193 M | 101.733 | 13.63% | 0% | 0% | 13.18% | 0% |
ABL Fixed Rate Plan XI | 26.92 B | 10.1254 | 15.26% | 0% | 0% | 15.78% | 0% |
UBL Fixed Return Plan IV (C) | 528 M | 110.324 | 19.06% | 22.75% | 22.3% | 22.2% | 0% |
UBL Fixed Return Plan IV (F) | 2.56 B | 109.238 | 59.14% | 0% | 0% | 39.21% | 0% |
Alfalah Stable Return Plan IV | 3.08 B | 109.61 | 10.08% | 19.88% | 27.93% | 20.46% | 0% |
MCB DCF Fixed Return III (Plan IV) | 518 M | 103.307 | 25.66% | 0% | 0% | 18.86% | 0% |
Alfalah Stable Return Plan XIV | 6.63 B | 102.259 | 15.78% | 0% | 0% | 17.55% | 0% |
MCB DCF Fixed Return Plan I | 5.7 M | 110.686 | 196.61% | 80.32% | 52.71% | 65.29% | 0% |
UBL Fixed Return Plan III (N) | 255 M | 103.878 | 17.89% | 18.39% | 19.22% | 18.51% | 0% |
MCB Pakistan Fixed Return Plan 22 | 1.61 B | 100.995 | 0% | 0% | 0% | 22.71% | 0% |
NBP Fixed Term Munafa Plan V | 2.42 B | 10.0053 | 0% | 12.95% | 0% | 14.96% | 0% |
NBP Fixed Term Munafa Plan XII | 1.37 B | 11.0111 | 15.52% | 23.71% | 24.5% | 21.89% | 0% |
UBL Fixed Return Plan II (I) | 647.97 M | 100 | 20.11% | 0% | 0% | 18.75% | 0% |
UBL Fixed Return Plan I (G) | 443.6 M | 100 | 18.45% | 19.88% | 18.04% | 0% | 0% |
UBL Fixed Return Plan II (V) | 0 | 100 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan I (L) | 3.92 B | 100 | 17.05% | 19.17% | 0% | 19.44% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XX) | 1.4 B | 104.636 | 20.49% | 0% | 0% | 20.14% | 0% |
NBP Fixed Term Munafa Plan XIV( NBP Mustahkam Fund II) | 4.02 B | 11.0284 | 15.74% | 24.57% | 25% | 22.3% | 0% |
NBP Fixed Term Munafa Plan XVI (NBP Mustahkam Fund II) | 622 M | 10.904 | 16.51% | 26.36% | 0% | 23.07% | 0% |
MCB DCF Fixed Return Plan II | 320.62 M | 106.79 | 98.42% | 46.64% | 0% | 40.23% | 0% |
UBL Fixed Return Plan IV (G) | 1.57 B | 105.655 | 12.95% | 15.5% | 0% | 16.78% | 0% |
HBL Mehfooz Munafa Fund Plan II | 2.96 B | 100.057 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan I (M) | 0 | 104.588 | 1.65% | 4.85% | 0% | 9.77% | 0% |
UBL Fixed Return Plan III (A) | 5.29 B | 100 | 21.37% | 21.82% | 20.04% | 21.77% | 0% |
AL Habib Fixed Return Fund Plan 4 | 457.69 B | 104.829 | 21.17% | 20.78% | 0% | 21.24% | 0% |
UBL Fixed Return Plan II (U) | 2.03 B | 101.72 | 0% | 0% | 0% | 26.15% | 0% |
UBL Fixed Return Plan I (K) | 595.67 M | 100 | 20.65% | 0% | 0% | 0% | 0% |
NBP Fixed Term Munafa Plan VII | 3.16 B | 10.8399 | 13.92% | 17.84% | 20.58% | 17.93% | 0% |
UBL Fixed Return Plan I (A) | 6.51 B | 100 | 7.09% | 12.15% | 0% | 12.31% | 0% |
ABL Fixed Rate Plan VIII | 364.62 M | 10.5444 | 23.49% | 0% | 0% | 23.11% | 0% |
UBL Fixed Return Plan I (F) | 329.24 M | 109.875 | 129.84% | 54.77% | 0% | 54.77% | 0% |
Alfalah Stable Return Plan V | 2.61 B | 100.337 | 18.25% | 0% | 0% | 2.88% | 0% |
MCB DCF Fixed Return III (Plan III) | 1.73 B | 106.387 | 17.65% | 22.82% | 0% | 23.55% | 0% |
UBL Fixed Return Plan III (P) | 1.14 B | 110.425 | 16.92% | 20.42% | 21.68% | 22.08% | 0% |
UBL Fixed Return Plan III (K) | 1.2 B | 107.841 | 15.07% | 16.49% | 19.24% | 18.53% | 0% |
MCB DCF Fixed Return III (Plan I) | 988 M | 110.29 | 19.31% | 24.93% | 0% | 24.45% | 0% |
UBL Fixed Return Plan IV (E) | 626 M | 109.192 | 14.92% | 19.41% | 0% | 19.97% | 0% |
UBL Fixed Return Plan II (E) | 67.84 M | 101.601 | 20.61% | 20.43% | 21.3% | 21.37% | 0% |
MCB DCF Fixed Return III (Plan V) | 21.08 B | 102.695 | 15.33% | 0% | 0% | 16.67% | 0% |
NBP Fixed Term Munafa Plan XVIII (NBP Mustahkam Fund II) | 1.89 B | 10.2117 | 13.85% | 0% | 0% | 12.88% | 0% |
NBP Fixed Term Munafa Plan II (A) | 2.51 B | 10.0554 | 6.74% | 0% | 0% | 6.97% | 0% |
UBL Fixed Return Plan IV (B) | 196.28 M | 105.606 | 15.12% | 16.39% | 18.5% | 17.1% | 0% |
UBL Fixed Return Plan III (H) | 51.85 M | 100.139 | 16.98% | 15.29% | 18.38% | 19.81% | 0% |
AL Habib Fixed Return Fund Plan I | 2.03 B | 103.209 | 19.08% | 0% | 0% | 19.49% | 0% |
MCB DCF Fixed Return Plan IV | 6.81 B | 108.772 | 14.13% | 17.02% | 0% | 19.64% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VII) | 2.62 B | 104.687 | 19.68% | 18.45% | 0% | 18.6% | 0% |
Alfalah Stable Return Plan III | 3.66 B | 100 | 21.45% | 22.47% | 0% | 19.82% | 0% |
MCB DCF Fixed Return II (Plan III) | 5.64 B | 102.723 | 20.38% | 0% | 0% | 19.11% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan X) | 749.66 M | 100.337 | 17.94% | 19.74% | 21% | 21.43% | 0% |
UBL Fixed Return Plan III (G) | 5.79 B | 108.754 | 12.25% | 15.79% | 18.78% | 18.79% | 20.72% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIV) | 2.54 B | 104.63 | 20.58% | 0% | 0% | 21.39% | 0% |
UBL Fixed Return Plan I (O) | 2.03 B | 101.795 | 0% | 0% | 0% | 29.77% | 0% |
ABL Fixed Rate Plan I | 0 | 10.0235 | 62.34% | 35.99% | 0% | 35.87% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan III) | 3.94 B | 110.887 | 19.32% | 20.44% | 22.57% | 23.11% | 0% |
UBL Fixed Return Plan III (O) | 39 M | 101.13 | 1.58% | 5.07% | 0% | 0.92% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan II) | 1.49 B | 107.316 | 19.99% | 16.45% | 15% | 15% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VI) | 1.67 B | 109.328 | 18.52% | 23.13% | 0% | 24.32% | 0% |
ABL Fixed Rate Plan X | 0 | 10.0203 | 0% | 0% | 0% | 18.52% | 0% |
NBP Fixed Term Munafa Plan XVII (NBP Mustahkam Fund II) | 1.09 B | 10.7595 | 15.93% | 25.51% | 0% | 21.83% | 0% |
UBL Fixed Return Plan III (F) | 726.12 M | 100.638 | 20.24% | 0% | 0% | 20.88% | 0% |
AL Habib Fixed Return Fund Plan 11 | 77.06 M | 106 | 16.76% | 19.51% | 20.76% | 19.7% | 0% |
UBL Fixed Return Plan IV (A) | 0 | 100 | 22.36% | 21.48% | 0% | 21.02% | 0% |
UBL Fixed Return Plan IV (I) | 2 B | 102.916 | 14.7% | 0% | 0% | 15.65% | 0% |
MCB DCF Fixed Return III (Plan II) | 1.29 B | 108.089 | 19.68% | 25.34% | 0% | 24.81% | 0% |
HBL Mehfooz Munafa Fund Plan V | 5.64 B | 100 | 0% | 0% | 0% | 0% | 0% |
ABL Fixed Rate Plan VII | 35.61 B | 10.2291 | 14.52% | 0% | 0% | 16.08% | 0% |
MCB DCF Fixed Return II (Plan IV) | 15.24 B | 102.122 | 16.8% | 0% | 0% | 16.84% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) | 2.15 B | 111.488 | 17.65% | 24.91% | 23.85% | 24.6% | 0% |
Alfalah Stable Return Plan VI | 1.37 B | 0 | -1216.67% | -405.56% | -202.78% | -1351.85% | 0% |
UBL Fixed Return Plan I (D) | 5.04 B | 100 | 20.75% | 21.41% | 16.63% | 0% | 0% |
HBL Mehfooz Munafa Fund Plan VI | 4.34 B | 100 | 0% | 0% | 0% | 0% | 0% |
MCB DCF Fixed Return II (Plan I) | 117 M | 105.887 | 16.88% | 22.31% | 0% | 23.25% | 0% |
NBP Fixed Term Munafa Plan VIII | 10.73 B | 10.0041 | 14.36% | 15.54% | 17.63% | 17.07% | 0% |
NBP Fixed Term Munafa Plan X | 2.8 B | 10.5176 | 20.35% | 20.27% | 0% | 16.89% | 0% |
UBL Fixed Return Plan II (Q) | 435 M | 107.282 | 13.94% | 17.75% | 0% | 18.33% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan VI) | 4.47 B | 100 | 21.43% | 20.41% | 0% | 20% | 0% |
UBL Fixed Return Plan II (M) | 2.39 B | 109.04 | 15.08% | 16.85% | 19.37% | 19.41% | 0% |
ABL Fixed Rate Plan VI | 5.66 B | 10.2308 | 14.5% | 0% | 0% | 16.2% | 0% |
MCB DCF Fixed Return II (Plan II) | 8.07 B | 102.576 | 14.57% | 0% | 0% | 16.21% | 0% |
UBL Fixed Return Plan I (C) | 15.06 M | 100.698 | 26.12% | 20.34% | 0% | 20.34% | 0% |
ABL Special Savings Fund (ABL Fixed Return Plan) | 1,000 | 11.3792 | 19.21% | 23.76% | 23.08% | 22.91% | 21.14% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IX) | 3.27 B | 106.277 | 16.53% | 25.29% | 0% | 25.18% | 0% |
NBP Fixed Term Munafa Plan I (A) | 7.96 B | 0 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan I (H) | 1.16 B | 100 | 18.99% | 18.45% | 32.48% | 19.52% | 20.15% |
UBL Fixed Return Plan III (U) | 21.11 B | 100.769 | 0% | 0% | 0% | 14.03% | 0% |
UBL Fixed Return Plan II (D) | 78.42 M | 100 | 2.76% | 14.66% | 17.08% | 19.74% | 19% |
UBL Fixed Return Plan II (L) | 0 | 100 | 2.03% | 4.29% | 0% | 6.32% | 0% |
HBL Mehfooz Munafa Fund Plan VII | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
AL Habib Fixed Return Fund Plan 6 | 1.33 B | 120.389 | 21.74% | 20.7% | 20.6% | 21.59% | 0% |
Alfalah Stable Return Fund | 1.09 B | 103.555 | 62.43% | 35.42% | 26.78% | 44.5% | 0% |
UBL Fixed Return Plan II (B) | 190.25 M | 100.358 | 21.59% | 20.54% | 21.39% | 21.5% | 0% |
UBL Fixed Return Plan II (A) | 50.69 M | 108.759 | 24.88% | 18.18% | 19.38% | 19.55% | 0% |
HBL Mehfooz Munafa Fund Plan III | 1.5 B | 100 | 0% | 0% | 0% | 0% | 0% |
NBP Fixed Term Munafa Plan IV | 1000 K | 10.5242 | 18.74% | 19.89% | 0% | 16.57% | 0% |
AL Habib Fixed Return Fund Plan 8 | 3.14 M | 0 | 56.36% | 41.31% | 30.3% | 42.07% | 32.21% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | 2.07 B | 115.785 | 15.56% | 41.1% | 33.07% | 33.59% | 0% |
AL Habib Fixed Return Fund Plan 10 | 556.85 M | 108.918 | 12.87% | 16.64% | 19.51% | 19.5% | 0% |
NBP Fixed Term Munafa Plan VI | 100 K | 10.6891 | 115.29% | 53.71% | 35.01% | 36.83% | 0% |
ABL Fixed Rate Plan XII | 11.01 B | 10.0722 | 0% | 0% | 0% | 17.57% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) | 6.14 B | 100.087 | 38.25% | 26.31% | 24.11% | 25.22% | 0% |
MCB DCF Fixed Return Plan V | 1.1 B | 107.881 | 12.96% | 16.13% | 0% | 18.68% | 0% |
UBL Fixed Return Plan IV (H) | 100 M | 105.386 | 14.86% | 19.86% | 0% | 19.66% | 0% |
Alfalah Stable Return Plan XV | 1.64 B | 101.534 | 0% | 0% | 0% | 22.39% | 0% |
Alfalah Stable Return Plan XII | 5.16 B | 103.304 | 19.57% | 0% | 0% | 19.77% | 0% |
AL Habib Fixed Return Fund Plan 9 | 1.55 B | 107.996 | 12.83% | 16.66% | 19.84% | 19.08% | 0% |
AL Habib Fixed Return Fund Plan 12 | 226.54 M | 0 | 17.74% | 19.52% | 0% | 19.52% | 0% |
Alfalah Stable Return Plan X | 277.51 M | 107.668 | 17.63% | 18.52% | 20.16% | 19.48% | 0% |
UBL Fixed Return Plan III (T) | 786.52 M | 101.01 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan III (J) | 49.8 M | 100 | 19.6% | 18.8% | 19.55% | 19.24% | 0% |
AL Habib Fixed Return Fund Plan 3 | 1.05 B | 100.957 | 21.03% | 0% | 0% | 21.78% | 0% |
UBL Fixed Return Plan I (L) | 4.08 B | 100 | 17.05% | 19.17% | 0% | 19.44% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVII) | 412 M | 100.207 | 18.84% | 19.07% | 20.44% | 19.59% | 0% |
NBP Fixed Term Munafa Plan IX | 8.1 B | 10.7047 | 16.76% | 20.23% | 17.91% | 16.73% | 0% |
Alfalah Stable Return Plan VIII | 921.65 M | 108.923 | 18.23% | 20.72% | 21.53% | 21.2% | 21.02% |
Alfalah Stable Return Plan XI | 1.42 B | 110.195 | 15% | 19.64% | 21.21% | 21.61% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan I) | 225.16 M | 101.235 | 15.03% | 0% | 0% | 15.03% | 0% |
UBL Fixed Return Plan II (S) | 2.7 B | 104.572 | 23.09% | 18.54% | 0% | 18.54% | 0% |
UBL Fixed Return Plan III (C) | 6.45 B | 100 | 21.59% | 20.59% | 0% | 19.59% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan IX) | 4.32 B | 100 | 20.86% | 0% | 0% | 20% | 0% |
UBL Fixed Return Plan II (T) | 1.57 B | 104.91 | 17.54% | 0% | 0% | 21.59% | 0% |
UBL Fixed Return Plan I (B) | 150.96 M | 100 | 23.34% | 21.96% | 0% | 22.72% | 0% |
UBL Fixed Return Plan IV (J) | 565 M | 102.545 | 12.84% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan III (V) | 7.01 B | 100 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan II (F) | 141 M | 107.525 | 12.65% | 14.99% | -106.58% | 16.25% | 17.05% |
UBL Fixed Return Plan I (N) | 1.51 B | 100.951 | 0% | 0% | 0% | 13.35% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VIII) | 4.95 B | 107.098 | 14.8% | 21.79% | 0% | 22.73% | 0% |
UBL Fixed Return Plan II (C) | 3.97 B | 100 | 20.9% | 17.59% | 0% | 21.18% | 0% |
UBL Fixed Return Plan I (J) | 37.95 M | 100 | 17.3% | 15.14% | 0% | 17.17% | 0% |
UBL Fixed Return Plan I (E) | 649 K | 101.353 | 14.37% | 15.11% | 19.38% | 19.83% | 20.16% |
UBL Fixed Return Plan III (I) | 38.24 M | 100 | 11.27% | 18.06% | 0% | 19.12% | 0% |
UBL Fixed Return Plan II (N) | 237 M | 106.873 | 22.69% | 19.18% | 0% | 19% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XI) | 1.63 B | 100 | 20.04% | 0% | 0% | 20.25% | 0% |
NBP Fixed Term Munafa Plan XIX | 4.34 B | 10.3529 | 0% | 0% | 0% | 54.24% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIX) | 3.46 B | 109.511 | 14.5% | 17.78% | 20.25% | 20.35% | 0% |
Alfalah Stable Return Plan II | 898.35 M | 109.772 | 20.73% | 23.34% | 21.48% | 22.29% | 17.16% |
NBP Fixed Term Munafa Plan III (A) | 1.35 B | 10 | 0% | 0% | 0% | 0% | 0% |
UBL Fixed Return Plan I (I) | 10.35 M | 100.842 | 24.24% | 22.07% | 21.31% | 22.37% | 0% |
AL Habib Fixed Return Fund Plan 7 | 772.28 M | 100 | 20.47% | 0% | 0% | 21.22% | 0% |
UBL Fixed Return Plan II (H) | 394.79 M | 100 | 18.71% | 20.24% | 21.45% | 21.55% | 0% |
UBL Fixed Return Plan III (M) | 147.79 M | 108.378 | 20.2% | 19.62% | 0% | 18.65% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XII) | 174.72 M | 101.398 | 15.61% | 0% | 0% | 14.17% | 0% |
AL Habib Fixed Return Fund Plan 13 | 32.34 M | 106.242 | 19.59% | 20.48% | 21.28% | 20.52% | 0% |
UBL Fixed Return Plan III (S) | 1.33 B | 102.571 | 21.97% | 0% | 0% | 19.97% | 0% |
AL Habib Fixed Return Fund Plan 2 | 762.75 M | 104.33 | 19.61% | 0% | 0% | 20.26% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XV) | 5.41 B | 100 | 21.88% | 0% | 0% | 21.79% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | 4.05 B | 108.72 | 15.32% | 16.9% | 18.77% | 18.89% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | 1.3 B | 101.233 | 13.64% | 0% | 0% | 10.72% | 0% |
NBP Fixed Term Munafa Plan XX (NBP Mustahkam Fund II) | 2.04 B | 10.1942 | 16.18% | 0% | 0% | 13.9% | 0% |
HBL Mehfooz Munafa Fund Plan I | 5.79 B | 106.761 | 1.65% | 5% | 0% | 6.7% | 0% |
MCB DCF Fixed Return II (Plan V) | 1.05 B | 101.313 | 16.41% | 0% | 0% | 15.46% | 0% |
UBL Fixed Return Plan IV (D) | 293 M | 110.036 | 18.61% | 22.08% | 21.65% | 21.54% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XXI) | 2.32 B | 101.954 | 20.12% | 0% | 0% | 20.38% | 0% |
AL Habib Fixed Return Fund Plan 14 | 8.15 B | 102.479 | 14.47% | 0% | 0% | 15.6% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan VII) | 237.61 M | 100.038 | 21.38% | 22.38% | 21.35% | 22.32% | 0% |
AL Habib Fixed Return Fund Plan 16 | 8.82 B | 107.187 | 19.07% | 24.53% | 0% | 24.75% | 0% |
UBL Fixed Return Plan III (L) | 165 M | 101 | 2.26% | 5.91% | 11.13% | 1.07% | 0% |
Alfalah Stable Return Plan VII | 1.27 B | 105.406 | 21.47% | 21.22% | 0% | 21.45% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan V) | 1.59 B | 102.976 | 22.62% | 0% | 0% | 21.86% | 0% |
UBL Fixed Return Plan III (Q) | 453 M | 100.979 | 0% | 0% | 0% | 14.29% | 0% |
Alfalah Stable Return Plan XIII | 4.11 B | 103.029 | 19.02% | 0% | 0% | 20.48% | 0% |
Alfalah Stable Return Plan IX | 1.47 B | 106.211 | 28.59% | 22.36% | 0% | 22.48% | 0% |
NBP Fixed Term Munafa Plan XI | 1.63 B | 10.5277 | 19.52% | 20.67% | 0% | 17.23% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IV) | 1.03 B | 102.009 | 20.67% | 20.56% | 0% | 20.67% | 0% |
NBP Fixed Term Munafa Plan XV (NBP Mustahkam Fund II) | 1.1 B | 10.702 | 13.26% | 18.18% | 0% | 17.92% | 0% |
NBP Fixed Term Munafa Plan III | 1.37 B | 0 | 21.15% | 16.2% | 0% | 21.93% | 0% |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan X) | 0 | 100.099 | 0% | 0% | 0% | 4.5% | 0% |
UBL Fixed Return Plan III (R) | 508 M | 102.271 | 14.5% | 0% | 0% | 15.07% | 0% |
NBP Fixed Term Munafa Plan II | 0 | 10.0039 | 0% | 0% | 0% | 20.86% | 0% |
AL Habib Fixed Return Fund Plan 15 | 527.06 M | 102.998 | 19.03% | 0% | 0% | 18.87% | 0% |
ABL Fixed Rate Plan V | 3.39 B | 10.7335 | 20.94% | 26.88% | 0% | 27.04% | 0% |
ABL Fixed Rate Plan III | 10 K | 10.8251 | 16.02% | 17.68% | 20.42% | 19.69% | 0% |
UBL Fixed Return Plan II (P) | 10.38 B | 104.907 | 17.67% | 19.9% | 0% | 20.13% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIII) | 5.69 B | 118.975 | 20.49% | 19.85% | 19.68% | 21.18% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XII) | 6.6 B | 100.304 | 21.79% | 20.98% | 0% | 21.56% | 0% |
UBL Fixed Return Plan III (E) | 1.04 B | 100 | 17.67% | 0% | 0% | 17.52% | 0% |
ABL Fixed Rate Plan IV | 5.57 B | 10.0681 | 1.73% | 0% | 0% | 4.27% | 0% |
UBL Fixed Return Plan II (K) | 28.2 M | 100 | 14.32% | 17.81% | 18.49% | 18.89% | 0% |
ABL Fixed Rate Plan II | 0 | 10.0339 | 31.49% | 22.97% | 21.3% | 21.31% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan V) | 8.39 B | 100 | 21.58% | 20.59% | 0% | 19.5% | 0% |
UBL Fixed Return Plan III (D) | 457.11 M | 100 | 43.68% | 28.52% | 0% | 58.5% | 0% |
UBL Fixed Return Plan II (J) | 66.01 M | 107.529 | 114.08% | 51.51% | 0% | 40.36% | 0% |
UBL Fixed Return Plan I (B) | 0 | 100 | 23.34% | 21.96% | 0% | 22.72% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan III) | 125.61 M | 100 | 20.19% | 0% | 0% | 15.27% | 0% |
NBP Fixed Term Munafa Plan X | 2.64 B | 0 | 0% | 0% | 0% | 19.16% | 0% |
UBL Fixed Return Plan III (B) | 0 | 100.001 | 22.05% | 20.39% | 20.68% | 20.96% | 0% |
NBP Fixed Term Munafa Plan I | 0 | 0 | 21.54% | 20.86% | 0% | 21.13% | 0% |
AL Habib Fixed Return Fund Plan 5 | 827.41 M | 100 | 19.13% | 20.43% | 21.2% | 21.23% | 0% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan IV) | 1.41 B | 103.268 | 15.14% | 0% | 0% | 15.1% | 0% |
UBL Fixed Return Plan II (L) | 1.64 B | 103.6 | 25.06% | 17.58% | 0% | 18.16% | 0% |
UBL Fixed Return Plan IV (C) | 682.01 M | 100.326 | 21.95% | 20.4% | 0% | 19.82% | 0% |
Checkout JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) NAV History, Asset Allocation Details, Assets Under Management, Total Expense Ratio, Management Fee, Sales & Marketing Expense %, Front Load %, Backload, and Cognitive Load %.
2024-12-13 |
101.233 1,299,820,000 |
22.92% |
---|---|---|
Assets Under Mangement (AUM): | 1,300 M | |
Total Expense Ratio (TER): | 0.56 | |
Management Fee (MF): | 0.2 | |
Sales & Marketing Expenses (%) | 0 | |
Front Load (%) | 0 | |
Back Load (%) | 0 | |
Cognitive Load (%) | 0 |
Not logged in, please login to view watchlist!
Pakistan Pension Fund ↑ | 1,466.88 1,942,580,000 |
588.945% |
MCB DCF Fixed Return Plan I ↑ | 110.69 5,700,000 |
38.1611% |
NBP Fixed Term Munafa Plan VI ↑ | 10.69 100,000 |
29.3387% |
UBL Fixed Return Plan II (J) ↑ | 107.53 66,008,000 |
28.1222% |
MCB DCF Fixed Return Plan II ↑ | 106.79 320,620,000 |
23.955% |
Alfalah Stable Return Fund ↑ | 103.56 1,092,210,000 |
12.3282% |
ABL Fixed Rate Plan I ↑ | 10.02 0 |
11.831% |
AL Habib Fixed Return Fund Plan 8 ↑ | 0.00 3,140,000 |
7.4307% |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) ↑ | 100.09 6,143,750,000 |
6.3236% |
UBL Fixed Return Plan III (D) ↑ | 100.00 457,107,000 |
3.8286% |
HBL Financial Sector Income Fund Plan II ↓ | 100.00 4,408,000,000 |
-365% |
Alfalah Stable Return Plan VI ↓ | 0.00 1,365,700,000 |
-365% |
UBL Special Savings Plan IX ↓ | 116.48 115,613,000 |
-4.3876% |
UBL Fixed Return Plan III (I) ↓ | 100.00 38,238,000 |
-2.7036% |
AL Habib Islamic Munafa Fund Plan II ↓ | 117.09 463,026,000 |
-1.4354% |
Meezan Paaidaar Munafa Plan III ↓ | 50.00 599,769,000 |
-1.0347% |
Pakistan Pension Fund ↓ | 560.81 2,342,680,000 |
-0.609% |
Al Ameen Islamic Fixed Term Plan I (L) ↓ | 107.79 469,800,000 |
-0.4362% |
ABL Income Fund ↓ | 11.15 2,938,400,000 |
-0.3011% |
Meezan Strategic Allocation Fund II (Meezan Capital Preservation Plan VII) ↓ | 50.00 28,535,000 |
-0.2272% |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2024 SARMAAYA.PK