# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 2.29% | 96,708,000 | 221,461,316 | 5,311,200 | |
AL Habib Islamic Stock Fund | 5.39% | 6,850,840 | 36,926,027 | 885,580 | |
Faysal Islamic Asset Allocation Fund II | 14.61% | 1,847,120 | 26,986,423 | 647,203 | |
AL Habib Stock Fund | 4.98% | 3,326,860 | 16,567,763 | 397,337 | |
Lakson Equity Fund | 2.92% | 4,259,000 | 12,436,280 | 298,254 | |
HBL Islamic Stock Fund | 8.33% | 774,000 | 6,447,420 | 154,626 | |
AL Habib Pension Fund | 4.44% | 333,580 | 1,481,095 | 35,520 | |
HBL Islamic Pension Fund | 4.87% | 298,680 | 1,454,572 | 34,884 | |
AL Habib Asset Allocation Fund | 3.65% | 315,030 | 1,149,860 | 27,577 | |
AL Habib Islamic Pension Fund | 4.21% | 194,700 | 819,687 | 19,658 | |
HBL Pension Fund | 4.06% | 177,010 | 718,661 | 17,235 | |
ABL Pension Fund | 3.27% | 216,000 | 706,320 | 16,939 | |
ABL Islamic Pension Fund | 3.61% | 175,000 | 631,750 | 15,151 | |
HBL Multi Asset Fund | 3.16% | 170,000 | 537,200 | 12,883 | |
Lakson Tactical Fund | 0.9% | 571,000 | 513,900 | 12,325 | |
JS Momentum Factor Exchange Traded Fund | 2.43% | 159,030 | 386,443 | 9,268 | |
Faysal Islamic Pension Fund | 3.01% | 89,720 | 270,057 | 6,477 | |
Alfalah Consumer Index Exchange Traded Fund | 5.45% | 19,750 | 107,638 | 2,581 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK