Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
Atlas Liquid Fund | - | - | 0.83% | 0.5% | 0.03% | 10.99% | 17.61% | 549.695 | 4,843,000,000 |
Atlas Islamic Dedicated Stock Fund | - | - | 4.4% | 3.25% | - | -4.3% | 42.81% | 1200.24 | 205,000,000 |
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) | Medium | Forward | 0.49% | 1% | - | -1.42% | 20.26% | 820.827 | 301,000,000 |
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) | High | Forward | 0.48% | 1% | - | -2.7% | 28.84% | 983.214 | 331,000,000 |
Atlas Money Market Fund | Low | Forward | 0.82% | 0.5% | 0.03% | 10.53% | 17.51% | 561.531 | 31,348,000,000 |
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) | High | Forward | 0.49% | 1% | - | -3.43% | 34.44% | 1104.93 | 344,000,000 |
Atlas KPK Islamic Pension Fund | - | - | 0.93% | 0.02% | - | 7.8% | 19.65% | 121.86 | 42,000,000 |
Atlas Islamic Money Market Fund | Low | Forward | 0.41% | 0.15% | 0.03% | 10.49% | 16.48% | 550.644 | 6,232,000,000 |
Atlas Islamic Stock Fund | High | Forward | 3.79% | 3% | 0.14% | -4.39% | 43.35% | 1182.53 | 9,892,000,000 |
Atlas Islamic Income Fund | Medium | Forward | 0.67% | 0.33% | 0.01% | 8.21% | 17.02% | 561.247 | 3,332,000,000 |
Atlas Pension Fund | - | - | 0.71% | 0.4% | - | 17.28% | 21.61% | 573.22 | 756,000,000 |
Atlas Sovereign Fund | - | - | 2.12% | 1.5% | 0.06% | 19.69% | 24.24% | 116.178 | 18,110,000,000 |
Atlas Pension Islamic Fund | - | - | 0.72% | 0.4% | - | 9.87% | 17.74% | 421.05 | 1,079,000,000 |
Atlas Pension Fund | - | - | 0.63% | 0.35% | - | 11.58% | 18.22% | 531.1 | 1,203,000,000 |
Atlas Pension Islamic Fund | - | - | 0.36% | 0.1% | - | 9.04% | 16.99% | 450.19 | 1,623,000,000 |
Atlas Pension Fund | - | - | 3.14% | 1.95% | - | -2.76% | 47.69% | 1601.45 | 1,534,000,000 |
Atlas Stock Market Fund | High | Forward | 3.91% | 3% | 0.14% | -3.23% | 48.37% | 1504.39 | 26,730,000,000 |
Atlas Pension Islamic Fund | - | - | 2.82% | 1.95% | - | -3.9% | 45.7% | 1861.27 | 1,355,000,000 |
Atlas Islamic Cash Fund | - | - | 0.41% | 0.1% | 0.01% | 11.15% | 15.87% | 505.313 | 1,471,000,000 |
Atlas Income Fund | Medium | Forward | 2.2% | 1.5% | 0.09% | 13.06% | 19.66% | 585.991 | 10,432,000,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK