Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
NIT Islamic Money Market Fund | Low | Backward | 0.97% | 0.7% | 0.96% | 11.47% | 15.68% | 109.948 | 10,355,000,000 |
NIT Money Market Fund | Low | Backward | 0.8% | 0.54% | 0.5% | 10.93% | 17.66% | 10.692 | 57,137,000,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.89% | 0.4% | 1.88% | -0.98% | 42.14% | 25.134 | 99,600,000 |
NIT-Government Bond Fund | Medium | Forward | 1.45% | 0.97% | 0.66% | 15.15% | 19.71% | 11.1042 | 18,835,000,000 |
NIT Social Impact Fund | - | - | 1.63% | 1.25% | 1.25% | 12.02% | 16.6% | 11.1908 | 2,914,000,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 1.45% | 0.75% | - | -5.1% | 36.59% | 22.8272 | 279,000,000 |
NIT-Income Fund | Medium | Forward | 1.86% | 1.23% | 1% | 12.18% | 16.98% | 11.2414 | 2,652,000,000 |
NIT Islamic Equity Fund | - | - | 3.5% | 2.01% | 0.75% | -4.5% | 35.25% | 15.5 | 3,867,000,000 |
NIT Pension Fund | Medium to High | Forward | 0.88% | 0.75% | - | 17.23% | 21.33% | 26.0371 | 219,590,000 |
NIT KP Pension Fund | - | - | 0.92% | 0.5% | - | 10.31% | 18.84% | 120.907 | 62,500,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 0.91% | 0.5% | - | 10.17% | 16.5% | 22.8503 | 215,400,000 |
NIT Asset Allocation Fund | High | Forward | 2.51% | 1.5% | 2.5% | -2.38% | 28.44% | 16.7413 | 891,000,000 |
NIT Islamic Income Fund | - | Forward | 1.83% | 1% | 0.92% | 10.6% | 15.79% | 10.5048 | 2,426,000,000 |
NIT Pension Fund | Medium to High | Forward | 1.48% | 0.5% | 1% | -3.2% | 35.88% | 22.3874 | 231,000,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 0.88% | 0.5% | - | 10.15% | 15.06% | 22.7098 | 252,300,000 |
National Investment Unit Trust | High | Forward | 2.99% | 1.44% | 0.66% | -5.87% | 54.84% | 132.06 | 96,708,000,000 |
NIT Pension Fund | Medium to High | Forward | 0.84% | 0.5% | - | 10.6% | 17.15% | 25.4893 | 357,600,000 |
NIT KP Islamic Pension Fund | - | - | 0.86% | 0.5% | - | 9.23% | 17.12% | 118.999 | 124,400,000 |
NIT Pension Fund | Medium to High | Forward | 0.94% | 0.5% | 0.94% | 3.21% | 19.81% | 33.659 | 252,000,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK