Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
Alfalah Islamic Money Market Fund | Low | Backward | 1.33% | 0.59% | 0.11% | 10.51% | 16.43% | 109.371 | 96,322,800,000 |
Alfalah GHP Cash Fund | Low | Backward | 1.88% | 1.2% | 0.36% | 9.76% | 16.76% | 551.177 | 5,306,020,000 |
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 2.32% | 0.01% | 0.1% | -23.65% | 16.37% | 111.784 | 560,000 |
Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) | Low | Backward | 1.79% | 0.01% | 0.55% | 10.83% | 15.81% | 112.076 | 164,750,000 |
Alfalah GHP Income Multiplier Fund | Medium | Forward | 2.91% | 1.83% | 0.41% | 12.35% | 17.45% | 59.5992 | 1,440,910,000 |
Alfalah Islamic KPK Employee Pension Fund | - | - | 0.6% | - | - | 4.85% | 16.58% | 118.175 | 55,110,000 |
Alfalah Islamic Stable Return Fund Plan IV | - | - | 1.3% | 1% | - | 7.12% | 23.06% | 112.357 | 1,209,210,000 |
Alfalah KPK Employee Pension Fund | - | - | 0.66% | - | - | 10.17% | 18.91% | 120.726 | 38,750,000 |
Alfalah GHP Pension Fund | - | Forward | 1.37% | 0.56% | - | 13.4% | 20.11% | 215.587 | 114,890,000 |
Alfalah GHP Pension Fund | Low | Forward | 1.04% | 0.48% | 0.24% | 9.42% | 16.52% | 223.354 | 256,990,000 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | - | - | 0.35% | 0.1% | - | 0.57% | 28.61% | 128.29 | 3,032,000,000 |
Alfalah Islamic Stable Return Fund Plan II | - | - | 1.35% | 1% | - | -1.28% | 19.85% | 110.12 | 1,556,870,000 |
Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) | - | - | 2.59% | 0.01% | 0.3% | 6.86% | 19.16% | 139.282 | 7,230,000 |
Alfalah Government Securities Fund Plan II | - | - | 0.87% | 0.58% | 0.02% | 9.18% | 14.26% | 102.578 | 11,410,200,000 |
Alfalah Stable Return Plan XI | - | - | 1.86% | 1.5% | - | 9.57% | 19.9% | 111.219 | 1,434,760,000 |
Alfalah GHP Islamic Pension Fund | - | Forward | 1.24% | 0.54% | - | 8.69% | 21.2% | 188.221 | 126,920,000 |
Alfalah GHP Value Fund | High | Forward | 5.04% | 2.83% | 0.49% | -1.02% | 35.3% | 66.0333 | 363,890,000 |
Alfalah Stable Return Plan IV | - | - | 0.94% | 1.5% | - | 3.55% | 24.51% | 110.523 | 3,112,690,000 |
Alfalah GHP Pension Fund | - | Forward | 4.6% | 3.25% | - | -1.18% | 51.33% | 233.524 | 181,170,000 |
Alfalah Stable Return Plan XII | - | - | 1% | 0.7% | 0.33% | 14.47% | 17.25% | 104.536 | 5,197,000,000 |
Alfalah MTS Fund (Formerly: Faysal MTS Fund) | - | - | 0.83% | 0.01% | 0.4% | 10.9% | 13.14% | 110.935 | 87,940,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.32% | 0.77% | 0.97% | 18.03% | 18.52% | 125.674 | 1,551,220,000 |
Alfalah GHP Islamic Stock Fund | High | Forward | 5.07% | 3.25% | 0.5% | -3.28% | 44.28% | 55.7562 | 4,825,690,000 |
Alfalah Financial Sector Income Plan II | - | - | 0.67% | 0.15% | 0.24% | 8.87% | 14.58% | 100 | 215,650,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 4.59% | 3.22% | - | -1.03% | 53.97% | 152.482 | - |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 5.01% | 0.01% | 1.5% | -0.48% | 54.04% | 62.3736 | 15,050,000 |
Alfalah GHP Islamic Pension Fund | - | Forward | 4.67% | 3.25% | - | -3.39% | 48.7% | 235.28 | 134,300,000 |
Alfalah Stable Return Plan XIII | - | - | 0.94% | 0.7% | - | 12.33% | 17.03% | 104.152 | 4,151,110,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 1.13% | 0.5% | - | 8.28% | 16.93% | 156.843 | 87,930,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 2.05% | 1% | - | -4.27% | 39.69% | 241.777 | 48,940,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) | Medium | Forward | 2.51% | 1.92% | 0.26% | 2.03% | 17.54% | 100.236 | 5,420,940,000 |
Alfalah GHP Islamic Dedicated Equity Fund | High | Forward | 4.89% | 2.8% | - | -3.1% | 44.79% | 91.3658 | - |
Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) | - | - | 5.65% | 0.01% | 1% | 0.25% | 1.75% | 108.647 | 260,000 |
Alfalah GHP Stock Fund | High | Forward | 5.16% | 3% | 0.36% | -1.86% | 53.19% | 144.169 | 6,318,160,000 |
Alfalah Financial Sector Income Fund | Medium | Forward | 1.52% | 0.46% | 0.25% | 12.93% | 16.25% | 109.209 | 7,278,840,000 |
Alfalah GHP Money Market Fund | Low | Forward | 1.42% | 0.73% | 0.17% | 10.87% | 17.23% | 108.331 | 103,555,000,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan III) | - | - | 1.29% | 1% | 0.06% | 16.34% | 15.56% | 106.31 | 105,170,000 |
Alfalah GHP Islamic Value Fund | High | Forward | 0.54% | 0.05% | 0.1% | 0.01% | 9.95% | 122.272 | 1,044,990,000 |
Alfalah Islamic Rozana Amdani Fund | Low | Forward | 1.74% | 0.89% | 0.41% | 8.64% | 16.35% | 100 | 15,064,800,000 |
Alfalah Savings Growth Fund (Formerly: Faysal Savings Growth Fund) | - | - | 1.89% | 1.5% | 0.6% | 13.46% | 25.98% | 119.374 | 189,530,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 0.94% | 0.5% | - | 9.23% | 16.82% | 159.973 | 56,090,000 |
Alfalah Consumer Index Exchange Traded Fund | High | Backward | 2.53% | 0.17% | - | -6.35% | 42.08% | 14.45 | 19,750,000 |
Alfalah Asset Allocation Fund (Formerly: Faysal Asset Allocation Fund) | High | Forward | 3% | 0.01% | 0.15% | -0.37% | 43.31% | 88.2265 | 9,180,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) | - | - | 2.84% | 2% | 0.27% | 9.39% | 18.89% | 120.753 | 10,917,400,000 |
Alfalah Special Savings Fund - I (Formerly: Faysal Special Savings Plan I) | - | - | 3.74% | 0.01% | 0.15% | -0.63% | -0.92% | 133.801 | 1,390,000 |
Alfalah GHP Islamic Pension Fund | Low | Forward | 1.15% | 0.6% | - | 7.73% | 17% | 195.48 | 171,550,000 |
Alfalah GHP Alpha Fund | High | Forward | 4.68% | 3.52% | 0.45% | -1.81% | 53.93% | 78.72 | 1,879,510,000 |
Alfalah Stable Return Plan XV | - | - | 0.48% | 0.28% | - | 17.01% | 17.48% | 102.874 | 1,654,050,000 |
Alfalah GHP Sovereign Fund | Medium | Forward | 2.88% | 1.97% | 0.25% | 17.21% | 20.77% | 119.974 | 12,268,800,000 |
Alfalah Government Securities Fund Plan I | - | - | 1.03% | 0.62% | 0.05% | 17.15% | 19.07% | 105.237 | 5,285,070,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | High | Forward | 0.21% | 1.2% | - | -2.21% | 46.88% | 138.57 | 110,070,000 |
Alfalah GHP Islamic Income Fund | Medium | Forward | 1.81% | 0.98% | 0.18% | 9.41% | 17.49% | 113.232 | 8,184,150,000 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Moderate Allocation Plan) | Medium | Forward | 0.53% | 1.45% | - | -1.55% | 22.99% | 128.347 | 94,280,000 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) | Medium | Forward | 0.56% | 1.45% | - | -0.43% | 15.55% | 116.975 | 194,350,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Medium | Forward | 0.23% | 1.2% | - | - | 17.72% | 127.615 | 315,610,000 |
Alfalah KTrade Islamic Plan VII | - | - | 0.96% | 0.2% | - | 0.42% | 6.94% | 120.345 | 111,400,000 |
Alfalah Stable Return Fund Plan XVI | - | - | 0.57% | 0.35% | - | 12.17% | 11.37% | 101.09 | 6,043,300,000 |
Alfalah Strategic Allocation Fund Plan - I | - | - | 0.29% | 0.05% | 0.05% | -2.02% | -0.52% | 99.3056 | 101,480,000 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Active Allocation Plan II) | High | Forward | 0.45% | 1.45% | - | -0.96% | 40.73% | 127.786 | 270,440,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | Medium | Forward | 0.27% | 1.2% | - | -0.52% | 27.46% | 125.951 | 45,470,000 |
Alfalah GHP Prosperity Planning Fund (Capital Preservation Plan IV) | - | - | 0.2% | 1.2% | - | -0.05% | 24.79% | 124.786 | 523,780,000 |
Alfalah Stable Return Plan XIV | - | - | 0.58% | 0.39% | - | 19.03% | 16.86% | 103.419 | 6,706,240,000 |
Alfalah Income & Growth Fund (Formerly: Faysal Income & Growth Fund) | - | - | 1.52% | 0.01% | 0.09% | 11.5% | 23.99% | 122.577 | 47,960,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 0.84% | 0.01% | 0.51% | 17.57% | 11.93% | 108.089 | 193,310,000 |
Alfalah Special Savings Fund - III (Formerly: Faysal Special Savings Plan III) | - | - | 2.56% | 0.1% | 0.01% | 1.64% | 16.34% | 13.2635 | 3,180,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK