Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
NIT Money Market Fund | Low | Backward | 0.79% | 0.56% | 0.5% | 11.3% | 15.85% | 11.0023 | 52,718,000,000 |
Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) | Low | Backward | 1.14% | 0.26% | 0.09% | 11.71% | 14.66% | 115.644 | 984,410,000 |
Mahaana Islamic Cash Fund | - | - | 0.67% | 0.35% | - | 10.13% | 14.33% | 118.983 | 1,919,820,000 |
Al Ameen Islamic Cash Plan I | - | - | 0.81% | 0.6% | - | 9.51% | 14.43% | 112.13 | 15,292,600,000 |
Pak Qatar Cash Plan | - | - | 0.92% | 0.35% | 0.5% | 10.65% | 14.78% | 113.044 | 5,688,620,000 |
Atlas Liquid Fund | - | - | 0.9% | 0.5% | 0.03% | 10.92% | 15.68% | 565.102 | 9,879,000,000 |
Lakson Money Market Fund | Low | Backward | 1.07% | 0.65% | - | 11.21% | 15.58% | 116.147 | 33,103,000,000 |
AKD Islamic Daily Dividend Fund | - | - | 1.04% | 1.7% | 0.25% | 10.2% | 19.08% | 50 | 221,640,000 |
Faysal Islamic Cash Fund | Low | Backward | 0.85% | 1.68% | 0.14% | 9.4% | 14.86% | 112.336 | 81,811,800,000 |
NBP Islamic Savings Fund | - | - | 1.13% | 1.14% | 0.1% | 9.61% | 14.21% | 10.7173 | 13,598,000,000 |
Lakson Islamic Money Market Fund | - | - | 0.63% | 1% | - | 10.96% | 13.86% | 112.6 | 2,920,000,000 |
NBP Islamic Money Market Fund | Low | Forward | 1.03% | 0.76% | 0.47% | 9.95% | 14.6% | 11.3973 | 43,503,000,000 |
ABL Islamic Cash Fund | - | - | 0.81% | 0.55% | 0.08% | 9.61% | 14.72% | 10.0109 | 13,296,000,000 |
Pak Qatar Daily Dividend Plan | - | - | 1.35% | 0.35% | 0.5% | 9.43% | 14.45% | 100 | 1,710,310,000 |
Faysal Islamic Special Income Plan III | - | - | 0.78% | 0.72% | - | 11% | 17.74% | 112.662 | 10,892,400,000 |
ABL Money Market Plan I | - | - | 1.54% | 1.25% | 0.75% | 10.27% | 18.87% | 11.2637 | 5,032,000,000 |
NIT Islamic Money Market Fund | Low | Backward | 0.82% | 0.57% | 0.96% | 10.83% | 14.48% | 113.147 | 12,038,000,000 |
Meezan Islamic Income Fund | Medium | Forward | 1.6% | 1.15% | 0.25% | 7.6% | 13.37% | 57.7015 | 31,725,000,000 |
Pak Qatar Asan Munafa Plan | - | - | 1.81% | 0.85% | 0.5% | 9.17% | 13.68% | 112.057 | 226,950,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 1.57% | 0.28% | - | -4.32% | 42.19% | 22.6137 | 23,000,000 |
Askari Cash Fund | - | - | 1.26% | 0.9% | - | 10.09% | 14.56% | 115.906 | 390,960,000 |
ABL Islamic Money Market Plan I | - | - | 0.76% | 0.55% | - | 9.13% | 17.15% | 11.1886 | 31,697,000,000 |
NBP Islamic Daily Dividend Fund | - | - | 1.05% | 0.76% | 0.47% | 9.66% | 14.6% | 10 | 9,068,000,000 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | - | - | 1.46% | 0.9% | 0.2% | 7.59% | 10.87% | 54.9189 | 152,840,000 |
UBL Money Market Fund | Low | Backward | 1.17% | 1% | - | 10.69% | 15.29% | 113.727 | 58,168,200,000 |
Alhamra Cash Management Optimizer | - | - | 1.1% | 0.6% | 0.3% | 10.5% | 14.82% | 112.486 | 34,448,100,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.86% | 1.6% | 0.2% | 9.33% | 13.63% | 103.685 | 47,004,900,000 |
JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) | - | - | 0.63% | 0.25% | 1% | 10.49% | 14.64% | 107.876 | 4,644,370,000 |
UBL Cash Fund | - | - | 1.26% | 1.19% | - | 10.53% | 15.12% | 112.774 | 27,796,600,000 |
Faysal Islamic Special Income Plan I | - | - | 1.23% | 0.15% | 0.01% | 9.01% | 13.26% | 11.1976 | 132,670,000 |
MCB Cash Management Optimizer | - | - | 1.38% | 0.95% | 0.3% | 10.72% | 15.53% | 115.196 | 96,443,400,000 |
UBL Pakistan Enterprise Exchange Traded Fund | High | Backward | 1.45% | 0.65% | 2.41% | 2.86% | 50.26% | 25.9782 | 76,020,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 1% | 0.4% | 1.03% | 11.09% | 17.74% | 116.791 | 578,870,000 |
UBL Liquidity Plus Fund | - | - | 1.27% | 1.19% | - | 10.61% | 15.24% | 114.229 | 21,259,100,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.57% | 0.4% | 1.88% | -11.47% | 47.66% | 26.11 | 109,000,000 |
HBL Islamic Money Market Fund | Low | Backward | 1.08% | 0.5% | 0.04% | 10.33% | 14.31% | 113.176 | 87,237,000,000 |
Lucky Islamic Money Market Fund | - | - | 0.16% | 0.35% | - | 10.59% | 10.59% | 100.609 | - |
JS Cash Fund | - | - | 1.27% | 0.5% | 0.15% | 10.87% | 15.29% | 118.382 | 21,465,400,000 |
NBP Savings Fund | - | - | 1.21% | 1.01% | 0.1% | 10.7% | 15.43% | 11.1622 | 13,253,000,000 |
Al Ameen Islamic Cash Fund | - | - | 0.8% | 0.74% | - | 9.09% | 14.25% | 113.135 | 29,794,300,000 |
HBL Money Market Fund | Low | Backward | 2.16% | 1.75% | 0.42% | 10% | 14.38% | 115.788 | 46,368,000,000 |
Pak Oman Daily Dividend Fund | - | - | 1.33% | 0.1% | - | 6.69% | 11.27% | 10 | 69,650,000 |
HBL Cash Fund | - | - | 0.56% | 0.4% | - | 11.22% | 14.96% | 115.965 | 66,269,000,000 |
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 0.46% | 0.14% | 0.02% | 10.58% | 14.71% | 115.051 | 107,830,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 2.56% | 5.15% | - | -3.8% | 57.62% | 10.8596 | 358,620,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 0.88% | 0.5% | - | 9.59% | 13.59% | 23.2932 | 270,400,000 |
NBP Islamic Fixed Term Munafa Plan III | - | - | 1.01% | 0.45% | - | - | 18.19% | 11.4461 | 3,070,000,000 |
Meezan Pakistan ETF | - | - | 1.78% | 0.5% | - | - | 24.41% | 16.8218 | 283,000,000 |
NAFA Pension Fund | - | Forward | 2.19% | 1.5% | - | -4.91% | 57.91% | 927.523 | 1,821,000,000 |
Pak Qatar Monthly Income Plan | - | - | 1.57% | 0.75% | 0.5% | 9.2% | 15.74% | 101.923 | 1,020,890,000 |
HBL Islamic Income Fund | Medium | Forward | 1.73% | 1.36% | 0.05% | 7.29% | 13.12% | 115.019 | 18,926,000,000 |
UBL Fixed Return Plan I (R) | - | - | -878.85% | 0.08% | - | 11.84% | 6.76% | 102.421 | 466,890,000 |
HBL Financial Sector Income Fund Plan I | Medium | Forward | 1.75% | 1.25% | 0.1% | 10.17% | 15.45% | 115.146 | 65,087,000,000 |
Pak Qatar Islamic Stock Fund | - | - | 5.38% | 2% | 0.5% | -6.08% | 16.12% | 202.623 | 1,018,050,000 |
ABL Fixed Rate Plan XV | - | - | 0.4% | 0.22% | - | 11.68% | 11.68% | 10.016 | - |
NBP GoKP Pension Fund | - | - | 0.97% | 0.35% | - | 10.81% | 19.17% | 126.362 | 150,000,000 |
AWT Financial Sector Income Fund | - | - | 2.2% | 1.5% | - | 10.16% | 14.42% | 112.326 | 372,600,000 |
NBP Fixed Term Munafa Plan I (A) | - | - | 0.32% | 0.15% | - | - | 9.17% | 10.382 | 8,248,600,000 |
NIT Pension Fund | Medium to High | Forward | 0.88% | 0.5% | - | 11.59% | 18.13% | 26.7362 | 232,000,000 |
Alhamra Daily Dividend Fund | - | - | 1.75% | 1.2% | 0.42% | 10.34% | 13.52% | 100 | 1,990,530,000 |
Alhamra Islamic Pension Fund | - | Forward | 1.58% | 1.15% | - | 10.08% | 19.87% | 422.89 | 1,318,000,000 |
Faysal Islamic Stock Fund II | - | - | 2.36% | 0.5% | - | -8.07% | -6.5% | 93.5029 | 153,430,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 3.83% | 2% | 0.4% | -5.62% | 31.87% | 52.7744 | 187,450,000 |
HBL Islamic Pension Fund | - | Forward | 0.98% | 0.75% | - | 8.49% | 14.52% | 291.15 | 929,830,000 |
NIT KP Pension Fund | - | - | 0.92% | 0.5% | - | 10.74% | 17.65% | 124.274 | 67,100,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIII) | - | - | 0.74% | 0.2% | 0.3% | 11.24% | 9.94% | 102.832 | 6,406,870,000 |
Faysal Islamic Pension Fund | Investor Dependent | Forward | 2.66% | 1.5% | 0.2% | -4.32% | 50.17% | 260.495 | 109,020,000 |
Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) | - | - | 1.42% | 0.01% | 1% | 1.12% | 10.68% | 118.2 | 50,810,000 |
Alhamra Islamic Asset Allocation Fund | High | Forward | 4.83% | 3.48% | 0.3% | -0.79% | 43.82% | 161.22 | 1,831,000,000 |
Atlas Money Market Fund | Low | Forward | 0.86% | 0.5% | 0.03% | 11.07% | 15.64% | 577.4 | 38,684,000,000 |
UBL Government Securities Fund | - | - | 1.5% | 1.1% | - | 11.95% | 18.66% | 122.454 | 8,782,820,000 |
Al Ameen Islamic Asset Allocation Fund | Medium | Forward | 3.11% | 2% | - | -1.32% | 26.6% | 198.724 | 1,538,040,000 |
Al Ameen Islamic Aggressive Income Fund | Medium | Forward | 1.31% | 1% | - | 11.58% | 26.61% | 123.036 | 661,000,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.25% | 3% | 10.57% | 16.76% | 333.844 | 318,000,000 |
Al Ameen Voluntary Pension Fund KPK | - | - | 0.98% | 0.6% | - | 6.49% | 15.19% | 120.897 | 75,000,000 |
Al Ameen Islamic Fixed Return Plan I (P) | - | - | 0.27% | 0.68% | - | 5.69% | 9.88% | 100 | 1,080,000 |
JS Government Securities Fund | - | - | 1.72% | 0.75% | 1.07% | 11.43% | 15.7% | 110.71 | 6,951,740,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 0.91% | 0.2% | 0.3% | 12.85% | 22.08% | 119.705 | 2,111,330,000 |
Alhamra Wada Plan (Alhamra Wada Plan XIX) | - | - | 0.55% | 0.36% | - | 11.51% | 11.51% | 100.473 | - |
UBL Fixed Return Plan I (U) | - | - | -0.13% | 0.08% | - | 11.68% | 812.87% | 378.47 | 546,110,000 |
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) | High | Forward | 0.5% | 1% | - | -3.16% | 37.92% | 1133.47 | 355,000,000 |
NAFA Islamic Pension Fund | - | Forward | 2.2% | 1.5% | 1.8% | -5.85% | 53.27% | 849.638 | 2,606,000,000 |
NBP Balanced Fund | High | Forward | 4.89% | 3.7% | 1% | -3.5% | 39.96% | 34.4155 | 1,442,000,000 |
ABL GOKP Islamic Pension Fund | - | - | 0.01% | - | - | 8.39% | 11.49% | 111.674 | 40,000,000 |
JS Pension Savings Fund | - | Forward | 0.86% | 0.5% | - | 10.65% | 15.23% | 445.091 | 565,260,000 |
Pakistan Income Enhancement Fund | - | - | 2.09% | 1.23% | 0.3% | 8.83% | 17.5% | 62.9149 | 16,081,200,000 |
Atlas KPK Islamic Pension Fund | - | - | 0.93% | 0.02% | - | 9.99% | 17.72% | 124.42 | 44,000,000 |
UBL Fixed Return Plan IV (M) | - | - | 0.49% | 0.31% | - | 11.43% | 8.78% | 101.299 | 2,128,000,000 |
UBL Fixed Return Plan III (X) | - | - | 0.21% | 0.14% | - | 11.44% | 11.48% | 100.19 | 869,610,000 |
UBL Financial Sector Fund | High | Forward | 3.8% | 3% | - | 4.13% | 47.31% | 224.396 | 1,457,270,000 |
HBL Growth Fund-Class B | - | - | 5.3% | 3.7% | - | 59.01% | 39.95% | 30.2186 | 2,498,000,000 |
NBP Fixed Term Munafa Plan VIII | - | - | 0.75% | 0.53% | - | 12.24% | - | 10.0089 | 11,019,000,000 |
HBL Investment Fund-Class B | - | - | 4.5% | 3.7% | - | -5.51% | 36.27% | 14.1249 | 934,000,000 |
Atlas Islamic Money Market Fund | Low | Forward | 0.61% | 0.25% | 0.01% | 9.92% | 14.68% | 565.165 | 5,788,000,000 |
UBL Fixed Return Plan IV (N) | - | - | 0.28% | 0.23% | - | 11.79% | 13.58% | 102.003 | 4,000,000,000 |
AWT Islamic Pension Fund - Equity | - | - | - | 2% | - | -2.52% | -2.52% | 97.4812 | - |
NBP Income Plan I | - | - | 0.21% | 0.08% | 3% | 10.31% | 15.34% | 10.1179 | 2,663,000,000 |
JS Pension Savings Fund | - | Forward | 1.54% | 1% | - | 9.63% | 16.29% | 542.511 | 224,130,000 |
ABL Financial Sector Fund Plan I | - | - | 1.57% | 1.25% | 0.15% | 10.81% | 15.54% | 11.3021 | 34,329,000,000 |
Atlas Pension Fund | - | - | 0.7% | 0.4% | - | 12.11% | 18.38% | 588.87 | 776,000,000 |
NBP Fixed Term Munafa Plan IX (A) | - | - | 0.32% | 0.15% | - | - | 3.69% | 10.0475 | 2,012,000,000 |
National Investment Unit Trust | High | Forward | 2.67% | 1.5% | 0.66% | -6.33% | 49.96% | 127.9 | 90,786,000,000 |
HBL Islamic Asset Allocation Fund Plan II | - | - | 1.04% | 0.65% | 0.48% | 0.6% | 11.34% | 112.87 | 664,490,000 |
HBL Multi Asset Fund | - | - | 4.64% | 2.5% | 0.25% | -4.08% | 34.29% | 185.939 | 185,000,000 |
Pakistan Cash Management Fund | - | - | 1.53% | 0.95% | 0.27% | 10.82% | 15.43% | 50.4678 | 5,892,820,000 |
MCB KPK Govt Employees Pension Fund | - | - | 1.13% | 0.8% | - | 10.4% | 18.79% | 125.892 | 74,350,000 |
JS Islamic Pension Savings Fund | - | Forward | 3.29% | 1.5% | - | -3.08% | 52.33% | 1552.45 | 50,570,000 |
Faysal Islamic Asset Allocation Fund II | - | - | 2.72% | 2% | - | -1.46% | 34.51% | 134.507 | 1,879,420,000 |
ABL Islamic Pension Fund | - | Forward | 0.02% | 1% | - | 8.03% | 13.78% | 209.806 | 204,000,000 |
NBP Fixed Term Munafa Plan X (A) | - | - | 0.33% | 0.15% | - | - | 8.05% | 10.258 | 4,107,000,000 |
HBL Islamic Savings Plan I | - | - | 2% | 1.6% | 0.01% | 15.65% | 21.05% | 111.268 | 6,619,000,000 |
AWT Income Fund | - | - | 2.02% | 1% | 0.5% | 10.1% | 17.25% | 126.502 | 1,922,090,000 |
UBL Income Opportunity Fund | Medium | Forward | 1.42% | 1.25% | - | 10.95% | 17.18% | 126.18 | 1,695,230,000 |
JS Microfinance Sector Fund | - | - | 1.47% | 1.25% | 0.7% | 11.4% | 15.91% | 115.034 | 9,803,460,000 |
HBL Islamic Asset Allocation Fund Plan I | High | Forward | 1.04% | 1.2% | 0.5% | -2.52% | 0.84% | 103.104 | 102,000,000 |
ABL Islamic Stock Fund | High | Forward | 4.49% | 3.5% | 1.4% | -5.99% | 43.3% | 25.8135 | 3,006,000,000 |
UBL Special Savings Plan X | - | - | 1.17% | 1% | - | 12.77% | 18.37% | 115.8 | 1,005,680,000 |
MCB Pakistan Sovereign Fund | - | - | 2.02% | 1.12% | 0.3% | 9.99% | 18.4% | 62.25 | 24,034,500,000 |
NAFA Islamic Pension Fund | - | Forward | 1.46% | 1.12% | 0.5% | 9.08% | 14.1% | 268.134 | 2,550,000,000 |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 3.51% | 2.16% | 0.3% | -3.37% | 52.74% | 62.78 | 114,530,000 |
Meezan Islamic Fund | High | Forward | 4.21% | 2.5% | 0.55% | -3.05% | 48.72% | 121.458 | 42,458,000,000 |
UBL Fixed Return Plan II (M) | - | - | 0.72% | 1.6% | - | 10.22% | 16.39% | 112.99 | 2,468,210,000 |
NBP Sarmaya Izafa Fund | - | - | 4.61% | 3.33% | 0.63% | -4.07% | 46.23% | 32.1045 | 775,000,000 |
MCB Pakistan Fixed Return Plan 24 | - | - | 0.3% | 0.14% | - | 11.85% | 11.41% | 101.907 | 5,838,970,000 |
NBP Fixed Term Munafa Plan XIX | - | - | 0.4% | 0.22% | - | - | 13.44% | 10.7059 | 4,482,000,000 |
NBP Mahana Amdani Fund | - | - | 1.7% | 1.13% | 0.34% | 10.78% | 15.2% | 11.5736 | 10,941,000,000 |
NBP Fixed Term Munafa Plan IV (A) | - | - | 0.32% | 0.15% | - | - | 8.53% | 10.3107 | 10,335,000,000 |
Askari High Yield Scheme | - | - | 2.09% | 1.5% | 0.4% | 14.58% | 12.66% | 115.172 | 310,710,000 |
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) | Medium | Forward | 0.48% | 1% | - | -1.18% | 23.33% | 841.786 | 308,000,000 |
NBP Riba Free Savings Fund | - | - | 0.96% | 0.72% | 0.1% | 10.05% | 14.34% | 11.5722 | 13,406,000,000 |
Lakson Income Fund | Medium | Forward | 1.49% | 1.5% | 0.75% | 10.87% | 17.48% | 116.734 | 15,418,000,000 |
HBL Growth Fund-Class A | - | - | 1.98% | 1% | - | 78.85% | 107.64% | 41.4219 | 13,364,000,000 |
ABL Fixed Rate Plan XVI | - | - | 0.26% | 0.1% | - | 11.88% | 11.03% | 10.1269 | 8,545,000,000 |
AL Habib Money Market Fund | - | - | 1.64% | 1.21% | 1.21% | 10.6% | 14.89% | 112.323 | 42,113,100,000 |
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan IV) | - | - | 0.21% | 0.31% | - | 11.2% | 11.21% | 101.413 | 10,025,300,000 |
Pak Qatar Income Plan | - | - | 0.97% | 0.35% | 0.5% | 10.05% | 16.2% | 114.919 | 12,013,600,000 |
Lakson Equity Fund | High | Forward | 4.06% | 3% | - | -1.23% | 50.5% | 240.504 | 4,213,000,000 |
Alhamra Islamic Pension Fund | - | Forward | 2.53% | 1.5% | - | -1.97% | 46.64% | 1489.13 | 1,967,000,000 |
AKD Islamic Stock Fund | High | Forward | 7.32% | 2% | - | -4.62% | 39.15% | 81.8107 | 418,370,000 |
JS Money Market Fund | - | - | 1.39% | 0.5% | 1% | 10.77% | 15.63% | 118.624 | 991,070,000 |
AKD Islamic Income Fund | Medium | Forward | 1.73% | 0.8% | 0.2% | 8.72% | 14.78% | 57.8343 | 1,340,380,000 |
Alhamra Islamic Income Fund | Medium | Forward | 1.65% | 1% | 0.3% | 10.24% | 15.01% | 117.024 | 26,482,000,000 |
ABL Islamic Dedicated Stock Fund | High | Forward | 4.97% | 0.02% | 0.75% | -6.13% | 39.36% | 13.6061 | - |
NBP Fixed Term Munafa Plan V (A) | - | - | 0.32% | 0.15% | - | - | 8.62% | 10.3141 | 3,094,000,000 |
Al Ameen Islamic Retirement Savings Fund | - | - | 1.99% | 1.5% | - | -2.39% | 59.23% | 2030.47 | 3,203,000,000 |
JS Islamic Income Fund | Medium | Forward | 1.59% | 0.5% | 0.5% | 9.45% | 13.22% | 118.044 | 1,975,500,000 |
AKD Opportunity Fund | High | Forward | 4.26% | 3% | 0.1% | -3.24% | 29.71% | 143.089 | 745,010,000 |
UBL Fixed Return Plan III (S) | - | - | 0.09% | 0.1% | - | 11.8% | 13.34% | 106.8 | 1,375,090,000 |
UBL Fixed Return Plan II (W) | - | - | 0.86% | 0.36% | - | 11.64% | 6.12% | 102.13 | 303,570,000 |
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) | - | - | 1.49% | 0.9% | 0.2% | 4.62% | 14.12% | 55.597 | 8,190,520,000 |
Alhamra Wada Plan (Alhamra Wada Plan XVIII) | - | - | 0.17% | 0.03% | - | 11.32% | 11.56% | 101.045 | 7,220,740,000 |
ABL Fixed Rate Plan IX | - | - | 0.46% | 0.25% | - | 11.56% | 11.42% | 10.3879 | 2,778,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | - | - | 0.7% | 0.2% | 0.3% | 12.96% | 9.41% | 104.617 | 1,321,890,000 |
Allied Finergy Fund | - | - | 4.75% | 2% | 0.9% | -4.58% | 39.55% | 13.1802 | 108,000,000 |
Alhamra Wada Plan (Alhamra Wada Plan XVII) | - | - | 0.2% | 0.05% | - | 5.17% | 6.09% | 100.584 | 2,706,490,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 0.9% | 0.5% | - | 10.21% | 14.97% | 23.5012 | 226,600,000 |
NBP Fixed Term Munafa Plan III (A) | - | - | 0.41% | 0.16% | - | - | 9.89% | 10.4093 | 1,402,000,000 |
HBL Income Fund | Medium | Forward | 2.5% | 2.15% | 0.35% | 5.48% | 15.76% | 128.15 | 8,704,000,000 |
JS Islamic Pension Savings Fund | - | Forward | 1.94% | 1% | - | 8.34% | 12.5% | 396.55 | 64,450,000 |
NBP Cash Plan I | - | - | 0.2% | 0.03% | 1.3% | 10.64% | 15.28% | 11.3445 | 3,497,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan VI) | - | - | 1.41% | 0.95% | 1% | 1.16% | 15.82% | 10.4534 | 2,643,000,000 |
Al Ameen Islamic Fixed Term Plan I (M) | - | - | 0.09% | 0.1% | - | 10.5% | 12.87% | 100 | 316,000,000 |
NBP Cash Plan II | - | - | 0.2% | 0.01% | 0.61% | 10.63% | 15.47% | 10 | 10,039,000,000 |
Al Ameen Shariah Stock Fund | High | Forward | 4.08% | 3.5% | - | -3.64% | 51.52% | 370.73 | 20,291,000,000 |
Pakistan Income Fund | Medium | Forward | 2.22% | 1.45% | 0.3% | 11.05% | 17.65% | 62.9969 | 2,615,050,000 |
NBP GoKP Islamic Pension Fund | - | - | 0.91% | 0.3% | - | 9.42% | 18.11% | 124.904 | 270,000,000 |
NIT Asset Allocation Fund | High | Forward | 2.4% | 1.51% | 2.5% | -1.87% | 29.41% | 16.8678 | 904,000,000 |
AWT Stock Fund | High | Forward | 4.28% | 2% | 0.5% | -3.14% | 52.97% | 222.122 | 247,790,000 |
ABL Islamic Income Fund | Moderate | Forward | 1.11% | 0.55% | 0.15% | 8% | 15.24% | 11.588 | 2,145,000,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 0.87% | 0.5% | - | -5.3% | 37.77% | 137.766 | 9,682,880,000 |
UBL Fixed Return Plan III (T) | - | - | 0.81% | 0.75% | - | 11.5% | - | 106.057 | 109,910,000 |
HBL Islamic Pension Fund | - | Forward | 2.09% | 1% | - | -5.62% | 56.77% | 882.346 | 1,390,630,000 |
NBP Government Securities Plan IV | - | - | 1.49% | 1.02% | 0.5% | 11.62% | 17.44% | 11.4894 | 8,262,000,000 |
AKD Aggressive Income Fund | Medium | Forward | 2.82% | 1.7% | 0.2% | 11.16% | 15.91% | 58.3255 | 828,630,000 |
ABL GOKP Pension Fund | - | - | 0.01% | - | - | 11.05% | 16.38% | 116.645 | 41,000,000 |
First Capital Mutual Fund | High | Forward | 3.68% | 2% | - | -5.35% | 36.5% | 13.2463 | 183,250,000 |
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) | High | Forward | 0.46% | 1% | - | -2.48% | 32.24% | 1009.13 | 334,000,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 1.07% | 1% | 0.2% | 10.98% | 12.56% | 112.59 | 537,450,000 |
UBL Retirement Saving Fund | - | - | 1.49% | 1.4% | - | 10.23% | 14.83% | 386.895 | 2,784,510,000 |
NIT - Government Bond Fund | Medium | Forward | 1.27% | 0.93% | 0.66% | 11.22% | 16.83% | 11.3884 | 17,750,000,000 |
NIT Pension Fund | Medium to High | Forward | 1.43% | 0.75% | 1% | -2.84% | 38.42% | 22.8057 | 228,000,000 |
Alhamra Smart Portfolio | - | - | 0.99% | 0.03% | - | 0.02% | 19.14% | 153.582 | 185,750,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 0.69% | 0.5% | 3% | 9.7% | 14.8% | 472.863 | 8,530,000,000 |
HBL KPK Islamic Pension Fund | - | - | 0.55% | - | - | 7.88% | 17.16% | 123.6 | 52,300,000 |
NBP Islamic Stock Fund | High | Forward | 4.64% | 3.58% | 0.88% | -6.48% | 52.06% | 21.0301 | 8,212,000,000 |
KSE Meezan Index Fund | High | Forward | 2.13% | 1% | 0.44% | -5.57% | 34.97% | 137.05 | 5,389,230,000 |
Meezan Cash Fund | Low | Forward | 1.29% | 0.8% | 0.18% | 9.98% | 13.83% | 57.1612 | 247,521,000,000 |
HBL Stock Fund | High | Forward | 4.6% | 2.7% | 0.28% | 62.67% | 35.13% | 162.878 | 864,000,000 |
Meezan GOKP Pension Fund | - | - | 0.88% | 0.3% | - | 9.63% | 19.79% | 127.217 | 358,520,000 |
Alfalah MTS Fund (Formerly: Faysal MTS Fund) | - | - | 0.98% | 0.2% | 0.4% | 13.02% | 12.63% | 114.3 | 111,750,000 |
Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) | - | - | 1.01% | 0.76% | 0.3% | 11.89% | 16.08% | 142.79 | 2,702,060,000 |
Alhamra Islamic Pension Fund | - | Forward | 1.4% | 1% | - | 8.99% | 18.14% | 386.41 | 1,660,000,000 |
UBL Fixed Return Plan IV (K) | - | - | 0.92% | 0.75% | - | 10.95% | 8.63% | 101.629 | 2,677,000,000 |
Faysal Islamic Financial Growth Plan II | - | - | 0.59% | 0.27% | - | 7.06% | 15.54% | 100.673 | 23,446,900,000 |
Faysal Islamic Savings Growth Fund | Medium | Forward | 2.4% | 1.93% | 2% | 7.2% | 15.35% | 118.8 | 2,566,550,000 |
UBL Voluntary Pension Fund KPK | - | - | 0.82% | 0.6% | - | 11.16% | 18.6% | 125.581 | 56,520,000 |
AWT Islamic Stock Fund | High | Forward | 4.43% | 2% | 0.5% | -4.74% | 47.2% | 161.512 | 1,180,190,000 |
Askari Sovereign Yield Enhancer | - | - | 1.81% | 0.5% | 0.4% | 11.11% | 14.95% | 116.355 | 80,890,000 |
HBL Pension Fund | - | Forward | 1.55% | 1.15% | 3% | 11.76% | 19.57% | 395.899 | 978,200,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIV) | - | - | 0.64% | 0.2% | 0.3% | 11.51% | 9.13% | 101.576 | 5,332,630,000 |
UBL Growth & Income Fund | - | - | 1.94% | 2% | - | 9.13% | 37.04% | 111.498 | 2,927,130,000 |
Al Ameen Islamic Fixed Term Plan I (Q) | - | - | 0.37% | -41.42% | - | 9.8% | 9.58% | 102.138 | 2,224,000,000 |
Pak Qatar Islamic Pension Fund | - | - | 2.09% | 1.25% | 0.75% | 7.88% | 16.09% | 148.586 | 64,980,000 |
JS Growth Fund | High | Forward | 4.88% | 2% | 1.7% | -2.29% | 43.78% | 369.19 | 3,885,700,000 |
NAFA Pension Fund | - | Forward | 1.47% | 1.12% | 0.5% | 11.34% | 16.44% | 354.918 | 2,221,000,000 |
Atlas Pension Fund | - | - | 0.63% | 0.35% | - | 11.63% | 16.37% | 547 | 1,240,000,000 |
