Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
NIT Money Market Fund | Low | Backward | 0.79% | 0.53% | 0.5% | 13.56% | 20.19% | 10.2605 | 2024-10-09 | 48,657,000,000 |
Mahaana Islamic Cash Fund | - | - | 0.52% | 0.2% | - | 18.14% | 18.54% | 111.734 | 2024-10-09 | 903,410,000 |
Faysal Money Market Fund | Low | Backward | 2.13% | 0.01% | 0.55% | 16.8% | 15.91% | 107.595 | 2024-10-09 | 163,800,000 |
AL Habib Islamic Savings Fund | - | - | 2.34% | 1.85% | 0.02% | 15.26% | 17.73% | 105.275 | 2024-10-09 | 20,229,600,000 |
Faysal Cash Fund | - | - | 1.7% | 0.01% | 0.1% | 16.47% | 10.56% | 105.505 | 2024-10-09 | 4,900,000 |
Pak Qatar Cash Plan | - | - | 1.16% | 0.25% | 0.5% | 19.6% | 18.64% | 105.841 | 2024-10-09 | 3,963,100,000 |
UBL Money Market Fund | Low | Backward | 1.27% | 1.18% | - | 13.36% | 19.48% | 106.315 | 2024-10-09 | 18,488,000,000 |
Meezan Pakistan ETF | - | - | 1.42% | 0.5% | - | 5.44% | 2.25% | 13.8256 | 2024-10-09 | 124,830,000 |
ABL Cash Fund | Low | Backward | 1.6% | 1.25% | 0.15% | 12.37% | 19.8% | 10.7943 | 2024-10-09 | 71,814,000,000 |
Alhamra Islamic Money Market Fund | Low | Backward | 1.11% | 0.71% | 0.3% | 21.12% | 18.89% | 99.6682 | 2024-10-09 | 6,060,200,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 2.06% | 0.4% | 1.88% | 6.52% | 10.37% | 19.5173 | 2024-10-09 | 67,000,000 |
Pak Oman Daily Dividend Fund | - | - | 0.35% | 0.1% | - | 13.75% | 16.32% | 10 | 2024-10-09 | 119,870,000 |
Pak Qatar Daily Dividend Plan | - | - | 0.8% | 0.25% | 0.5% | 18.71% | 18.96% | 100 | 2024-10-09 | 1,055,290,000 |
ABL Islamic Cash Fund | - | - | 0.82% | 0.55% | 0.08% | 15.83% | 18.68% | 10.0347 | 2024-10-09 | 14,699,000,000 |
AL Habib Cash Fund | - | - | 2.15% | 1.73% | 0.01% | 13.91% | 19.57% | 107.244 | 2024-10-09 | 49,280,900,000 |
JS Money Market Fund | - | - | 1.23% | 0.5% | 1% | 15.81% | 19.85% | 110.753 | 2024-10-09 | 977,590,000 |
ABL Money Market Plan I | - | - | 1.62% | 1.25% | 0.75% | 13.23% | 19.64% | 10.5483 | 2024-10-09 | 4,204,000,000 |
NBP Savings Fund | - | - | 1.06% | 0.54% | 0.55% | 15.25% | 19.15% | 10.4136 | 2024-10-09 | 6,197,000,000 |
NBP Islamic Savings Fund | - | - | 0.98% | 0.69% | 0.69% | 16.39% | 17.97% | 10.0586 | 2024-10-09 | 11,787,000,000 |
AL Habib Money Market Fund | - | - | 2.12% | 1.71% | 0.02% | 13.35% | 19.54% | 105.353 | 2024-10-09 | 20,757,400,000 |
ABL Islamic Money Market Plan I | - | - | 0.72% | 0.5% | - | 15.22% | 17.3% | 10.4828 | 2024-10-09 | 18,721,000,000 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | - | - | 1.46% | 0.8% | 0.32% | 11.84% | 15.4% | 52.4997 | 2024-10-09 | 138,770,000 |
Lakson Money Market Fund | Low | Backward | 0.25% | 0.65% | - | 15.03% | 20.03% | 108.487 | 2024-10-09 | 32,463,200,000 |
Askari Sovereign Cash Fund | - | - | 0.41% | 0.9% | - | 10.79% | 18.27% | 108.587 | 2024-10-09 | 525,570,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | - | - | 1.39% | 1.09% | 0.3% | 11.71% | 20.28% | 105.789 | 2024-10-09 | 3,966,440,000 |
NIT Islamic Money Market Fund | Low | Backward | 1% | 0.72% | 0.96% | 15.75% | 17.62% | 105.885 | 2024-10-09 | 8,933,000,000 |
Atlas Liquid Fund | - | - | 0.86% | 0.5% | 0.05% | 13.83% | 19.95% | 527.323 | 2024-10-09 | 3,674,000,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 1.57% | 0.4% | - | 7.6% | 10.24% | 17.5322 | 2024-10-09 | 10,000,000 |
Faysal Islamic Special Income Plan III | - | - | 0.53% | 0.23% | - | 12.82% | 16.94% | 104.851 | 2024-10-09 | 357,870,000 |
HBL Cash Fund-D | - | - | 1.53% | 1.21% | - | 14% | 19.4% | 108.64 | 2024-10-09 | 85,505,000,000 |
AL Habib Islamic Cash Fund | - | - | 1.55% | 1.21% | 0.01% | 16.03% | 17.48% | 104.788 | 2024-10-09 | 17,989,700,000 |
JS Cash Fund | - | - | 1.3% | 0.5% | 0.15% | 15.09% | 20.12% | 110.839 | 2024-10-09 | 14,739,200,000 |
AKD Index Tracker Fund | High | Forward | 1.65% | 0.75% | - | 5.57% | 8.49% | 22.7107 | 2024-10-09 | 828,740,000 |
Al Ameen Islamic Cash Fund | - | - | 0.91% | 0.84% | - | 16.84% | 17.69% | 106.079 | 2024-10-09 | 10,306,300,000 |
HBL Cash Fund-C | - | - | 1.53% | 1.21% | 0.06% | 14% | 19.4% | 108.64 | 2024-10-09 | 85,505,000,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 1.1% | 0.4% | 1.03% | 0.19% | 6.87% | 108.747 | 2024-10-09 | 159,000,000 |
UBL Cash Fund | - | - | 1.27% | 1.19% | - | 13.01% | 19.3% | 105.507 | 2024-10-09 | 37,703,000,000 |
Pakistan Cash Management Fund | - | - | 1.49% | 1.13% | 0.3% | 13.76% | 19.49% | 50.5072 | 2024-10-09 | 11,767,600,000 |
Al Ameen Islamic Cash Plan I | - | - | 0.93% | 0.83% | - | 16.95% | 18.09% | 105.103 | 2024-10-09 | 10,306,300,000 |
Faysal Islamic Special Income Plan I | - | - | 1.7% | 0.15% | 0.15% | 28.52% | 18.2% | 10.59 | 2024-10-09 | 137,290,000 |
Lakson Islamic Money Market Fund | - | - | 0.09% | - | - | 16.36% | 17.57% | 105.841 | 2024-10-09 | 1,343,000,000 |
Alhamra Wada Plan (Alhamra Wada Plan IX) | - | - | 0.86% | 0.65% | 0.3% | 19.17% | 22.56% | 106.484 | 2024-10-09 | 348,960,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.78% | 1.75% | 0.55% | 18.54% | 17.49% | 106.818 | 2024-10-09 | 70,762,000,000 |
Alhamra Daily Dividend Fund | - | - | 1.61% | 1.26% | 0.3% | 15.71% | 17.62% | 100 | 2024-10-09 | 2,516,250,000 |
HBL Money Market Fund | Low | Backward | 2.36% | 1.92% | 0.42% | 13.19% | 18.84% | 108.78 | 2024-10-09 | 27,895,000,000 |
Alhamra Cash Management Optimizer | - | - | 1.09% | 0.76% | 0.3% | 19.87% | 18.74% | 105.302 | 2024-10-09 | 27,026,500,000 |
MCB Cash Management Optimizer | - | - | 1.42% | 1.09% | 0.3% | 12.65% | 20.08% | 107.653 | 2024-10-09 | 61,303,800,000 |
Pak Qatar Asan Munafa Plan | - | - | 1.88% | 1% | 0.5% | 15.95% | 18.78% | 105.82 | 2024-10-09 | 378,700,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 3.46% | 5.15% | - | 7.13% | -23.19% | 11.064 | 2024-10-09 | 68,290,000 |
Faysal Islamic Cash Fund | Low | Backward | 0.37% | 0.01% | 0.14% | 17.66% | 18.8% | 105.151 | 2024-10-09 | 40,926,000,000 |
NBP Islamic Daily Dividend Fund | - | - | 1.08% | 0.25% | 0.57% | 20.53% | 19.14% | 10 | 2024-10-09 | 8,993,000,000 |
UBL Pakistan Enterprise Exchange Traded Fund | High | Backward | 2.36% | 0.65% | 2.41% | 3.85% | 10.39% | 19.084 | 2024-10-09 | 50,000,000 |
UBL Liquidity Plus Fund-C | - | - | 1.27% | 1.19% | - | 13.23% | 19.41% | 106.806 | 2024-10-09 | 35,862,000,000 |
HBL Islamic Money Market Fund | Low | Backward | 1.1% | 0.84% | 0.04% | 15.64% | 17.56% | 106.038 | 2024-10-09 | 55,013,000,000 |
JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) | - | - | 0.66% | 0.25% | - | 16.27% | 19.1% | 101.222 | 2024-10-09 | 1,842,500,000 |
ABL Financial Planning Fund (Strategic Allocation Plan) | Medium to High | Forward | 0.01% | 1% | 1% | 5.28% | 7.43% | 83.8948 | 2024-10-08 | 90,000,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 2.49% | 1.5% | 3% | 6.03% | 8.57% | 935.376 | 2024-10-08 | 5,373,000,000 |
MCB DCF Fixed Return Plan V | - | - | 1.2% | 0.92% | - | 10.32% | 21.03% | 105.069 | 2024-10-08 | 1,075,510,000 |
ABL GOKP Pension Fund | - | - | 0.01% | - | - | 14.5% | 18.94% | 109.055 | 2024-10-08 | 36,000,000 |
Alfalah GHP Value Fund | High | Forward | 4.94% | 2.72% | - | 2.34% | 12.34% | 54.8279 | 2024-10-08 | 214,820,000 |
Faysal Financial Sector Opportunity Fund | Medium | Forward | 1.45% | 0.01% | 0.51% | 13.75% | 16.69% | 106.616 | 2024-10-08 | 209,410,000 |
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) | High | Forward | 0.48% | 1% | - | 4.11% | 7.13% | 817.508 | 2024-10-08 | 251,000,000 |
Pakistan Income Fund | Medium | Forward | 2.05% | 1.41% | 0.3% | 12.16% | 25.57% | 58.7949 | 2024-10-08 | 2,103,020,000 |
AWT Islamic Stock Fund | High | Forward | 4.42% | - | - | 6.68% | 7.68% | 118.149 | 2024-10-08 | 247,000,000 |
Askari Sovereign Yield Enhancer | - | - | 0.62% | 0.5% | 0.4% | 11.65% | 18.41% | 108.728 | 2024-10-08 | 82,600,000 |
Alfalah Stable Return Plan XI | - | - | 1.97% | 1.5% | - | 14.01% | 24.45% | 107.053 | 2024-10-08 | 1,382,930,000 |
Alfalah Stable Return Plan VIII | - | - | 1.97% | 1.5% | - | 15.76% | 21.73% | 106.672 | 2024-10-08 | 906,270,000 |
HBL Pension Fund | - | Forward | 1.51% | 1.15% | 3% | 3.02% | 30.58% | 369.089 | 2024-10-08 | 955,920,000 |
NBP Fixed Term Munafa Plan IX | - | - | 0.42% | 0.22% | - | 0% | 19.8% | 10.5592 | 2024-10-08 | 7,766,000,000 |
Alfalah GHP Islamic Prosperity Planning Fund (Alfalah GHP Islamic Balance Allocation Plan) | Medium | Forward | 0.81% | 1.25% | - | 1.25% | 5.93% | 107.235 | 2024-10-08 | 175,150,000 |
NBP Cash Plan II | - | - | 0.21% | 0.01% | 0.61% | 14.03% | 20.07% | 10 | 2024-10-08 | 4,974,000,000 |
Al Ameen Shariah Stock Fund | High | Forward | 4.19% | 3% | 0.5% | 7.63% | 7.6% | 262.34 | 2024-10-08 | 10,258,000,000 |
Alfalah Stable Return Plan X | - | - | 1.97% | 1.5% | - | 22.59% | 19.98% | 105.826 | 2024-10-08 | 601,250,000 |
NIT Asset Allocation Fund | High | Forward | 2.46% | 1.5% | 2.5% | 3.34% | 6.89% | 13.9333 | 2024-10-08 | 680,000,000 |
AWT Stock Fund | High | Forward | 4.49% | - | - | 6.14% | 11.81% | 162.358 | 2024-10-08 | 123,000,000 |
ABL Islamic Income Fund | Moderate | Forward | 0.88% | 0.5% | 0.15% | 16.01% | 16.68% | 10.7565 | 2024-10-08 | 1,175,000,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 1.89% | 0.15% | - | 9.61% | 10.49% | 110.491 | 2024-10-08 | 1,478,800,000 |
Alfalah GHP Islamic Pension Fund | - | Forward | 1.1% | 0.54% | - | 30.46% | 26.62% | 180.835 | 2024-10-08 | 119,240,000 |
Al Ameen Islamic Fixed Term Plan I (M) | - | - | 0.05% | - | - | 13.9% | 15.39% | 100.043 | 2024-10-08 | 359,000,000 |
NBP Government Securities Plan IV | - | - | 1.87% | 0.3% | 0.15% | 12.51% | 24.49% | 10.7098 | 2024-10-08 | 8,271,000,000 |
AWT Money Market Fund | Low | Forward | 1.37% | 1% | - | 15.33% | 19.35% | 124.059 | 2024-10-08 | 2,139,000,000 |
AL Habib Government Securities Fund | - | - | 2.52% | 2.02% | 0.01% | 12.05% | 20.43% | 106.078 | 2024-10-08 | 23,000,500,000 |
UBL Fixed Return Plan I (H) | - | - | 1.52% | 1.01% | 0.15% | 14.05% | 19.37% | 105.406 | 2024-10-08 | 1,144,000,000 |
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) | High | Forward | 0.49% | 1% | - | 5.26% | 7.62% | 884.513 | 2024-10-08 | 246,000,000 |
NAFA Islamic Pension Fund | - | Forward | 2.26% | 1.5% | 1.8% | 6.44% | 11.09% | 615.78 | 2024-10-08 | 1,422,000,000 |
NBP Islamic Fixed Term Munafa Plan III | - | - | 1.21% | 2% | - | 0% | 20.27% | 10.602 | 2024-10-08 | 2,916,000,000 |
HBL Energy Fund | High | Forward | 4.6% | 3% | 0.28% | 9.98% | 9.4% | 18.578 | 2024-10-08 | 615,000,000 |
Lakson Asset Allocation Developed Markets Fund | High | Forward | 0.65% | 2.25% | - | -0.4% | 4.26% | 193.761 | 2024-10-08 | 1,535,000,000 |
NBP Fixed Term Munafa Plan IV | - | - | 1.06% | 0.73% | 0.15% | 0% | 17.9% | 10.5242 | 2024-10-08 | 5,860,000,000 |
NAFA Pension Fund | - | Forward | 2.27% | 1.5% | - | 6.99% | 14.29% | 671.299 | 2024-10-08 | 909,000,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | High | Forward | 0.36% | 1% | - | 6.12% | 13.97% | 106.202 | 2024-10-08 | 78,000,000 |
Pak Qatar Islamic Stock Fund | - | - | 3.95% | 0.5% | 0.5% | 4.98% | -0.09% | 174.345 | 2024-10-08 | 818,400,000 |
NIT Islamic Pension Fund | Medium to High | Forward | 0.9% | 0.5% | - | 17.17% | 17.22% | 21.9185 | 2024-10-08 | 259,500,000 |
NBP GoKP Pension Fund | - | - | 0.87% | 0.25% | - | 12.22% | 20.62% | 118.092 | 2024-10-08 | 109,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 1.28% | 0.2% | - | -8.67% | 28.54% | 108.293 | 2024-10-08 | 1,851,380,000 |
AWT Financial Sector Income Fund | - | - | 2.08% | - | - | 20.03% | 19.52% | 105.686 | 2024-10-08 | 688,000,000 |
Alhamra Islamic Pension Fund | - | Forward | 1.58% | 1.15% | - | 25.27% | 23.84% | 386.71 | 2024-10-08 | 1,071,500,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 1.41% | 2% | 0.4% | 7.31% | 0.46% | 40.2041 | 2024-10-08 | 125,460,000 |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) | Medium | Forward | 1.54% | 1.7% | 0.26% | -1016.1% | -61.99% | 91.6877 | 2024-10-08 | 3,506,000,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.5% | 3% | 6.85% | 27.39% | 315.073 | 2024-10-08 | 253,000,000 |
MCB KPK Govt Employees Pension Fund | - | - | 1.14% | 0.8% | - | 12.83% | 20.34% | 117.639 | 2024-10-08 | 61,520,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IX) | - | - | 0.79% | 0.2% | - | 0.31% | 42.51% | 102.912 | 2024-10-08 | - |
JS Islamic Pension Savings Fund | - | Forward | 3.32% | 1.5% | - | 6.11% | 10.19% | 1122.96 | 2024-10-08 | 26,280,000 |
NBP Islamic Fixed Term Munafa Plan VI | - | - | 1.22% | 0.59% | - | 0% | 20.36% | 10.6036 | 2024-10-08 | 1,219,000,000 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | Medium | Forward | 0.36% | 1% | - | 1.45% | 7.35% | 116.378 | 2024-10-08 | 283,600,000 |
Alhamra Islamic Asset Allocation Fund | High | Forward | 4.91% | 3.48% | 0.3% | 5.85% | 8.66% | 121.805 | 2024-10-08 | 1,447,000,000 |
HBL Multi Asset Fund | - | - | 4.31% | 2.5% | 0.25% | 5.53% | 8.38% | 150.061 | 2024-10-08 | 130,000,000 |
AL Habib Fixed Return Fund Plan 12 | - | - | 0.68% | 0.47% | - | 17.4% | 19.86% | 104.463 | 2024-10-08 | 10,682,400,000 |
ABL Islamic Financial Planning Fund (Aggressive Allocation Plan) | Medium to High | Forward | 0.27% | 1% | - | 2.8% | 2.41% | 97.6684 | 2024-10-08 | 280,000 |
AL Habib Fixed Return Fund Plan 9 | - | - | 0.44% | 0.26% | 0.01% | 12.29% | 20.92% | 105.834 | 2024-10-08 | 1,491,680,000 |
NIT Pension Fund | Medium to High | Forward | 1.46% | 0.75% | 1% | 6.03% | 8.51% | 17.8775 | 2024-10-08 | 152,500,000 |
Alhamra Islamic Pension Fund | - | Forward | 1.4% | 1% | - | 35.1% | 23.67% | 357.62 | 2024-10-08 | 1,482,200,000 |
Faysal Islamic Pension Fund | Investor Dependent | Forward | 0.88% | 0.5% | 0.2% | 6.45% | 9.45% | 157.512 | 2024-10-08 | 65,500,000 |
UBL Fixed Return Plan IV (H) | - | - | 0.06% | - | - | 14.41% | 25.44% | 102.23 | 2024-10-08 | 96,960,000 |
KSE Meezan Index Fund | High | Forward | 1.8% | 1% | 1% | 4.38% | 2.6% | 104.177 | 2024-10-08 | 3,822,880,000 |
Faysal Special Savings Plan II | - | - | 2.5% | 1% | 1% | 1.03% | -7.18% | 99.1128 | 2024-10-08 | 530,000 |
NIT-Government Bond Fund | Medium | Forward | 1.4% | 0.96% | 0.66% | 8.78% | 22.92% | 10.6199 | 2024-10-08 | 6,009,000,000 |
Al Ameen Islamic Aggressive Income Fund--Growth | Medium | Forward | 1.47% | 1% | - | 19.13% | 20.15% | 106.373 | 2024-10-08 | 497,020,000 |
Atlas Money Market Fund | Low | Forward | 0.83% | 0.5% | 0.05% | 13.42% | 20.08% | 539.149 | 2024-10-08 | 26,976,000,000 |
Al Ameen Islamic Asset Allocation Fund | Medium | Forward | 3.35% | 2% | 0.75% | 3.06% | 6.16% | 166.328 | 2024-10-08 | 1,033,120,000 |
Al Ameen Islamic Aggressive Income Fund--Income | Medium | Forward | 1.47% | 1% | - | 19.13% | 20.15% | 106.373 | 2024-10-08 | 497,020,000 |
NBP Fixed Term Munafa Plan VI | - | - | 1.13% | 0.69% | 0.15% | 0% | 19.21% | 10.5487 | 2024-10-08 | 6,004,000,000 |
HBL Islamic Pension Fund | - | Forward | 1.08% | 0.75% | - | 19.91% | 20.3% | 274.274 | 2024-10-08 | 766,830,000 |
Al Ameen Voluntary Pension Fund KPK | - | - | 1.19% | 0.6% | - | 11.33% | 12.76% | 114.845 | 2024-10-08 | 1,107,000,000 |
AL Habib Fixed Return Fund Plan 10 | - | - | 0.5% | 0.31% | 0.01% | 11.14% | 21.8% | 106.074 | 2024-10-08 | 533,090,000 |
Alfalah Government Securities Fund Plan I | - | - | 0.59% | 0.38% | - | -2.31% | 22.05% | 100.27 | 2024-10-08 | 5,171,000,000 |
JS Government Securities Fund | - | - | 1.04% | - | 1.07% | 6.75% | 23.73% | 111.793 | 2024-10-08 | 11,738,000,000 |
NBP Islamic Stock Fund | High | Forward | 4.67% | 2.5% | 0.98% | 6.44% | 8.85% | 15.0533 | 2024-10-08 | 3,207,000,000 |
Alfalah GHP Islamic Stock Fund | High | Forward | 4.37% | 3% | 0.34% | 5.7% | 6.24% | 41.0543 | 2024-10-08 | 2,141,560,000 |
UBL Government Securities Fund | - | - | 1.56% | 1.13% | 0.24% | 7.7% | 27.77% | 114.116 | 2024-10-08 | 17,103,000,000 |
NIT KP Pension Fund | - | - | 0.93% | 0.5% | - | 14.02% | 18.52% | 116.314 | 2024-10-08 | 55,500,000 |
UBL Fixed Return Plan IV (D) | - | - | 1.33% | 1.05% | - | 11.65% | 23.92% | 106.674 | 2024-10-08 | 284,000,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.4% | 1.5% | 0.34% | 5.42% | 20.07% | 120.316 | 2024-10-08 | 3,808,130,000 |
UBL Retirement Saving Fund | - | - | 1.46% | 1.25% | - | 12.25% | 19.07% | 362.502 | 2024-10-08 | 2,801,000,000 |
First Capital Mutual Fund-B | High | Forward | 4% | 2% | - | 6.65% | 9.05% | 10.583 | 2024-10-08 | 132,790,000 |
NBP GoKP Islamic Pension Fund | - | - | 0.78% | 0.25% | - | 28.15% | 21.7% | 117.24 | 2024-10-08 | 181,000,000 |
HBL Islamic Pension Fund | - | Forward | 2.06% | 1% | - | 7.16% | 8.01% | 607.916 | 2024-10-08 | 151,790,000 |
UBL Voluntary Pension Fund KPK | - | - | 1.01% | 0.6% | - | 13.09% | 18.63% | 116.811 | 2024-10-08 | 49,520,000 |
Faysal MTS Fund | - | - | 2.74% | 0.01% | 0.4% | 13.69% | 19.77% | 109.052 | 2024-10-08 | 137,900,000 |
Pak Qatar Monthly Income Plan | - | - | 1.27% | 0.5% | 0.5% | 17.66% | 20.43% | 101.744 | 2024-10-08 | 1,102,450,000 |
Al Ameen Islamic Fixed Return Plan I (G) | - | - | 0.97% | 0.85% | 0.15% | 17.33% | 12.14% | 104.078 | 2024-10-08 | 757,460,000 |
Alfalah Islamic Stable Return Fund Plan II | - | - | 1.39% | 1% | - | -1.34% | 10.4% | 103.143 | 2024-10-08 | 1,457,800,000 |
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) | Medium | Forward | 0.48% | 1% | - | 2.48% | 6.2% | 724.884 | 2024-10-08 | 250,000,000 |
Meezan Paaidaar Munafa Plan X | - | - | 1.13% | 0.85% | - | 18.76% | 22.55% | 53.0892 | 2024-10-08 | 3,004,660,000 |
AL Habib Islamic Munafa Fund Plan IV | - | - | 0.47% | 0.23% | - | 20.44% | 20.7% | 105.784 | 2024-10-08 | 439,870,000 |
Askari High Yield Scheme | - | - | 0.63% | 1.5% | 0.4% | 11.11% | 17.38% | 109.185 | 2024-10-08 | 299,190,000 |
Alfalah GHP Pension Fund | - | Forward | 3.85% | 1.75% | - | 6.32% | 12.6% | 173.758 | 2024-10-08 | 100,380,000 |
HBL Income Fund | Medium | Forward | 2.7% | 1.5% | 0.35% | 16.9% | 22.23% | 120.223 | 2024-10-08 | 7,486,000,000 |
Alfalah Islamic KPK Employee Pension Fund | - | - | 0.62% | - | - | 16.47% | 17.64% | 114.468 | 2024-10-08 | 48,030,000 |
Al Ameen Islamic Retirement Savings Fund | - | - | 2.06% | 1.24% | - | 7.26% | 8.85% | 1379.21 | 2024-10-08 | 1,779,000,000 |
Alfalah Islamic Stable Return Fund Plan IV | - | - | 1.36% | 1% | - | 41.82% | 24.31% | 106.797 | 2024-10-08 | 1,142,700,000 |
UBL Special Savings Plan X | - | - | 1.22% | 1% | - | -5.59% | 24.59% | 107.251 | 2024-10-08 | 1,017,540,000 |
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) | - | - | 2.41% | 2% | 0.4% | 18.49% | 22.73% | 106.533 | 2024-10-08 | 18,061,900,000 |
NBP Fixed Term Munafa Plan XI | - | - | 0.25% | - | - | 0% | 18.61% | 10.5277 | 2024-10-08 | 1,630,000,000 |
HBL Investment Fund-Class A (Formerly PICIC Investment Fund)-A | High | Forward | 2.69% | 1.5% | 2% | 16.03% | 13.6% | 8.0729 | 2024-10-08 | 1,977,000,000 |
Al Ameen Islamic Income Fund | - | - | 1.09% | 0.25% | - | 17.31% | 22.94% | 106.278 | 2024-10-08 | 344,000,000 |
ABL Income Fund | Medium | Forward | 1.65% | 1.25% | 0.15% | 16.92% | 23.95% | 10.8529 | 2024-10-08 | 2,842,000,000 |
Alfalah GHP Islamic Pension Fund | - | Forward | 3.83% | 1.75% | - | 5.79% | 7.84% | 170.637 | 2024-10-08 | 85,350,000 |
NBP Balanced Fund | High | Forward | 4.81% | 2.5% | 1.1% | 4.63% | 10.34% | 27.1311 | 2024-10-08 | 981,000,000 |
JS Pension Savings Fund | - | Forward | 0.89% | 0.5% | - | 15.74% | 19.76% | 416.516 | 2024-10-08 | 461,140,000 |
HBL Investment Fund-Class B (Formerly PICIC Investment Fund)-C | - | - | 4.95% | 3.7% | - | 7.08% | 9.09% | 11.3075 | 2024-10-08 | 698,000,000 |
Faysal Stock Fund | High | Forward | 4.96% | 2% | 1.5% | 6.06% | 12.18% | 45.4236 | 2024-10-08 | 11,790,000 |
ABL Stock Fund | High | Forward | 4.59% | 0.04% | 1.4% | 6.53% | 8.19% | 19.6477 | 2024-10-08 | 3,183,000,000 |
AL Habib Stock Fund | High | Forward | 3.9% | 2% | 0.02% | 6.89% | 18.36% | 118.37 | 2024-10-08 | 1,123,600,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 0.7% | 0.5% | 3% | 32.16% | 21.43% | 439.021 | 2024-10-08 | 613,000,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 3.71% | 2.03% | - | 7.35% | 15.67% | 114.553 | 2024-10-08 | 5,701,020,000 |
HBL Islamic Asset Allocation Fund Plan I | High | Forward | 1.68% | 0.15% | 0.5% | 0.35% | 5.27% | 107.638 | 2024-10-08 | 452,000,000 |
ABL Islamic Pension Fund | - | Forward | 0.02% | 1.5% | - | 19.98% | 17.3% | 197.191 | 2024-10-08 | 183,000,000 |
Faysal Islamic Asset Allocation Fund II | - | - | 2.55% | 2% | - | 0.79% | 6.75% | 106.749 | 2024-10-08 | 975,890,000 |
NIT Pension Fund | Medium to High | Forward | 0.9% | 0.5% | - | 7.95% | 26.67% | 24.9375 | 2024-10-08 | 200,740,000 |
AL Habib Fixed Return Fund Plan 16 | - | - | 1.48% | 1.16% | - | 14.16% | 32.46% | 103.646 | 2024-10-08 | 1,867,220,000 |
HBL Financial Sector Income Fund Plan I | Medium | Forward | 1.73% | 1.3% | 0.1% | 5.91% | 19.58% | 107.533 | 2024-10-08 | 46,614,200,000 |
Alfalah Financial Sector Income Plan II | - | - | 0.59% | 0.38% | - | 9.56% | 22.41% | 100 | 2024-10-08 | 8,065,000,000 |
HBL Islamic Income Fund | Medium | Forward | 1.73% | 1.36% | 0.05% | 16.51% | 17.89% | 108.806 | 2024-10-08 | 19,274,000,000 |
Al Ameen Islamic Fixed Return Plan I (H) | - | - | 0.18% | 10.87% | -0.01% | 12.45% | 19.03% | 105.336 | 2024-10-08 | 752,000,000 |
Alfalah GHP Income Multiplier Fund | Medium | Forward | 2.93% | 1.5% | 0.59% | 4.18% | 19.47% | 57.2753 | 2024-10-08 | 1,388,970,000 |
HBL Growth Fund-Class A (Formerly PICIC Growth Fund) | - | - | 2.62% | 1.5% | - | 15.71% | 13.76% | 22.6935 | 2024-10-08 | 5,560,000,000 |
NBP Sarmaya Izafa Fund | - | - | 4.58% | 2.5% | 0.73% | 5.69% | 12.19% | 24.6313 | 2024-10-08 | 606,000,000 |
Lakson Equity Fund | High | Forward | 0.87% | 3% | - | 7.16% | 12.37% | 179.573 | 2024-10-08 | 3,103,000,000 |
AL Habib Islamic Stock Fund | High | Forward | 3.53% | 2% | 0.02% | 5.16% | 13.12% | 113.317 | 2024-10-08 | 1,071,580,000 |
ABL Financial Planning Fund (Active Plan) | Medium to High | Forward | 0.01% | 1% | 0.25% | 4.18% | 3.69% | 83.0991 | 2024-10-08 | 5,000,000 |
Alhamra Islamic Pension Fund | - | Forward | 2.53% | 1.5% | - | 6.48% | 9.38% | 1110.78 | 2024-10-08 | 741,350,000 |
AKD Islamic Stock Fund | High | Forward | 4% | 2% | - | 7.15% | 6.19% | 62.4366 | 2024-10-08 | 214,810,000 |
