Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
NIT Money Market Fund | Low | Backward | 0.79% | 0.56% | 0.55% | 9.85% | 15.43% | 11.1618 | 2025-06-16 | 52,703,000,000 |
JS Money Market Fund | - | - | 1.32% | 0.6% | 1.07% | 9.51% | 15.17% | 120.319 | 2025-06-16 | 1,157,760,000 |
![]() |
- | - | 0.49% | 1% | - | 10.78% | 13.64% | 114.191 | 2025-06-16 | 3,521,000,000 |
HBL Money Market Fund | Low | Backward | 2.16% | 1.75% | 0.42% | 8.77% | 14.07% | 117.399 | 2025-06-16 | 40,999,000,000 |
MCB Cash Management Optimizer | - | - | 1.36% | 0.95% | 0.3% | 9.87% | 15.09% | 116.808 | 2025-06-16 | 115,554,000,000 |
Pak Oman Daily Dividend Fund | - | - | 1.54% | 0.1% | - | 4.02% | 10.67% | 10 | 2025-06-16 | 90,460,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.49% | 0.4% | 0.4% | 1.47% | 55.54% | 27.5034 | 2025-06-16 | 112,000,000 |
Alhamra Cash Management Optimizer | - | - | 1.07% | 0.8% | 0.3% | 10.19% | 14.42% | 114.011 | 2025-06-16 | 36,888,900,000 |
![]() |
- | - | 0.64% | 0.35% | 1% | 10.25% | 14.15% | 109.294 | 2025-06-16 | 4,555,450,000 |
![]() |
Low | Backward | 1.06% | 0.6% | 0.04% | 10.22% | 13.97% | 114.709 | 2025-06-16 | 93,667,000,000 |
Askari Cash Fund | - | - | 1.46% | 0.9% | - | 8.86% | 14.1% | 117.394 | 2025-06-16 | 392,960,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 2.63% | 5.15% | - | 0.04% | 65.86% | 11.4274 | 2025-06-16 | 632,940,000 |
![]() |
- | - | 0.81% | 0.55% | 0.08% | 10.58% | 14.17% | 10.0461 | 2025-06-16 | 13,072,000,000 |
![]() |
- | - | 0.76% | 0.55% | - | 10.62% | 16.84% | 11.3473 | 2025-06-16 | 26,246,000,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 1% | 0.4% | 1.03% | 9.71% | 17.38% | 118.762 | 2025-06-16 | 591,000,000 |
JS Cash Fund | - | - | 1.32% | 0.75% | 0.15% | 9.66% | 14.9% | 120.059 | 2025-06-16 | 14,189,500,000 |
ABL Money Market Plan I | - | - | 1.56% | 1.25% | 0.75% | 9.02% | 18.51% | 11.4285 | 2025-06-16 | 4,484,000,000 |
Lakson Money Market Fund | Low | Backward | 1.09% | 1% | - | 9.89% | 15.23% | 117.864 | 2025-06-16 | 37,734,000,000 |
ABL Cash Fund | Low | Backward | 1.5% | 0.9% | 100% | 9.6% | 14.95% | 11.7065 | 2025-06-16 | 69,598,000,000 |
![]() |
Low | Backward | 0.8% | 0.55% | 0.57% | 10.32% | 14.13% | 114.692 | 2025-06-16 | 12,102,000,000 |
![]() |
- | - | 1.1% | 0.15% | 0.01% | 19.21% | 14.42% | 11.4732 | 2025-06-14 | 139,310,000 |
Pak Qatar Asan Munafa Plan | - | - | 1.8% | 0.95% | 0.5% | 6.45% | 13.09% | 113.18 | 2025-06-14 | 248,470,000 |
NBP Savings Fund | - | - | 1.25% | 1.01% | 0.1% | 9.8% | 14.99% | 11.308 | 2025-06-14 | 10,617,000,000 |
Unit Trust of Pakistan | - | - | 4.88% | 2.5% | 0.57% | 1.1% | 41.75% | 322.19 | 2025-06-14 | 2,173,920,000 |
Pak Qatar Daily Dividend Plan | - | - | 1.6% | 0.45% | 0.5% | 7.75% | 13.93% | 100 | 2025-06-14 | 1,715,700,000 |
![]() |
Low | Forward | 1.02% | 0.59% | 0.47% | 10.08% | 14.22% | 11.543 | 2025-06-14 | 47,436,000,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 1.49% | 0.27% | - | 2.6% | 52.58% | 23.8605 | 2025-06-14 | 33,000,000 |
HBL Cash Fund | - | - | 0.8% | 0.6% | - | 10.12% | 14.79% | 117.685 | 2025-06-14 | 83,111,000,000 |
![]() |
- | - | 1.05% | 0.76% | 0.47% | 9.84% | 14.23% | 10 | 2025-06-14 | 9,110,000,000 |
![]() |
- | - | 0.85% | 0.01% | - | 6.15% | 16.99% | 113.701 | 2025-06-14 | 2,187,000,000 |
Meezan Daily Income Fund (Meezan Sehl Account Plan) (MSHP) | - | - | 1.49% | 1.5% | 0.2% | 6.86% | 10.47% | 55.4054 | 2025-06-14 | 150,220,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.87% | 1.62% | 0.2% | 9.07% | 13.18% | 104.845 | 2025-06-14 | 43,313,300,000 |
Atlas Liquid Fund | - | - | 1.14% | 0.85% | 0.03% | 9.57% | 15.26% | 572.769 | 2025-06-14 | 11,408,000,000 |
![]() |
- | - | 1.18% | 1.14% | 0.1% | 10.21% | 13.81% | 10.8483 | 2025-06-14 | 14,873,000,000 |
![]() |
- | - | 1.03% | 0.25% | 0.25% | 9.53% | 17.45% | 50 | 2025-06-14 | 223,940,000 |
![]() |
Low | Backward | 1.06% | 1.75% | 0.14% | 9.01% | 14.27% | 113.598 | 2025-06-14 | 82,469,500,000 |
![]() |
- | - | 0.13% | 0.38% | - | 10.55% | 10.7% | 101.936 | 2025-06-14 | 58,105,100,000 |
Pak Qatar Cash Plan | - | - | 0.88% | 0.45% | 0.5% | 12.78% | 14.48% | 114.584 | 2025-06-14 | 5,433,250,000 |
![]() |
- | - | 0.72% | 0.35% | - | 10.71% | 14.02% | 120.547 | 2025-06-14 | 2,137,230,000 |
Pakistan Pension Fund | - | Forward | 1.52% | 1.15% | - | 9.66% | 15.15% | 507.71 | 2025-06-13 | 2,340,040,000 |
Pak Qatar Khalis Bachat Plan | - | - | 2.34% | 1.5% | 0.75% | 5.51% | 14.09% | 114.588 | 2025-06-13 | 358,890,000 |
HBL Equity Fund | High | Forward | 4.4% | 3% | 0.28% | -0.5% | 50.78% | 183.169 | 2025-06-13 | 1,147,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XV) | - | - | 0.56% | 0.6% | 0.3% | 11.46% | 13.92% | 102.136 | 2025-06-13 | 744,850,000 |
ABL Government Securities Fund | High | - | 1.72% | 1.25% | 100% | 9.04% | 17.4% | 11.843 | 2025-06-13 | 7,267,000,000 |
JS Large Cap Fund | Low | Forward | 4.88% | 3% | 0.57% | 1.51% | 54.69% | 311.58 | 2025-06-13 | 2,450,470,000 |
![]() |
- | - | 0.32% | 0.2% | - | 11.85% | 17.95% | 115.707 | 2025-06-13 | 3,058,880,000 |
![]() |
Medium to High | Forward | 1.37% | 0.75% | 0.75% | 0.51% | 44.83% | 24.2041 | 2025-06-13 | 287,000,000 |
ABL Fixed Rate Plan V | - | - | 0.38% | 0.2% | - | 10.21% | 17.75% | 11.3664 | 2025-06-13 | 3,490,000,000 |
![]() |
Medium | Forward | 2.17% | 0.7% | - | 8.06% | 11.07% | 59.0837 | 2025-06-13 | 106,970,000 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | - | - | 2.42% | 1.5% | 0.32% | 8.64% | 11.21% | 50 | 2025-06-13 | 2,468,010,000 |
![]() |
- | Forward | 0.98% | 0.75% | - | 13.37% | 17.11% | 311.185 | 2025-06-13 | 496,490,000 |
Meezan Balanced Fund | Medium | Forward | 4.19% | 3% | 0.55% | 0.6% | 34.42% | 24.6727 | 2025-06-13 | 3,001,550,000 |
MCB DCF Fixed Return Plan X | - | - | 0.43% | 0.25% | - | 10.29% | 13.68% | 101.574 | 2025-06-13 | 3,892,200,000 |
JS KPK Pension Fund | - | - | 0.23% | - | - | 9.59% | 9.9% | 128.042 | 2025-06-13 | 58,040,000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | - | - | 0.58% | 0.13% | - | 0.36% | 15.44% | 10.743 | 2025-06-13 | 9,508,000,000 |
![]() |
High | Forward | 4.82% | 2% | 0.5% | 1.18% | 46.76% | 137.745 | 2025-06-13 | 851,490,000 |
![]() |
Low | Forward | 2.45% | 2% | 0.75% | 36.83% | 13.4% | 113.467 | 2025-06-13 | 2,355,690,000 |
NIT Social Impact Fund | - | - | 1.43% | 1.07% | 1.09% | 10.07% | 14.79% | 11.6747 | 2025-06-13 | 4,003,000,000 |
![]() |
- | Forward | 0.03% | 1.5% | - | 0.2% | 52.56% | 458.751 | 2025-06-13 | 183,000,000 |
ABL Income Fund | Medium | Forward | 1.75% | 1.25% | 100% | 11.51% | 16.73% | 11.8087 | 2025-06-13 | 4,522,000,000 |
Alfalah Stable Return Plan XIII | - | - | 0.95% | 0.7% | - | 9.78% | 13.41% | 108.673 | 2025-06-13 | 4,341,060,000 |
![]() |
High | Forward | 5% | 2.8% | - | 1.18% | 48.16% | 93.4936 | 2025-06-13 | - |
![]() |
Low | Forward | 2.45% | 2% | 0.4% | 24.94% | 16.44% | 113.628 | 2025-06-13 | 3,763,420,000 |
Pak Qatar Asset Allocation Plan I (PQAAP IA) | - | - | 0.55% | 0.15% | - | 0.52% | 17.81% | 118.268 | 2025-06-13 | 11,286,000,000 |
![]() |
- | - | 3.21% | 2% | 0.44% | 0.38% | 39.35% | 15.97 | 2025-06-13 | 3,574,000,000 |
![]() |
Medium | Forward | 2.16% | 0.75% | 0.47% | 6.87% | 13.45% | 100.254 | 2025-06-13 | 5,380,080,000 |
![]() |
- | - | 0.18% | 0.42% | - | 10.9% | 10.99% | 102.38 | 2025-06-13 | 15,030,500,000 |
Meezan Dedicated Equity Fund | High | Forward | 4.49% | 3% | 0.8% | 0.87% | 61.05% | 109.027 | 2025-06-13 | - |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 1.2% | 0.01% | - | 11.79% | 14.3% | 163.031 | 2025-06-13 | 2,150,000 |
Al Meezan Mutual Fund | High | Forward | 4.37% | 3% | 0.55% | 0.95% | 59.72% | 38.9726 | 2025-06-13 | 11,945,700,000 |
AKD Cash Fund | Low | Forward | 1.3% | 1% | - | 9.29% | 14.83% | 58.842 | 2025-06-13 | 2,184,960,000 |
Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) | Low | Backward | 1.08% | 0.82% | 0.09% | 9.66% | 14.41% | 117.224 | 2025-06-13 | 986,820,000 |
MCB Pakistan Fixed Return Plan 23 | - | - | 1.05% | 0.79% | - | 9.93% | 11.55% | 105.315 | 2025-06-13 | 8,674,060,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 2.31% | 0.01% | - | -0.06% | 38.87% | 240.347 | 2025-06-13 | 1,260,000 |
![]() |
- | - | 1.4% | 1.03% | 1.03% | 19.34% | 14.13% | 113.889 | 2025-06-13 | 18,926,700,000 |
NIT - Income Fund | Medium | Forward | 1.69% | 1.16% | 1.17% | 9.73% | 14.96% | 11.7213 | 2025-06-13 | 2,731,000,000 |
![]() |
High | Forward | 4.96% | 3.48% | 0.3% | 2.27% | 54.73% | 23.41 | 2025-06-13 | 6,480,000,000 |
![]() |
Medium to High | Forward | 0.86% | 0.5% | 0.5% | 9.87% | 13.2% | 23.5654 | 2025-06-13 | 275,000,000 |
Alhamra Wada Plan (Alhamra Wada Plan XIX) | - | - | 0.55% | 0.36% | - | 10.83% | 11.1% | 101.825 | 2025-06-13 | 6,606,550,000 |
Alfalah Government Securities Fund Plan I | - | - | 1.11% | 1.14% | 0.7% | 11.2% | 16.62% | 110.975 | 2025-06-13 | 5,595,910,000 |
JS Government Securities Fund | - | - | 1.91% | 0.75% | 1.07% | 9.98% | 16.04% | 112.927 | 2025-06-13 | 6,750,270,000 |
![]() |
- | Forward | 2.17% | 1.5% | 1.8% | 2.69% | 64.95% | 900.14 | 2025-06-13 | 2,557,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 0.9% | 0.6% | 0.3% | 5.28% | 23.19% | 123.71 | 2025-06-13 | 2,200,090,000 |
ABL Fixed Rate Plan XV | - | - | 0.22% | 0.22% | - | 10.43% | 11.81% | 10.1618 | 2025-06-13 | 3,936,000,000 |
![]() |
High | Forward | 0.29% | 1% | - | 0.44% | 42.61% | 1172.02 | 2025-06-13 | 354,000,000 |
HBL Multi Asset Fund | - | - | 4.57% | 2.5% | 0.25% | 0% | 38.68% | 192.027 | 2025-06-13 | 186,000,000 |
![]() |
- | Forward | 1.41% | 0.54% | - | 28.63% | 18.67% | 198.546 | 2025-06-13 | 179,910,000 |
NBP Government Securities Plan IV | - | - | 1.47% | 1.02% | 0.5% | 11.18% | 17.52% | 11.7082 | 2025-06-13 | 8,795,000,000 |
AKD Aggressive Income Fund | Medium | Forward | 2.78% | 1.9% | 0.2% | 9.14% | 30.78% | 66.639 | 2025-06-13 | 1,038,380,000 |
ABL GOKP Pension Fund | - | - | 0.15% | - | - | 10.55% | 16.14% | 118.393 | 2025-06-13 | 43,000,000 |
![]() |
High | Forward | 0.26% | 1% | - | 0.43% | 36.24% | 1039.67 | 2025-06-13 | 332,000,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 1.1% | 1% | 0.2% | 10.37% | 12.5% | 114.11 | 2025-06-13 | 186,230,000 |
Alfalah GHP Value Fund | High | Forward | 4.98% | 3.32% | 0.02% | 1.36% | 47.08% | 71.7804 | 2025-06-13 | 352,310,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 2.56% | 1.5% | 3% | 1.12% | 60.69% | 1384.42 | 2025-06-13 | 7,875,450,000 |
NIT - Government Bond Fund | Medium | Forward | 1.27% | 0.94% | 0.93% | 10.28% | 16.86% | 11.5991 | 2025-06-13 | 17,889,000,000 |
![]() |
- | Forward | 0.97% | 0.75% | - | 9.04% | 14.12% | 294.813 | 2025-06-13 | 977,700,000 |
NIT Pension Fund | Medium to High | Forward | 1.41% | 0.75% | 0.75% | 1.4% | 45.84% | 24.029 | 2025-06-13 | 229,400,000 |
Alfalah Stable Return Plan XII | - | - | 0.96% | 0.7% | 0.33% | 9.71% | 13.83% | 109.209 | 2025-06-13 | 5,447,080,000 |
![]() |
- | Forward | 1.39% | 1% | - | 9.54% | 17.73% | 392.61 | 2025-06-13 | 1,904,000,000 |
![]() |
Investor Dependent | Forward | 2.8% | 1.5% | 0.2% | 1.39% | 55.84% | 270.335 | 2025-06-13 | 99,240,000 |
Alfalah Stable Return Plan XV | - | - | 0.48% | 0.27% | - | 10.25% | 13.4% | 107.6 | 2025-06-13 | 1,737,380,000 |
Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) | - | - | 1.4% | 0.01% | 1% | 0.33% | 14.98% | 122.78 | 2025-06-13 | 53,200,000 |
![]() |
High | Forward | 4.84% | 3.48% | 0.3% | 2.42% | 51.88% | 170.255 | 2025-06-13 | 1,884,000,000 |
Atlas Money Market Fund | Low | Forward | 0.99% | 0.75% | 0.03% | 9.64% | 15.23% | 585.239 | 2025-06-13 | 40,719,000,000 |
UBL Money Market Fund | Low | Backward | 1.15% | 0.9% | - | 9.82% | 14.83% | 115.157 | 2025-06-13 | 64,121,800,000 |
MCB Pakistan Sovereign Fund | - | - | 2.03% | 1.99% | 0.3% | 10.63% | 18.67% | 63.61 | 2025-06-13 | 30,686,000,000 |
![]() |
- | Forward | 1.39% | 1.12% | 0.5% | 12.55% | 14.1% | 272.245 | 2025-06-13 | 2,735,000,000 |
![]() |
High | Forward | 4.23% | 3% | 0.55% | 0.49% | 54.58% | 126.24 | 2025-06-13 | 41,493,000,000 |
Alfalah Stable Return Fund Plan XVIII | - | - | 0.49% | 0.25% | - | 10.66% | 11.89% | 103.453 | 2025-06-13 | 1,551,310,000 |
Alfalah Financial Value Fund - II (Formerly Faysal Financial Value Fund) | - | - | 2.25% | 0.25% | - | 0.07% | 2.57% | 102.6 | 2025-06-13 | 102,530,000 |
![]() |
Medium | Forward | 1.69% | 1.3% | 0.35% | 11.92% | 13.97% | 117.035 | 2025-06-13 | 3,488,740,000 |
![]() |
- | - | 0.12% | - | - | 10.92% | 11.45% | 113.049 | 2025-06-13 | 43,000,000 |
Pakistan Income Enhancement Fund | - | - | 2.07% | 1.73% | 0.3% | 10.42% | 17.82% | 64.2688 | 2025-06-13 | 3,818,760,000 |
![]() |
- | - | 0.85% | 0.02% | - | 14.53% | 17.49% | 126.26 | 2025-06-13 | 46,000,000 |
HBL Growth Fund-Class B | - | - | 5.27% | 3.7% | - | 0.16% | 45.08% | 31.3269 | 2025-06-13 | 2,353,040,000 |
UBL Cash Fund | - | - | 1.26% | 0.32% | - | 9.58% | 14.65% | 114.161 | 2025-06-13 | 24,018,900,000 |
![]() |
Low | Forward | 0.69% | 0.45% | 0.01% | 9.91% | 14.26% | 572.285 | 2025-06-13 | 6,575,000,000 |
![]() |
- | - | - | 2% | - | 0.79% | 1.16% | 101.157 | 2025-06-13 | 57,310,000 |
NBP Income Plan I | - | - | 0.21% | 0.02% | 3% | 9.35% | 14.95% | 10.1525 | 2025-06-13 | 1,468,000,000 |
ABL Financial Sector Fund Plan I | - | - | 1.59% | 1.25% | 0.15% | 9.75% | 15.08% | 11.4498 | 2025-06-13 | 32,618,000,000 |
National Investment Unit Trust | High | Forward | 2.58% | 1.5% | 0.37% | 1.85% | 57.28% | 134.14 | 2025-06-13 | 86,983,000,000 |
HBL Pension Fund | - | Forward | 2.65% | 1% | - | 0% | 53.38% | 793.612 | 2025-06-13 | 221,920,000 |
![]() |
High | Forward | 4.51% | 3.45% | 0.14% | 0.44% | 53.54% | 1266.54 | 2025-06-13 | 9,837,000,000 |
Pakistan Pension Fund | - | Forward | 2.32% | 1.5% | - | 2.53% | 66.54% | 1597.29 | 2025-06-13 | 2,762,030,000 |
Meezan Dynamic Asset Allocation Fund (Meezan Dividend Yield Plan) | - | - | 5.29% | 2.5% | 0.44% | 1.72% | 39.87% | 69.8784 | 2025-06-13 | 236,300,000 |
![]() |
- | - | 1.93% | 0.5% | - | 0.89% | -1.46% | 98.5418 | 2025-06-13 | 156,230,000 |
NAFA Pension Fund | - | Forward | 2.16% | 1.5% | - | 3.04% | 71.95% | 995.169 | 2025-06-13 | 1,864,000,000 |
UBL Liquidity Plus Fund | - | - | 1.26% | 0.31% | - | 9.51% | 14.83% | 115.706 | 2025-06-13 | 23,830,000,000 |
![]() |
- | - | 0.01% | 0.2% | - | 10.55% | 10.55% | 100.029 | 2025-06-13 | - |
![]() |
- | - | 5.48% | 2.1% | 0.5% | 1% | 21.35% | 211.756 | 2025-06-13 | 943,950,000 |
HBL Pension Fund | - | Forward | 1.55% | 1.15% | 3% | 10.18% | 19.28% | 403.158 | 2025-06-13 | 1,065,660,000 |
NBP GoKP Pension Fund | - | - | 0.96% | 0.35% | - | 10.73% | 18.8% | 128.149 | 2025-06-13 | 173,000,000 |
AWT Financial Sector Income Fund | - | - | 2.23% | 1.5% | - | 7.79% | 13.75% | 113.469 | 2025-06-13 | 338,290,000 |
NBP Fixed Term Munafa Plan I (A) | - | - | 0.32% | 0.15% | - | 0% | 11.62% | 10.624 | 2025-06-13 | 8,441,000,000 |
Alhamra Daily Dividend Fund | - | - | 1.7% | 1.19% | 0.42% | 18.12% | 13.37% | 100 | 2025-06-13 | 1,983,540,000 |
![]() |
- | Forward | 1.57% | 1.15% | - | 16.5% | 19.76% | 431.4 | 2025-06-13 | 1,724,000,000 |
Meezan Pakistan ETF | - | - | 1.66% | 0.5% | - | -0.59% | 30% | 17.5778 | 2025-06-13 | 329,950,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 4.23% | 2% | 0.4% | 0.08% | 37.73% | 55.1191 | 2025-06-13 | 184,650,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.25% | 3% | 9.59% | 16.81% | 340.045 | 2025-06-13 | 331,000,000 |
Pakistan Cash Management Fund | - | - | 1.5% | 0.95% | 0.27% | 8.76% | 14.82% | 50.4678 | 2025-06-13 | 9,382,000,000 |
MCB KPK Govt Employees Pension Fund | - | - | 1.13% | 0.6% | - | 10.76% | 18.47% | 127.729 | 2025-06-13 | 82,120,000 |
![]() |
- | - | 2% | 1.6% | 0.01% | 12.99% | 19.9% | 112.693 | 2025-06-13 | 6,484,000,000 |
AWT Income Fund | - | - | 1.98% | 1% | 0.5% | 10.47% | 16.7% | 128.273 | 2025-06-13 | 1,788,650,000 |
![]() |
- | - | 1.06% | 0.65% | 0.48% | 0.58% | 13.84% | 115.413 | 2025-06-13 | 680,000,000 |
JS Microfinance Sector Fund | - | - | 1.49% | 1.35% | 0.7% | 10.52% | 15.42% | 116.549 | 2025-06-13 | 11,040,700,000 |
![]() |
High | Forward | 4.49% | 0.04% | 1.4% | 0.1% | 48.85% | 26.8127 | 2025-06-13 | 2,808,000,000 |
![]() |
- | - | 0.74% | - | - | 9.25% | 14.84% | 122.243 | 2025-06-13 | 66,330,000 |
![]() |
- | - | 0.09% | 0.47% | - | 11.04% | 11.23% | 100.861 | 2025-06-13 | 7,233,570,000 |
![]() |
High | Forward | 4.64% | 3.58% | 0.88% | 2.4% | 61.65% | 21.9589 | 2025-06-13 | 7,835,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | - | - | 0.74% | 0.6% | 0.3% | 10.61% | 13.84% | 108.491 | 2025-06-13 | 1,325,640,000 |
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 0.38% | 0.14% | 0.02% | 10.38% | 14.56% | 116.733 | 2025-06-13 | 7,152,380,000 |
AL Habib Money Market Fund | - | - | 1.61% | 1.2% | 1.2% | 9.77% | 14.57% | 113.852 | 2025-06-13 | 42,483,500,000 |
![]() |
Medium | Forward | 0.29% | 1% | - | 0.4% | 26.14% | 860.945 | 2025-06-13 | 311,000,000 |
Askari High Yield Scheme | - | - | 2.44% | 1.5% | 0.4% | 6.1% | 11.91% | 116.061 | 2025-06-13 | 315,090,000 |
Alfalah GHP Pension Fund | - | Forward | 4.55% | 3.25% | - | 1.38% | 58.56% | 244.678 | 2025-06-13 | 184,790,000 |
HBL Income Fund | Medium | Forward | 2.5% | 2.15% | 0.35% | 9.35% | 15.37% | 129.925 | 2025-06-13 | 4,753,000,000 |
Alhamra Wada Plan (Alhamra Wada Plan XVII) | - | - | 0.2% | 0.05% | - | 14.03% | 11.35% | 102.487 | 2025-06-13 | 2,722,190,000 |
![]() |
- | Forward | 2.03% | 1% | - | 0.23% | 63.16% | 918.338 | 2025-06-13 | 336,480,000 |
Alhamra Wada Plan (Alhamra Wada Plan XVIII) | - | - | 0.17% | 0.03% | - | 11.15% | 11.44% | 102.444 | 2025-06-13 | 7,307,210,000 |
![]() |
- | - | 0.03% | 0.12% | - | 10.98% | 11.37% | 100.528 | 2025-06-13 | 24,057,500,000 |
![]() |
Medium | Forward | 1.57% | 1.1% | 0.5% | 9.18% | 12.89% | 119.438 | 2025-06-13 | 1,751,910,000 |
AKD Opportunity Fund | High | Forward | 4.29% | 3.4% | 0.1% | -0.67% | 41.18% | 155.745 | 2025-06-13 | 713,890,000 |
Alfalah KPK Employee Pension Fund | - | - | 0.72% | - | - | 19.1% | 17.3% | 125.921 | 2025-06-13 | 41,550,000 |
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) | - | - | 1.51% | 1.5% | 0.2% | 9.3% | 14.06% | 56.4103 | 2025-06-13 | 8,843,170,000 |
ABL Fixed Rate Plan IX | - | - | 0.46% | 0.25% | - | 9.94% | 12.37% | 10.5727 | 2025-06-13 | 2,806,000,000 |
![]() |
High | Forward | 4.49% | 0.02% | 0.75% | 0.3% | 45.64% | 14.2193 | 2025-06-13 | 144,000,000 |
Alfalah GHP Pension Fund | - | Forward | 1.6% | 0.56% | - | 12.74% | 19.05% | 229.335 | 2025-06-13 | 140,910,000 |
Allied Finergy Fund | - | - | 4.76% | 2% | 0.9% | 0.34% | 45.45% | 13.7372 | 2025-06-13 | 107,000,000 |
HBL Financial Sector Income Fund Plan I | Medium | Forward | 1.75% | 1.25% | 0.1% | 9.66% | 15.17% | 116.815 | 2025-06-13 | 47,789,000,000 |
![]() |
- | Forward | 4.5% | 3.25% | - | 1.12% | 58.88% | 251.385 | 2025-06-13 | 144,120,000 |
NBP Balanced Fund | High | Forward | 4.86% | 3.7% | 1% | 1.71% | 48.45% | 36.0493 | 2025-06-13 | 1,454,000,000 |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 3.76% | 2.16% | 0.3% | -0.6% | 62.4% | 65.76 | 2025-06-13 | 125,970,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 0.7% | 0.5% | 3% | 12.88% | 15.65% | 476.553 | 2025-06-13 | 15,144,900,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 4.81% | 3.22% | - | 1.32% | 64.15% | 162.562 | 2025-06-13 | - |
Alfalah Stable Return Fund Plan XIX | - | - | 0.91% | 0.58% | - | 9.75% | 11.57% | 102.915 | 2025-06-13 | 1,025,590,000 |
![]() |
High | Forward | 1.07% | 1.2% | 0.5% | 0.13% | -2.05% | 100.148 | 2025-06-13 | 48,000,000 |
![]() |
- | Forward | 0.02% | 1% | - | 18.23% | 13.58% | 212.637 | 2025-06-13 | 253,000,000 |
![]() |
- | - | 2.74% | 2% | - | 0.52% | 32.6% | 132.603 | 2025-06-13 | 1,827,740,000 |
NIT Pension Fund | Medium to High | Forward | 0.88% | 0.5% | 0.5% | 10.28% | 17.64% | 27.147 | 2025-06-13 | 246,000,000 |
![]() |
Medium to High | Forward | 0.89% | 0.5% | 0.5% | 9.76% | 14.45% | 23.7844 | 2025-06-13 | 228,000,000 |
![]() |
Medium | Forward | 1.73% | 1.36% | 0.05% | 12.12% | 13.36% | 116.933 | 2025-06-13 | 15,900,000,000 |
Pak Qatar Monthly Income Plan | - | - | 1.66% | 0.85% | 0.5% | 11.23% | 15.55% | 103.184 | 2025-06-13 | 919,790,000 |
![]() |
High | Forward | 5.15% | 3.5% | 1.07% | 1.54% | 46.99% | 56.8022 | 2025-06-13 | 4,846,790,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIII) | - | - | 0.76% | 0.6% | 0.3% | 12.83% | 12.64% | 105.161 | 2025-06-13 | 6,580,350,000 |
NIT KP Pension Fund | - | - | 0.91% | 0.5% | 0.5% | 9.46% | 17.25% | 125.849 | 2025-06-13 | 71,600,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.41% | 1.8% | 0.28% | 11.28% | 16.09% | 131.536 | 2025-06-13 | 3,866,480,000 |
First Capital Mutual Fund | High | Forward | 3.66% | 2% | - | 0.53% | 41.35% | 13.7174 | 2025-06-13 | 178,670,000 |
![]() |
- | - | 0.94% | 2.5% | - | 0.73% | 4.36% | 104.36 | 2025-06-13 | 1,508,870,000 |
![]() |
- | - | 0.9% | 0.3% | - | 10.01% | 17.83% | 126.739 | 2025-06-13 | 328,000,000 |
![]() |
High | Forward | 4.49% | 2% | 0.5% | 1.13% | 52.96% | 167.835 | 2025-06-13 | 1,131,010,000 |
Alfalah GHP Income Multiplier Fund | Medium | Forward | 2.89% | 1.74% | 0.41% | 10.71% | 14.91% | 62.1027 | 2025-06-13 | 1,095,880,000 |
![]() |
- | - | 0.8% | - | - | 6.45% | 16.4% | 124.582 | 2025-06-13 | 58,340,000 |
