Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
JS Large Cap Fund | Low | Forward | 4% | 2% | 1.07% | 7.01% | 12.9% | 227.4 | 2024-10-15 | 1,456,840,000 |
Atlas Liquid Fund | - | - | 1.09% | 0.7% | 0.05% | 13.98% | 19.66% | 528.548 | 2024-10-15 | 3,674,000,000 |
Askari Sovereign Cash Fund | - | - | 0.43% | 0.9% | - | 11.97% | 18.04% | 108.828 | 2024-10-15 | 525,570,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 3.29% | 5.15% | - | 6.55% | -23.61% | 11.0043 | 2024-10-15 | 79,780,000 |
Pak Oman Daily Dividend Fund | - | - | 0.37% | 0.1% | - | 13.77% | 16.21% | 10 | 2024-10-15 | 119,870,000 |
Lakson Money Market Fund | Low | Backward | 0.26% | 0.65% | - | 14.46% | 19.75% | 108.688 | 2024-10-14 | 32,463,200,000 |
AWT Financial Sector Income Fund | - | - | 2.08% | - | - | 18.37% | 19.38% | 105.945 | 2024-10-14 | 688,000,000 |
Alfalah Consumer Index Exchange Traded Fund | High | Backward | 2.64% | 0.15% | - | 5.72% | 3.54% | 10.56 | 2024-10-14 | 11,010,000 |
NIT Islamic Money Market Fund | Low | Backward | 1% | 0.72% | 0.96% | 15.67% | 17.56% | 106.109 | 2024-10-14 | 8,432,000,000 |
ABL Fixed Rate Plan VIII | - | - | 0.01% | - | - | 13.64% | 25.42% | 10.1811 | 2024-10-14 | 352,000,000 |
Alfalah Islamic KPK Employee Pension Fund | - | - | 0.62% | - | - | 13.08% | 17.18% | 114.633 | 2024-10-14 | 48,030,000 |
Pak Qatar Daily Dividend Plan | - | - | 0.8% | 0.25% | 0.5% | 16.98% | 18.75% | 100 | 2024-10-14 | 1,055,290,000 |
UBL Money Market Fund | Low | Backward | 1.27% | 1.18% | - | 14.08% | 19.31% | 106.536 | 2024-10-14 | 18,488,000,000 |
HBL Cash Fund-C | - | - | 1.53% | 1.21% | 0.06% | 13.75% | 19.14% | 108.838 | 2024-10-14 | 85,505,000,000 |
Pak Oman Islamic Asset Allocation Fund | High | Forward | 1.8% | 2% | 0.4% | 8.79% | 2.5% | 40.2249 | 2024-10-14 | 116,460,000 |
Alhamra Wada Plan (Alhamra Wada Plan IX) | - | - | 0.84% | - | 0.3% | 26.91% | 23.53% | 107.077 | 2024-10-14 | 348,960,000 |
Unit Trust of Pakistan | - | - | 4.39% | 2% | 1% | 4.87% | 11.24% | 252.83 | 2024-10-14 | 1,509,940,000 |
Alhamra Daily Dividend Fund | - | - | 1.6% | 1.25% | 0.3% | 15.85% | 17.58% | 100 | 2024-10-14 | 2,516,250,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 2.04% | 0.4% | 1.88% | 5.58% | 9.39% | 19.3441 | 2024-10-14 | 70,000,000 |
JS Pension Savings Fund | - | Forward | 1.58% | 1% | - | 7.59% | 24.56% | 511.989 | 2024-10-14 | 217,790,000 |
786 Smart Fund | Medium | Forward | 15.17% | 1.5% | - | 15.43% | 96.55% | 88.2926 | 2024-10-14 | 807,790,000 |
Atlas Pension Fund | - | - | 3% | 1.95% | - | 6.88% | 12.2% | 1216.66 | 2024-10-14 | 1,007,000,000 |
AWT Islamic Income Fund | Low | Forward | 0.86% | - | - | 18.43% | 19.81% | 111.624 | 2024-10-14 | 32,166,000,000 |
AL Habib Cash Fund | - | - | 2.05% | 1.65% | 0.01% | 13.75% | 19.31% | 107.441 | 2024-10-14 | 48,060,600,000 |
JS Cash Fund | - | - | 1.28% | 0.5% | 0.15% | 14.25% | 19.81% | 111.034 | 2024-10-14 | 18,973,300,000 |
Alfalah Islamic Stable Return Fund Plan IV | - | - | 1.23% | 1% | - | 31.51% | 23.91% | 107.361 | 2024-10-14 | 1,142,700,000 |
HBL Islamic Money Market Fund | Low | Backward | 1.1% | 0.84% | 0.04% | 16.19% | 17.57% | 106.285 | 2024-10-14 | 57,742,000,000 |
Pak Qatar Asan Munafa Plan | - | - | 1.86% | 1% | 0.5% | 14.3% | 18.45% | 105.984 | 2024-10-14 | 378,700,000 |
JS Islamic Pension Savings Fund | - | Forward | 2.44% | 1% | - | 13.49% | 16.33% | 376.299 | 2024-10-14 | 54,640,000 |
Al Ameen Islamic Cash Fund | - | - | 0.91% | 0.84% | - | 15.64% | 17.53% | 106.278 | 2024-10-14 | 10,306,300,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.78% | 1.75% | 0.55% | 17.21% | 17.4% | 107.038 | 2024-10-14 | 70,762,000,000 |
Alfalah Financial Sector Income Plan II | - | - | 0.59% | 0.38% | - | 12.05% | 21.99% | 100 | 2024-10-14 | 8,065,000,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) | - | - | 1.07% | 0.83% | 0.3% | 16.51% | 19.15% | 105.757 | 2024-10-14 | 6,143,750,000 |
Al Ameen Islamic Cash Plan I | - | - | 0.93% | 0.83% | - | 16.32% | 17.99% | 105.323 | 2024-10-14 | 10,306,300,000 |
JS Growth Fund-A | High | Forward | 4.97% | 2% | 1.7% | 6.81% | 10.6% | 284.01 | 2024-10-14 | 2,473,080,000 |
UBL Cash Fund | - | - | 1.27% | 1.19% | - | 13.02% | 19.04% | 105.696 | 2024-10-14 | 37,703,000,000 |
HBL Cash Fund-D | - | - | 1.53% | 1.21% | - | 13.75% | 19.14% | 108.838 | 2024-10-14 | 85,505,000,000 |
Alhamra Cash Management Optimizer | - | - | 1.09% | 0.76% | 0.3% | 18.22% | 18.62% | 105.526 | 2024-10-14 | 27,026,500,000 |
UBL Liquidity Plus Fund-C | - | - | 1.27% | 1.19% | - | 13.04% | 19.12% | 106.992 | 2024-10-14 | 35,862,000,000 |
Atlas Islamic Dedicated Stock Fund | - | - | 4.43% | 3.25% | - | 5.66% | 7.52% | 903.643 | 2024-10-14 | 76,000,000 |
HBL Money Market Fund | Low | Backward | 2.36% | 1.92% | 0.42% | 13.27% | 18.61% | 108.979 | 2024-10-14 | 27,895,000,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 1.48% | 2% | 0.4% | 7.91% | 1.03% | 40.4295 | 2024-10-14 | 125,460,000 |
JS Islamic Premium Fund | - | - | 2.1% | 0.75% | - | -7.71% | 5.5% | 102.112 | 2024-10-14 | 2,730,000 |
JS Islamic Pension Savings Fund | - | Forward | 3.38% | 1.5% | - | 6.59% | 10.68% | 1127.99 | 2024-10-14 | 29,570,000 |
Askari Sovereign Yield Enhancer | - | - | 0.67% | 0.5% | 0.4% | 12.76% | 18.21% | 108.981 | 2024-10-14 | 82,600,000 |
JS KPK Islamic Pension Fund | - | - | 0.22% | - | - | 13.85% | 17.29% | 115.946 | 2024-10-14 | 67,060,000 |
AWT Islamic Stock Fund | High | Forward | 4.42% | - | - | 6.76% | 7.76% | 117.524 | 2024-10-14 | 247,000,000 |
JS Pension Savings Fund | - | Forward | 0.89% | 0.5% | - | 14.83% | 19.45% | 417.445 | 2024-10-14 | 438,220,000 |
ABL Islamic Money Market Plan I | - | - | 0.72% | 0.5% | - | 14.98% | 17.2% | 10.5036 | 2024-10-14 | 15,775,000,000 |
MCB Cash Management Optimizer | - | - | 1.42% | 1.09% | 0.3% | 12.88% | 19.79% | 107.848 | 2024-10-14 | 61,303,800,000 |
Alfalah KPK Employee Pension Fund | - | - | 0.72% | - | - | 14.87% | 17.26% | 116.739 | 2024-10-14 | 35,950,000 |
Pak Oman Micro Finance Fund | - | - | 0.19% | 0.35% | - | 16.45% | 18.36% | 105.573 | 2024-10-14 | 393,010,000 |
AL Habib Islamic Cash Fund | - | - | 1.58% | 1.24% | 0.01% | 16.01% | 17.44% | 105.016 | 2024-10-14 | 16,937,800,000 |
AWT Income Fund | - | - | 2.01% | - | - | 19.69% | 24.06% | 118.289 | 2024-10-14 | 1,796,000,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 1.1% | 0.4% | 1.03% | 0.28% | 6.97% | 108.849 | 2024-10-14 | 159,000,000 |
JS Money Market Fund | - | - | 1.23% | 0.5% | 1% | 15.38% | 19.64% | 110.975 | 2024-10-14 | 932,660,000 |
Lakson Islamic Money Market Fund | - | - | 0.09% | - | - | 16.26% | 17.53% | 106.074 | 2024-10-14 | 1,343,000,000 |
Faysal Islamic Special Income Plan I | - | - | 1.7% | 0.15% | 0.15% | 22.94% | 18.03% | 10.6102 | 2024-10-14 | 137,290,000 |
JS Islamic Pension Savings Fund | - | Forward | 0.98% | 0.5% | - | 12.43% | 16.57% | 350.102 | 2024-10-14 | 140,810,000 |
AL Habib Money Market Fund | - | - | 2.04% | 1.64% | 0.02% | 13.49% | 19.3% | 105.551 | 2024-10-14 | 19,374,600,000 |
Faysal Cash Fund | - | - | 1.7% | 0.01% | 0.1% | 16.54% | 10.87% | 105.744 | 2024-10-14 | 4,900,000 |
JS Islamic Money Market Fund (Formerly: JS Islamic Daily Dividend Fund) | - | - | 0.25% | 0.25% | - | 15.85% | 18.94% | 101.432 | 2024-10-14 | 2,001,420,000 |
Pak Oman Income Fund | Medium | Forward | 0.54% | 1.1% | 0.4% | 14.71% | 16.39% | 11.4038 | 2024-10-14 | 383,680,000 |
Pak Qatar Cash Plan | - | - | 1.15% | 0.25% | 0.5% | 16.28% | 18.27% | 105.989 | 2024-10-14 | 3,963,100,000 |
Faysal Islamic Special Income Plan III | - | - | 0.53% | 0.23% | - | 13.41% | 16.85% | 105.058 | 2024-10-14 | 357,870,000 |
Askari High Yield Scheme | - | - | 0.67% | 1.5% | 0.4% | 11.09% | 17.05% | 109.383 | 2024-10-14 | 299,190,000 |
Alfalah Stable Return Plan X | - | - | 1.72% | 1.5% | - | 19.45% | 19.75% | 106.084 | 2024-10-14 | 601,250,000 |
ABL Money Market Plan I | - | - | 1.34% | 1% | 0.75% | 13.34% | 19.38% | 10.5678 | 2024-10-14 | 4,278,000,000 |
AWT Money Market Fund | Low | Forward | 1.37% | 1% | - | 14.74% | 19.16% | 124.347 | 2024-10-14 | 2,139,000,000 |
JS Microfinance Sector Fund | - | - | 1.13% | 0.85% | 0.7% | 15.9% | 19.32% | 107.313 | 2024-10-14 | 7,764,590,000 |
Pakistan Cash Management Fund | - | - | 1.49% | 1.13% | 0.3% | 13.61% | 19.23% | 50.4678 | 2024-10-14 | 11,767,600,000 |
Atlas Pension Islamic Fund | - | - | 3.01% | 1.95% | - | 5.86% | 9.03% | 1392.82 | 2024-10-14 | 946,000,000 |
JS Islamic Fund | High | Forward | 5.14% | 2% | 1% | 6.4% | 6.76% | 151.53 | 2024-10-14 | 273,610,000 |
Alhamra Islamic Money Market Fund | Low | Backward | 1.11% | 0.71% | 0.3% | 18.21% | 18.66% | 99.51 | 2024-10-14 | 6,060,200,000 |
Atlas Islamic Stock Fund | High | Forward | 4.13% | 2.95% | 0.17% | 5.92% | 7.62% | 887.773 | 2024-10-14 | 6,385,000,000 |
AWT Stock Fund | High | Forward | 4.49% | - | - | 6.54% | 12.23% | 162.86 | 2024-10-14 | 123,000,000 |
JS Pension Savings Fund | - | Forward | 3.41% | 1.5% | - | 8.29% | 16.4% | 893.73 | 2024-10-14 | 102,260,000 |
ABL Cash Fund | Low | Backward | 1.6% | 1.25% | 0.15% | 12.1% | 19.44% | 10.8115 | 2024-10-14 | 87,035,000,000 |
JS Islamic Income Fund | Medium | Forward | 1.46% | 0.5% | 0.5% | 14.7% | 16.51% | 111.469 | 2024-10-14 | 1,796,650,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | - | - | 1.39% | 1.09% | 0.3% | 11.88% | 19.93% | 105.965 | 2024-10-14 | 3,966,440,000 |
Faysal Islamic Cash Fund | Low | Backward | 0.37% | 0.01% | 0.14% | 17.49% | 18.76% | 105.398 | 2024-10-14 | 40,926,000,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVII) | - | - | 1.31% | 1.05% | 0.3% | 15.72% | 19.18% | 105.739 | 2024-10-14 | 1,014,570,000 |
Atlas Stock Market Fund | High | Forward | 4.11% | 2.95% | 0.17% | 7.11% | 12.09% | 1136.53 | 2024-10-14 | 17,292,000,000 |
Mahaana Islamic Cash Fund | - | - | 0.51% | 0.2% | - | 16.73% | 18.38% | 111.955 | 2024-10-14 | 903,410,000 |
NIT Money Market Fund | Low | Backward | 0.79% | 0.53% | 0.5% | 13.48% | 19.89% | 10.2792 | 2024-10-14 | 48,457,000,000 |
ABL Fixed Rate Plan V | - | - | 0.37% | - | - | 6.82% | 35.66% | 10.381 | 2024-10-14 | 3,280,000,000 |
Pak Oman Advantage Islamic Income Fund | Medium | Forward | 0.52% | 0.7% | - | 11.43% | 16.43% | 55.993 | 2024-10-14 | 147,950,000 |
ABL Fixed Rate Plan III | - | - | 0.39% | - | - | 13.27% | 20.6% | 10.6085 | 2024-10-14 | 6,777,000,000 |
AL Habib Islamic Savings Fund | - | - | 2.24% | 1.77% | 0.02% | 15.09% | 17.62% | 105.489 | 2024-10-14 | 21,058,600,000 |
Faysal Money Market Fund | Low | Backward | 2.13% | 0.01% | 0.55% | 15.44% | 15.81% | 107.79 | 2024-10-14 | 163,800,000 |
JS KPK Pension Fund | - | - | 0.23% | - | - | 16.94% | 22.25% | 118.289 | 2024-10-14 | 44,790,000 |
ABL Government Securities Fund-B | High | - | 1.86% | 1.25% | 0.15% | 3.13% | 26.19% | 10.9307 | 2024-10-14 | 8,191,000,000 |
Faysal Special Savings Plan III | - | - | 2.2% | 0.1% | 0.01% | 1.14% | 9.94% | 12.534 | 2024-10-13 | 3,020,000 |
Alfalah GHP Islamic Dedicated Equity Fund | High | Forward | 4.69% | 2.27% | - | 5.37% | 6.13% | 66.9693 | 2024-10-13 | - |
NIT Social Impact Fund | - | - | 1.66% | 1.24% | 1.25% | 15.7% | 18.42% | 10.7745 | 2024-10-13 | 1,584,000,000 |
UBL Fixed Return Plan II (P) | - | - | 0.06% | - | - | 17.2% | 20.27% | 104.388 | 2024-10-13 | 10,375,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | - | - | 0.63% | - | - | 0.55% | 5.21% | 10.743 | 2024-10-13 | 16,983,000,000 |
Al Ameen Islamic Retirement Savings Fund | - | - | 1.75% | 1.35% | - | 20.81% | 19.88% | 321.017 | 2024-10-13 | 2,332,000,000 |
Pakistan Pension Fund | - | Forward | 1.53% | 1.15% | - | 12.22% | 19.41% | 468.4 | 2024-10-13 | 1,828,290,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) | Medium | Forward | 2.04% | 2% | - | 7.27% | 19.51% | 100.318 | 2024-10-13 | 5,701,020,000 |
Pak Qatar Asset Allocation Plan I (PQAAP IA) | - | - | 0.33% | 0.15% | - | 0.8% | 7.87% | 108.291 | 2024-10-13 | 6,737,040,000 |
NIT Islamic Equity Fund | - | - | 3.35% | 2% | 0.57% | 4.04% | 3.49% | 11.86 | 2024-10-13 | 3,034,000,000 |
Alhamra Islamic Stock Fund | High | Forward | 4.86% | 3.48% | 0.3% | 7.09% | 10.77% | 16.76 | 2024-10-13 | 4,410,000,000 |
Al Ameen Islamic Retirement Savings Fund | - | - | 1.71% | 1.42% | - | 31.78% | 20.37% | 310.252 | 2024-10-13 | 3,084,000,000 |
Al Ameen Islamic Fixed Term Plan I (L) | - | - | 0.44% | - | - | 16.62% | 19.18% | 105.695 | 2024-10-13 | 2,554,000,000 |
NIT-Income Fund | Medium | Forward | 1.84% | 1.25% | 1% | 11.96% | 18.97% | 10.8179 | 2024-10-13 | 2,685,000,000 |
Faysal Pension Fund | - | Forward | 2.08% | 0.01% | - | 7.28% | 11.92% | 193.709 | 2024-10-13 | 55,120,000 |
Faysal Pension Fund | - | Forward | 1.18% | 0.01% | - | 16.6% | 20.29% | 151.846 | 2024-10-13 | 47,290,000 |
ABL Islamic Stock Fund | High | Forward | 2.95% | 2% | 1.4% | 6.02% | 5.68% | 19.0357 | 2024-10-13 | 1,715,000,000 |
Atlas Islamic Money Market Fund | Low | Forward | 0.44% | 0.15% | 0.05% | 17.16% | 18.67% | 530.851 | 2024-10-13 | 5,266,000,000 |
Alfalah GHP Pension Fund | - | Forward | 3.85% | 1.75% | - | 6.96% | 13.28% | 174.804 | 2024-10-13 | 100,380,000 |
Alfalah Islamic Stable Return Fund Plan II | - | - | 1.33% | 1% | - | -1.34% | 9.84% | 103.124 | 2024-10-13 | 1,457,800,000 |
ABL Islamic Sovereign Plan I | - | - | 0.91% | 0.55% | - | 26.27% | 18.58% | 10.4225 | 2024-10-13 | 2,734,000,000 |
UBL Fixed Return Plan IV (I) | - | - | - | - | - | 8.01% | 8.01% | 100.11 | 2024-10-13 | - |
UBL Special Savings Plan V | - | - | 2.02% | 1.75% | - | 7.8% | 23.7% | 110.438 | 2024-10-13 | 496,980,000 |
MCB DCF Fixed Return III (Plan II) | - | - | 0.3% | 0.14% | - | 9.15% | 28.58% | 104.541 | 2024-10-13 | 1,250,420,000 |
Pakistan Pension Fund | - | Forward | 2.33% | 1.5% | - | 7.53% | 13.05% | 1084.3 | 2024-10-13 | 1,477,740,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) | - | - | 4.12% | 0.2% | - | -21.4% | 24.21% | 107.255 | 2024-10-13 | 2,090,920,000 |
Al Ameen Islamic Sovereign Fund-C | - | - | 1.31% | 1% | 0.15% | 20.59% | 21.16% | 107.843 | 2024-10-13 | 13,592,000,000 |
National Investment Unit Trust | High | Forward | 3.13% | 1.5% | 0.55% | 6.32% | 12.31% | 95.79 | 2024-10-13 | 62,227,000,000 |
ABL Financial Sector Fund Plan I | - | - | 1.75% | 1.25% | 0.15% | 15.18% | 19.18% | 10.5629 | 2024-10-13 | 13,714,000,000 |
MCB Pakistan Sovereign Fund | - | - | 2% | 1.78% | 0.3% | 7.22% | 28.84% | 58.48 | 2024-10-13 | 35,337,000,000 |
Allied Finergy Fund | - | - | 4.74% | 2% | 0.9% | 7.99% | 7.04% | 10.1094 | 2024-10-13 | 129,000,000 |
MCB DCF Fixed Return II (Plan I) | - | - | 1.1% | 0.83% | - | 13.87% | 32.27% | 102.82 | 2024-10-13 | 113,670,000 |
UBL Financial Sector Fund | High | Forward | 4.12% | 3% | - | 6.63% | 12.86% | 170.502 | 2024-10-13 | 1,150,000,000 |
ABL Financial Planning Fund (Conservative Plan) | Medium to High | Forward | 0.01% | 1% | - | 1.75% | 6.86% | 117.217 | 2024-10-13 | 177,000,000 |
Atlas KPK Islamic Pension Fund | - | - | 0.97% | 0.02% | - | 20.03% | 19.95% | 117.16 | 2024-10-13 | 40,000,000 |
UBL Fixed Return Plan II (Q) | - | - | 1.08% | 1% | - | 10.74% | 19.32% | 104.341 | 2024-10-13 | 424,000,000 |
Pakistan Income Enhancement Fund | - | - | 2.08% | 1.69% | 0.3% | 8.88% | 27.54% | 59.287 | 2024-10-13 | 20,415,200,000 |
Alfalah GHP Islamic Income Fund | Medium | Forward | 2.17% | 1.08% | 0.09% | 15.19% | 19.42% | 109.053 | 2024-10-13 | 3,599,250,000 |
Al Ameen Islamic Retirement Savings Fund | - | - | 2.1% | 1.24% | - | 6.79% | 8.37% | 1373.11 | 2024-10-13 | 1,779,000,000 |
UBL Fixed Return Plan II (M) | - | - | 0.18% | 0.11% | - | 13.01% | 20.68% | 106.052 | 2024-10-13 | 2,325,000,000 |
Alfalah Stable Return Plan XI | - | - | 1.84% | 1.5% | - | 12.12% | 23.74% | 107.186 | 2024-10-13 | 1,382,930,000 |
Alfalah GHP Pension Fund | Low | Forward | 0.92% | 0.48% | - | 12.1% | 18.35% | 215.531 | 2024-10-13 | 223,020,000 |
Alfalah GHP Value Fund | High | Forward | 4.94% | 2.72% | - | 3.36% | 13.46% | 55.3746 | 2024-10-13 | 222,010,000 |
Atlas Islamic Fund of Funds (Atlas Moderate Allocation Islamic Plan) | High | Forward | 0.5% | 1% | - | 3.94% | 6.95% | 816.181 | 2024-10-13 | 251,000,000 |
UBL Fixed Return Plan II (N) | - | - | 1.76% | 1.2% | - | 13.93% | 17.56% | 105.003 | 2024-10-13 | 292,860,000 |
ABL Financial Planning Fund (Strategic Allocation Plan) | Medium to High | Forward | 0.01% | 1% | 1% | 5.89% | 8.05% | 84.3833 | 2024-10-13 | 92,000,000 |
Al Ameen Islamic Fixed Term Plan I (M) | - | - | 0.06% | - | - | 23.3% | 17.43% | 100.07 | 2024-10-13 | 359,000,000 |
Lakson Income Fund | Medium | Forward | 0.36% | 1.5% | 0.75% | 10.67% | 24.66% | 109.176 | 2024-10-13 | 12,891,000,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 1.57% | 0.15% | - | 7.95% | 8.82% | 108.823 | 2024-10-13 | 1,478,800,000 |
ABL Islamic Income Fund | Moderate | Forward | 1% | 0.55% | 0.15% | 15.22% | 16.58% | 10.777 | 2024-10-13 | 1,170,000,000 |
NIT Asset Allocation Fund | High | Forward | 2.46% | 1.5% | 2.5% | 3.18% | 6.73% | 13.9122 | 2024-10-13 | 698,000,000 |
Pakistan Income Fund | Medium | Forward | 2.06% | 1.41% | 0.3% | 10.96% | 24.81% | 58.8674 | 2024-10-13 | 2,103,020,000 |
Al Ameen Shariah Stock Fund | High | Forward | 4.19% | 3% | 0.5% | 7.16% | 7.13% | 261.2 | 2024-10-13 | 10,258,000,000 |
Alfalah Stable Return Plan VIII | - | - | 1.97% | 1.5% | - | 16.36% | 21.56% | 106.924 | 2024-10-13 | 906,270,000 |
NIT-Government Bond Fund | Medium | Forward | 1.39% | 0.96% | 0.66% | 9.25% | 22.33% | 10.6344 | 2024-10-13 | 11,182,000,000 |
Lakson Equity Fund | High | Forward | 0.89% | 3% | - | 8.15% | 13.41% | 181.235 | 2024-10-13 | 3,103,000,000 |
NBP Islamic Savings Fund | - | - | 0.98% | 0.68% | 0.69% | 16.3% | 17.93% | 10.0763 | 2024-10-13 | 11,787,000,000 |
ABL Financial Planning Fund (Active Plan) | Medium to High | Forward | 0.01% | 1% | 0.25% | 4.35% | 3.86% | 83.2392 | 2024-10-13 | 5,000,000 |
Alhamra Islamic Pension Fund | - | Forward | 2.51% | 1.5% | - | 6.86% | 9.77% | 1114.74 | 2024-10-13 | 741,350,000 |
Alhamra Smart Portfolio | - | - | 1.07% | 0.06% | - | 2.08% | 6.78% | 137.645 | 2024-10-13 | 148,350,000 |
Faysal Government Securities Fund | - | - | 1.5% | 0.01% | 0.3% | 14.84% | 2.58% | 126.921 | 2024-10-13 | 6,540,000 |
UBL Fixed Return Plan II (S) | - | - | 0.06% | - | - | 38.09% | 18.34% | 101.357 | 2024-10-13 | - |
Alhamra Islamic Income Fund | Medium | Forward | 1.49% | 1.02% | 0.3% | 17.63% | 20.69% | 110.253 | 2024-10-13 | 35,818,000,000 |
UBL Fixed Return Plan II (T) | - | - | 0.06% | - | - | 14.03% | 31.61% | 101.732 | 2024-10-13 | 15,184,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VIII) | - | - | 6.11% | 0.2% | 2.15% | -38.96% | 27.78% | 104.034 | 2024-10-13 | 4,885,780,000 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | - | - | 0.35% | 0.08% | - | 0.68% | 6.18% | 123.048 | 2024-10-13 | 2,909,190,000 |
Alfalah GHP Income Multiplier Fund | Medium | Forward | 2.93% | 1.5% | 0.59% | 8.99% | 19.38% | 57.4061 | 2024-10-13 | 1,388,970,000 |
UBL Fixed Return Plan II (F) | - | - | 1.56% | 1.11% | 0.15% | 15.57% | 17.33% | 105.202 | 2024-10-13 | 144,000,000 |
NBP Savings Fund | - | - | 1.05% | 0.54% | 0.55% | 15.18% | 19.02% | 10.4307 | 2024-10-13 | 6,068,000,000 |
MCB KPK Govt Employees Pension Fund | - | - | 1.14% | 0.8% | - | 13.34% | 20.08% | 117.866 | 2024-10-13 | 61,520,000 |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) | Medium | Forward | 1.57% | 1.7% | 0.26% | -621.76% | -58.57% | 91.836 | 2024-10-13 | 3,506,000,000 |
Alhamra Islamic Pension Fund | - | Forward | 1.58% | 1.15% | - | 21.9% | 23.54% | 387.58 | 2024-10-13 | 1,071,500,000 |
NBP Islamic Daily Dividend Fund | - | - | 1.08% | 0.13% | 0.57% | 19.07% | 19.05% | 10 | 2024-10-13 | 8,993,000,000 |
UBL Fixed Return Plan I (H) | - | - | 1.52% | 1.01% | 0.15% | 14.47% | 19.21% | 105.624 | 2024-10-13 | 1,144,000,000 |
ABL Islamic Dedicated Stock Fund | High | Forward | 0.04% | 0.02% | 0.75% | 5.83% | 4.56% | 10.2084 | 2024-10-13 | 10,000 |
Alfalah GHP Pension Fund | - | Forward | 1.6% | 0.56% | - | 5.72% | 22.47% | 206.635 | 2024-10-13 | 93,150,000 |
Atlas Islamic Fund of Funds (Atlas Conservative Allocation Islamic Plan) | Medium | Forward | 0.5% | 1% | - | 2.44% | 6.17% | 724.641 | 2024-10-13 | 250,000,000 |
Lakson Asset Allocation Developed Markets Fund | High | Forward | 0.64% | 2.25% | - | -0.26% | 4.41% | 194.035 | 2024-10-13 | 1,535,000,000 |
Atlas Islamic Fund of Funds (Atlas Aggressive Allocation Islamic Plan) | High | Forward | 0.51% | 1% | - | 5% | 7.36% | 882.345 | 2024-10-13 | 246,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 1.24% | 0.2% | - | -3.14% | 27.47% | 108.377 | 2024-10-13 | 1,933,200,000 |
JS Government Securities Fund | - | - | 1.01% | - | 1.07% | 6.47% | 23.06% | 111.905 | 2024-10-13 | 9,091,300,000 |
Alfalah Government Securities Fund Plan I | - | - | 0.59% | 0.38% | - | 2.67% | 20.4% | 100.416 | 2024-10-13 | 5,171,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan IX) | - | - | 0.78% | 0.2% | - | 5.55% | 37.82% | 103.108 | 2024-10-13 | 3,169,740,000 |
Al Ameen Voluntary Pension Fund KPK | - | - | 1.18% | 0.6% | - | 11.33% | 12.71% | 115.023 | 2024-10-13 | 1,107,000,000 |
Al Ameen Islamic Aggressive Income Fund--Income | Medium | Forward | 1.46% | 1% | - | 18.51% | 20.06% | 106.627 | 2024-10-13 | 497,020,000 |
Al Ameen Islamic Asset Allocation Fund | Medium | Forward | 3.35% | 2% | 0.75% | 3.15% | 6.26% | 166.484 | 2024-10-13 | 1,033,120,000 |
Atlas Money Market Fund | Low | Forward | 0.84% | 0.5% | 0.05% | 13.25% | 19.77% | 540.104 | 2024-10-13 | 26,976,000,000 |
Al Ameen Islamic Aggressive Income Fund--Growth | Medium | Forward | 1.46% | 1% | - | 18.51% | 20.06% | 106.627 | 2024-10-13 | 497,020,000 |
Alhamra Islamic Asset Allocation Fund | High | Forward | 4.89% | 3.48% | 0.3% | 6.27% | 9.09% | 122.285 | 2024-10-13 | 1,447,000,000 |
Faysal Special Savings Plan II | - | - | 2.5% | 1% | 1% | 1.68% | -6.59% | 99.7484 | 2024-10-13 | 530,000 |
MCB DCF Fixed Return Plan V | - | - | 1.2% | 0.92% | - | 10.57% | 20.51% | 105.227 | 2024-10-13 | 1,075,510,000 |
UBL Fixed Return Plan IV (H) | - | - | 0.06% | - | - | 13.22% | 23.56% | 102.388 | 2024-10-13 | 96,960,000 |
Faysal Islamic Pension Fund | Investor Dependent | Forward | 3.33% | 1% | 0.2% | 6.65% | 9.65% | 190.214 | 2024-10-13 | 65,500,000 |
