Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
NIT Money Market Fund | Low | Backward | 0.75% | 0.51% | 0.5% | 17.88% | 19.82% | 10.0924 | 2024-09-09 | 43,095,800,000,000 |
NIT Social Impact Fund | - | - | 1.61% | 1.23% | 1.25% | 19.09% | 18.26% | 10.5803 | 2024-09-06 | 1,662,290,000,000 |
Pak Oman Income Fund | Medium | Forward | 0.35% | 1.1% | 0.4% | 15.26% | 17.11% | 11.242 | 2024-09-08 | 1,172,340,000,000 |
Askari Sovereign Cash Fund | - | - | 0.29% | 0.9% | - | 11.9% | 18.16% | 107.013 | 2024-09-09 | 555,091,000,000 |
Pak Oman Micro Finance Fund | - | - | 0.13% | 0.35% | - | 17.84% | 18.94% | 103.871 | 2024-09-08 | 531,590,000,000 |
Pak Oman Advantage Islamic Income Fund | Medium | Forward | 0.32% | 0.7% | - | 15.99% | 17.51% | 55.2355 | 2024-09-08 | 365,072,000,000 |
Askari High Yield Scheme | - | - | 0.43% | 1.5% | 0.4% | 12.23% | 14.71% | 107.152 | 2024-09-08 | 314,482,000,000 |
Meezan Sovereign Fund | - | - | 1.07% | 0.6% | 0.24% | 18.71% | 20.3% | 54.3667 | 2024-09-06 | 162,325,000,000 |
Askari Sovereign Yield Enhancer | - | - | 0.41% | 0.5% | 0.4% | 10.58% | 18.38% | 107.133 | 2024-09-08 | 134,897,000,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 1.06% | 2% | 0.4% | 1.2% | -2.84% | 38.8796 | 2024-09-08 | 130,007,000,000 |
Pak Oman Islamic Asset Allocation Fund | High | Forward | 1.27% | 2% | 0.4% | 1.32% | -2.57% | 38.2296 | 2024-09-08 | 120,054,000,000 |
Pak Oman Daily Dividend Fund | - | - | 0.24% | 0.1% | - | 16.45% | 16.58% | 10 | 2024-09-09 | 117,456,000,000 |
Meezan Cash Fund | - | - | 1.21% | 0.7% | 0.28% | 17.16% | 17.36% | 52.9334 | 2024-09-06 | 84,838,300,000 |
Meezan Daily Income Fund (MDIP I) | Moderate | Forward | 1.38% | 0.8% | 0.32% | 19.95% | 18.99% | 50 | 2024-09-06 | 82,579,000,000 |
NBP Money Market Fund | Low | Forward | 1.38% | 0.5% | 0.47% | 17.91% | 19.62% | 10.3847 | 2024-09-08 | 79,807,000,000 |
Faysal Halal Amdani Fund | - | - | 1.89% | 1% | 0.55% | 17% | 17.48% | 105.352 | 2024-09-09 | 77,067,200,000 |
ABL Cash Fund | Low | Backward | 1.6% | 1.25% | 0.15% | 16.95% | 19.3% | 10.6178 | 2024-09-09 | 71,814,000,000 |
HBL Cash Fund-D | - | - | 1.53% | 1.21% | - | 17.09% | 19.19% | 106.954 | 2024-09-09 | 69,831,000,000 |
HBL Islamic Money Market Fund | Low | Backward | 1.1% | 0.84% | 0.04% | 17.83% | 17.87% | 104.593 | 2024-09-09 | 69,544,800,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.46% | 0.4% | 1.88% | 0.29% | -0.08% | 17.6686 | 2024-09-09 | 66,300,000,000 |
HBL Cash Fund-C | - | - | 1.53% | 1.21% | 0.06% | 17.09% | 19.19% | 106.954 | 2024-09-09 | 66,280,000,000 |
National Investment Unit Trust | High | Forward | 2.94% | 1.5% | 0.66% | 0.63% | 1.86% | 86.88 | 2024-09-06 | 63,395,000,000 |
MCB Cash Management Optimizer | - | - | 1.38% | 1.14% | 0.3% | 13.99% | 19.06% | 105.824 | 2024-09-10 | 62,685,100,000 |
Alfalah Islamic Money Market Fund | Low | Backward | 1.33% | 0.6% | 0.34% | 17.95% | 18.45% | 103.753 | 2024-09-08 | 62,101,000,000 |
Alfalah GHP Money Market Fund | Low | Forward | 1.8% | 1% | 0.34% | 17.33% | 18.94% | 102.434 | 2024-09-06 | 61,781,900,000 |
Meezan Rozana Amdani Fund | - | - | 1.23% | 0.7% | 0.28% | 19.55% | 18.68% | 50 | 2024-09-06 | 58,990,900,000 |
NBP Financial Sector Income Fund | Medium | Forward | 1.65% | 1.08% | 0.15% | 17.62% | 19.08% | 11.0457 | 2024-09-08 | 58,712,000,000 |
Faysal Islamic Cash Fund | - | - | 0.5% | 0.01% | 0.14% | 18.14% | 18.97% | 103.638 | 2024-09-09 | 51,451,300,000 |
HBL Financial Sector Income Fund Plan I | Medium | Forward | 1.79% | 1.3% | 0.1% | 19.17% | 19.11% | 105.69 | 2024-09-06 | 46,614,200,000 |
NIT Islamic Equity Fund | - | - | 3.29% | 2% | 0.75% | 0.88% | -0.17% | 11.44 | 2024-09-06 | 43,096,000,000 |
Meezan Islamic Income Fund-B | Medium | Forward | 1.25% | 0.7% | 0.28% | 16.52% | 19.48% | 53.8053 | 2024-09-06 | 42,132,400,000 |
AL Habib Cash Fund | - | - | 2.31% | 1.87% | 0.01% | 17.07% | 18.85% | 105.467 | 2024-09-09 | 41,511,500,000 |
Lakson Money Market Fund | Low | Backward | 0.19% | 0.71% | - | 18.14% | 19.69% | 106.727 | 2024-09-09 | 36,559,000,000 |
Alhamra Cash Management Optimizer | - | - | 1.06% | 0.83% | 0.3% | 13.93% | 17.96% | 103.658 | 2024-09-10 | 33,521,600,000 |
NBP Islamic Money Market Fund | Low | Forward | 1.04% | 0.14% | 0.57% | 17.34% | 18.09% | 10.5125 | 2024-09-08 | 31,620,000,000 |
Alhamra Islamic Income Fund | Medium | Forward | 1.4% | 1.07% | 0.3% | 17.03% | 20.46% | 108.123 | 2024-09-08 | 31,373,600,000 |
AWT Islamic Income Fund | Low | Forward | 0.87% | - | - | 19.06% | 19.9% | 109.428 | 2024-09-06 | 29,826,000,000 |
UBL Liquidity Plus Fund-C | - | - | 1.27% | 1.19% | - | 0% | 19.08% | 105.017 | 2024-09-07 | 28,884,000,000 |
UBL Cash Fund | - | - | 1.28% | 1.19% | - | 17.28% | 18.88% | 103.837 | 2024-09-09 | 28,482,000,000 |
HBL Money Market Fund | Low | Backward | 2.36% | 1.5% | 0.42% | 16.17% | 18.57% | 107.123 | 2024-09-09 | 27,647,000,000 |
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan I) | - | - | 2.39% | 2% | 0.75% | 19.28% | 23.14% | 104.946 | 2024-09-06 | 26,046,700,000 |
Atlas Money Market Fund | Low | Forward | 1.39% | 1% | 0.03% | 18.09% | 19.68% | 530.233 | 2024-09-08 | 24,946,000,000 |
AL Habib Money Market Fund | - | - | 2.23% | 1.8% | 0.02% | 17.16% | 19.03% | 103.65 | 2024-09-09 | 24,385,500,000 |
MCB DCF Income Fund | Medium | Forward | 2.29% | 2% | 0.3% | 19.94% | 21.22% | 113.485 | 2024-09-08 | 23,348,000,000 |
AL Habib Fixed Return Fund Plan 13 | - | - | 0.29% | 0.13% | - | 19.17% | 20.18% | 103.974 | 2024-09-08 | 22,221,000,000 |
Meezan Islamic Fund | High | Forward | 3.54% | 2% | 0.8% | 2.27% | 2.13% | 83.4047 | 2024-09-06 | 22,085,000,000 |
MCB Pakistan Sovereign Fund | - | - | 1.85% | 1.45% | 0.3% | 26.04% | 22.86% | 56.34 | 2024-09-08 | 21,900,700,000 |
ABL Special Saving Fund (ABL Special Saving Plan I) | - | - | 1.04% | 0.01% | - | 0.35% | 3.84% | 10.506 | 2024-09-08 | 21,000,000,000 |
Al Ameen Islamic Cash Fund | - | - | 0.91% | 0.84% | - | 0% | 17.55% | 104.581 | 2024-09-09 | 20,850,100,000 |
AL Habib Government Securities Fund | - | - | 2.55% | 2.04% | 0.01% | 16.84% | 19.17% | 104.143 | 2024-09-08 | 19,892,400,000 |
Alfalah Islamic Rozana Amdani Fund | Low | Forward | 1.64% | 1.09% | 0.18% | 18.35% | 18.3% | 101.82 | 2024-09-06 | 19,373,400,000 |
ABL Islamic Money Market Plan I | - | - | 0.72% | 0.5% | - | 17.52% | 17.67% | 10.3476 | 2024-09-09 | 18,721,000,000 |
AL Habib Islamic Cash Fund | - | - | 1.7% | 1.35% | 0.01% | 18.05% | 18.05% | 103.461 | 2024-09-09 | 17,984,000,000 |
Al Ameen Islamic Asset Allocation Fund | Medium | Forward | 3.31% | 2% | 0.75% | 1.45% | 2.41% | 160.454 | 2024-09-06 | 17,390,000,000 |
NBP Stock Fund | High | Forward | 4.96% | 2.49% | 1.4% | 2.58% | 2.53% | 21.9547 | 2024-09-08 | 17,278,000,000 |
HBL Islamic Income Fund | Medium | Forward | 1.73% | 1.36% | 0.05% | 16.51% | 18.5% | 107.306 | 2024-09-06 | 16,818,000,000 |
Pakistan Income Enhancement Fund | - | - | 2.01% | 1.59% | 0.3% | 20.69% | 23.04% | 57.3323 | 2024-09-08 | 16,358,000,000 |
NBP Fixed Term Munafa Plan VIII | - | - | 0.75% | 0.53% | - | 15.21% | 17.94% | 10.0047 | 2024-09-08 | 16,340,000,000 |
UBL Money Market Fund | Low | Backward | 1.28% | 1.18% | - | 17.36% | 19.02% | 104.611 | 2024-09-09 | 16,338,100,000 |
ABL Financial Sector Fund Plan I | - | - | 1.44% | 1% | 0.15% | 18.35% | 19.44% | 10.3837 | 2024-09-08 | 15,679,000,000 |
Atlas Stock Market Fund | High | Forward | 3.93% | 2.95% | 0.4% | 1.81% | 1.25% | 1026.39 | 2024-09-08 | 15,154,000,000 |
JS Cash Fund | - | - | 1.42% | 0.5% | 0.15% | 17.89% | 19.23% | 108.923 | 2024-09-09 | 14,739,200,000 |
ABL Islamic Cash Fund | - | - | 0.82% | 0.58% | 0.08% | 17.45% | 19.41% | 10.0528 | 2024-09-09 | 14,699,000,000 |
AL Habib Islamic Savings Fund | - | - | 2.55% | 2.02% | 0.02% | 17.52% | 18.65% | 103.989 | 2024-09-09 | 13,981,300,000 |
Atlas Sovereign Fund | - | - | 2.01% | 1.5% | 0.06% | 39.19% | 20.22% | 106.124 | 2024-09-08 | 13,793,000,000 |
NBP Islamic Mahana Amdani Fund | - | - | 1.71% | 0.44% | 0.6% | 17.62% | 19.07% | 10.4984 | 2024-09-08 | 13,596,000,000 |
HBL Financial Sector Income Fund Plan II | - | - | 0.75% | 0.51% | - | 17.57% | 18.37% | 100 | 2024-09-06 | 13,091,000,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 0.71% | 0.5% | 3% | 19.94% | 20.09% | 430.191 | 2024-09-06 | 12,568,900,000 |
NBP Islamic Savings Fund | - | - | 0.97% | 0.73% | 0.69% | 17.4% | 18.28% | 9.9226 | 2024-09-09 | 12,117,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan IV) | - | - | 1.55% | 1.15% | - | 0.42% | 3.87% | 10.538 | 2024-09-08 | 12,020,000,000 |
Faysal Islamic Financial Growth Fund (Faysal Islamic Financial Growth Plan I) | - | - | 2.17% | 2% | 0.43% | 18.26% | 21.34% | 104.244 | 2024-09-06 | 11,887,800,000 |
ABL Special Saving Fund (ABL Special Saving Plan II) | - | - | 0.63% | - | - | 0.28% | 3.44% | 10.743 | 2024-09-08 | 11,825,000,000 |
JS Government Securities Fund | - | - | 1.58% | - | 1.07% | 18.47% | 18.84% | 109.938 | 2024-09-08 | 11,738,000,000 |
Al Ameen Islamic Sovereign Fund-C | - | - | 1.32% | 1% | 0.15% | 17.43% | 20.28% | 105.496 | 2024-09-06 | 11,000,100,000 |
Faysal Islamic Sovereign Fund (Faysal Islamic Sovereign Plan II) | - | - | 2.72% | 2% | 0.4% | 18.13% | 23.89% | 104.75 | 2024-09-06 | 10,818,800,000 |
Al Ameen Islamic Cash Plan I | - | - | 0.94% | 0.83% | - | 17.77% | 18.01% | 103.598 | 2024-09-09 | 10,704,600,000 |
Lakson Income Fund | Medium | Forward | 0.23% | 0.8% | 0.75% | 21.3% | 20.75% | 105.999 | 2024-09-08 | 10,651,000,000 |
Pak Qatar Income Plan | - | - | 0.71% | 0.5% | 0.5% | 19.92% | 22.9% | 105.622 | 2024-09-06 | 10,550,500,000 |
NBP Islamic Daily Dividend Fund | - | - | 1.08% | 0.14% | 0.57% | 18.28% | 18.97% | 10 | 2024-09-09 | 10,506,000,000 |
AL Habib Fixed Return Fund Plan 12 | - | - | 0.44% | 0.25% | - | 19.14% | 20.17% | 102.871 | 2024-09-08 | 10,499,100,000 |
Pakistan Cash Management Fund | - | - | 1.46% | 1.17% | 0.3% | 17.19% | 19.25% | 50.4678 | 2024-09-09 | 10,467,000,000 |
NBP Cash Plan II | - | - | 0.21% | 0.01% | 0.61% | 17.78% | 19.64% | 10.0088 | 2024-09-08 | 10,056,000,000 |
Al Ameen Shariah Stock Fund | High | Forward | 4.07% | 3% | 0.5% | 2.56% | 0.46% | 244.93 | 2024-09-06 | 9,572,000,000 |
NBP Government Securities Liquid Fund | - | - | 1.36% | 0.49% | 0.4% | 17.85% | 19.72% | 10.676 | 2024-09-08 | 9,335,000,000 |
NBP Riba Free Savings Fund | - | - | 0.92% | 0.71% | 0.7% | 17.08% | 18.13% | 10.7009 | 2024-09-08 | 8,746,000,000 |
Atlas Income Fund | Medium | Forward | 2.1% | 1.5% | 0.1% | 19% | 20.33% | 547.88 | 2024-09-08 | 8,639,000,000 |
Alfalah GHP Sovereign Fund | Medium | Forward | 2.68% | 1.5% | 0.6% | 14.37% | 19.37% | 111.546 | 2024-09-06 | 8,544,990,000 |
JS Microfinance Sector Fund | - | - | 1.06% | 0.7% | 0.7% | 19.13% | 19.64% | 105.495 | 2024-09-09 | 8,521,490,000 |
Meezan Paaidaar Munafa Plan V | - | - | 0.41% | 0.23% | - | 20.31% | 20.55% | 51.914 | 2024-09-06 | 8,443,960,000 |
NBP Government Securities Plan IV | - | - | 1.54% | 0.81% | 0.15% | 16.28% | 20.59% | 10.4329 | 2024-09-08 | 8,410,400,000 |
Meezan Daily Income Fund (Meezan Munafa Plan I) | - | - | 1.4% | 0.8% | 0.32% | 14.65% | 19.17% | 52.028 | 2024-09-06 | 8,349,020,000 |
NIT Islamic Money Market Fund | Low | Backward | 1% | 0.74% | 0.96% | 17.15% | 17.92% | 104.48 | 2024-09-09 | 8,061,000,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan II) | - | - | 2.93% | 2% | 0.34% | 16.83% | 22.06% | 114.408 | 2024-09-06 | 7,933,340,000 |
UBL Government Securities Fund | - | - | 1.56% | 1.13% | 0.24% | 25.49% | 21.62% | 110.446 | 2024-09-08 | 7,915,000,000 |
NBP Mahana Amdani Fund | - | - | 1.77% | 0.71% | 0.44% | 17.04% | 18.46% | 10.6411 | 2024-09-08 | 7,866,000,000 |
UBL Stock Advantage Fund | High | Forward | 4.02% | 3% | 0.51% | 1.73% | 1.35% | 127.98 | 2024-09-06 | 7,293,000,000 |
AL Habib Islamic Income Fund | - | - | 2.23% | 1.74% | 0.02% | 17.35% | 18.65% | 105.087 | 2024-09-08 | 7,177,220,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 0.7% | 0.5% | 3% | 17.37% | 20.1% | 436.894 | 2024-09-06 | 7,165,360,000 |
MCB Pakistan Stock Market Fund | High | Forward | 4.63% | 3.48% | 0.3% | 0.89% | 1.37% | 152.987 | 2024-09-08 | 6,961,830,000 |
NBP Islamic Income Fund | Medium | Forward | 1.92% | 1.04% | 0.29% | 16.93% | 19.25% | 10.4962 | 2024-09-08 | 6,950,000,000 |
Alhamra Islamic Money Market Fund | Low | Backward | 1.1% | 0.81% | 0.3% | 17.12% | 18.56% | 99.51 | 2024-09-09 | 6,767,000,000 |
ABL Fixed Rate Plan III | - | - | 0.39% | 0.2% | - | 17.41% | 21.2% | 10.4166 | 2024-09-08 | 6,663,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan III) | - | - | 1.58% | 0.01% | - | 0.36% | 3.82% | 10.5952 | 2024-09-08 | 6,577,000,000 |
MCB DCF Fixed Return Plan IV | - | - | 0.49% | 0.31% | - | 20.9% | 21.77% | 103.97 | 2024-09-08 | 6,515,670,000 |
Meezan Daily Income Fund (Meezan Mahana Munafa Plan) | - | - | 2.43% | 1.47% | 0.59% | 14.56% | 16.25% | 50 | 2024-09-06 | 6,364,000,000 |
Atlas Islamic Money Market Fund | Low | Forward | 0.43% | 0.2% | 0.04% | 18.72% | 19.02% | 522.131 | 2024-09-08 | 6,293,000,000 |
NBP Savings Fund | - | - | 1.06% | 0.62% | 0.55% | 17.46% | 19.17% | 10.2583 | 2024-09-09 | 6,197,000,000 |
Meezan Paaidaar Munafa Plan XI | - | - | 0.91% | 0.66% | - | 22.52% | 20.05% | 51.7855 | 2024-09-03 | 6,183,410,000 |
JS Income Fund | Medium | Forward | 0.91% | 1% | 0.2% | 21.63% | 18.97% | 106.074 | 2024-09-06 | 6,161,700,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVI) | - | - | 1.09% | 0.83% | 0.3% | 14.36% | 18.83% | 103.908 | 2024-09-10 | 6,051,650,000 |
NBP Fixed Term Munafa Plan VI | - | - | 1.15% | 0.65% | 0.15% | 0% | 18.51% | 10.3772 | 2024-09-08 | 5,822,000,000 |
HBL Islamic Savings Plan I | - | - | 2% | 1.5% | 0.05% | 18.27% | 17.97% | - | 2024-09-08 | 5,820,000,000 |
NBP Fixed Term Munafa Plan IV | - | - | 1.08% | 0.74% | 0.15% | 0% | 17.27% | 10.3646 | 2024-09-08 | 5,817,000,000 |
Alfalah Islamic Sovereign Fund (Alfalah Islamic Sovereign Plan I) | Medium | Forward | 2.48% | 2% | - | 17.81% | 22.25% | 100.35 | 2024-09-08 | 5,646,260,000 |
Atlas Islamic Stock Fund | High | Forward | 3.96% | 2.95% | 0.4% | 2.07% | 0.86% | 831.822 | 2024-09-08 | 5,569,000,000 |
UBL Fixed Return Plan III (G) | - | - | 0.3% | 0.24% | - | 20.13% | 21.54% | 104.054 | 2024-09-05 | 5,548,000,000 |
NBP Income Opportunity Fund | - | - | 2.62% | 0.94% | 0.6% | 16.06% | 19.85% | 11.2852 | 2024-09-08 | 5,526,000,000 |
Alfalah GHP Cash Fund | Low | Backward | 1.86% | 1.5% | - | 16.53% | 18.91% | 522.427 | 2024-09-08 | 5,509,780,000 |
HBL Islamic Asset Allocation Fund | Medium | Forward | 4.44% | 3% | 0.5% | 1.5% | 1.3% | 173.406 | 2024-09-06 | 5,449,000,000 |
Al Ameen Islamic Fixed Return Plan I (H) | - | - | 0.07% | - | - | 20.4% | 21.35% | 104.04 | 2024-09-05 | 5,410,000,000 |
HBL Income Fund | Medium | Forward | 2.7% | 1.5% | 0.35% | 19.84% | 20.1% | 117.444 | 2024-09-06 | 5,334,000,000 |
NBP Government Securities Savings Fund | - | - | 1.43% | 0.23% | 0.6% | 17.42% | 20.85% | 10.9079 | 2024-09-08 | 5,280,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan V) | - | - | 1.45% | 1% | 0.15% | 0.46% | 4.09% | 10.5147 | 2024-09-08 | 5,269,000,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 2.21% | 1.5% | 3% | 2.05% | 1.95% | 878.309 | 2024-09-06 | 5,164,740,000 |
Faysal Islamic Financial Growth Plan II | - | - | 0.7% | 0.7% | - | 11.24% | 19.06% | 101.618 | 2024-09-06 | 5,072,370,000 |
Al Meezan Mutual Fund | High | Forward | 3.61% | 2% | 0.8% | 2.07% | 1.48% | 24.7633 | 2024-09-06 | 4,784,000,000 |
UBL Special Savings Plan V | - | - | 2.05% | 1.75% | - | 15.04% | 19.27% | 107.211 | 2024-09-08 | 4,687,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VIII) | - | - | 0.15% | 0.2% | - | 24.7% | 24.85% | 101.189 | 2024-09-08 | 4,662,680,000 |
Pak Qatar Cash Plan | - | - | 1.05% | 0.25% | 0.5% | 18.47% | 18.7% | 104.208 | 2024-09-07 | 4,622,080,000 |
ABL Government Securities Fund-B | High | - | 1.86% | 1.25% | 0.15% | 28.48% | 21.35% | 10.574 | 2024-09-08 | 4,482,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan VI) | - | - | 1.41% | 1% | 1% | 0.51% | 4.15% | 10.4581 | 2024-09-08 | 4,294,000,000 |
ABL Money Market Plan I | - | - | 1.34% | 1% | 0.75% | 16.87% | 19.23% | 10.3789 | 2024-09-09 | 4,204,000,000 |
NBP Cash Plan I | - | - | 0.21% | 0.02% | 1.3% | 17.63% | 19.38% | 10.4416 | 2024-09-08 | 4,062,000,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XVIII) | - | - | 1.39% | 1.09% | 0.3% | 15.1% | 20.11% | 104.14 | 2024-09-10 | 3,907,530,000 |
Alfalah Financial Sector Income Fund | Medium | Forward | 1.82% | 1% | 0.34% | 18.39% | 17.86% | 103.654 | 2024-09-08 | 3,900,000,000 |
Alhamra Islamic Stock Fund | High | Forward | 4.58% | 3.48% | 0.3% | 0.4% | 0.53% | 15.21 | 2024-09-08 | 3,850,000,000 |
KSE Meezan Index Fund | High | Forward | 1.61% | 1% | 1% | 0.48% | -1.03% | 100.493 | 2024-09-06 | 3,842,990,000 |
NBP Fixed Term Munafa Plan XIV( NBP Mustahkam Fund II) | - | - | 0.9% | 0.65% | - | 0% | 20.06% | 10.3984 | 2024-09-08 | 3,804,000,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.43% | 1.5% | 0.34% | 23.76% | 18.42% | 118.068 | 2024-09-07 | 3,791,920,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan III) | - | - | 0.6% | 0.2% | - | 23.51% | 24.65% | 105.051 | 2024-09-08 | 3,728,400,000 |
NAFA Islamic Pension Fund | - | Forward | 1.13% | 0.67% | 0.15% | 17.89% | 19.32% | 254.283 | 2024-09-08 | 3,694,000,000 |
NIT-Government Bond Fund | Medium | Forward | 1.48% | 1.02% | 0.66% | 19.02% | 20.09% | 10.3665 | 2024-09-06 | 3,551,000,000 |
NAFA Pension Fund | - | Forward | 1.39% | 1% | 0.15% | 17.04% | 19.02% | 282.062 | 2024-09-08 | 3,461,000,000 |
Atlas Liquid Fund | - | - | 0.83% | 0.45% | 0.07% | 18.42% | 19.8% | 518.925 | 2024-09-09 | 3,424,000,000 |
MCB Pakistan Fixed Return Fund (MCB Pakistan Fixed Return Plan XIX) | - | - | 0.39% | 0.22% | - | 20.39% | 22.1% | 104.452 | 2024-09-08 | 3,317,630,000 |
Alfalah GHP Islamic Income Fund | Medium | Forward | 2.42% | 1.5% | 0.34% | 18.41% | 19.43% | 107.022 | 2024-09-06 | 3,306,310,000 |
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan I) | - | - | 0.31% | 0.13% | - | 12.83% | 24.2% | 104.755 | 2024-09-08 | 3,270,800,000 |
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) | - | - | 1.4% | 0.8% | 0.32% | 23.96% | 17.28% | 51.8508 | 2024-09-06 | 3,265,910,000 |
Al Ameen Islamic Retirement Savings Fund | - | - | 1.7% | 1.42% | - | 18.89% | 18.22% | 303.321 | 2024-09-08 | 3,260,000,000 |
Alfalah Stable Return Plan IV | - | - | - | - | - | 12% | 23.37% | 104.772 | 2024-09-08 | 3,253,100,000 |
HBL Government Securities Fund-C | - | - | 2.15% | 1.5% | 0.15% | 24.52% | 22.79% | 118.309 | 2024-09-06 | 3,244,000,000 |
Faysal Islamic Mustakil Munafa Fund (Faysal Islamic Mehdood Muddat Plan II) | - | - | 0.85% | 0.01% | - | 19.64% | 20.37% | 105.118 | 2024-09-05 | 3,238,900,000 |
AL Habib Fixed Return Fund Plan 11 | - | - | 0.3% | 0.14% | - | 19.18% | 20.18% | 103.975 | 2024-09-08 | 3,204,300,000 |
ABL Stock Fund | High | Forward | 4.59% | 0.04% | 1.4% | 1.2% | 0.58% | 18.2649 | 2024-09-08 | 3,183,000,000 |
NBP Fixed Term Munafa Plan VII | - | - | 1.19% | 0.73% | - | 0% | 18.75% | 10.3832 | 2024-09-08 | 3,145,000,000 |
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) | Medium | Forward | 1.49% | 0.98% | 0.25% | 26% | 19.67% | 114.612 | 2024-09-08 | 3,050,000,000 |
Lakson Equity Fund | High | Forward | 0.63% | 3% | - | 0.87% | 1.58% | 162.338 | 2024-09-08 | 2,986,000,000 |
NBP Income Plan I | - | - | 0.22% | 0.02% | 3% | 17.5% | 18.94% | 10.4684 | 2024-09-08 | 2,977,000,000 |
Meezan Paaidaar Munafa Plan X | - | - | 1.13% | 0.85% | - | 29.32% | 21.91% | 52.0407 | 2024-09-06 | 2,947,680,000 |
Alhamra Daily Dividend Fund | - | - | 1.47% | 1.3% | 0.3% | 16.99% | 17.97% | 100 | 2024-09-09 | 2,894,000,000 |
NBP Islamic Fixed Term Munafa Plan III | - | - | 1.27% | 0.73% | - | 0% | 20.26% | 10.4344 | 2024-09-08 | 2,871,000,000 |
NBP Islamic Stock Fund | High | Forward | 4.6% | 2.5% | 0.98% | 3.08% | 2.4% | 14.162 | 2024-09-08 | 2,868,000,000 |
Alfalah GHP Value Fund | High | Forward | 4.36% | 2.72% | - | 0.1% | 5.74% | 51.6126 | 2024-09-07 | 2,865,370,000 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | - | - | 0.34% | 0.08% | - | 0.41% | 4.02% | 120.613 | 2024-09-08 | 2,865,370,000 |
UBL Retirement Saving Fund | - | - | 1.48% | 1.25% | - | 17.81% | 18.92% | 356.954 | 2024-09-08 | 2,864,000,000 |
ABL Income Fund | Medium | Forward | 1.06% | 0.5% | 0.15% | 22.16% | 20.95% | 10.5937 | 2024-09-08 | 2,842,000,000 |
NBP Fixed Term Munafa Plan X | - | - | 1.26% | 0.88% | - | 0% | 17.05% | 10.3446 | 2024-09-08 | 2,710,000,000 |
NBP Fixed Term Munafa Plan V | - | - | 1.15% | 0.77% | 0.15% | 0% | 17.56% | 10.3681 | 2024-09-08 | 2,655,000,000 |
NIT-Income Fund | Medium | Forward | 1.82% | 1.25% | 1% | 18.43% | 19.38% | 10.6284 | 2024-09-06 | 2,574,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan II) | - | - | 1.3% | 0.2% | - | 28.99% | 22.27% | 104.514 | 2024-09-08 | 2,570,030,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan VII) | - | - | 0.35% | 0.2% | - | 16.7% | 21.28% | 101.489 | 2024-09-08 | 2,537,730,000 |
Al Ameen Islamic Fixed Term Plan I (L) | - | - | 0.07% | - | - | 20.45% | 20.91% | 104.014 | 2024-09-05 | 2,521,000,000 |
ABL Islamic Sovereign Plan I | - | - | 0.91% | 0.55% | - | 7.16% | 15.55% | 10.2045 | 2024-09-08 | 2,502,000,000 |
Meezan Balanced Fund | Medium | Forward | 3.64% | 2% | 0.8% | 1.24% | 3.22% | 18.9469 | 2024-09-06 | 2,474,300,000 |
UBL Fixed Return Plan IV (F) | - | - | 1.3% | 1.17% | - | 33.52% | 25.57% | 104.763 | 2024-09-08 | 2,437,000,000 |
JS Growth Fund-A | High | Forward | 4.85% | 2% | 1.7% | 0.01% | 0.87% | 258.89 | 2024-09-09 | 2,425,400,000 |
Atlas Islamic Income Fund | Medium | Forward | 0.67% | 0.25% | 0.07% | 18.37% | 20.06% | 531.646 | 2024-09-08 | 2,412,000,000 |
UBL Growth & Income Fund (Formerly: United Growth & Income Fund)--Income | - | - | 1.46% | 0.96% | 0.26% | 27.85% | 20.98% | 88.6535 | 2024-09-06 | 2,396,000,000 |
Al Ameen Islamic Retirement Savings Fund | - | - | 1.7% | 1.35% | - | 17.57% | 18.98% | 314.704 | 2024-09-08 | 2,292,000,000 |
