Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | Date | AUM |
---|---|---|---|---|---|---|---|---|---|---|
![]() |
- | - | 0.74% | 0.35% | - | 9.66% | 9.66% | 107.21 | 2025-07-17 | 2,157,210,000 |
NIT Money Market Fund | Low | Backward | 0.78% | 0.55% | 0.55% | 10.35% | 10.35% | 9.8068 | 2025-07-17 | 45,244,000,000 |
![]() |
- | - | 1.47% | 1.12% | 1.15% | 9.97% | 9.97% | 100.835 | 2025-07-17 | 13,167,600,000 |
Alfalah Money Market Fund - II (Formerly: Faysal Money Market Fund) | Low | Backward | 1.44% | 1.25% | 0.09% | 10.92% | 10.92% | 103.887 | 2025-07-17 | 2,397,190,000 |
Atlas Pension Fund | - | - | 1.99% | 1% | - | 7.51% | 7.51% | 1905.64 | 2025-07-17 | 1,648,000,000 |
Pak Oman Daily Dividend Fund | - | - | 0.08% | 0.1% | - | 7.01% | 7.01% | 10 | 2025-07-17 | 106,610,000 |
![]() |
Low | Forward | 0.83% | 0.59% | 0.47% | 9.93% | 9.93% | 10.2163 | 2025-07-17 | 37,250,000,000 |
![]() |
- | - | 0.79% | 0.5% | 1% | 9.83% | 9.83% | 104.17 | 2025-07-17 | 4,214,210,000 |
AL Habib Cash Fund | - | - | 1.21% | 0.93% | 0.86% | 9.87% | 9.87% | 102.039 | 2025-07-17 | 50,373,300,000 |
Alfalah Cash Fund - II (Formerly: Faysal Cash Fund) | - | - | 1.1% | 1% | 0.02% | 9.98% | 9.98% | 103.057 | 2025-07-17 | 3,946,200,000 |
AL Habib Money Market Fund | - | - | 1.13% | 0.86% | 0.86% | 9.76% | 9.76% | 100.899 | 2025-07-17 | 85,764,200,000 |
![]() |
- | - | 1.34% | 0.15% | 0.01% | 10.26% | 10.26% | 10.142 | 2025-07-17 | 165,200,000 |
Pak Qatar Daily Dividend Plan | - | - | 0.69% | 0.6% | 0.5% | 9.98% | 9.98% | 100 | 2025-07-17 | 1,566,310,000 |
![]() |
- | - | 0.83% | 0.55% | 0.08% | 9.38% | 9.38% | 10.0583 | 2025-07-17 | 14,009,000,000 |
MCB Cash Management Optimizer | - | - | 1.24% | 0.95% | 0.3% | 9.95% | 9.95% | 102.782 | 2025-07-17 | 113,163,000,000 |
HBL Cash Fund | - | - | 0.8% | 0.6% | - | 9.52% | 9.52% | 103.808 | 2025-07-17 | 120,567,000,000 |
![]() |
- | - | 1.04% | 0.76% | 0.47% | 11.13% | 11.13% | 10.0456 | 2025-07-17 | 15,227,000,000 |
ABL Cash Fund | Low | Backward | 1.48% | 0.9% | 100% | 9.74% | 9.74% | 10.299 | 2025-07-17 | 41,055,000,000 |
JS Money Market Fund | - | - | 0.94% | 0.6% | 1.07% | 9.85% | 9.85% | 111.211 | 2025-07-17 | 1,619,680,000 |
Askari Cash Fund | - | - | 0.07% | 0.9% | - | 9.93% | 9.93% | 104.149 | 2025-07-17 | 315,200,000 |
NBP Pakistan Growth Exchange Traded Fund | High | Backward | 0.92% | 0.26% | - | 8.36% | 8.36% | 23.5986 | 2025-07-17 | 33,000,000 |
![]() |
- | - | 0.76% | 0.55% | - | 9.97% | 9.97% | 10.0595 | 2025-07-17 | 27,516,000,000 |
![]() |
- | - | 0.6% | 0.42% | - | 10.21% | 10.21% | 100.619 | 2025-07-17 | 57,964,700,000 |
JS Cash Fund | - | - | 0.97% | 0.8% | 0.15% | 9.9% | 9.9% | 105.679 | 2025-07-17 | 17,027,100,000 |
Pak Qatar Asan Munafa Plan | - | - | 0.65% | 0.5% | 0.5% | 9.64% | 9.64% | 113.588 | 2025-07-17 | 1,075,880,000 |
NIT Pakistan Gateway Exchange Traded Fund | High | Backward | 1.17% | 0.4% | 0.4% | 9.93% | 9.93% | 28.7725 | 2025-07-17 | 109,400,000 |
NBP Savings Fund | - | - | 1.4% | 1.01% | 0.1% | 10.58% | 10.58% | 9.9632 | 2025-07-17 | 6,064,000,000 |
![]() |
Low | Backward | 0.77% | 0.53% | 0.57% | 9.89% | 9.89% | 101.732 | 2025-07-17 | 12,632,000,000 |
ABL Money Market Plan I | - | - | 1.56% | 1.25% | 0.75% | 11.11% | 11.11% | 10.0618 | 2025-07-17 | 27,538,000,000 |
Alhamra Cash Management Optimizer | - | - | 0.84% | 0.6% | 0.3% | 9.84% | 9.84% | 100.793 | 2025-07-17 | 42,439,200,000 |
Atlas Liquid Fund | - | - | 0.37% | 0.2% | 0.03% | 10.92% | 10.92% | 503.944 | 2025-07-17 | 13,853,000,000 |
![]() |
- | - | 0.03% | 1% | - | 9.16% | 9.16% | 101.528 | 2025-07-17 | 4,333,000,000 |
![]() |
- | - | 1.5% | 1.14% | 0.1% | 9.48% | 9.48% | 9.6394 | 2025-07-17 | 7,911,000,000 |
![]() |
- | - | 0.67% | 0.46% | 0.38% | 9.55% | 9.55% | 100.676 | 2025-07-17 | 30,200,700,000 |
![]() |
- | - | 0.87% | 0.25% | 0.25% | -8.17% | -8.17% | 50 | 2025-07-17 | 246,140,000 |
![]() |
Low | Backward | 1.33% | 1.25% | 0.14% | 9.21% | 9.21% | 100.659 | 2025-07-17 | 94,391,500,000 |
Pak Qatar Cash Plan | - | - | 0.65% | 0.6% | 0.5% | 9.89% | 9.89% | 114.4 | 2025-07-17 | 10,141,700,000 |
Lakson Money Market Fund | Low | Backward | 0.95% | 0.65% | - | 9.94% | 9.94% | 103.292 | 2025-07-17 | 32,319,000,000 |
Faysal Halal Amdani Fund | Low | Backward | 1.29% | 1.25% | 0.2% | 9.23% | 9.23% | 102.428 | 2025-07-17 | 42,676,500,000 |
HBL Money Market Fund | Low | Backward | 1.59% | 1.25% | 0.42% | 10.61% | 10.61% | 104.084 | 2025-07-17 | 28,523,000,000 |
JS Momentum Factor Exchange Traded Fund | High | Backward | 4.61% | 1.15% | - | 1.25% | 1.25% | 10.6169 | 2025-07-17 | 730,110,000 |
AWT Stock Fund | High | Forward | 3.75% | 2% | 0.5% | 3.3% | 3.3% | 150.495 | 2025-07-16 | 321,030,000 |
![]() |
High | Forward | 3.87% | 3% | 0.02% | 3.9% | 3.9% | 181.409 | 2025-07-16 | 2,021,840,000 |
Pak-Qatar Asset Allocation Plan III (PQAAP IIIA) | - | - | 1.45% | 1% | - | 0.93% | 0.93% | 144.876 | 2025-07-16 | 8,200,170,000 |
Atlas Money Market Fund | Low | Forward | 0.37% | 0.2% | 0.03% | 10.6% | 10.6% | 514.958 | 2025-07-16 | 43,043,000,000 |
MCB DCF Fixed Return III (Plan 7) | - | - | 0.45% | 0.27% | - | 10.69% | 10.69% | 100.468 | 2025-07-16 | 9,780,820,000 |
![]() |
- | Forward | 1.08% | 0.75% | - | 8.24% | 8.24% | 297.666 | 2025-07-16 | 1,131,280,000 |
![]() |
Moderate | Forward | 1.72% | 1.25% | 0.15% | 9.06% | 9.06% | 10.3376 | 2025-07-16 | 1,873,000,000 |
![]() |
Investor Dependent | Forward | 2.84% | 1.5% | 0.2% | 2.81% | 2.81% | 285.192 | 2025-07-16 | 103,130,000 |
NBP Fixed Term Munafa Plan XIA (NBP Mustahkam Fund II) | - | - | 0.3% | 0.14% | - | 10.63% | 10.63% | 10 | 2025-07-16 | 20,612,000,000 |
NIT Asset Allocation Fund | High | Forward | 2.17% | 1.5% | 1.51% | -38.05% | -38.05% | 10.3202 | 2025-07-16 | 918,000,000 |
![]() |
- | - | 0.95% | 0.68% | - | 10.11% | 10.11% | 100.952 | 2025-07-16 | 10,218,000,000 |
Alfalah Government Securities Fund Plan I | - | - | 0.07% | 1.5% | 0.7% | 15.04% | 15.04% | 100.897 | 2025-07-16 | 5,493,520,000 |
JS Government Securities Fund | - | - | 2.88% | 1% | 1.07% | 12.4% | 12.4% | 112.698 | 2025-07-16 | 10,045,500,000 |
Alfalah Special Savings Fund - II (Formerly: Faysal Special Savings Plan II) | - | - | 1.29% | 0.01% | 1% | 0.42% | 0.42% | 107.31 | 2025-07-16 | 53,880,000 |
Alfalah Stable Return Plan XV | - | - | 0.48% | 0.27% | - | 10.28% | 10.28% | 100.532 | 2025-07-16 | 1,719,120,000 |
![]() |
- | Forward | 1.41% | 0.54% | - | 11.82% | 11.82% | 200.15 | 2025-07-16 | 182,000,000 |
Alfalah GHP Value Fund | High | Forward | 3.95% | 2.75% | 0.02% | 6.32% | 6.32% | 74.6943 | 2025-07-16 | 367,680,000 |
NBP Government Securities Plan IV | - | - | 1.31% | 1.02% | 0.5% | 11.53% | 11.53% | 10.1227 | 2025-07-16 | 9,439,000,000 |
MCB DCF Fixed Return III (Plan 9) | - | - | 1% | 0.75% | - | 10.02% | 10.02% | 100.439 | 2025-07-16 | 2,439,730,000 |
AL Habib Government Securities Fund | - | - | 1.78% | 1.42% | 1.33% | 10.21% | 10.21% | 100.924 | 2025-07-16 | 11,580,200,000 |
![]() |
- | Forward | 1.32% | 1% | - | 9.49% | 9.49% | 395.77 | 2025-07-16 | 2,065,020,000 |
Alfalah Stable Return Plan XII | - | - | 1.01% | 0.7% | 0.33% | 10.09% | 10.09% | 101.022 | 2025-07-16 | 5,376,960,000 |
AKD Aggressive Income Fund | Medium | Forward | 1.97% | 1.5% | 0.2% | 9.82% | 9.82% | 53.636 | 2025-07-16 | 1,085,670,000 |
NIT Pension Fund | Medium to High | Forward | 1.27% | 0.75% | 0.75% | 7.46% | 7.46% | 26.706 | 2025-07-16 | 241,300,000 |
ABL GOKP Pension Fund | - | - | 0.15% | - | - | 10.77% | 10.77% | 119.59 | 2025-07-16 | 43,000,000 |
HBL Multi Asset Fund | - | - | 4.23% | 2.25% | 0.25% | 1.08% | 1.08% | 187.689 | 2025-07-16 | 154,000,000 |
NIT - Government Bond Fund | Medium | Forward | 1.31% | 1% | 0.93% | 12.07% | 12.07% | 10.1237 | 2025-07-16 | 13,401,000,000 |
![]() |
High | Forward | 0.25% | 1% | - | 1.83% | 1.83% | 1034.54 | 2025-07-16 | 338,000,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 1.51% | 1% | 0.2% | 9.16% | 9.16% | 115.02 | 2025-07-16 | 697,480,000 |
AL Habib Income Fund | - | - | 1.31% | 1% | 1.28% | 9.9% | 9.9% | 102.693 | 2025-07-16 | 24,878,000,000 |
![]() |
- | - | 2% | 1.6% | 0.01% | 12.57% | 12.57% | 101.169 | 2025-07-16 | 5,363,000,000 |
AWT Income Fund | - | - | 1.68% | 1% | 0.5% | 9.66% | 9.66% | 111.154 | 2025-07-16 | 1,908,100,000 |
JS Microfinance Sector Fund | - | - | 1.13% | 1.35% | 0.7% | 10.79% | 10.79% | 108.673 | 2025-07-16 | 8,489,220,000 |
![]() |
High | Forward | 4.64% | 3% | 1.4% | 2.84% | 2.84% | 27.5245 | 2025-07-16 | 3,131,000,000 |
UBL Cash Fund | - | - | 1.18% | 0.75% | - | 9.8% | 9.8% | 100.79 | 2025-07-16 | 14,053,300,000 |
MCB Pakistan Sovereign Fund | - | - | 1.61% | 1.25% | 0.02% | 13.27% | 13.27% | 55.35 | 2025-07-16 | 28,813,100,000 |
![]() |
- | Forward | 1.46% | 1.12% | 0.5% | 9.42% | 9.42% | 274.836 | 2025-07-16 | 2,776,000,000 |
![]() |
High | Forward | 3.85% | 3% | 0.55% | 2.91% | 2.91% | 132.757 | 2025-07-16 | 43,573,000,000 |
Alfalah Stable Return Fund Plan XVIII | - | - | 0.49% | 0.29% | - | 10.62% | 10.62% | 100.741 | 2025-07-16 | 1,551,090,000 |
![]() |
- | - | 1.45% | 1.03% | 1.03% | 9.84% | 9.84% | 102.262 | 2025-07-16 | 19,234,300,000 |
Alfalah Financial Value Fund - II (Formerly Faysal Financial Value Fund) | - | - | 0.88% | 0.25% | - | 0.34% | 0.34% | 103.09 | 2025-07-16 | 107,000,000 |
![]() |
- | Forward | 4.19% | 1.5% | - | 1.12% | 1.12% | 1618.23 | 2025-07-16 | 56,140,000 |
![]() |
Medium | Forward | 1.69% | 1.3% | 0.35% | 10.57% | 10.57% | 103.908 | 2025-07-16 | 5,391,330,000 |
![]() |
- | - | 0.12% | - | - | 8.71% | 8.71% | 114.11 | 2025-07-16 | 43,000,000 |
Pakistan Income Enhancement Fund | - | - | 1.76% | 1.25% | 0.02% | 16.75% | 16.75% | 55.4172 | 2025-07-16 | 1,071,850,000 |
![]() |
- | - | 0.9% | 0.02% | - | 9.18% | 9.18% | 127.29 | 2025-07-16 | 47,000,000 |
![]() |
- | - | 0.97% | 0.63% | 1.01% | 11.01% | 11.01% | 154.896 | 2025-07-16 | 231,720,000 |
MCB DCF Fixed Return III (Plan X) | - | - | 0.36% | 0.18% | - | 10.75% | 10.75% | 100.471 | 2025-07-16 | 1,030,260,000 |
UBL Money Market Fund | Low | Backward | 1.22% | 0.9% | - | 9.8% | 9.8% | 101.569 | 2025-07-16 | 65,370,600,000 |
![]() |
Low | Forward | 0.31% | 0.2% | 0.2% | 9.76% | 9.76% | 507.268 | 2025-07-16 | 7,139,000,000 |
AL Habib Pension Fund | - | - | 0.92% | 0.62% | 1.01% | 10.29% | 10.29% | 170.043 | 2025-07-16 | 315,440,000 |
Atlas Pension Fund | - | - | 0.36% | 0.1% | - | 10.92% | 10.92% | 604.69 | 2025-07-16 | 900,000,000 |
![]() |
Medium to High | Forward | 0.87% | 0.5% | 0.5% | 7.68% | 7.68% | 23.7271 | 2025-07-16 | 274,500,000 |
![]() |
High | Forward | 0.28% | 1% | - | 2.16% | 2.16% | 1189.36 | 2025-07-16 | 361,000,000 |
![]() |
- | Forward | 2.16% | 1.5% | 1.8% | 4.46% | 4.46% | 976.771 | 2025-07-16 | 2,361,000,000 |
HBL Energy Fund | High | Forward | 4.6% | 3% | 100% | -0.07% | -0.07% | 26.7432 | 2025-07-16 | 1,826,750,000 |
Meezan Pakistan ETF | - | - | 0.98% | 0.5% | - | 2.64% | 2.64% | 15.9957 | 2025-07-16 | 295,000,000 |
NAFA Pension Fund | - | Forward | 2.38% | 1.5% | - | 7.89% | 7.89% | 1120.09 | 2025-07-16 | 1,760,000,000 |
NBP Income Plan I | - | - | 0.39% | 0.03% | 3% | 9.27% | 9.27% | 10.1547 | 2025-07-16 | 1,948,000,000 |
![]() |
Low | Backward | 0.85% | 0.6% | 0.04% | 9.89% | 9.89% | 101.967 | 2025-07-16 | 81,764,000,000 |
UBL Liquidity Plus Fund | - | - | 0.87% | 0.74% | - | 10.19% | 10.19% | 101.928 | 2025-07-16 | 26,196,100,000 |
![]() |
- | - | 0.5% | 0.35% | - | 11.15% | 11.15% | 100.518 | 2025-07-16 | 7,049,560,000 |
![]() |
- | - | 8.95% | 2.1% | 0.5% | 2.11% | 2.11% | 224.975 | 2025-07-16 | 998,080,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan I) | - | - | 1.04% | 0.8% | 0.3% | 21.14% | 21.14% | 111.474 | 2025-07-16 | 2,149,490,000 |
NBP GoKP Pension Fund | - | - | 0.91% | 0.35% | - | 10.08% | 10.08% | 129.317 | 2025-07-16 | 175,000,000 |
AWT Financial Sector Income Fund | - | - | 2.93% | 1.5% | - | 7.77% | 7.77% | 100.684 | 2025-07-16 | 293,800,000 |
Alhamra Daily Dividend Fund | - | - | 1.39% | 1.2% | 0.42% | 9.89% | 9.89% | 100 | 2025-07-16 | 3,337,500,000 |
![]() |
- | Forward | 1.5% | 1.15% | - | 10.28% | 10.28% | 434.85 | 2025-07-16 | 1,395,980,000 |
![]() |
- | - | 7.22% | 1.88% | - | 4.31% | 4.31% | 105.384 | 2025-07-16 | 71,770,000 |
Pak Oman Advantage Asset Allocation Fund | High | Forward | 0.17% | 2% | 0.4% | 1.04% | 1.04% | 41.2422 | 2025-07-16 | 137,070,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.25% | 3% | 10.12% | 10.12% | 343.368 | 2025-07-16 | 357,000,000 |
Pakistan Cash Management Fund | - | - | 1.25% | 0.95% | 0.27% | 9.57% | 9.57% | 50.4678 | 2025-07-16 | 6,298,690,000 |
MCB KPK Govt Employees Pension Fund | - | - | 1.13% | 0.6% | - | 9.19% | 9.19% | 128.754 | 2025-07-16 | 82,760,000 |
AL Habib Fixed Return Fund Plan 20 | - | - | 0.16% | 0.02% | 0.07% | 11.44% | 11.44% | 100.586 | 2025-07-16 | 1,854,590,000 |
Alhamra Wada Fund (Alhamra Wada Plan XVII) | - | - | 0.2% | 0.05% | - | 11.52% | 11.52% | 100.506 | 2025-07-16 | 893,720,000 |
![]() |
- | - | 6.15% | 3% | - | 2.38% | 2.38% | 109.91 | 2025-07-16 | 1,663,460,000 |
![]() |
- | - | 0.85% | 0.3% | - | 9.29% | 9.29% | 127.807 | 2025-07-16 | 331,000,000 |
![]() |
- | Forward | 2.12% | 1% | - | 1.01% | 1.01% | 942.681 | 2025-07-16 | 346,200,000 |
![]() |
- | - | 0.49% | 0.28% | - | 10.97% | 10.97% | 100.602 | 2025-07-16 | 7,276,670,000 |
Alfalah MTS Fund (Formerly: Faysal MTS Fund) | - | - | 2.53% | 1.5% | 0.4% | 11.23% | 11.23% | 104.15 | 2025-07-16 | 602,780,000 |
![]() |
High | Forward | 3.83% | 3% | 0.88% | 4.05% | 4.05% | 19.9156 | 2025-07-16 | 7,537,000,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XI) | - | - | 1.06% | 0.8% | 0.3% | 20.81% | 20.81% | 109.595 | 2025-07-16 | 1,328,910,000 |
![]() |
Medium | Forward | 0.27% | 1% | - | 1.2% | 1.2% | 819.525 | 2025-07-16 | 312,000,000 |
Askari High Yield Scheme | - | - | 0.11% | 1.5% | 0.4% | 7.12% | 7.12% | 104.944 | 2025-07-16 | 297,220,000 |
Alfalah GHP Pension Fund | - | Forward | 4.55% | 2.5% | - | 7.79% | 7.79% | 269.446 | 2025-07-16 | 192,290,000 |
HBL Income Fund | Medium | Forward | 1.32% | 1% | 0.35% | 12.27% | 12.27% | 113.887 | 2025-07-16 | 13,162,000,000 |
First Capital Mutual Fund | High | Forward | 3.65% | 2% | - | 6.95% | 6.95% | 14.3374 | 2025-07-16 | 183,080,000 |
![]() |
- | - | 0.06% | - | - | 14.93% | 14.93% | 123.358 | 2025-07-16 | 66,720,000 |
AL Habib Sovereign Income Fund Plan 3 | - | - | 0.17% | 0.05% | - | 10.77% | 10.77% | 100.472 | 2025-07-16 | 100,250,000 |
![]() |
- | - | 0.17% | 0.01% | - | 10.92% | 10.92% | 101.524 | 2025-07-16 | 24,212,200,000 |
AL Habib Fixed Return Fund Plan 21 | - | - | 0.3% | 0.14% | 0.06% | 10.84% | 10.84% | 100.586 | 2025-07-16 | 501,610,000 |
AL Habib Stock Fund | High | Forward | 5.26% | 3% | 2% | 8.71% | 8.71% | 140.217 | 2025-07-16 | 4,944,840,000 |
![]() |
Medium | Forward | 1.57% | 1.3% | 0.5% | 9.29% | 9.29% | 106.976 | 2025-07-16 | 1,631,700,000 |
AKD Opportunity Fund | High | Forward | 4.34% | 3% | 0.1% | 11.11% | 11.11% | 184.823 | 2025-07-16 | 708,550,000 |
Alfalah KPK Employee Pension Fund | - | - | 0.04% | - | - | 9.31% | 9.31% | 127.379 | 2025-07-16 | 42,140,000 |
AL Habib Sovereign Income Fund Plan 2 | - | - | 0.17% | 0.05% | - | 10.77% | 10.77% | 100.472 | 2025-07-16 | 100,250,000 |
Meezan Daily Income Fund (Meezan Super Saver Plan) (MSSP) | - | - | 1.91% | 1.5% | 0.2% | 57.37% | 57.37% | 51.6331 | 2025-07-16 | 7,216,000,000 |
![]() |
- | Forward | 0.02% | 1% | - | 9.08% | 9.08% | 214.503 | 2025-07-16 | 314,000,000 |
ABL Income Fund | Medium | Forward | 1.76% | 1.25% | 100% | 10.31% | 10.31% | 10.2443 | 2025-07-16 | 3,926,000,000 |
![]() |
- | Forward | 4.5% | 3.25% | - | 2.77% | 2.77% | 265.597 | 2025-07-16 | 168,350,000 |
HBL Total Treasury Exchange Traded Fund | - | - | 0.8% | 0.4% | 1.03% | 10.4% | 10.4% | 103.673 | 2025-07-16 | 29,000,000 |
NBP Balanced Fund | High | Forward | 3.8% | 2.55% | 1% | 6.05% | 6.05% | 35.477 | 2025-07-16 | 1,470,000,000 |
JS Pension Savings Fund | - | Forward | 0.89% | 0.5% | - | 9.4% | 9.4% | 455.552 | 2025-07-16 | 619,490,000 |
HBL Investment Fund-Class B | - | - | 4.5% | 3% | - | 4.05% | 4.05% | 15.3033 | 2025-07-16 | 928,620,000 |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 7.56% | 3% | 0.3% | 8.34% | 8.34% | 68.99 | 2025-07-16 | 123,970,000 |
ABL Stock Fund | High | Forward | 4.77% | 3% | 100% | 6.08% | 6.08% | 30.0348 | 2025-07-16 | 7,426,000,000 |
Alfalah GHP Dedicated Equity Fund | High | Forward | 0.17% | 3% | - | 8.22% | 8.22% | 170.784 | 2025-07-16 | - |
Alfalah Stable Return Fund Plan XIX | - | - | 0.74% | 0.58% | - | 9.99% | 9.99% | 100.696 | 2025-07-16 | 1,025,880,000 |
![]() |
High | Forward | 4.94% | 0.02% | 0.75% | 4.2% | 4.2% | 15.0394 | 2025-07-16 | - |
![]() |
- | - | 3.15% | 2% | - | 3.82% | 3.82% | 105.038 | 2025-07-16 | 1,779,720,000 |
NIT Pension Fund | Medium to High | Forward | 0.86% | 0.5% | 0.5% | 12.31% | 12.31% | 27.442 | 2025-07-16 | 236,500,000 |
HBL Financial Sector Income Fund Plan I | Medium | Forward | 1.75% | 1.25% | 0.1% | 10.19% | 10.19% | 102.895 | 2025-07-16 | 11,255,000,000 |
![]() |
Medium | Forward | 1.73% | 0.5% | 0.05% | 9.85% | 9.85% | 104.509 | 2025-07-16 | 17,570,000,000 |
Pak Qatar Monthly Income Plan | - | - | 1.41% | 0.85% | 0.5% | 9.32% | 9.32% | 104.018 | 2025-07-16 | 947,750,000 |
![]() |
High | Forward | 5.15% | 3.5% | 1.07% | 2.23% | 2.23% | 59.3392 | 2025-07-16 | 6,177,430,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIII) | - | - | 1.11% | 0.8% | 0.3% | 12.74% | 12.74% | 105.298 | 2025-07-16 | 6,565,680,000 |
NIT KP Pension Fund | - | - | 0.88% | 0.5% | 0.5% | 9.82% | 9.82% | 127.047 | 2025-07-16 | 72,900,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.42% | 1.8% | 0.28% | 9.64% | 9.64% | 114.809 | 2025-07-16 | 12,362,200,000 |
NBP Fixed Term Munafa Plan XVA (NBP Mustahkam Fund II) | - | - | 0.32% | 0.15% | - | 0% | 0% | 10.0026 | 2025-07-16 | 8,510,000,000 |
![]() |
- | - | 0.6% | 0.16% | 0.22% | 11.26% | 11.26% | 125.099 | 2025-07-16 | 47,940,000 |
ABL Fixed Rate Plan XIX | - | - | 0.23% | 0.1% | - | 11.41% | 11.41% | 10.05 | 2025-07-16 | 11,664,000,000 |
![]() |
- | - | 3.22% | 2.41% | 1.01% | 3.29% | 3.29% | 394.416 | 2025-07-16 | 213,680,000 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | - | - | 0.42% | 0.1% | 0.04% | 0.69% | 0.69% | 137.486 | 2025-07-16 | 3,145,290,000 |
Meezan Tahaffuz Pension Fund | - | Forward | 1.2% | 1% | 3% | 9.07% | 9.07% | 483.601 | 2025-07-16 | 9,615,000,000 |
Alfalah GHP Income Multiplier Fund | Medium | Forward | 2.87% | 1.74% | 0.41% | 9.62% | 9.62% | 54.8032 | 2025-07-16 | 1,232,490,000 |
![]() |
- | - | 0.86% | - | - | 9.48% | 9.48% | 125.701 | 2025-07-16 | 58,760,000 |
KSE Meezan Index Fund | High | Forward | 1.25% | 0.75% | 0.44% | 3.67% | 3.67% | 144.743 | 2025-07-16 | 4,701,950,000 |
Meezan Cash Fund | Low | Forward | 1.29% | 1% | 0.18% | 9.12% | 9.12% | 51.6331 | 2025-07-16 | 225,080,000,000 |
HBL Stock Fund | High | Forward | 4.6% | 3% | 0.28% | 5.18% | 5.18% | 179.272 | 2025-07-16 | 753,240,000 |
Meezan GOKP Pension Fund | - | - | 0.87% | 0.3% | - | 11.88% | 11.88% | 130.297 | 2025-07-16 | 445,770,000 |
![]() |
Medium | Forward | 1.47% | 1.1% | 0.02% | 10.01% | 10.01% | 104.748 | 2025-07-16 | 42,617,500,000 |
Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) | - | - | 1.82% | 1.5% | 0.3% | 13.74% | 13.74% | 126.92 | 2025-07-16 | 2,613,340,000 |
Alhamra Smart Portfolio | - | - | 0.64% | 0.07% | - | 1.26% | 1.26% | 155.198 | 2025-07-16 | 221,390,000 |
HBL Financial Sector Income Fund Plan II | - | - | 0.4% | 0.21% | - | 10.59% | 10.59% | 100 | 2025-07-16 | 9,172,000,000 |
![]() |
- | - | 1.03% | 0.75% | - | 10.37% | 10.37% | 100.574 | 2025-07-16 | 36,425,700,000 |
![]() |
Medium | Forward | 1.93% | 1.5% | 2% | 10.33% | 10.33% | 106.055 | 2025-07-16 | 2,270,830,000 |
Askari Sovereign Yield Enhancer | - | - | 0.11% | 0.5% | 0.4% | 9.07% | 9.07% | 104.715 | 2025-07-16 | 81,500,000 |
Alfalah Government Securities Fund Plan II | - | - | 0.04% | 1.5% | 0.13% | 14.75% | 14.75% | 100.704 | 2025-07-16 | 1,743,620,000 |
HBL Pension Fund | - | Forward | 1.54% | 1.15% | 3% | 13.42% | 13.42% | 408.093 | 2025-07-16 | 1,052,360,000 |
JS Fixed Term Munafa Fund (JS Fixed Term Munafa Plan XIV) | - | - | 1.1% | 0.8% | 0.3% | 15.87% | 15.87% | 102.89 | 2025-07-16 | 5,528,260,000 |
NBP Cash Plan II | - | - | 0.27% | 0.01% | 0.61% | 9.6% | 9.6% | 10.0399 | 2025-07-16 | 11,009,000,000 |
NBP Fixed Term Munafa Plan IV (A) | - | - | 0.32% | 0.15% | - | 0% | 0% | 10.0087 | 2025-07-16 | 10,509,000,000 |
Alfalah GHP Pension Fund | - | Forward | 1.6% | 0.56% | - | 13.2% | 13.2% | 232.488 | 2025-07-16 | 188,880,000 |
Allied Finergy Fund | - | - | 4.93% | 2% | 0.9% | 4.84% | 4.84% | 13.5118 | 2025-07-16 | 107,000,000 |
![]() |
Medium to High | Forward | 0.89% | 0.5% | 0.5% | 8.62% | 8.62% | 23.9258 | 2025-07-16 | 225,200,000 |
![]() |
- | Forward | 2.19% | 1% | - | 7.88% | 7.88% | 418.212 | 2025-07-16 | 69,970,000 |
NBP Cash Plan I | - | - | 0.32% | 0.04% | 1.3% | 9.27% | 9.27% | 10.126 | 2025-07-16 | 2,901,000,000 |
ABL Special Saving Fund (ABL Special Saving Plan VI) | - | - | 1.41% | 0.95% | 1% | 0.22% | 0.22% | 10.0781 | 2025-07-16 | 785,000,000 |
![]() |
Medium | Forward | 1.91% | 1.5% | 0.25% | 9.57% | 9.57% | 51.9957 | 2025-07-16 | 21,553,000,000 |
NBP Fixed Term Munafa Plan XIX | - | - | 0.4% | 0.22% | - | 0% | 0% | 10.0243 | 2025-07-16 | 4,539,000,000 |
