Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Explore AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Date | NAV | Chg. % (D) |
Chg. % (M) |
Chg. % (6M) |
Chg. % (Y) |
AUM (in 000) |
---|---|---|---|---|---|---|---|
ABL Stock Fund (Absolute Return) | 2023-02-07 | 12.5989 | 1.14 | 2.45 | -5.51 | -18.79 | 3,320,567 |
AKD Opportunity Fund (Absolute Return) | 2023-02-07 | 98.6550 | 0.86 | -0.90 | -2.71 | -13.01 | 1,036,971 |
AL Habib Stock Fund (Formerly: First Habib Stock Fund) (Absolute Return) | 2022-10-18 | 79.3222 | 0.27 | -0.29 | -11.03 | -10.62 | 104,342 |
Alfalah GHP Alpha Fund (Absolute Return) | 2023-02-07 | 49.1600 | 0.68 | 1.65 | -1.97 | -15.27 | 539,280 |
Alfalah GHP Stock Fund (Absolute Return) | 2023-02-07 | 89.6421 | 0.67 | 1.05 | -2.96 | -17.42 | 1,098,762 |
Atlas Stock Market Fund (Absolute Return) | 2023-02-07 | 574.7783 | 0.99 | 1.22 | -4.26 | -16.56 | 8,030,774 |
AWT Stock Fund (Absolute Return) | 2023-02-07 | 88.5614 | 0.97 | 2.47 | -0.20 | -12.97 | 108,658 |
Faysal Stock Fund (Absolute Return) | 2023-02-07 | 52.9400 | 1.55 | 0.30 | -6.42 | -19.82 | 558,719 |
First Capital Mutual Fund (Absolute Return) | 2023-02-07 | 6.2863 | 0.54 | 1.37 | -3.77 | -12.65 | 91,845 |
Golden Arrow Stock Fund (Formerly: Golden Arrow Selected Stocks Fund) (Absolute Return) | 2023-02-07 | 12.7625 | 0.79 | -3.57 | -5.56 | -11.67 | 1,446,261 |
HBL Energy Fund (Absolute Return) | 2023-02-07 | 10.7527 | 1.65 | 5.66 | 6.36 | -2.25 | 267,525 |
HBL Equity Fund (Absolute Return) | 2023-02-07 | 72.3404 | 1.20 | 0.36 | -7.68 | -31.95 | 418,715 |
HBL Growth Fund−Class A (Formerly PICIC Growth Fund) (Absolute Return) | 2023-02-07 | 17.5048 | -1.18 | -4.23 | -17.59 | -19.18 | 4,791,576 |
HBL Growth Fund−Class B (Formerly PICIC Growth Fund) (Absolute Return) | 2023-02-07 | 12.5055 | 1.24 | 0.96 | -4.90 | -26.90 | 1,860,879 |
HBL Growth Fund−Class B (Formerly PICIC Growth Fund)-C ( Return) | 910,034 | ||||||
HBL Investment Fund−Class A (Formerly PICIC Investment Fund) (Absolute Return) | 2023-02-07 | 6.2428 | -1.26 | -4.27 | -18.88 | -20.79 | 1,712,443 |
HBL Investment Fund−Class B (Formerly PICIC Investment Fund) (Absolute Return) | 2023-02-07 | 6.0912 | 0.71 | 1.24 | -7.56 | -30.01 | 1,386,597 |
HBL Investment Fund−Class B (Formerly PICIC Investment Fund)-C ( Return) | 455,148 | ||||||
HBL Stock Fund (Absolute Return) | 2023-02-07 | 69.1370 | 0.92 | 1.35 | -5.64 | -27.57 | 179,759 |
JS Growth Fund (Absolute Return) | 2023-02-07 | 144.2400 | 0.41 | 0.69 | -3.54 | -15.29 | 1,494,149 |
JS Large Cap Fund (Absolute Return) | 2023-02-07 | 109.0700 | 0.63 | -0.23 | -3.48 | -14.96 | 294,864 |
JS Value Fund (Absolute Return) | 2021-09-03 | 226.7300 | 0.29 | -1.60 | 2.11 | 10.55 | 853,538 |
Lakson Equity Fund (Absolute Return) | 2023-02-07 | 98.8908 | 0.95 | 2.92 | 4.18 | -8.47 | 1,920,436 |
MCB Pakistan Stock Market Fund (Absolute Return) | 2023-02-07 | 79.9045 | 1.02 | 0.51 | -9.43 | -21.06 | 5,799,582 |
National Investment Unit Trust (Absolute Return) | 2023-02-07 | 55.4100 | 0.14 | -3.92 | -10.50 | -18.81 | 48,206,218 |
NBP Financial Sector Fund (Absolute Return) | 2023-02-07 | 7.8781 | 0.99 | 0.80 | -6.83 | -20.35 | 323,572 |
NBP Stock Fund (Absolute Return) | 2023-02-07 | 13.4505 | 1.10 | 3.22 | -4.79 | -16.77 | 10,721,549 |
UBL Financial Sector Fund (Absolute Return) | 2023-02-07 | 70.5106 | 0.66 | 0.63 | -6.21 | -17.67 | 817,964 |
UBL Stock Advantage Fund (Absolute Return) | 2023-02-07 | 68.9356 | 1.37 | 2.80 | -1.93 | -14.33 | 4,627,677 |
343 Mutual Funds are listed under MUFAP (Mutual Fund Association of Pakistan). Checkout Mutual Fund Nav / Current Price, 1 Day Change, Monthly Change, 6 Month Change, Yealy Change, and AUM.
If you are someone who is keen on investments but does not have the time to research, identify stock market patterns, and keep track of stocks, forex, mutual funds, cryptocurrencies and other commodities like Gold and silver, then Sarmaaya is your meeting place, the crossroads where you can find everything you need to make the best decisions in the trading market. Based on unbiased, accurate and free information.
© 2023 SARMAAYA.PK