Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
UBL Retirement Saving Fund | - | - | 1.57% | 1.4% | - | 7.82% | 20.09% | 489 | 2,292,710,000 |
JS Pension Savings Fund | - | Forward | 1.56% | 1% | - | 7.68% | 18.49% | 534 | 217,640,000 |
Atlas Pension Fund | - | - | 0.7% | 0.4% | - | 9.13% | 20.39% | 576 | 768,000,000 |
NAFA Pension Fund | - | Forward | 1.47% | 1.12% | 0.5% | 9.05% | 18.14% | 348 | 2,214,000,000 |
Pakistan Pension Fund | - | Forward | 1.77% | 1.3% | - | 6.73% | 22.61% | 571 | 1,941,830,000 |
AL Habib Pension Fund | - | - | 1.42% | 1% | 1% | 6.37% | 19.95% | 163 | 216,930,000 |
ABL Pension Fund | - | Forward | 0.02% | 1.5% | 3% | 7.38% | 18.98% | 328 | 298,000,000 |
HBL Pension Fund | - | Forward | 1.53% | 1.15% | 3% | 8.05% | 22.19% | 388 | 993,880,000 |
Alfalah GHP Pension Fund | - | Forward | 1.41% | 0.56% | - | 9.38% | 19% | 217 | 115,560,000 |
NIT Pension Fund | Medium to High | Forward | 0.87% | 0.5% | - | 8.07% | 20.09% | 26 | 225,000,000 |
Alfalah Pension Fund - II (Formerly: Faysal Pension Fund) | - | Forward | 1.17% | 0.01% | - | 12.67% | 16.61% | 158 | 3,140,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK