Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
Atlas Stock Market Fund | High | Forward | 4.53% | 3.45% | 0.14% | -0.11% | 54.43% | 1,566 | 29,212,000,000 |
AKD Opportunity Fund | High | Forward | 4.3% | 3.4% | 0.1% | -0.15% | 41.93% | 157 | 713,890,000 |
First Capital Mutual Fund | High | Forward | 3.66% | 2% | - | -0.51% | 39.89% | 14 | 178,670,000 |
HBL Stock Fund | High | Forward | 4.6% | 2.7% | 0.28% | -0.92% | 37.45% | 166 | 790,000,000 |
ABL Stock Fund | High | Forward | 4.77% | 3.5% | 100% | -0.07% | 54.16% | 28 | 6,672,000,000 |
HBL Energy Fund | High | Forward | 4.6% | 3% | 100% | -1.08% | 55.99% | 26 | 2,174,000,000 |
Alfalah Stock Fund - II (Formerly: Faysal Stock Fund) | High | Forward | 3.76% | 2.16% | 0.3% | -0.85% | 62% | 66 | 125,970,000 |
Alfalah GHP Alpha Fund | High | Forward | 4.96% | 3.97% | 1.25% | 0.44% | 60.21% | 82 | 1,872,610,000 |
NBP Financial Sector Fund | High | Forward | 3.65% | 1.5% | 2.05% | 2.78% | 54.32% | 21 | 278,000,000 |
JS Large Cap Fund | Low | Forward | 4.86% | 3% | 0.57% | -0.02% | 52.36% | 307 | 2,450,470,000 |
NBP Stock Fund | High | Forward | 5% | 3.99% | 1.3% | -0.1% | 60% | 34 | 38,452,000,000 |
Alfalah GHP Stock Fund | High | Forward | 5.04% | 3.36% | 1.07% | -0.12% | 56.94% | 148 | 8,907,040,000 |
JS Growth Fund | High | Forward | 4.98% | 3% | 1.7% | 0.42% | 46.93% | 377 | 3,826,980,000 |
Golden Arrow Stock Fund | High | Forward | 4.55% | 3.4% | 0.35% | 0.63% | 47.13% | 28 | 2,545,300,000 |
HBL Investment Fund-Class A | High | Forward | 1.41% | 1% | 2% | 0.71% | 114.16% | 15 | 4,293,620,000 |
HBL Investment Fund-Class B | - | - | 4.5% | 3.7% | - | -1.41% | 40% | 15 | 920,120,000 |
AL Habib Stock Fund | High | Forward | 3.5% | 2% | 2% | -0.41% | 72.39% | 172 | 4,065,690,000 |
HBL Equity Fund | High | Forward | 4.2% | 3% | 0.28% | -1.72% | 48.93% | 181 | 1,147,000,000 |
HBL Growth Fund-Class A | - | - | 1.88% | 1% | - | 0.62% | 112.78% | 42 | 11,959,100,000 |
Lakson Equity Fund | High | Forward | 4.07% | 3% | - | -0.64% | 53.9% | 246 | 4,091,000,000 |
AWT Stock Fund | High | Forward | 4.44% | 2% | 0.5% | -1.3% | 55.55% | 226 | 268,390,000 |
UBL Financial Sector Fund | High | Forward | 3.76% | 3% | - | 3.96% | 64.23% | 248 | 1,989,920,000 |
HBL Growth Fund-Class B | - | - | 5.26% | 3.7% | - | -1.54% | 42.62% | 31 | 2,353,040,000 |
National Investment Unit Trust | High | Forward | 2.58% | 1.5% | 0.37% | 3.94% | 60.52% | 133 | 86,983,000,000 |
UBL Stock Advantage Fund | High | Forward | 4.06% | 3.5% | - | -0.15% | 62.23% | 205 | 20,294,100,000 |
MCB Pakistan Stock Market Fund | High | Forward | 4.9% | 3.48% | 0.3% | 1.87% | 65.08% | 249 | 17,854,000,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.