Fund Name | RP | PM | TER | MF | SAM | ReturnMTD | ReturnYTD | NAV | AUM |
---|---|---|---|---|---|---|---|---|---|
JS Government Securities Fund | - | - | 1.81% | 0.75% | 1.07% | 8.45% | 17.49% | 117 | 14,588,500,000 |
UBL Income Opportunity Fund | Medium | Forward | 1.43% | 1.25% | - | 9.59% | 19.1% | 124 | 2,500,460,000 |
UBL Government Securities Fund | - | - | 1.51% | 1.4% | - | 9.24% | 20.76% | 120 | 12,370,400,000 |
NBP Savings Fund | - | - | 1.08% | 1.01% | 0.1% | 10.86% | 16.55% | 11 | 8,242,000,000 |
Lakson Income Fund | Medium | Forward | 1.53% | 1.5% | 0.75% | 9.34% | 19.49% | 114 | 16,268,000,000 |
NBP Government Securities Savings Fund | - | - | 1.43% | 1.23% | 0.8% | 7.97% | 19.04% | 12 | 10,649,000,000 |
NIT-Government Bond Fund | Medium | Forward | 1.47% | 1.01% | 0.66% | 8.27% | 18.71% | 11 | 19,927,000,000 |
AL Habib Government Securities Fund | - | - | 2.03% | 1.57% | 1.63% | 9.67% | 17.48% | 111 | 38,665,600,000 |
NBP Government Securities Plan IV | - | - | 1.53% | 1.02% | 0.5% | 8.99% | 19.46% | 11 | 12,136,000,000 |
Pakistan Income Fund | Medium | Forward | 2.31% | 1.45% | 0.3% | 9.23% | 19.63% | 62 | 2,764,200,000 |
Alfalah Government Securities Fund Plan II | - | - | 0.84% | 0.25% | 0.02% | 7.56% | 13.71% | 100 | 1,204,710,000 |
Askari Sovereign Yield Enhancer | - | - | 1.34% | 0.5% | 0.4% | 7.99% | 16.42% | 114 | 126,510,000 |
Alfalah Government Securities Fund Plan I | - | - | 1.17% | 1.97% | 0.05% | 8.66% | 17.07% | 106 | 5,339,400,000 |
NBP Mahana Amdani Fund | - | - | 1.73% | 1.13% | 0.34% | 11.16% | 16.33% | 11 | 9,349,000,000 |
HBL Income Fund | Medium | Forward | 2.5% | 2.15% | 0.35% | 7.02% | 18.14% | 126 | 12,196,000,000 |
Alfalah GHP Income Fund | Medium | Forward | 2.32% | 0.77% | 0.97% | 10.67% | 17.91% | 127 | 1,795,290,000 |
Alfalah Financial Sector Income Plan II | - | - | 0.67% | 0.15% | 0.24% | 3.93% | 13.31% | 100 | 216,960,000 |
HBL Financial Sector Income Fund Plan I | Medium | Forward | 1.75% | 1.3% | 0.1% | 10.13% | 16.93% | 113 | 58,899,000,000 |
ABL Income Fund | Medium | Forward | 1.65% | 1.25% | 0.15% | 7.6% | 18.31% | 11 | 3,770,000,000 |
NIT-Income Fund | Medium | Forward | 1.87% | 1.27% | 1% | 9.09% | 16.33% | 11 | 2,949,000,000 |
NIT Social Impact Fund | - | - | 1.65% | 1.24% | 1.25% | 10.34% | 16.13% | 11 | 3,778,000,000 |
ABL Government Securities Fund | High | - | 1.73% | 1.25% | 0.15% | 9.22% | 19.68% | 11 | 10,214,000,000 |
NBP Financial Sector Income Fund | Medium | Forward | 1.57% | 1.21% | 0.46% | 10.02% | 16.71% | 12 | 66,676,000,000 |
Pak Oman Income Fund | Medium | Forward | 1.23% | 1.1% | 0.4% | 8.75% | 13.98% | 12 | 258,710,000 |
Atlas Income Fund | Medium | Forward | 2.24% | 1.5% | 0.1% | 8.33% | 18.62% | 589 | 10,797,000,000 |
Alfalah Financial Sector Income Fund | Medium | Forward | 1.52% | 0.46% | 0.25% | 11.15% | 15.78% | 110 | 9,441,980,000 |
HBL Government Securities Fund | - | - | 2.15% | 1.72% | 0.15% | 7.16% | 23.25% | 130 | 21,541,000,000 |
MCB DCF Income Fund | Medium | Forward | 2.34% | 1.7% | 0.3% | 9.34% | 18.55% | 122 | 23,364,000,000 |
MCB Government Securities Plan I | - | - | 1.62% | 1.3% | - | 8.89% | 12.58% | 103 | 14,459,400,000 |
Atlas Sovereign Fund | - | - | 2.16% | 1.5% | 0.06% | 5.85% | 22.41% | 117 | 13,664,000,000 |
NBP Income Opportunity Fund | - | - | 2.08% | 1.41% | 0.5% | 9.02% | 18.79% | 12 | 8,663,000,000 |
JS Income Fund | Medium | Forward | 1.62% | 1% | 0.2% | 7.55% | 16.11% | 113 | 7,795,090,000 |
AWT Financial Sector Income Fund | - | - | 2.17% | 1.5% | - | 9.04% | 15.71% | 110 | 426,000,000 |
Alfalah GHP Sovereign Fund | Medium | Forward | 2.88% | 1.97% | 0.25% | 5.71% | 19.27% | 121 | 16,040,500,000 |
Pak Oman Micro Finance Fund | - | - | 0.39% | 0.35% | - | 10.9% | 17.39% | 110 | 587,760,000 |
ABL Financial Sector Fund Plan I | - | - | 1.49% | 1.25% | 0.15% | 11.44% | 16.68% | 11 | 23,837,000,000 |
NBP Income Plan I | - | - | 0.21% | 0.02% | 3% | 9.83% | 16.72% | 10 | 2,787,000,000 |
AL Habib Income Fund | - | - | 1.98% | 1.48% | 1.54% | 9.44% | 17.53% | 113 | 16,231,700,000 |
MCB Pakistan Sovereign Fund | - | - | 2.19% | 1.4% | 0.3% | 8.56% | 21.05% | 61 | 32,020,300,000 |
JS Microfinance Sector Fund | - | - | 1.52% | 1.35% | 0.7% | 11.18% | 16.99% | 112 | 10,854,400,000 |
AWT Income Fund | - | - | 2.03% | 1% | 0.5% | 8.42% | 19.51% | 124 | 1,903,000,000 |
HBL Financial Sector Income Fund Plan II | - | - | 0.75% | 0.51% | - | 9.99% | 19.1% | 100 | 38,000,000 |
Alfalah Savings Growth Fund (Formerly: Faysal Savings Growth Fund) | - | - | 1.83% | 0.01% | 0.6% | 11.79% | 24.64% | 120 | 191,480,000 |
Alfalah Financial Sector Opportunity Fund (Formerly: Faysal Financial Sector Opportunity Fund) | Medium | Forward | 0.84% | 1% | 0.51% | 11.41% | 12.7% | 110 | 974,010,000 |
Alfalah Government Securities Fund - II (Formerly: Faysal Government Securities Fund) | - | - | 1.3% | 0.85% | 0.3% | 8.67% | 18.36% | 140 | 2,512,000,000 |
Alfalah MTS Fund (Formerly: Faysal MTS Fund) | - | - | 0.9% | 0.01% | 0.4% | 11.38% | 13.03% | 112 | 108,700,000 |
Checkout Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK